Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Study will examine the metabolic, physiological and cardiovascular changes by intake of New Zealand blackcurrant extract at rest and during moderate-intensity treadmill walking in healthy males.
The investigators will examine effects of acute intake, intermittent intake and chronic intake of New Zealand blackcurrant extract using indirect calorimetry and hemodynamic measurements.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| new zealand blackcurrant extract | Active Comparator | Capsules will be take daily or every other day. |
|
| control | Placebo Comparator | no capsules will be provided. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| New Zealand blackcurrant extract | Dietary Supplement | Capsules taken daily or intermittent |
|
| Measure | Description | Time Frame |
|---|---|---|
| Changes in heart rate from baseline with acute intake, one week and two weeks intake of New Zealand blackcurrant extract | The investigators will use a beat-to-beat blood pressure monitoring system (Portapres® Model 2, Finapres Medical Systems BV, Amsterdam, The Netherlands). The Portapres® is a beat-to-beat finger pressure analyser that allows the non-invasive continuous measurement of hemodynamic parameters. The finger cuff will be positioned around the same finger of the left hand for each testing. All measurements will be taken in rest and during moderate-intensity exercise. Heart rate will be measured in beats/min. | baseline, acute, one week and two weeks |
| Changes in stroke volume from baseline with acute intake, one week and two weeks intake of New Zealand blackcurrant extract | The investigators will use a beat-to-beat blood pressure monitoring system (Portapres® Model 2, Finapres Medical Systems BV, Amsterdam, The Netherlands). The Portapres® is a beat-to-beat finger pressure analyser that allows the non-invasive continuous measurement of hemodynamic parameters. The finger cuff will be positioned around the same finger of the left hand for each testing. All measurements will be taken in rest and during moderate-intensity exercise. Stroke volume will be measured in mL. | baseline, acute, one week and two weeks |
| Changes in cardiac output from baseline with acute intake, one week and two weeks intake of New Zealand blackcurrant extract | The investigators will use a beat-to-beat blood pressure monitoring system (Portapres® Model 2, Finapres Medical Systems BV, Amsterdam, The Netherlands). The Portapres® is a beat-to-beat finger pressure analyser that allows the non-invasive continuous measurement of hemodynamic parameters. The finger cuff will be positioned around the same finger of the left hand for each testing. All measurements will be taken in rest and during moderate-intensity exercise. Cardiac output will be measured in L/min. | baseline, acute, one week and two weeks |
| Changes in blood pressure from baseline with acute intake, one week and two weeks intake of New Zealand blackcurrant extract |
| Measure | Description | Time Frame |
|---|---|---|
| Changes in oxygen consumption from baseline with acute intake, one week and two weeks intake. | The investigators will use Douglas bags to collect expired air. Indirect calorimetry techniques will be used to measured oxygen consumption and carbon dioxide production and allow quantification of carbohydrate and fat oxidation in rest and during moderate-intensity treadmill walking. Oxygen consumption will be measured in L/min |
Not provided
Inclusion Criteria:
Exclusion Criteria
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Mark E Willems, PhD | University of Chichester | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Mark Willems | Chichester | West Sussex | PO19 6PE | United Kingdom |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 32578472 | Background | Sahin PhD MA, Bilgic PhD P, Montanari MSc S, Willems PhD MET. Intake Duration of Anthocyanin-Rich New Zealand Blackcurrant Extract Affects Metabolic Responses during Moderate Intensity Walking Exercise in Adult Males. J Diet Suppl. 2021;18(4):406-417. doi: 10.1080/19390211.2020.1783421. Epub 2020 Jun 24. | |
| 33118421 | Result |
Not provided
Not provided
But will be provide on request.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The investigators will use a beat-to-beat blood pressure monitoring system (Portapres® Model 2, Finapres Medical Systems BV, Amsterdam, The Netherlands). The Portapres® is a beat-to-beat finger pressure analyser that allows the non-invasive continuous measurement of hemodynamic parameters. The finger cuff will be positioned around the same finger of the left hand for each testing. All measurements will be taken in rest and during moderate-intensity exercise. Systolic, diastolic and mean arterial blood pressure will be measured in mmHg. |
| baseline, acute, one week and two weeks |
| Changes in total peripheral resistance from baseline with acute intake, one week and two weeks intake of New Zealand blackcurrant extract | The investigators will use a beat-to-beat blood pressure monitoring system (Portapres® Model 2, Finapres Medical Systems BV, Amsterdam, The Netherlands). The Portapres® is a beat-to-beat finger pressure analyser that allows the non-invasive continuous measurement of hemodynamic parameters. The finger cuff will be positioned around the same finger of the left hand for each testing. All measurements will be taken in rest and during moderate-intensity exercise. Total peripheral resistance will be measured in (mmHg·min)/L | baseline, acute, one week and two weeks |
| baseline, acute, one week and two weeks |
| Changes in carbon dioxide production from baseline with acute intake, one week and two weeks intake. | The investigators will use Douglas bags to collect expired air. Indirect calorimetry techniques will be used to measured oxygen consumption and carbon dioxide production and allow quantification of carbohydrate and fat oxidation in rest and during moderate-intensity treadmill walking. Carbon dioxide production will be measured in L/min. | baseline, acute, one week and two weeks |
| Changes in respiratory exchange ratio from baseline with acute intake, one week and two weeks intake. | The investigators will use Douglas bags to collect expired air. Indirect calorimetry techniques will be used to measured oxygen consumption and carbon dioxide production and allow quantification of carbohydrate and fat oxidation in rest and during moderate-intensity treadmill walking. Respiratory exchange ratio is unitless and calculated from the ratio of carbon dioxide production and oxygen consumption. | baseline, acute, one week and two weeks |
| Changes in carbohydrate oxidation from baseline with acute intake, one week and two weeks intake. | The investigators will use Douglas bags to collect expired air. Indirect calorimetry techniques will be used to measured oxygen consumption and carbon dioxide production and allow quantification of carbohydrate and fat oxidation in rest and during moderate-intensity treadmill walking. Carbohydrate oxidation is calculated using carbon dioxide production and oxygen consumption and expressed in g/min. | baseline, acute, one week and two weeks |
| Changes in fat oxidation from baseline with acute intake, one week and two weeks intake. | The investigators will use Douglas bags to collect expired air. Indirect calorimetry techniques will be used to measured oxygen consumption and carbon dioxide production and allow quantification of carbohydrate and fat oxidation in rest and during moderate-intensity treadmill walking. Fat oxidation is calculated using carbon dioxide production and oxygen consumption and expressed in g/min. | baseline, acute, one week and two weeks |
| Sahin PhD MA, Bilgic PhD P, Montanari MSc S, Willems PhD MET. Daily and Not Every-Other-Day Intake of Anthocyanin-Rich New Zealand Blackcurrant Extract Alters Substrate Oxidation during Moderate-Intensity Walking in Adult Males. J Diet Suppl. 2022;19(1):49-61. doi: 10.1080/19390211.2020.1841356. Epub 2020 Oct 29. |