Not provided
Not provided
Not provided
Not provided
Company decision to stop trial, withdraw the IND and close down operations.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a prospective, open-label, multi-center clinical study designed to evaluate the safety, tolerability, efficacy, pharmacokinetics, pharmacodynamics, and immunogenicity of firicabtagene autoleucel (firi-cel), a CD22-directed autologous Chimeric Antigen Receptor (CAR) T-cell therapy for the treatment of relapsed or refractory large B-cell lymphoma (LBCL).
Firicabtagene autoleucel (firi-cel) is an autologous CAR T-cell therapy targeting CD22, a common B-cell antigen widely expressed in LBCL. This Phase 2 study is designed to evaluate the safety and the efficacy of firi-cel in patients with R/R LBCL that has progressed after CD19-directed CAR T-cell therapy. The study is designed to treat up to 123 patients with a single infusion of firi-cel.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Experimental Drug (Cohort 1) | Experimental | Single infusion of firi-cel following conditioning chemotherapy |
|
| Experimental Drug (Cohort 2: non-conforming product) | Experimental | Single infusion of firi-cel following conditioning chemotherapy (patients in this cohort will receive non-conforming firi-cel that is deemed safe to administer). |
|
| Experimental Drug (Cohort 3) | Experimental | Patients with relapsed or refractory Large B-cell lymphoma who have previously been treated with bispecific T-cell engaging antibody therapy will receive a single infusion of firi-cel following conditioning chemotherapy. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Fludarabine (Conditional therapy) | Drug | Lymphodepletion chemotherapy |
|
| Measure | Description | Time Frame |
|---|---|---|
| Objective response rate - Blinded independent review | Percentage of patients with complete or partial response determined by a blinded independent review committee | Up to 24 months |
| Measure | Description | Time Frame |
|---|---|---|
| Objective response rate - Investigator assessment | Percentage of patients with complete or partial response determined by the investigator | Up to 24-months |
| Complete response rate | Percentage of patients who achieve a Complete Response determined by independent review committee and investigators assessment |
Not provided
Key Inclusion Criteria:
Key Exclusion Criteria:
Note: Other protocol defined Inclusion/Exclusion criteria may apply.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Arkansas Medical Sciences | Little Rock | Arkansas | 72205 | United States | ||
| City of Hope National Medical Center |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Cyclophosphamide Monohydrate (Conditional therapy) | Drug | Lymphodepletion chemotherapy |
|
| firi-cel (Experimental drug) | Drug | Investigational agent |
|
| Up to 24-months |
| Duration of response | Duration of response (the time from the date of the first occurrence of complete response or partial response to the date of progression, relapse, or death from any cause) determined by independent review committee and investigators | Up to 24-months |
| Duration of complete response | Time from the date of the first occurrence of CR to the date of progression, relapse, or death from any cause determined by independent review committee and investigators. | Up to 24-months |
| Progression-free survival | Progression-free survival (the time from CRG-022 infusion until the first occurrence of disease progression or relapse) determined by independent review committee and investigator assessment | Up to 24-months |
| Overall Survival | Overall Survival (the period from the date of CRG-022 infusion until the date of death from any cause) documented by the Investigator. | Up to 24-months |
| Incidence rate of adverse events | Percentage of patients with treatment-related adverse events is assessed by CTCAEv5.0, CRS, ICANS, and IEC-HS graded by ASTCT criteria. | From Screening up to 15 years at protocol-defined timepoints |
| Duarte |
| California |
| 91010 |
| United States |
| UCLA Division of Hematology Oncology | Los Angeles | California | 90095 | United States |
| Stanford University Hospital and Clinics | Stanford | California | 94305 | United States |
| Colorado Blood Cancer Institute | Denver | Colorado | 80218 | United States |
| Yale University | New Haven | Connecticut | 06511 | United States |
| University of Miami Hospital Sylvester Comprehensive Cancer Center | Miami | Florida | 33136 | United States |
| H. Lee Moffitt Cancer Center and Research Institute | Tampa | Florida | 33612-941 | United States |
| Northside Hospital | Atlanta | Georgia | 30342 | United States |
| Robert H. Lurie Comprehensive Cancer Center of Northwestern University | Chicago | Illinois | 60611 | United States |
| University of Chicago Medical Center | Chicago | Illinois | 60637 | United States |
| University of Iowa Hopitals & Clinics | Iowa City | Iowa | 52242 | United States |
| University of Kansas Medical Center Research Institute, Inc | Westwood | Kansas | 66205 | United States |
| University of Maryland Medical Center | Baltimore | Maryland | 21201 | United States |
| National Cancer Institute | Bethesda | Maryland | 20892 | United States |
| Beth Israel Deaconess Medical Center | Boston | Massachusetts | 02215 | United States |
| Dana-Farber Cancer Institute | Boston | Massachusetts | 02215 | United States |
| University of Michigan Rogel Cancer Center | Ann Arbor | Michigan | 48109 | United States |
| Washington University School of Medicine in St. Louis | St Louis | Missouri | 63110 | United States |
| Roswell Park Comprehensive Cancer Center | Buffalo | New York | 14263 | United States |
| New York University Medical Center | New York | New York | 10016 | United States |
| Cleveland Clinic Foundation | Cleveland | Ohio | 44195 | United States |
| The Ohio State University Comprehensive Cancer Center | Columbus | Ohio | 43210 | United States |
| University of Pennsylvania | Philadelphia | Pennsylvania | 19104 | United States |
| Thomas Jefferson University | Philadelphia | Pennsylvania | 19107 | United States |
| Vanderbilt University Medical Center | Nashville | Tennessee | 37232 | United States |
| UT Southwestern Medical Center | Dallas | Texas | 75390-9020 | United States |
| MD Anderson Cancer Center | Houston | Texas | 77030 | United States |
| Swedish Medical Center | Seattle | Washington | 98104 | United States |
| UW-Fred Hutchinson Cancer Center | Seattle | Washington | 98109 | United States |
| Medical College of Wisconsin | Milwaukee | Wisconsin | 53226-1222 | United States |
| ID | Term |
|---|---|
| D009369 | Neoplasms |
| D012008 | Recurrence |
| D008223 | Lymphoma |
| D016393 | Lymphoma, B-Cell |
| D016403 | Lymphoma, Large B-Cell, Diffuse |
| D008228 | Lymphoma, Non-Hodgkin |
| ID | Term |
|---|---|
| D020969 | Disease Attributes |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D009370 | Neoplasms by Histologic Type |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C024352 | fludarabine |
| D003520 | Cyclophosphamide |
| D015507 | Drugs, Investigational |
| ID | Term |
|---|---|
| D010752 | Phosphoramide Mustards |
| D009588 | Nitrogen Mustard Compounds |
| D009150 | Mustard Compounds |
| D006846 | Hydrocarbons, Halogenated |
| D006838 | Hydrocarbons |
| D009930 | Organic Chemicals |
| D063088 | Phosphoramides |
| D009943 | Organophosphorus Compounds |
| D004364 | Pharmaceutical Preparations |
Not provided
Not provided