Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a Phase 1/2, multi-center, open-label study evaluating the safety and efficacy of rondecabtagene autoleucel (ronde-cel) also known as LYL314, a dual-targeting chimeric antigen receptor (CAR) targeting cluster of differentiation (CD)19 and CD20 in participants with aggressive large B-cell lymphoma.
This is a Phase 1/2, multi-center, open-label study evaluating the safety and efficacy of ronde-cel, a dual-targeting chimeric antigen receptor (CAR) targeting cluster of differentiation (CD)19 and CD20 in participants with aggressive large B-cell lymphoma.
Five cohorts of participants will be enrolled:
Cohort 1: (3rd or later line, 3L+) Participants who have received least two prior lines of treatment
Cohort 2: (CAR T-cell experienced, 3L+): Participants who have received at least two prior lines of treatment including one prior CAR T.
Cohort 3: (second line, 2L) Participants with refractory disease or relapse within one year of first-line therapy (second-line).
Cohort 4: (TCE-experienced, 3L+) Participants have received prior T-cell engager therapy and have received at least two prior lines of treatment including one TCE therapy and have not received prior CAR T.
Cohort 5: (high-risk 1st line) Participants receiving first-line treatment who remain with disease on positron emission tomography scanning (PET-positive) after 2 to 3 cycles of standard-of-care chemoimmunotherapy and have not received prior CAR T.
Up to approximately 150 participants (across all cohorts) will be enrolled in the dose finding Phase 1 part of the study.
The Phase 2 pivotal study (PiNACLE) will expand enrollment of Cohort 1 to approximately 120 participants to further evaluate the safety and efficacy of ronde-cel.
Ronde-cel treatment consists of a single administration of CAR transduced autologous T-cells administered intravenously after a conditioning chemotherapy regimen consisting of fludarabine and cyclophosphamide, administered over 3 days.
Individual participants will remain in the active post-treatment follow-up (PTFU) period for approximately 2 years. Participants will continue in long-term follow-up (LTFU) for 15 years from ronde-cel treatment.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Ph1, 3rd or later line, 3L+ have not received prior CAR T (Cohort 1) | Experimental |
| |
| Ph1 CAR T experienced, 3L+ received at least two or more prior lines of treatment (Cohort 2) | Experimental |
| |
| Ph1, 2L Refractory/relapse within 1 year of 1st-line therapy & no prior CAR T (Cohort 3) | Experimental |
| |
| Ph1 (T-cell engager experienced, 3L+) received at least 2 prior lines including 1 TCE (Cohort 4) | Experimental |
| |
| Ph1 high risk 1st line, PET-positive after 2-3 cycles chemoimmunotherapy, no prior CAR T (Cohort 5) | Experimental |
| |
| Ph2, 3rd or later line, have not received prior CAR T (Cohort 1) |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Rondecabtagene autoleucel (ronde-cel) | Drug | CAR T-cell therapy |
|
| Measure | Description | Time Frame |
|---|---|---|
| Phase 1: Evaluate the safety and tolerability of a single dose of ronde-cel administered as a single agent | Incidence of dose-limiting toxicities (DLTs) and other treatment-emergent adverse events (TEAEs) | Baseline to Month 24 |
| Phase 2: Estimate the efficacy of ronde-cel, as measured by overall response rate (ORR) | ORR based on Independent Review Committee (IRC) assessment per Lugano criteria | Baseline to Month 24 |
| Measure | Description | Time Frame |
|---|---|---|
| Phase 1: Evaluate the efficacy of ronde-cel | Overall response rate (ORR), Complete response rate (CRR), duration of response (DOR), duration of complete response (DOCR), progression free survival (PFS) based on Investigator assessment until a pivotal trial (Phase 2) portion is initiated at which time all scans will be reviewed by an IRC assessment (Cohort 1) per Lugano criteria | Baseline to Month 24 |
Not provided
Inclusion Criteria:
Other protocol-defined criteria apply.
Exclusion Criteria:
Other protocol-defined criteria apply.
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Stephen Simko, MD | Contact | 000-000-0000 | clinicaltrials@lyell.com |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of California-Irvine Medical Center | Recruiting | Irvine | California | 92697 | United States | |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Experimental |
Single dose determined during Phase 1. |
|
| Fludarabine | Drug | Conditioning chemotherapy |
|
| Cyclophosphamide | Drug | Conditioning chemotherapy |
|
| Phase 1: Evaluate the feasibility of treatment with ronde-cel | Proportion of enrolled participants who receive the target dose of ronde-cel | Baseline to Month 24 |
| Phase 1: Evaluate the pharmacokinetics of ronde-cel when administered as a single agent | Maximum concentration (Cmax), area under the curve from time 0 to Day 28 (AUC0-28) and persistence of ronde-cel | Baseline to Month 24 |
| Phase 2: Estimate the efficacy of ronde-cel | ORR based on Investigator assessment per Lugano criteria | Baseline to Month 24 |
| Phase 2: Estimate the efficacy of ronde-cel | DOR based on IRC assessment and investigator assessment per Lugano criteria | Baseline to Month 24 |
| Phase 2: Estimate the efficacy of ronde-cel | Time to response (TTR) based on IRC assessment and investigator assessment per Lugano criteria | Baseline to Month 24 |
| Phase 2: Estimate the efficacy of ronde-cel | PFS based on IRC assessment and investigator assessment per Lugano criteria | Baseline to Month 24 |
| Phase 2: Estimate the efficacy of ronde-cel | Overall Survival (OS) | Baseline to Month 72 |
| Phase 2: Evaluate the safety and tolerability of a single dose of ronde-cel administered as a single agent | Incidence and severity of TEAEs | Baseline to Month 24 |
| Phase 2: Evaluate the pharmacokinetics of ronde-cel when administered as a single agent | Maximum concentration (Cmax), area under the curve from time 0 to Day 28 (AUC0-28) and persistence of ronde-cel | Baseline to Month 24 |
| Cedars-Sinai Medical Center |
| Recruiting |
| Los Angeles |
| California |
| 90048 |
| United States |
| University of California, Los Angeles (UCLA) Medical Center | Recruiting | Los Angeles | California | 90095 | United States |
| Scripps Clinic | Recruiting | San Diego | California | 92037 | United States |
| Colorado Blood Cancer Institute | Recruiting | Denver | Colorado | 80218 | United States |
| Medstar Georgetown University Hospital | Recruiting | Washington D.C. | District of Columbia | 20007 | United States |
| Augusta University Medical Center | Recruiting | Augusta | Georgia | 30912 | United States |
| Indiana Blood and Marrow Transplantation | Recruiting | Indianapolis | Indiana | 46237 | United States |
| University of Iowa | Recruiting | Iowa City | Iowa | 52242 | United States |
| University of Louisville Brown Cancer Center | Recruiting | Louisville | Kentucky | 40202 | United States |
| Louisiana State University Health Sciences Center | Recruiting | Shreveport | Louisiana | 71130 | United States |
| Corewell Health | Recruiting | Grand Rapids | Michigan | 49503 | United States |
| University of Nebraska Medical Center | Recruiting | Omaha | Nebraska | 68198 | United States |
| John Theurer Cancer Center Hackensack University Medical Center | Recruiting | Hackensack | New Jersey | 07601 | United States |
| University of New Mexico Comprehensive Cancer Center | Recruiting | Albuquerque | New Mexico | 87131 | United States |
| Roswell Park Comprehensive Cancer Center | Recruiting | Buffalo | New York | 14263 | United States |
| David H. Koch Center for Cancer Care at Memorial Sloan Kettering Cancer Center | Recruiting | New York | New York | 10021 | United States |
| Montefiore Medical Center | Recruiting | The Bronx | New York | 10461 | United States |
| Atrium Health Wake Forest Baptist | Recruiting | Winston-Salem | North Carolina | 27157 | United States |
| University of Cincinnati (UC) Physicians Company, LLC | Recruiting | Cincinnati | Ohio | 45267 | United States |
| Cleveland Clinic | Recruiting | Cleveland | Ohio | 44195 | United States |
| Lehigh Valley Topper Cancer Center Institute | Recruiting | Allentown | Pennsylvania | 18103 | United States |
| Thomas Jefferson University | Recruiting | Philadelphia | Pennsylvania | 19107 | United States |
| West Penn Hospital | Recruiting | Pittsburgh | Pennsylvania | 15224 | United States |
| Vanderbilt University Medical Center | Recruiting | Nashville | Tennessee | 37212 | United States |
| Baylor University Medical Center | Recruiting | Dallas | Texas | 75246 | United States |
| Texas Transplant Institute | Recruiting | San Antonio | Texas | 78229 | United States |
| Huntsman Cancer Institute | Recruiting | Salt Lake City | Utah | 84112 | United States |
| Intermountain Healthcare | Recruiting | Salt Lake City | Utah | 84143 | United States |
| Virginia Oncology Associates | Recruiting | Norfolk | Virginia | 24502 | United States |
| Virginia Commonwealth University-Massey Cancer Center | Recruiting | Richmond | Virginia | 23298 | United States |
| Medical College of Wisconsin | Recruiting | Milwaukee | Wisconsin | 53226 | United States |
| Royal Perth Hospital | Recruiting | Perth | Western Australia | 6000 | Australia |
| The Alfred Hospital | Recruiting | Melbourne | 3004 | Australia |
| ID | Term |
|---|---|
| D008228 | Lymphoma, Non-Hodgkin |
| D016403 | Lymphoma, Large B-Cell, Diffuse |
| D008224 | Lymphoma, Follicular |
| D016393 | Lymphoma, B-Cell |
| D008223 | Lymphoma |
| D020969 | Disease Attributes |
| D007154 | Immune System Diseases |
| D012008 | Recurrence |
| ID | Term |
|---|---|
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D007160 | Immunoproliferative Disorders |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
Not provided
Not provided
| ID | Term |
|---|---|
| C024352 | fludarabine |
| D003520 | Cyclophosphamide |
| ID | Term |
|---|---|
| D010752 | Phosphoramide Mustards |
| D009588 | Nitrogen Mustard Compounds |
| D009150 | Mustard Compounds |
| D006846 | Hydrocarbons, Halogenated |
| D006838 | Hydrocarbons |
| D009930 | Organic Chemicals |
| D063088 | Phosphoramides |
| D009943 | Organophosphorus Compounds |
Not provided
Not provided