Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Using intravenous and oral administration of stable isotope tracers, we will investigate the importance of altered fat absorption and altered whole body fat metabolism for the reduced postprandial systemic TAG concentrations in non-diabetic patients in weight stable phase after RYGB.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Roux-en-Y gastric bypass operated participants | Experimental | Roux-en-Y gastric bypass operated participants in weight stable phase > 1 year from surgery |
|
| Control participants | Experimental | Age, sex, and BMI-matched un-operated participants. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Metabolic test | Other | Iv and oral administration of stable isotope tracers during fasting and a high-fat liquid mixed meal |
|
| Measure | Description | Time Frame |
|---|---|---|
| Area under the curve of plasma triacylglycerol | During a high-fat liquid mixed meal test | 6 hours |
| Measure | Description | Time Frame |
|---|---|---|
| Recovery of oral stable triacylglycerol isotope tracer in feces | An oral stable triacylglycerol isotope tracer will be administered during a high-fat liquid mixed meal test. Feces will be collected the following 4 days to determine the recovery of the tracer in feces. | 4 days |
Not provided
Inclusion criteria, RYGB
Inclusion criteria, CON
Exclusion criteria
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Hvidovre Hospital | Hvidovre | 2650 | Denmark |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| C564245 | Platelet Glycoprotein IV Deficiency |
| D008286 | Malabsorption Syndromes |
| ID | Term |
|---|---|
| D007410 | Intestinal Diseases |
| D005767 | Gastrointestinal Diseases |
| D004066 | Digestive System Diseases |
| D008659 | Metabolic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D015502 | Absorptiometry, Photon |
| ID | Term |
|---|---|
| D011859 | Radiography |
| D003952 | Diagnostic Imaging |
| D019937 | Diagnostic Techniques and Procedures |
| D003933 | Diagnosis |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| DXA-scan | Other | Dual energy X-ray Absorptiometry scan of whole-body fat |
|
| MRS | Other | Magnetic resonance spectroscopy of liver fat content |
|
| Feces collection | Other | 4-day feces collection |
|
| D009750 | Nutritional and Metabolic Diseases |
| D003720 |
| Densitometry |
| D010783 | Photometry |
| D002623 | Chemistry Techniques, Analytical |
| D008919 | Investigative Techniques |