Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| IQVIA Commercial GmbH & Co. OHG | INDUSTRY |
Not provided
Not provided
Not provided
Not provided
The aim of this study is to characterise the use of clinical nutrition support, especially of parenteral nutrition that is administered directly into a vein, in adult patients with critical illness. The study wants to assess nutritional balance (that means the ratio of calories and protein prescribed to calories and protein actually received). Furthermore, it wants to evaluate whether the nutrition received has influence on the patients' clinical outcome, with focus on measures of physical function, such as capability of conducting daily living activities. As the study is "observational", no specific medications or treatments will be provided as part of the study to the patients.
Study patients will be observed during their stay on an intensive care unit, for a maximum duration of 15 days. Furthermore, questions on the well-being of the patients will be asked via telephone interviews 30 and 90 days after their admission to the intensive care unit.
Data of approximately 1250 patients will be collected and evaluated in this study, from approximately 100 hospitals in 11 European countries (Austria, Belgium, Czech Republic, France, Germany, Hungary, Italy, Poland, Spain, Sweden and United Kingdom).
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| adult critically ill patients |
Not provided
| Measure | Description | Time Frame |
|---|---|---|
| Proportion of patients receiving enteral nutrition (EN), parenteral nutrition (PN), and oral nutrition (ON)/oral nutrition supplements (ONS) | from admission to ICU until discharge from ICU or death (maximum of 15 days) | |
| Cumulative caloric balance | from admission to ICU until discharge from ICU or death (maximum of 15 days) | |
| Cumulative protein balance | from admission to ICU until discharge from ICU or death (maximum of 15 days) | |
| Cumulative calories (kcal/kg and total kcal) administered via EN, PN, ON/ONS, and concomitant medications (e.g. propofol, glucose, citrate, clevidipine), and via all sources combined | from admission to ICU until discharge from ICU or death (maximum of 15 days) | |
| Cumulative protein (g/kg and total g) administered via EN, PN, ON/ONS, and via all sources combined | from admission to ICU until discharge from ICU or death (maximum of 15 days) | |
| Proportion of patients with interrupted/stopped or not started clinical nutrition | from admission to ICU until discharge from ICU or death (maximum of 15 days) |
Not provided
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
The study population will include adult male and female patients with critical illness (i.e. patients requiring pharmacological and/or technical support to treat a vital threat) who are hospitalised in a medical, surgical, or trauma ICU for at least 5 consecutive calendar days.
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Michael Hiesmayr, Prof. MD | Medical University of Vienna | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Medical University of Vienna | Vienna | 1090 | Austria | |||
| Vivalia - Clinique Saint Joseph |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 35585554 | Derived | Matejovic M, Huet O, Dams K, Elke G, Vaquerizo Alonso C, Csomos A, Krzych LJ, Tetamo R, Puthucheary Z, Rooyackers O, Tjader I, Kuechenhoff H, Hartl WH, Hiesmayr M. Medical nutrition therapy and clinical outcomes in critically ill adults: a European multinational, prospective observational cohort study (EuroPN). Crit Care. 2022 May 18;26(1):143. doi: 10.1186/s13054-022-03997-z. | |
| 34024501 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Arlon |
| 6700 |
| Belgium |
| Hospital Erasme | Brussels | 1070 | Belgium |
| Universitair Ziekenhuis Brussel | Brussels | 1090 | Belgium |
| Clinique Universitaire Saint-Luc - Université Catholique de Louvain (UCL) | Brussels | 1200 | Belgium |
| Grand Hôpital de Charleroi | Charleroi | 6000 | Belgium |
| University Hospital Antwerp | Edegem | 2650 | Belgium |
| Ghent University Hospital | Ghent | 9000 | Belgium |
| Saint-Pierre Clinic | Ottignies | 1340 | Belgium |
| Hospital Center of Wallonie Picarde | Tournai | 7500 | Belgium |
| Clinic of Anesthesiology, Resuscitation and Intensive Care, University Hospital Brno | Brno | 62500 | Czechia |
| Clinic of Internal Medicine and Gastroenterology, University Hospital Brno | Brno | 62500 | Czechia |
| St Anne's University Hospital Brno | Brno | 65691 | Czechia |
| 3rd Department of Internal Medicine - Metabolic Care and Gerontology, University Hospital Hradec Králové | Hradec Králové | 50005 | Czechia |
| Clinic of Anesthesiology, Resuscitation and Intensive Care, University Hospital Hradec Králové | Hradec Králové | 50005 | Czechia |
| III Internal Gerontometabolic Clinic, University Hospital Hradec Králové | Hradec Králové | 50005 | Czechia |
| University Hospital Olomouc Palacky University in Olomouc Faculty of Medicine and Dentistry | Olomouc | 77900 | Czechia |
| Hospital Pardubice Region, Inc. | Pardubice | 53003 | Czechia |
| Charles University Hospital Plzen | Pilsen | 30460 | Czechia |
| University Hospital Pilsen University Hospital in Pilsen (Fakultní nemocnice Plzeň: Úvodní strana) | Pilsen | 30460 | Czechia |
| General University Hospital Prague | Prague | 12808 | Czechia |
| Motol University Hospital | Prague | 15006 | Czechia |
| Masaryk Hospital | Ústí nad Labem | 40011 | Czechia |
| Centre Hospitalier Universitaire d'Angers | Angers | 49100 | France |
| Centre Hospitalier Régional Universitaire de Besançon | Besançon | 25000 | France |
| Hôpital de la Cavale Blanche à Brest | Brest | 29200 | France |
| Hospital Center University of Caen Normandie | Caen | 14000 | France |
| Hôpital Trousseau - Surgical Intensive Care Unit | Chambray-lès-Tours | 37170 | France |
| Centre Hospitalier Universitaire de Clermont-Ferrand | Clermont-Ferrand | 63000 | France |
| Centre Hospitalier Universitaire de Grenoble - Hôpital Michallon | La Tronche | 38700 | France |
| Hospices Civils de Lyon - Hópital Edouard Herriot | Lyon | 69003 | France |
| Institut Paoli-Calmettes | Marseille | 13009 | France |
| Centre Hospitalier Universitaire de Saint-Étienne - Hopital Nord | Saint-Etienne | 42000 | France |
| Hôpital Foch | Suresnes | 92150 | France |
| Centre Hospitalier de Valenciennes | Valenciennes | 59300 | France |
| Centre Hospitalier Régional Universitaire de Nancy - Hôpitaux de Brabois | Vandœuvre-lès-Nancy | 54500 | France |
| Charité Universitätsmedizin - Campus Benjamin Franklin | Berlin | 12203 | Germany |
| Charité Universitatsmedizin - Medizinische Klinik mit Schwerpunkt Nephrologie und Internistische Intensivmedizin | Berlin | 13353 | Germany |
| Augusta Kliniken Bochum Hattingen | Bochum | 44791 | Germany |
| KRH Klinikum Siloah - Klinik für Gastroenterologie, Interventionelle Endoskopie und Diabetologie | Hanover | 30459 | Germany |
| UKSH Universitätsklinikum Schleswig-Holstein - Campus Kiel | Kiel | 24105 | Germany |
| Klinikum St. Georg | Leipzig | 04129 | Germany |
| Klinikum der Universität München | Munich | 81377 | Germany |
| Robert-Bosch-Krankenhaus | Stuttgart | 70376 | Germany |
| Klinikum Wetzlar-Braunfels - Klinik für Geriatrie | Wetzlar | 35578 | Germany |
| Dél-Pesti Centrumkórház - National Institute of Hematology and Infectiology | Budapest | 1096 | Hungary |
| MH EK Honvédkorház | Budapest | 1134 | Hungary |
| University of Debrecen - Department of Anaesthesiology and Intensive Therapy | Debrecen | 4032 | Hungary |
| Jósa András Oktatókórház | Nyíregyháza | 4400 | Hungary |
| Fejér Megyei Szent György Egyetemi Oktató Kórház | Székesfehérvár | 8000 | Hungary |
| Csolnoky Ferenc Kórház | Veszprém | 8200 | Hungary |
| Ospedali Riuniti di Foggia | Foggia | 71121 | Italy |
| Ospedale San Paolo | Milan | 20142 | Italy |
| Ospedale Umberto I | Nocera Inferiore | 84014 | Italy |
| Hospital Santa Maria delle Croci | Ravenna | 48121 | Italy |
| Ospedale Infermi Rimini | Rimini | 47900 | Italy |
| Uniwersytecki Szpital Kliniczny w Białymstoku | Bialystok | 15-276 | Poland |
| 10 Wojskowy Szpital Kliniczny z Polikliniką w Bydgoszczy | Bydgoszcz | 85-001 | Poland |
| Medical University of Silesia | Katowice | 40-055 | Poland |
| Szpital Specjalistyczny im. Ludwika Rydygiera w Krakowie sp. Z o.o. | Krakow | 31-826 | Poland |
| Uniwersytecki Szpital Kliniczny w Opolu | Opole | 45-401 | Poland |
| Szpital Wojewódzki w Poznaniu | Poznan | 60-479 | Poland |
| Hospital Universitari de Bellvitge | Barcelona | 08907 | Spain |
| Hospital Universitario de Burgos | Burgos | 09006 | Spain |
| Hospital Universitario Dr Josep Trueta de Girona - Intensive Care Unit | Girona | 17007 | Spain |
| Hospital Universitari Arnau de Vilanova | Lleida | 25198 | Spain |
| Hospital Universitario Infanta Leonor | Madrid | 28031 | Spain |
| Hospital Universitario de Fuenlabrada - Intensive Care Unit | Madrid | 28942 | Spain |
| Hospital Universitari Son Espases | Palma de Mallorca | 07120 | Spain |
| Hospital Clinic de Valencia | Valencia | 46010 | Spain |
| Hospital Universitario Rio Hortega | Valladolid | 47012 | Spain |
| Hospital Alvaro Cunqueiro | Vigo | 36312 | Spain |
| Karolinska University Hospital, PMI Huddinge, B31 | Stockholm | 14186 | Sweden |
| Liverpool Heart and Chest Hospital | Liverpool | L14 3PE | United Kingdom |
| The Royal Liverpool University Hospital | Liverpool | L7 8XP | United Kingdom |
| The Royal London Hospital, Barts Health NHS Trust & Queen Mary University of London | London | E1 1BB | United Kingdom |
| Derived |
| Hiesmayr M, Csomos A, Dams K, Elke G, Hartl W, Huet O, Krzych LJ, Kuechenhoff H, Matejovic M, Puthucheary ZA, Rooyackers O, Tetamo R, Tjader I, Vaquerizo C. Protocol for a prospective cohort study on the use of clinical nutrition and assessment of long-term clinical and functional outcomes in critically ill adult patients. Clin Nutr ESPEN. 2021 Jun;43:104-110. doi: 10.1016/j.clnesp.2021.01.048. Epub 2021 Feb 12. |
| ID | Term |
|---|---|
| D016638 | Critical Illness |
| D006963 | Hyperphagia |
| ID | Term |
|---|---|
| D020969 | Disease Attributes |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D012817 | Signs and Symptoms, Digestive |
| D012816 | Signs and Symptoms |
Not provided
Not provided