Not provided
Not provided
Not provided
Not provided
Not provided
Few interested participants
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The primary purpose of this study is to examine the effects of regular exergaming for 8 weeks in 24 overweight/obese children and adolescents (10-17 years) on maximal aerobic fitness (VO2max) and physical activity levels measured before and after (8 weeks) intervention period, and in addition at follow-up (12 weeks). We also wish to investigate the effects on markers of cardio metabolic health and body composition, measured at baseline, 8 weeks and 12 weeks follow-up.
Also, the participants gaming frequency will be registered throughout the 8 week period, as well as during the follow-up between 8 and 12 weeks. Aim of this study is to investigate if access to this game can provide health benefits for overweight/obese children and adolescents.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Exergaming | Experimental | The participants in the Exergaming group will use the PlayPulse exergame for 45 minutes a minimum of two times per week for 8 weeks. Between 8 and 12 weeks the exergaming group will be provided with free access to the exergame but without the two mandatory exergaming sessions |
|
| Control | No Intervention | Continue with normal daily routine. |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Exergaming | Behavioral | The participants in the Exergaming group will use the PlayPulse exergame for 45 minutes a minimum of three times per week for 8 weeks. Between 8 and 12 weeks the exergaming group will be provided with free access to the exergame but without the two mandatory exergaming sessions |
| Measure | Description | Time Frame |
|---|---|---|
| Daily time physical activity (moderate, vigorous and very vigorous) | Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period and at 12 weeks. | 12 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Daily average energy expenditure | Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period, 8 weeks and 12 weeks. | 8 and 12 weeks |
| Daily average number of steps |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Øystein Risa | Norwegian University of Science and Technology | Study Director |
| Trine Moholdt, PhD | Norwegian University of Science and Technology | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Department of Circulation and Medical Imaging | Trondheim | 7491 | Norway |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D009765 | Obesity |
| ID | Term |
|---|---|
| D050177 | Overweight |
| D044343 | Overnutrition |
| D009748 | Nutrition Disorders |
| D009750 | Nutritional and Metabolic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000088544 | Exergaming |
| ID | Term |
|---|---|
| D015444 | Exercise |
| D009043 | Motor Activity |
| D009068 | Movement |
| D009142 | Musculoskeletal Physiological Phenomena |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period, 8 weeks and 12 weeks.
| 8 and 12 weeks |
| Daily time in sedentary activity (< 3.0 metabolic equivalents = METs) | Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period, 8 weeks and 12 weeks. | 8 and 12 weeks |
| Daily time in moderate intensity activity (3.0-6.0 metabolic equivalents = METs) | Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period, 8 weeks and 12 weeks. | 8 and 12 weeks |
| Daily time in vigorous intensity activity | Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period, 8 weeks and 12 weeks. | 8 and 12 weeks |
| Daily time in very vigorous intensity activity (>9.0 metabolic equivalents = METs) | Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period, 8 weeks and 12 weeks. | 8 and 12 weeks |
| Daily average total physical activity duration | Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period, 8 weeks and 12 weeks. | 8 and 12 weeks |
| Bioelectrical impedance | Body composition assessed using bioelectrical impedance analysis (InBody 720) | 8 and 12 weeks |
| Blood Pressure | 8 and 12 weeks |
| Fasting circulating glucose, as blood marker of cardiometabolic health | 8 and 12 weeks |
| Fasting triglycerides, LDL-, HDL- and Total cholesterol, as blood marker of cardiometabolic health | 8 and 12 weeks |
| Circulating insulin concentration, as blood marker of cardiometabolic health | 8 and 12 weeks |
| glucose response to a 2 hour glucose tolerance test, as blood marker of cardiometabolic health | 8 and 12 weeks |
| VO2max | Maximal Aerobic Capacity | 8 and 12 weeks |
| Daily time physical activity (moderate, vigorous and very vigorous) | Measured by activity monitors (SenseWear Armband) which participants will wear for one week at start of intervention period and at 8 weeks | 8 weeks |
| D001835 |
| Body Weight |
| D012816 | Signs and Symptoms |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D055687 |
| Musculoskeletal and Neural Physiological Phenomena |