Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Cardiovascular Diseases Institute IASI, Romania | UNKNOWN |
Not provided
Not provided
Not provided
Not provided
The investigators intend to evaluate Oxidative Stress biomarkers through a. Catalase Activity Assay; b. Lipid Peroxidation Assay; c. SOD Assay; d. Total Antioxidant Capacity Assay; e. Glutathione Peroxidase at patients with acute myocardial infarction STEMI referred for primary PCI; The investigators also aim to evaluate cardiac necrosis by measuring Heart Fatty Acid Binding Protein (H-FABP), TnI, CK, CK-MB, LDH and AST in these patients with acute myocardial infarction referred for primary PCI; Also, the investigators intend to evaluate body composition through bioimpedance spectroscopy (BCM - Fresenius Care) at the moment of admission.
The investigators aim to fully characterise these patients through oxidative millieu, hFABP and make correlations with LVEF dysfunction.
Gathered data:
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| primary PCI STEMI patients | Other | All Patients with AMI refered for primary PCI in single center |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Dosing Oxidative stress biomarkers & hFABP in STEMI pPCI patients | Other | Dosing oxidative stress biomarkers and hFABP in STEMI pPCI |
|
| Measure | Description | Time Frame |
|---|---|---|
| Oxidative Stress status in Acute Myocardial Infarction Patients undergoing primary PCI | Assessment of oxidative stress status by measuring Catalase Activity Assay; Lipid Peroxidation Assay; SOD Assay; Total Antioxidant Capacity Assay; Glutathione Peroxidase. | 1 year |
| 2. Cardiac necrosis status in Acute Myocardial Infarction Patients undergoing primary PCI. | Assessment of cardiac necrosis by measuring Heart Fatty Acid Binding Protein (H-FABP), TnI, CK, CK-MB, LDH and AST | 1 year |
| Measure | Description | Time Frame |
|---|---|---|
| Hydation Status in Acute Myocardial Infarction Patients undergoing primary PCI. | Assessment of hydration status through body composition monitoring BCM. | 1 year |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Razan Al Namat, MD, PhD stud | Contact | 0040757205114 | dr.razan_romania@yahoo.com |
| Name | Affiliation | Role |
|---|---|---|
| Adrian Covic, Professor | University of Medicine and Pharmacy "Gr. T. Popa" Iasi, Romania | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Cardiovascular Diseases Institute Iasi | Recruiting | Iași | Iaşi | 700503 | Romania |
There is not a plan to make IPD available.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D000072657 | ST Elevation Myocardial Infarction |
| D018487 | Ventricular Dysfunction, Left |
| ID | Term |
|---|---|
| D009203 | Myocardial Infarction |
| D017202 | Myocardial Ischemia |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D014652 | Vascular Diseases |
| D007238 | Infarction |
| D007511 | Ischemia |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D009336 | Necrosis |
| D018754 | Ventricular Dysfunction |
Not provided
Not provided
| ID | Term |
|---|---|
| D000074026 | Fatty Acid Binding Protein 3 |
| ID | Term |
|---|---|
| D050556 | Fatty Acid-Binding Proteins |
| D002352 | Carrier Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
Not provided
Not provided