Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study aims to evaluate the impact of AbbVie Care 2.0 on adalimumab's compliance, patient reported outcomes and utilization of health resources over 12 months.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Participants not included in the AbbVie care program | Participants receiving adalimumab not included in the AbbVie care patient support program. | ||
| Participants included in the AbbVie care program | Participants receiving adalimumab included in the AbbVie care patient support program. |
Not provided
| Measure | Description | Time Frame |
|---|---|---|
| Proportion of patients with Medication Possession Ratio (MPR)>=80% | The variable MPR will be used, considering in the numerator the sum of days supply between start of observation (baseline) and last prescription dispensed (including the days of last prescription) and as denominator the number of days elapsed between baseline and last prescription dispensed (including the days of last prescription). | Up to 12 months |
| Measure | Description | Time Frame |
|---|---|---|
| Mean number of injections administered/ prescribed for adalimumab | This is assessed based on patient diary. | Up to 12 months |
| Assessing Patient's overall satisfaction with AbbVie Care 2.0 program |
Not provided
Inclusion Criteria:
AbbVie Care 2.0 Cohort-specific inclusion criteria:
Exclusion Criteria:
Not provided
Not provided
Participants receiving adalimumab in routine clinical practice in Portugal
Not provided
| Name | Affiliation | Role |
|---|---|---|
| AbbVie Inc. | AbbVie | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Instituto Portugues De Reumatologia /ID# 205963 | Lisbon | Lisbon District | 1050-034 | Portugal | ||
| Centro Hosp de Lisboa Central /ID# 205698 |
Not provided
| Label | URL |
|---|---|
| clinical study report synopsis | View source |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Patient's overall satisfaction with AbbVie Care 2.0 program is scored at 1: Very good, 2: Good and 3: Less satisfying.
| At 12 months |
| Number of Sick Leaves | This is assessed by reviewing work time lost due to other reasons than health problems during previous last seven days. | Up to 12 months |
| Time Spent by the Patient to Refill Prescription | This is assessed by reviewing the work productivity indicator over 12 months. | Up to 12 months |
| Number of Hospital Inpatient Days | This is assessed by reviewing the use of health resources over 12 months. | Up to 12 months |
| Number of Emergency Visits | This is assessed by reviewing the use of health resources over 12 months. | Up to 12 months |
| Assessing Working Status | This is assessed by the proportion of patients employed. | Up to 12 months |
| Proportion of patients with MPR>=80% | The variable MPR will be used, considering in the numerator the sum of days supply between start of observation (baseline) and last prescription dispensed (including the days of last prescription) and as denominator the number of days elapsed between baseline and last prescription dispensed (including the days of last prescription). | At Month 6 |
| Mean score of Treatment Satisfaction Questionnaire for Medication (TSQM)-II | This 14-point measure attempts to show that adherence is expected to be related with patients' satisfaction with therapy and such satisfaction can be a function of not only the effect of the treatment, but also the services offered. Domains include: Effectiveness, Side effects, Convenience and Global satisfaction. | Up to Month 12 |
| Mean Change in EuroQoL (EQ-5D) score | EQ-5D considers five attributes of quality of life evaluation, i.e., mobility, self-care, usual activity, pain/ discomfort, and anxiety/ depression. | From Month 0 to Month 12 |
| Number of Complementary Exams/ Techniques | This is assessed by reviewing the use of health resources over 12 months. | Up to 12 months |
| Number of Hospitalizations | This is assessed by reviewing the use of health resources over 12 months. | Up to 12 months |
| Time Spent by the Health Care Providers (HCPs) During Medical Appointments | This is assessed by reviewing the use of health resources over 12 months. | Up to 12 months |
| Mean Change in Patient Activation Measure (PAM-13) | This is a powerful and reliable measure of patient activation. It is 13-item measure used to assess the patient knowledge, skill, and confidence for self-management. | From Month 0 to Month 12 |
| Mean Change in Beliefs about Medication Questionnaire (BMQ) | The BMQ comprises two sections: the BMQ-Specific, which assesses representations of medication prescribed for personal use and the BMQ-General, which assesses beliefs about medicines in general. This questionnaire is validated for use in Portugal. | From Month 0 to Month 12 |
| Change in Work Productivity and Activity Impairment- General Health (WPAI-GH) | WPA-GH assesses the impact of general health problem on work productivity and daily activities during the previous 7 days. | From Month 0 to Month 12 |
| Number of Outpatient Visits (in-office and remote) in Hospital Setting | This is assessed by reviewing the use of health resources over 12 months. | Up to 12 months |
| Number of Days of Sick Leaves | This is assessed by reviewing work time lost due to health problems during previous seven days. | Up to 12 months |
| Proportion of patients who are still on adalimumab after 6 and 12 months | This is used to assess persistence and it could be done using pharmacy refills. | Up to 12 months |
| Lisbon |
| Lisbon District |
| 1169-050 |
| Portugal |
| Centro Hospitalar Lisboa Ocidental, EPE /ID# 201328 | Lisbon | Lisbon District | 1349-019 | Portugal |
| Centro Hospitalar Lisboa Ocidental, EPE /ID# 201330 | Lisbon | Lisbon District | 1349-019 | Portugal |
| CCA Braga - Hospital de Braga /ID# 201322 | Braga | 4710-243 | Portugal |
| CCA Braga - Hospital de Braga /ID# 201323 | Braga | 4710-243 | Portugal |
| CCA Braga - Hospital de Braga /ID# 201324 | Braga | 4710-243 | Portugal |
| Hospital Santo Antonio dos Cap /ID# 205700 | Lisbon | 1150-069 | Portugal |
| Centro Hospitalar Lisboa Norte, EPE /ID# 201335 | Lisbon | 1649-035 | Portugal |
| Centro Hospitalar Lisboa Norte, EPE /ID# 201336 | Lisbon | 1649-035 | Portugal |
| Centro Hospitalar Lisboa Norte, EPE /ID# 201337 | Lisbon | 1649-035 | Portugal |
| Centro Hospitalar de Sao Joao, EPE /ID# 203535 | Porto | 4200-319 | Portugal |
| Centro Hospitalar de Sao Joao, EPE /ID# 206278 | Porto | 4200-319 | Portugal |
| Centro Hosp de Tondela-Viseu /ID# 203774 | Viseu | 3504 - 509 | Portugal |
| Centro Hosp de Tondela-Viseu /ID# 203775 | Viseu | 3504 - 509 | Portugal |
| ID | Term |
|---|---|
| D003424 | Crohn Disease |
| D003093 | Colitis, Ulcerative |
| D001172 | Arthritis, Rheumatoid |
| D015535 | Arthritis, Psoriatic |
| D011565 | Psoriasis |
| D013167 | Spondylitis, Ankylosing |
| D000089202 | Non-Radiographic Axial Spondyloarthritis |
| D000089183 | Axial Spondyloarthritis |
| ID | Term |
|---|---|
| D015212 | Inflammatory Bowel Diseases |
| D005759 | Gastroenteritis |
| D005767 | Gastrointestinal Diseases |
| D004066 | Digestive System Diseases |
| D007410 | Intestinal Diseases |
| D003092 | Colitis |
| D003108 | Colonic Diseases |
| D001168 | Arthritis |
| D007592 | Joint Diseases |
| D009140 | Musculoskeletal Diseases |
| D012216 | Rheumatic Diseases |
| D003240 | Connective Tissue Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D001327 | Autoimmune Diseases |
| D007154 | Immune System Diseases |
| D025242 | Spondylarthropathies |
| D025241 | Spondylarthritis |
| D013166 | Spondylitis |
| D013122 | Spinal Diseases |
| D001847 | Bone Diseases |
| D017444 | Skin Diseases, Papulosquamous |
| D012871 | Skin Diseases |
| D000844 | Ankylosis |
Not provided
Not provided