Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Transcranial direct current stimulation (tDCS) has shown promising results in the modulation of cortical excitability and the promotion of neuronal plasticity after stroke. The purpose of this study was to compare the effectiveness of three different montages of tDCS (anodal, cathodal and bilateral) in reducing the risk of falls and recovery of lower limb function in acute stroke patients.
This is a randomized sham-controlled trial reported following the 2010 CONSORT guidelines. The subjects were randomly allocated into 1 of 4 groups in a double-blinded parallel study design. Each patient received 10 sessions (5 consecutive days for 2 weeks) of real or sham stimulation at 2 mA intensity and current density equivalent to 0.05 A/m2.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Anodal tDCS | Experimental | Participants in the acute post-stroke stage will receive anodal transcranial direct current stimulation |
|
| Cathodal tDCS | Experimental | Participants in the acute post-stroke stage will receive cathodal transcranial direct current stimulation |
|
| Bilateral tDCS | Experimental | Participants in the acute post-stroke stage will receive bilateral transcranial direct current stimulation |
|
| Sham tDCS | Sham Comparator | Participants in the acute post-stroke stage will receive sham transcranial direct current stimulation |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Anodal transcranial direct current stimulation | Device | The active electrode is placed on the affected hemisphere |
|
| Measure | Description | Time Frame |
|---|---|---|
| Four Square Step Test | Change from Baseline in Risk of Falls at 3 months |
| Measure | Description | Time Frame |
|---|---|---|
| Occurrence of Falling Index | Baseline, Week 2, Week 4 and Week 12 | |
| Overall Stability Index | Baseline, Week 2, Week 4 and Week 12 | |
| Falls Efficacy Scale - International |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 33175411 | Derived | Elsner B, Kugler J, Pohl M, Mehrholz J. Transcranial direct current stimulation (tDCS) for improving activities of daily living, and physical and cognitive functioning, in people after stroke. Cochrane Database Syst Rev. 2020 Nov 11;11(11):CD009645. doi: 10.1002/14651858.CD009645.pub4. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Cathodal transcranial direct current stimulation | Device | The active electrode is placed on the unaffected hemisphere |
|
| Bilateral transcranial direct current stimulation | Device | The cathode and anode is positioned as active electrodes on the unaffected and affected hemisphere,respectively. |
|
| Sham transcranial direct current stimulation | Device | Placebo stimulation, with emission current by only 30 seconds |
|
| Baseline, Week 2, Week 4 and Week 12 |
| Berg Balance Scale | Baseline, Week 2, Week 4 and Week 12 |
| Six-minute walk test | Baseline, Week 2, Week 4 and Week 12 |
| Sit to Stand Test | Baseline, Week 2, Week 4 and Week 12 |
| ID | Term |
|---|---|
| D020521 | Stroke |
| ID | Term |
|---|---|
| D002561 | Cerebrovascular Disorders |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D065908 | Transcranial Direct Current Stimulation |
| ID | Term |
|---|---|
| D004599 | Electric Stimulation Therapy |
| D013812 | Therapeutics |
| D003295 | Convulsive Therapy |
| D013000 | Psychiatric Somatic Therapies |
| D004191 | Behavioral Disciplines and Activities |
| D004597 | Electroshock |
| D011580 | Psychological Techniques |
Not provided
Not provided