Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a simple registry of patients undergoing PCI at hospitals without surgery on-site who were participants in the CPORT-E project. The aim of the registry is simple data collection and reporting to respective State Departments of Health. The registry population consists of patients undergoing diagnostic cardiac catheterization for suspected CAD at hospitals without SOS and who require PCI.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Measure | Description | Time Frame |
|---|---|---|
| Number of participants with adverse events | Thru Index or Transfer Hospital Discharge on average 24 hours |
Not provided
Not provided
Inclusion Criteria:
Patient inclusion criteria are:
Pre-catheterization
Exclusion Criteria:
Patient exclusion criteria are:
Pre-catheterization
Not provided
Not provided
The patient population includes inpatients and outpatients undergoing diagnostic cardiac catheterization for suspected coronary artery disease (CAD) at hospitals without SOS.
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Thomas Aversano, MD | Johns Hopkins University | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Crestwood Medical Center | Huntsville | Alabama | 35801 | United States | ||
| Anne Arundel Medical Center |
Not provided
Not provided
Not provided
Not provided
| Annapolis |
| Maryland |
| 21401 |
| United States |
| Hopkins Bayview Medical Center | Baltimore | Maryland | 21044 | United States |
| St. Agnes Hospital | Catonsville | Maryland | 21229 | United States |
| Southern Maryland Hospital Center | Clinton | Maryland | 20735 | United States |
| Frederick Memorial Hospital | Frederick | Maryland | 21701 | United States |
| Baltimore Washington Medical Center | Glen Burnie | Maryland | 21061 | United States |
| Meritus Medical Center | Hagerstown | Maryland | 21742 | United States |
| Shady Grove Adventist Hospital | Rockville | Maryland | 20850 | United States |
| Bayonne Medical Center | Bayonne | New Jersey | 07002 | United States |
| Clara Maas Medical Center | Belleville | New Jersey | 07109 | United States |
| JFK Medical Center | Edison | New Jersey | 08818 | United States |
| Trinitas Hospital | Elizabeth | New Jersey | 07207 | United States |
| Virtua West Jersey Hospital | Marlton | New Jersey | 08053 | United States |
| Raritan Bay Medical Center | Perth Amboy | New Jersey | 08861 | United States |
| Riverview Medical Center | Red Bank | New Jersey | 07701 | United States |
| Somerset Medical Center | Somerville | New Jersey | 08876 | United States |
| Overlook Hospital | Summit | New Jersey | 07901 | United States |
| Holy Name Hospital | Teaneck | New Jersey | 07666 | United States |
| Community Medical Center | Toms River | New Jersey | 08755 | United States |
| Community Health and Wellness Center | Bryan | Ohio | 43506 | United States |
| University Hospital Geauga Medical Center | Chardon | Ohio | 44024 | United States |
| Ohio State University Hospital East | Columbus | Ohio | 43205 | United States |
| Mt. Carmel St. Ann Hospital | Columbus | Ohio | 43213 | United States |
| Southview Medical Center | Dayton | Ohio | 45459 | United States |
| Fort Hamilton Hospital | Hamilton | Ohio | 45013 | United States |
| Marietta Memorial Hospital | Marietta | Ohio | 45750 | United States |
| Knox Community Hospital | Mount Vernon | Ohio | 43050 | United States |
| Licking Memorial Hospital | Newark | Ohio | 43055 | United States |
| West Chester Hospital | West Chester | Ohio | 45069 | United States |
| Armstrong County Memorial Hospital | Kittanning | Pennsylvania | 16201 | United States |
| Evangelical Community Hospital | Lewisburg | Pennsylvania | 17837 | United States |
| UPMC McKeesport | McKeesport | Pennsylvania | 15132 | United States |
| Meadville Medical Center | Meadville | Pennsylvania | 16335 | United States |
| Monongahela Valley Hospital | Monongahela | Pennsylvania | 15063 | United States |
| Nazareth Hospital | Philadelphia | Pennsylvania | 19152 | United States |
| Memorial Hospital | York | Pennsylvania | 17403 | United States |
| ID | Term |
|---|---|
| D003324 | Coronary Artery Disease |
| D009203 | Myocardial Infarction |
| D000787 | Angina Pectoris |
| ID | Term |
|---|---|
| D003327 | Coronary Disease |
| D017202 | Myocardial Ischemia |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D001161 | Arteriosclerosis |
| D001157 | Arterial Occlusive Diseases |
| D014652 | Vascular Diseases |
| D007238 | Infarction |
| D007511 | Ischemia |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D009336 | Necrosis |
| D002637 | Chest Pain |
| D010146 | Pain |
| D009461 | Neurologic Manifestations |
| D012816 | Signs and Symptoms |
Not provided
Not provided