Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| C-PORT E Trial |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Duke University | OTHER |
| Maryland Medical Research Institute | OTHER |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Angioplasty is a procedure which opens blocked heart arteries using balloons and/or stents. Most U.S. states and all national heart organizations require that angioplasty be done only at hospitals that can also perform open heart surgery. The reason for this is that there is a risk that angioplasty can cause injury to the heart artery that might require open heart surgery to fix. Open heart surgery is a backup in case it is needed. The risk that open heart surgery will be needed is very small. Nevertheless, without more research, many state Departments of Health and all national heart organizations do not want to change the requirement for having on-site open heart surgery wherever angioplasty is performed. Some States already allow this; and European heart organizations already allow it, as well.
This study is designed to determine whether the safety and benefits of angioplasty are the same at hospitals that perform angioplasty either with or without open heart surgery backup.
Patient who enter the study have a heart catheterization at a hospital without a heart surgery program. If they need angioplasty, then they are randomized to either stay at the hospital without heart surgery for their angioplasty or to be transferred for the procedure to a hospital with heart surgery. For every four patients, three stay at the hospital without heart surgery and one is transferred.
The study is designed to show that there is no detectable difference between the safety and benefits of the procedure at the two types of hospital (with and without heart surgery). The cost of the procedure at the two hospital types is also compared.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| 1 | Active Comparator | PCI performed at a hospital with co-located (on-site) cardiac surgery |
|
| 2 | Other | PCI performed at a hospitals without co-located (on-site) cardiac surgery |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Percutaneous coronary intervention (PCI) | Other | Patients undergo routine, clinically indicated PCI |
|
| Measure | Description | Time Frame |
|---|---|---|
| Mortality | 6 weeks | |
| MACE = death + MI + TVR | 9 Months |
| Measure | Description | Time Frame |
|---|---|---|
| emergency CABG | hosp DC, 6 wks, 3, 6 and 9 months | |
| myocardial infarction | hosp DC, 6 wks, 3, 6 and 9 months | |
| target vessel revascularization (TVR) |
Not provided
Inclusion Criteria:
Pre-catheterization:
Post-catheterization:
Exclusion Criteria:
Pre-catheterization:
Post-catheterization:
High procedural risk criteria are:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Thomas Aversano, MD | Johns Hopkins University | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Crestwood Medical Center | Huntsville | Alabama | 35801 | United States | ||
| Wellstar Cobb Hospital |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 35067071 | Derived | Hiremath PG, Aversano T, Spertus JA, Lemmon CC, Naiman DQ, Czarny MJ. Sex Differences in Health Status and Clinical Outcomes After Nonprimary Percutaneous Coronary Intervention. Circ Cardiovasc Interv. 2022 Feb;15(2):e011308. doi: 10.1161/CIRCINTERVENTIONS.121.011308. Epub 2022 Jan 23. | |
| 22443460 | Derived | Aversano T, Lemmon CC, Liu L; Atlantic CPORT Investigators. Outcomes of PCI at hospitals with or without on-site cardiac surgery. N Engl J Med. 2012 May 10;366(19):1792-802. doi: 10.1056/NEJMoa1114540. Epub 2012 Mar 25. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| hosp DC, 6 wks, 3, 6 and 9 months |
| any subsequent revascularization (ASR) | hosp DC, 6 wks, 3, 6 and 9 months |
| heart failure and class | hosp DC, 6 wks, 3, 6 and 9 months |
| angina and class | hosp DC, 6 wks, 3, 6 and 9 months |
| stroke | hosp DC, 6 wks, 3, 6 and 9 months |
| composite adverse endpoint (MACE) | hosp DC, 6 wks, 3, 6 and 9 months |
| MACE = death + MI + TVR | hosp DC, 6 wks, 3, 6 and 9 months |
| MACE = death + MI + ASR | hosp DC, 6 wks, 3, 6 and 9 months |
| angiographic (end-procedure) complications (embolization, dissection, no reflow, etc) | hosp DC, 6 wks, 3, 6 and 9 months |
| angiographic (procedural) success (<20% residual stenosis and TIMI 3 flow) | hosp DC, 6 wks, 3, 6 and 9 months |
| completeness of revascularization | hosp DC, 6 wks, 3, 6 and 9 months |
| percent of patients with complete or partial revascularization | hosp DC, 6 wks, 3, 6 and 9 months |
| bleeding (non-CABG transfusion, vascular repair) | hosp DC, 6 wks, 3, 6 and 9 months |
| length of stay | hosp DC, 6 wks, 3, 6 and 9 months |
| total direct medical cost | hosp DC, 6 wks, 3, 6 and 9 months |
| major resource consumption patterns (hospital and ICU days, surgeries, hospitalizations) | hosp DC, 6 wks, 3, 6 and 9 months |
| Austell |
| Georgia |
| United States |
| Southeast Georgia Health System | Brunswick | Georgia | United States |
| Tanner Medical Center | Carrollton | Georgia | United States |
| Hamilton Medical Center | Dalton | Georgia | 30722 | United States |
| Fairview Park Hospital | Dublin | Georgia | 31021 | United States |
| Spalding Regional Medical Center | Griffin | Georgia | United States |
| West Georgia Health | La Grange | Georgia | United States |
| Southern Regional Medical Center | Riverdale | Georgia | United States |
| Archbold Memorial Hospital | Thomasville | Georgia | 31792 | United States |
| Tift Regional Medical Center | Tifton | Georgia | United States |
| Little Company of Mary Hospital | Evergreen Park | Illinois | United States |
| Advocate South Suburban Hospital | Hazel Crest | Illinois | 60429 | United States |
| Anne Arundel Medical Center | Annapolis | Maryland | United States |
| Johns Hopkins Bayview Medical Center | Baltimore | Maryland | United States |
| St. Agnes Hospital | Baltimore | Maryland | United States |
| Southern Maryland Hospital Center | Clinton | Maryland | United States |
| Frederick Memorial Hospital | Frederick | Maryland | United States |
| Baltimore Washington Medical Center | Glen Burnie | Maryland | United States |
| Meritus Medical Center | Hagerstown | Maryland | United States |
| Shady Grove Adventist Hospital | Rockville | Maryland | United States |
| Holy Cross Hospital | Silver Spring | Maryland | United States |
| Bayonne Medical Center | Bayonne | New Jersey | 07002 | United States |
| Clara Maas Medical Center | Belleville | New Jersey | United States |
| JFK Medical Center | Edison | New Jersey | United States |
| Trinitas Hospital | Elizabeth | New Jersey | United States |
| Robert Wood Johnson Medical Center | Hamilton | New Jersey | United States |
| Monmouth Medical Center | Long Branch | New Jersey | United States |
| Virtua-West Jersey Hospital Marlton | Marlton | New Jersey | United States |
| Raritan Bay Medical Center | Perth Amboy | New Jersey | United States |
| Riverview Medical Center | Red Bank | New Jersey | United States |
| Somerset Medical Center | Somerville | New Jersey | United States |
| Muhlenberg Regional Medical Center | South Plainfield | New Jersey | United States |
| Overlook Medical Center | Summit | New Jersey | United States |
| Holy Name Hospital | Teaneck | New Jersey | United States |
| Community Medical Center | Toms River | New Jersey | United States |
| Duke Health Raleigh Hospital | Raleigh | North Carolina | 27609 | United States |
| Rowan Regional Medical Center | Salisbury | North Carolina | United States |
| Community Health and Wellness Center | Bryan | Ohio | 43506 | United States |
| University Hospitals Case Medical Center / Geauga Medical Center | Chardon | Ohio | United States |
| University Hospital East Ohio State University Medical Center | Columbus | Ohio | United States |
| Southview Medical Center | Dayton | Ohio | United States |
| Fort Hamilton Hospital | Hamilton | Ohio | United States |
| Marietta Memorial Hospital | Marietta | Ohio | United States |
| Knox Community Hospital | Mount Vernon | Ohio | United States |
| Licking Memorial Hospital | Newark | Ohio | United States |
| Southern Ohio Medical Center | Portsmouth | Ohio | United States |
| Mt. Carmel St. Ann's Hospital | Westerville | Ohio | United States |
| Legacy Meridian Park Hospital | Portland | Oregon | United States |
| Sacred Heart Hospital | Allentown | Pennsylvania | United States |
| Chambersburg Hospital | Chambersburg | Pennsylvania | United States |
| Armstrong County Memorial Hospital | Kittanning | Pennsylvania | United States |
| Evangelical Community Hospital | Lewisburg | Pennsylvania | United States |
| UPMC McKeesport | McKeesport | Pennsylvania | United States |
| Meadville Medical Center | Meadville | Pennsylvania | United States |
| Monongahela Valley Hospital | Monongahela | Pennsylvania | United States |
| West Chester Hospital | West Chester | Pennsylvania | United States |
| Memorial Hospital | York | Pennsylvania | United States |
| Kingwood Medical Center | Kingwood | Texas | United States |
| Mainland Medical Center | Texas City | Texas | United States |
| ID | Term |
|---|---|
| D003324 | Coronary Artery Disease |
| D000787 | Angina Pectoris |
| ID | Term |
|---|---|
| D003327 | Coronary Disease |
| D017202 | Myocardial Ischemia |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D001161 | Arteriosclerosis |
| D001157 | Arterial Occlusive Diseases |
| D014652 | Vascular Diseases |
| D002637 | Chest Pain |
| D010146 | Pain |
| D009461 | Neurologic Manifestations |
| D012816 | Signs and Symptoms |
| D013568 | Pathological Conditions, Signs and Symptoms |
Not provided
Not provided
| ID | Term |
|---|---|
| D062645 | Percutaneous Coronary Intervention |
| ID | Term |
|---|---|
| D057510 | Endovascular Procedures |
| D014656 | Vascular Surgical Procedures |
| D013504 | Cardiovascular Surgical Procedures |
| D013514 | Surgical Procedures, Operative |
| D019060 | Minimally Invasive Surgical Procedures |
Not provided
Not provided