Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| LABORATORIO DE PRODUCTOS ETICOS C.E.I.S.A | UNKNOWN |
Not provided
Not provided
Not provided
Not provided
This is a prospective cohort study evaluating the efficacy, safety, and tolerability of tirzepatide under real-world conditions in the Paraguayan population. The study includes two cohorts: Cohort 1 consists of adults with obesity (BMI ≥30 kg/m²) without type 2 diabetes mellitus (T2DM), and Cohort 2 consists of adults with T2DM with or without obesity. Each cohort will enroll 80 participants (160 total). All participants will receive tirzepatide as part of their standard clinical care and will be followed for 52 weeks with visits approximately every 6 weeks. Primary outcomes include percentage change in body weight from baseline at week 52 (Cohort 1) and change in HbA1c and body weight at week 52 (Cohort 2). Safety outcomes include adverse event rates. The study is conducted at Las Rias Medical Center, Asuncion, Paraguay, and has been approved by the CEI-INCAN Ethics Committee and authorized by DINAVISA.
Innovation and Regional Significance This study represents a pioneering milestone as the first prospective, long-term real-world evidence (RWE) investigation of tirzepatide in Paraguay. While global randomized clinical trials have established efficacy within controlled environments, this research addresses a critical knowledge gap by evaluating the performance of dual GIP/GLP-1 receptor agonism within a South American cohort. By documenting metabolic outcomes, safety, and adherence under routine clinical conditions-shaped by unique genetic, dietary, and socioeconomic factors-this project provides essential data for the regional medical community and sets a new benchmark for metabolic excellence in the region.
Study Design and Long-Term Follow-Up
The study is structured as a 52-week prospective cohort investigation, a duration that exceeds most regional observational studies, allowing for the assessment of weight loss maintenance and long-term glycemic stability. Participants are divided into two distinct metabolic profiles:
Treatment Protocol and Nutritional Support All participants receive tirzepatide (Lipoless by Laboratorio de Productos Eticos C.E.I.S.A) via subcutaneous injection once weekly. The treatment follows a standardized titration schedule starting at 2.5 mg, with dose escalations every 4 weeks based on individual clinical response and gastrointestinal tolerability. The pharmacological intervention is supported by a structured hyperproteic, low-carbohydrate nutritional plan (approximately 1,500 kcal/day) aimed at optimizing metabolic results and supporting healthy weight loss. Furthermore, in alignment with standard medical practice, all subjects are prescribed a standardized physical activity regimen and comprehensive healthy lifestyle modifications to ensure a holistic approach to long-term metabolic health.
Advanced Monitoring and Diagnostics To ensure high-quality data collection, the study utilizes precise diagnostic tools at specific intervals:
Regulatory Rigor and Safety Operating under the strict oversight of the CEI-INCAN Ethics Committee and with the authorization of DINAVISA, the study adheres to International Council for Harmonisation (ICH) Good Clinical Practice guidelines. Safety is monitored through a robust pharmacovigilance system, with a specific focus on gastrointestinal tolerability and hepatobiliary safety, recorded via the PowerMed electronic data capture system.
Exclusionary Clarity In order to isolate the specific effects of incretin-based therapy in a real-world setting, this study strictly excludes patients using insulin, focusing on the potential of tirzepatide as a foundational therapy for metabolic health.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Cohort 1: Obesity Without T2DM | Experimental | Adults with obesity (BMI ≥30 kg/m²) without type 2 diabetes mellitus, receiving tirzepatide as part of standard clinical care. |
|
| Cohort 2: T2DM With or Without Obesity | Experimental | Adults with type 2 diabetes mellitus (with or without obesity), receiving tirzepatide as part of standard clinical care. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Tirzepatide (LIPOLESS de Laboratorio de Productos Eticos C.E.I.S.A.) | Drug | Participants will receive subcutaneous injections of tirzepatide (LIPOLESS de Laboratorio de Productos Eticos C.E.I.S.A.) once weekly. The dosage will be adjusted according to standard clinical practice and the investigator's discretion, following the manufacturer's titration schedule (starting at 2.5 mg and increasing up to 15 mg as tolerated). |
| Measure | Description | Time Frame |
|---|---|---|
| Mean Percent Change From Baseline in Body Weight at 52 Weeks. | Percentage change in total body weight from baseline to week 52 for participants in Cohort A (Adults with obesity without diabetes). | Baseline and 52 weeks. |
| Mean Change From Baseline in Glycated Hemoglobin (HbA1c) at 52 Weeks. | Absolute change in HbA1c levels from baseline to week 52 for participants in Cohort B (Adults with type 2 diabetes). | Baseline and 52 weeks. |
| Number of Participants With Treatment-Emergent Adverse Events (TEAEs). | Incidence, severity, and relationship of treatment-emergent adverse events (TEAEs), including gastrointestinal, pancreatic, cardiovascular, and other adverse events occurring during the 52-week treatment period. | Through week 52. |
| Measure | Description | Time Frame |
|---|---|---|
| Mean Change From Baseline in Body Weight at 52 Weeks. | Change in absolute body weight from baseline to week 52. | Baseline and 52 weeks. |
| Mean Change From Baseline in Body Mass Index (BMI) at 52 Weeks. |
| Measure | Description | Time Frame |
|---|---|---|
| Mean Change From Baseline in Estimated Glomerular Filtration Rate (eGFR) at 52 Weeks. | Evaluation of renal function through changes in estimated glomerular filtration rate (eGFR) calculated using the CKD-EPI equation from baseline to week 52. | Baseline and 52 weeks. |
| Mean Change From Baseline in Serum Cystatin C at 52 Weeks. |
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| ELIZABETH VALINOTTI DELMAS, MD | Contact | +595 981 312 888 | elizabeth.valinotti@lasrias.com.py | |
| Sandra Soto Valiente | Contact | smsv81@gmail.com |
| Name | Affiliation | Role |
|---|---|---|
| ELIZABETH VALINOTTI DELMAS, MD | LAS RIAS MEDICAL CENTER | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Centro Médico Las Rias | Recruiting | Asunción | Paraguay |
Not provided
| Label | URL |
|---|---|
| LAS RIAS MEDICAL CENTER will serve as the clinical research site where the present study will be conducted. This website provides access to the approvals issued by the Ethics Committee and by the National Directorate of Sanitary Surveillance (DINAVISA) | View source |
| CEI-INCAN is the DINAVISA-accredited Research Ethics Committee responsible for the ethical review and approval of this study. | View source |
Not provided
Individual participant data will not be shared to protect participant privacy and maintain confidentiality in accordance with the study's institutional ethics committee approval and local data protection regulations in Paraguay.
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D009765 | Obesity |
| D003924 | Diabetes Mellitus, Type 2 |
| D050177 | Overweight |
| D024821 | Metabolic Syndrome |
| D015431 | Weight Loss |
| ID | Term |
|---|---|
| D044343 | Overnutrition |
| D009748 | Nutrition Disorders |
| D009750 | Nutritional and Metabolic Diseases |
| D001835 | Body Weight |
Not provided
Not provided
| ID | Term |
|---|---|
| D000098860 | Tirzepatide |
| ID | Term |
|---|---|
| D000067757 | Glucagon-Like Peptide-1 Receptor |
| D000067756 | Glucagon-Like Peptide Receptors |
| D043562 | Receptors, G-Protein-Coupled |
| D011956 | Receptors, Cell Surface |
Not provided
Not provided
Participants will receive subcutaneous injections of tirzepatide once weekly. The dosage will be adjusted according to standard clinical practice and the investigator's discretion, following the manufacturer's titration schedule (starting at 2.5 mg and increasing up to 15 mg as tolerated).
Not provided
Not provided
Not provided
Not provided
|
|
Change in BMI calculated as weight in kilograms divided by height in meters squared (kg/m2).
| Baseline and 52 weeks. |
| Percentage of Participants Achieving Body Weight Reduction Thresholds at 52 Weeks. | Percentage of participants achieving ≥5%, 10%, 15%, 20%, 25%, and 30% reduction from baseline body weight. | 52 weeks. |
| Change From Baseline in Systolic Blood Pressure at 52 Weeks. | Assessment of the absolute change in resting systolic blood pressure. | Baseline and 52 weeks. |
| Change From Baseline in Diastolic Blood Pressure at 52 Weeks. | Assessment of the absolute change in resting diastolic blood pressure. | Baseline and 52 weeks. |
| Percentage Change From Baseline in Total Cholesterol at 52 Weeks. | Assessment of percentage change in fasting total cholesterol concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Percentage Change From Baseline in LDL Cholesterol (LDL-C) at 52 Weeks. | Assessment of percentage change in fasting LDL cholesterol concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Percentage Change From Baseline in HDL Cholesterol (HDL-C) at 52 Weeks. | Assessment of percentage change in fasting HDL cholesterol concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Percentage Change From Baseline in Triglycerides at 52 Weeks. | Assessment of percentage change in fasting triglyceride concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Change From Baseline in Total Fat Mass Measured by Bioelectrical Impedance Analysis (BIA) at 52 Weeks. | Evaluation of changes in total fat mass measured by bioelectrical impedance analysis (BIA). | Baseline and 52 weeks. |
| Change From Baseline in Visceral Fat Mass Measured by Bioelectrical Impedance Analysis (BIA) at 52 Weeks. | Evaluation of changes in visceral fat mass measured by bioelectrical impedance analysis (BIA). | Baseline and 52 weeks. |
| Change From Baseline in Lean Body Mass Measured by Bioelectrical Impedance Analysis (BIA) at 52 Weeks. | Evaluation of changes in lean body mass measured by bioelectrical impedance analysis (BIA). | Baseline and 52 weeks. |
| Change From Baseline in Fasting Insulin at 52 Weeks. | Assessment of the absolute change in fasting serum insulin concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Change From Baseline in Homeostatic Model Assessment of Insulin Resistance (HOMA-IR) at 52 Weeks. | Assessment of insulin resistance using the calculated Homeostatic Model Assessment of Insulin Resistance (HOMA-IR) from baseline to week 52. | Baseline and 52 weeks. |
| Percentage Change From Baseline in High-sensitivity C-reactive Protein (hs-CRP) at 52 Weeks. | Assessment of systemic inflammation via hs-CRP percentage change. | Baseline and 52 weeks. |
| Percentage of Participants Achieving HbA1c Targets (Cohort 2) at 52 Weeks. | Percentage of participants with T2DM reaching HbA1c≤7.0%, 6.5%, and 5.7%. | 52 weeks. |
| Percentage of Scheduled Tirzepatide Doses Successfully Administered Through 52 Weeks. | Treatment adherence based on the proportion of scheduled tirzepatide doses successfully administered during the 52-week follow-up period. | Through week 52. |
| Percentage of Participants Completing the 52-Week Follow-up Period. | Study retention based on the proportion of participants completing the final scheduled week-52 evaluation. | Through week 52. |
Evaluation of renal function through changes in serum Cystatin C concentrations from baseline to week 52. |
| Baseline and 52 weeks. |
| Mean Change From Baseline in Alanine Aminotransferase (ALT) Levels at 52 Weeks. | Assessment of liver function through the absolute change in serum alanine aminotransferase (ALT) concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Mean Change From Baseline in Aspartate Aminotransferase (AST) Levels at 52 Weeks. | Assessment of liver function through the absolute change in serum aspartate aminotransferase (AST) concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Mean Change From Baseline in Gamma-glutamyl Transferase (GGT) Levels at 52 Weeks. | Assessment of liver function through the absolute change in serum gamma-glutamyl transferase (GGT) concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Percentage of Participants With Improvement in Hepatic Steatosis Grade at 52 Weeks. | Assessment of the proportion of participants with baseline NAFLD demonstrating improvement in hepatic steatosis grade on abdominal ultrasound from baseline to week 52. An objective measurement of hepatic fat load will be performed using the ultrasound-guided attenuation parameter (UGAP, USAT) which calculates the attenuation of ultrasound in a region of interest, expressed in dB/cm/MHz. | Baseline and 52 weeks. |
| Mean Change From Baseline in Hepatic Fat Content via Ultrasound-Guided Attenuation Parameter (UGAP). | Quantitative assessment of hepatic fat load using the ultrasound-guided attenuation parameter (UGAP/USAT). This technology calculates the attenuation coefficient of the ultrasound signal within a specified liver region of interest (ROI) to provide a precise objective measurement of steatosis. Unit of Measure: Decibels per centimeter per megahertz (dB/cm/MHz). | Baseline and 52 weeks. |
| Mean Change From Baseline in Thyroid-Stimulating Hormone (TSH) Levels at 52 Weeks. | Assessment of thyroid function through the absolute change in serum thyroid-stimulating hormone (TSH) concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Mean Change From Baseline in Free Thyroxine (FT4) Levels at 52 Weeks. | Assessment of thyroid function through the absolute change in serum free thyroxine (FT4) concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Mean Change From Baseline in Serum Calcitonin Levels at 52 Weeks. | Assessment of thyroid safety through the absolute change in serum calcitonin concentrations from baseline to week 52. | Baseline and 52 weeks. |
| Mean Change From Baseline in Apnea-Hypopnea Index (AHI) in the OSA Subgroup at 52 Weeks. | Evaluation of sleep apnea severity by measuring the number of apnea and hypopnea events per hour of sleep in participants with moderate-to-severe OSA at baseline (AHI≥15 events/h). | Baseline and 52 weeks. |
| Dirección Nacional de Vigilancia Sanitaria - Paraguay | View source |
| D012816 |
| Signs and Symptoms |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D003920 | Diabetes Mellitus |
| D044882 | Glucose Metabolism Disorders |
| D008659 | Metabolic Diseases |
| D004700 | Endocrine System Diseases |
| D007333 | Insulin Resistance |
| D006946 | Hyperinsulinism |
| D001836 | Body Weight Changes |
| D008565 | Membrane Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D011964 | Receptors, Gastrointestinal Hormone |
| D018000 | Receptors, Peptide |