Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
A study conducted to evaluate the effects of sodium profiling haemodialysis compared with conventional haemodialysis on hemodynamic tolerance and extravascular lung water in critically ill patients with AKI and shock.
A prospective comparative study was conducted on 120 ICU patients with AKI and shock and indicated for acute intermittent hemodialysis, divided into three groups of 40 patients each: Group 1: conventional hemodialysis, Group 2: linear sodium profiling, and Group 3: stepwise sodium profiling. Hemodynamic parameters, vasopressor requirements, lung ultrasound scores, and IVC measurements were assessed before, during, and after dialysis to evaluate the effects of sodium profiling haemodialysis compared with conventional haemodialysis on hemodynamic tolerance and extravascular lung water in critically ill patients with AKI and shock.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Conventional Haemodialysis | conventional IHD group with fixed dialysate sodium of 140 mEq/L | ||
| Stepwise Sodium Profiling | stepwise sodium profiling group in which dialysate sodium was reduced in stages (150 → 145 → 140 → 135 mEq/L) | ||
| Linear Sodium Profiling | linear sodium profiling group in which dialysate sodium was Initiated at 150 mEq/L, linearly decreased to 135 mEq/L over the course of the dialysis session. |
Not provided
| Measure | Description | Time Frame |
|---|---|---|
| Mean Arterial Pressure (MAP) changes during the session | MAP is asessed pre dialysis, during dialysis and post dialysis to detect changes among the groups | 2 to 3 hours |
| Vasopressor Requirement during the session | Vasopressor dose changes during the session among the groups | 2 to 3 hours |
| Lung Ultrasound Score (LUS) | Changes in LUS Pre and Post-dialysis among the groups A score of >15 generally suggests mild congestion, while values >24 are considered indicative of moderate-to-severe pulmonary oedema or significantly increased EVLW. | 4 to 6 hours |
| Ultrasonagraphic IVC Diameter | Changes in Ultrasonagraphic IVC Diameter pre and post-dialysis among the groups | 4 to 6 hours |
| Ultrasonagraphic IVC Collapsibility | Changes in Ultrasonagraphic IVC Collapsibility pre and post-dialysis among the groups | 4 to 6 hours |
| Measure | Description | Time Frame |
|---|---|---|
| Dialysis Completion Rate | the ability to complete the session without haemodynamic instability | 2 to 3 hours |
| Length of ICU Stay | Length of ICU Stay among the groups |
Not provided
Inclusion Criteria:
• Adult Patients (18 years or older) who are admitted in ICU.
Exclusion Criteria:
• Patients with hemodynamic instability who are not responsive to vasopressors and not candidate for intermittent hemodialysis.
Not provided
Not provided
Not provided
Patients with AKI and shock and indicated for acute intermittent hemodialysis that need vasopressor to maintain their mean blood pressure above 65 mmHg for ≥1-2 h before initiation of HD.
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Fayoum University | Al Fayyum | Faiyum Governorate | 63611 | Egypt |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| 4 to 15 days |
| Mortality | short term Mortality during ICU stay | 4 to 15 days |
| Laboratory findings | Changes in serum sodium, Potassium, blood gases, urea and creatinine pre and post-dialysis among the groups | 6 to 12 hours |
| ID | Term |
|---|---|
| D058186 | Acute Kidney Injury |
| D012769 | Shock |
| ID | Term |
|---|---|
| D051437 | Renal Insufficiency |
| D007674 | Kidney Diseases |
| D014570 | Urologic Diseases |
| D052776 | Female Urogenital Diseases |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
| D000091642 | Urogenital Diseases |
| D052801 | Male Urogenital Diseases |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
Not provided
Not provided