Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Primary Objectives:
To demonstrate that HT-4253 improves the amyloid risk profile by transitioning biomarker-positive APOE4 carriers from a positive, high risk APS2 score to a negative, low risk APS2 score.
Secondary Objectives:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Study Arm HT-4253 | Active Comparator | Arm HT-4253: HT-4253 (300 mg): dosed once a day, orally (PO QD) |
|
| Study Arm Placebo | Placebo Comparator | Arm Placebo: Placebo: Dosed once a day, orally (PO QD). Participants in this group will switch over to active treatment at week 24. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| HT-4253 | Drug | It is anticipated that 112 participants will be randomized to receive HT-4253 (56 in each study arm). |
|
| Measure | Description | Time Frame |
|---|---|---|
| Primary Objective | To evaluate that HT-4253 improves the amyloid risk profile by transitioning biomarker-positive APOE4 carriers from a positive, high risk APS2 score to a negative, lower risk APS2 score | 48 weeks |
| Primary Endpoint | Proportion of participants demonstrating improvement in amyloid risk profile, as defined by movement from high risk APS2 category (≥ 47.5) at baseline to a lower APS2 category (< 47.5) at week 48, as measured by C2N Diagnostics' PrecivityAD2™ test* | Week 48 |
| Primary Endpoint | *C2N PrecivityAD2™ Amyloid Probability Score 2 (APS2) Categories: •Low Risk (< 47.5): Low likelihood of amyloid plaques in the brain, consistent with a negative amyloid Positron Emission Tomography (PET) scan | Week 48 |
| Primary Endpoint | • High Risk (≥ 47.5): A score within this range suggests that the participant is likely to have amyloid plaques, requiring further diagnostic evaluation | Week 48 |
| Measure | Description | Time Frame |
|---|---|---|
| Secondary Objectives | Secondary Objectives: To evaluate the effects of HT-4253 on tau related blood biomarker progression over the study period | 12, 24, 36, 48 weeks |
| Secondary Endpoints | •Change in slope of p-tau217 over 48 weeks. |
Not provided
Inclusion Criteria:
Participant must be 50-75 years of age, without previous AD diagnosis at the time of signing the informed consent.
Capable of giving signed informed consent.
Body mass index (BMI) between 18 and 32 kg/m2.
A positive amyloid probability score from PrecivityAD2™ test (≥ 47.5).
APOE4 carrier: homozygous (APOE4/APOE4) or heterozygous (APOE3/APOE4), confirmed using the Precivity-ApoE™ test.
Must be ambulatory.
Must be in good health, as determined by the PI, without clinically significant medical history.
Normal physical examination, 12-lead ECG, and vital signs, as determined by the PI.
Females must meet one of the following:
Male participants who are sexually active with a woman of childbearing potential must agree to use a double contraception during the study and for 30 days after the last dose of HT-4253.
Female participants must have a negative serum pregnancy test (β-human chorionic gonadotropin [β-hCG]) at screening.
Able to comply with the study procedures in the view of the PI.
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Medical Monitor | Contact | 385-355-4315 | monitor@haliatx.com |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Cleveland Clinic Abu Dhabi | Abu Dhabi | United Arab Emirates |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D000544 | Alzheimer Disease |
| ID | Term |
|---|---|
| D003704 | Dementia |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo | Other | It is anticipated that 112 participants will be randomized to receive placebo (56 in each study arm). |
|
| 12, 24, 36, 48 weeks |
| Secondary Endpoints | •Change from baseline in plasma p-tau217 at weeks 12, 24, 36, 48. | 12, 24, 36, 48 weeks |
| Secondary Endpoints | •Change from baseline in plasma p-tau181 at week 12, 24, 36, 48. | 12, 24, 36, 48 weeks |
| Secondary Objectives | To evaluate the effects of HT-4253 on amyloid related blood biomarker progression over the study period. | 12, 24, 36, 48 weeks |
| Secondary Endpoints | • Change from baseline in plasma Aβ42 at weeks 12, 24, 36, 48. | 12, 24, 36, 48 Weeks |
| Secondary Endpoints | • Change from baseline in plasma Aβ40 at weeks 12, 24, 36, 48. | 12, 24, 36, 48 Weeks |
| Secondary Endpoints | • Change from baseline in plasma Aβ42/ Aβ40 ratio at weeks 12, 24, 36, 48. | 12, 24, 36, 48 Weeks |
| Secondary Objectives | To evaluate the safety and tolerability of HT-4253 in the UAE population. | 12, 24, 36, 48 weeks |
| Secondary Endpoints | • Incidence and severity of treatment emergent adverse events (TEAEs). | 12, 24, 36, 48 weeks |
| Secondary Endpoints | • Incidence of serious adverse events (SAEs). | 12, 24, 36, 48 weeks |
| Secondary Endpoints | • Incidence and severity of treatment-related adverse events (TRAEs) | 12, 24, 36, 48 weeks |
| Secondary Endpoints | • Incidence of discontinuations due to adverse events (AEs) | 12, 24, 36, 48 weeks |
| D024801 |
| Tauopathies |
| D019636 | Neurodegenerative Diseases |
| D019965 | Neurocognitive Disorders |
| D001523 | Mental Disorders |