Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2025-524717-86-00 | Registry Identifier | CTIS (EU) |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study is being done to learn more about a new medicine called PF-08634404 and how well it works when given with chemotherapy to people with gastroesophageal cancer that is locally advanced (spread to nearby tissues) or has spread to other parts of the body.
To join the study, participants must meet the following conditions:
Be 18 years or older. Have locally advanced or metastatic gastric, gastroesophageal junction or esophageal adenocarcinoma Be treatment naïve for advanced or metastatic disease Be in good physical condition and have healthy organs based on medical tests.
The study has two parts:
The treatment will be given in repeated time periods called cycles.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Phase 2 Portion | Experimental | PF-08634404 + Chemotherapy |
|
| Phase 3: Arm A | Experimental | PF-08634404 + Chemotherapy |
|
| Phase 3: Arm B | Active Comparator | Nivolumab + Chemotherapy |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| PF-08634404 | Biological | Participants will receive PF-08634404 intravenously. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Phase 2: Confirmed Objective response rate (ORR) using RECIST 1.1 as assessed by investigator | Confirmed ORR by investigator is defined as the proportion of participants with confirmed Complete Response (CR) or Partial Response (PR) per RECIST v1.1 as assessed by investigator. | Approximately 4 years |
| Phase 2: Number of participants with treatment-emergent adverse events | Adverse Events (AEs) as characterized by type, frequency, severity (as graded by NCI CTCAE version 5.0), timing, seriousness, and relationship to study intervention. | Through 90 days after the last study intervention; Approximately 4 years |
| Phase 3: Progression Free Survival (PFS) using RECIST 1.1 as assessed by BICR | PFS by BICR is defined as the time from the date of randomization to the date of first documented disease progression per RECIST 1.1 as assessed by BICR, or death due to any cause, whichever occurs first. | Approximately 4 years |
| Phase 3: Overall Survival (OS) | OS is defined as the time from the date of randomization to the date of death due to any cause. | Approximately 4 years |
| Measure | Description | Time Frame |
|---|---|---|
| Phase 2: Duration of Response (DOR) using RECIST 1.1 as assessed by investigator | DOR by investigator is defined as the time from the first documentation of objective response (CR or PR that is subsequently confirmed) to the date of first documented disease progression per RECIST 1.1 as assessed by investigator, respectively, or death due to any cause, whichever occurs first. | Approximately 4 years |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Pfizer CT.gov Call Center | Contact | 1-800-718-1021 | ClinicalTrials.gov_Inquiries@pfizer.com |
| Name | Affiliation | Role |
|---|---|---|
| Pfizer CT.gov Call Center | Pfizer | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Los Angeles Hematology Oncology Medical Group | Not yet recruiting | Los Angeles | California | 90017 | United States | |
Not provided
| Label | URL |
|---|---|
| To obtain contact information for a study center near you, click here. | View source |
Not provided
Pfizer will provide access to individual de-identified participant data and related study documents (e.g. protocol, Statistical Analysis Plan (SAP), Clinical Study Report (CSR)) upon request from qualified researchers, and subject to certain criteria, conditions, and exceptions. Further details on Pfizer's data sharing criteria and process for requesting access can be found at: https://www.pfizer.com/science/clinical\_trials/trial\_data\_and\_results/data\_requests.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Phase 2 is open-label, whereas Phase 3 is double-blind, randomized design
| Chemotherapy | Drug | Participants will receive PF-08634404 intravenously in combination with Chemotherapy. |
|
| Nivolumab | Biological | Participants will receive Nivolumab intravenously. |
|
| Phase 2: Progression Free Survival (PFS) using RECIST 1.1 as assessed by investigator | PFS by investigator is defined as the time from the date of first dose to the date of first documented disease progression per RECIST 1.1 as assessed by investigator, or death due to any cause, whichever occurs first. | Approximately 4 years |
| Phase 2: Overall Survival (OS) | OS is defined as the time from the date of first dose to the date of death due to any cause. | Approximately 4 years |
| Phase 2: Number of participants with laboratory abnormalities | Laboratory abnormalities as characterized by type, frequency, severity (as graded by NCI CTCAE version 5.0), and timing. For laboratory tests without CTCAE grade definitions, results will be categorized as normal, high, low, or not done and be listed. | Through 90 days after the last study intervention; Approximately 4 years |
| Phase 2: Serum concentrations of PF-08634404 | Predose and postdose concentrations of PF-08634404 | Approximately 21 months |
| Phase 2: Incidence of Anti-Drug Antibody (ADA) against PF-08634404 | Approximately 21 months |
| Phase 3: ORR using RECIST 1.1 as assessed by BICR | ORR by BICR is defined as the proportion of participants with a Best Overall Response (BOR) of confirmed CR or confirmed PR per RECIST 1.1 as assessed by BICR. | Approximately 4 years |
| Phase 3: ORR using RECIST 1.1 as assessed by investigator | ORR by investigator is defined as the proportion of participants with a BOR of confirmed CR or confirmed PR per RECIST 1.1 as assessed by investigator. | Approximately 4 years |
| Phase 3: Progression free survival (PFS) using RECIST 1.1 as assessed by investigator | PFS by investigator is defined as the time from the date of randomization to the date of first documented disease progression per RECIST 1.1 as assessed by investigator, or death due to any cause, whichever occurs first | Approximately 4 years |
| Phase 3: DOR using RECIST 1.1 as assessed by BICR | DOR is defined as the time from the first documentation of objective response (CR or PR that is subsequently confirmed) to the date of first documented disease progression per RECIST 1.1 as assessed by BICR, respectively, or death due to any cause, whichever occurs first. | Approximately 4 years |
| Phase 3: DOR using RECIST 1.1 as assessed by investigator | DOR is defined as the time from the first documentation of objective response (CR or PR that is subsequently confirmed) to the date of first documented disease progression per RECIST 1.1 as assessed by investigator, respectively, or death due to any cause, whichever occurs first. | Approximately 4 years |
| Phase 3: PFS2 (PFS after next-line therapy) by investigator | PFS2 is defined as the time from the date of randomization to the date of second objective disease progression or death due to any cause, whichever occurs first | Approximately 4 years |
| Phase 3: Number of participants with treatment-emergent adverse events | AEs as characterized by type, frequency, intensity as graded by NCI CTCAE version 5.0, timing, seriousness, and relationship to study intervention(s) | Through 90 days after the last study intervention; Approximately 4 years |
| Phase 3: Number of participants with laboratory abnormalities | Laboratory abnormalities as characterized by type, frequency, severity (as graded by NCI CTCAE version 5.0), and timing. For laboratory tests without CTCAE grade definitions, results will be categorized as normal, high, low, or not done and be listed. | Through 90 days after the last study intervention; Approximately 4 years |
| Phase 3: Serum concentrations of PF-08634404 | Predose and postdose concentrations of PF-08634404 | Approximately 21 months |
| Phase 3: Incidence of ADA against PF-08634404 | Approximately 21 months |
| Phase 3: Change from baseline in Functional Assessment of Cancer Therapy - Gastric (FACT-Ga) Total score | Approximately 4 years |
| Phase 3: Time to definitive deterioration in FACT-Ga Total score | Approximately 4 years |
| Phase 3: Time to definitive deterioration in Gastric Cancer Subscale (GaCS) score | Approximately 4 years |
| Rocky Mountain Cancer Centers, LLP |
| Recruiting |
| Aurora |
| Colorado |
| 80012 |
| United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Boulder | Colorado | 80303 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Centennial | Colorado | 80112 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Colorado Springs | Colorado | 80907 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Colorado Springs | Colorado | 80923 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Denver | Colorado | 80218 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Denver | Colorado | 80220 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Englewood | Colorado | 80113 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Lakewood | Colorado | 80228 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Littleton | Colorado | 80120 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Lone Tree | Colorado | 80124 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Longmont | Colorado | 80504 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Pueblo | Colorado | 81003 | United States |
| Rocky Mountain Cancer Centers, LLP | Recruiting | Thornton | Colorado | 80260 | United States |
| Illinois Cancer Specialists | Recruiting | Arlington Heights | Illinois | 60005 | United States |
| Illinois CancerCare - Bloomington | Recruiting | Bloomington | Illinois | 61704 | United States |
| Illinois Cancer Specialists | Recruiting | Chicago | Illinois | 60631 | United States |
| Illinois CancerCare - Galesburg | Recruiting | Galesburg | Illinois | 61401 | United States |
| Illinois Cancer Specialists | Recruiting | Niles | Illinois | 60714 | United States |
| Illinois CancerCare-Ottawa-Fox River Cancer Center | Recruiting | Ottawa | Illinois | 61350 | United States |
| Illinois CancerCare-Pekin | Recruiting | Pekin | Illinois | 61554 | United States |
| Illinois CancerCare, P.C. | Recruiting | Peoria | Illinois | 61615 | United States |
| Illinois CancerCare-Peru - Valley Regional Cancer Center | Recruiting | Peru | Illinois | 61354 | United States |
| Illinois CancerCare-Washington | Recruiting | Washington | Illinois | 61571 | United States |
| Maryland Oncology Hematology, P.A. | Recruiting | Annapolis | Maryland | 21401 | United States |
| Maryland Oncology Hematology, P.A. | Recruiting | Bethesda | Maryland | 20817 | United States |
| Maryland Oncology Hematology, P.A. | Recruiting | Brandywine | Maryland | 20613 | United States |
| Maryland Oncology Hematology, P.A. | Recruiting | Columbia | Maryland | 21044 | United States |
| Maryland Oncology Hematology, P.A. | Recruiting | Germantown | Maryland | 20876 | United States |
| Maryland Oncology Hematology, P.A. | Recruiting | Largo | Maryland | 20774 | United States |
| Maryland Oncology Hematology, P.A. | Recruiting | Rockville | Maryland | 20850 | United States |
| Maryland Oncology Hematology, P.A. | Recruiting | Silver Spring | Maryland | 20904 | United States |
| Renown Health Medical Oncology | Recruiting | Reno | Nevada | 89502 | United States |
| Renown Office of Clinical Research | Recruiting | Reno | Nevada | 89502 | United States |
| Renown Regional Medical Center | Recruiting | Reno | Nevada | 89502 | United States |
| Memorial Sloan Kettering Cancer Center | Not yet recruiting | New York | New York | 10065 | United States |
| Oncology Hematology Care Clinical Trials, LLC | Recruiting | Cincinnati | Ohio | 45211 | United States |
| Oncology Hematology Care Clinical Trials, LLC | Recruiting | Cincinnati | Ohio | 45242 | United States |
| Oncology Hematology Care Clinical Trials, LLC | Recruiting | Cincinnati | Ohio | 45245 | United States |
| Oncology Hematology Care Clinical Trials, LLC | Recruiting | Fairfield | Ohio | 45014 | United States |
| Alliance Cancer Specialists, PC | Recruiting | Bensalem | Pennsylvania | 19020 | United States |
| Alliance Cancer Specialists, PC | Recruiting | Doylestown | Pennsylvania | 18901 | United States |
| Alliance Cancer Specialists, PC | Recruiting | Langhorne | Pennsylvania | 19047 | United States |
| Alliance Cancer Specialists, PC | Recruiting | Media | Pennsylvania | 19063 | United States |
| Alliance Cancer Specialists, PC | Recruiting | Sellersville | Pennsylvania | 18960 | United States |
| Alliance Cancer Specialists, PC | Recruiting | Wynnewood | Pennsylvania | 19096 | United States |
| US Oncology Investigational Products Center (IPC) | Recruiting | Irving | Texas | 75063 | United States |
| Virginia Cancer Specialists, PC | Recruiting | Arlington | Virginia | 22201 | United States |
| Virginia Oncology Associates | Recruiting | Chesapeake | Virginia | 23320 | United States |
| Virginia Cancer Specialists, PC | Recruiting | Fairfax | Virginia | 22031 | United States |
| Virginia Oncology Associates | Recruiting | Hampton | Virginia | 23666 | United States |
| Virginia Cancer Specialists, PC | Recruiting | Manassas | Virginia | 20110 | United States |
| Virginia Oncology Associates | Recruiting | Newport News | Virginia | 23606 | United States |
| Virginia Oncology Associates | Recruiting | Norfolk | Virginia | 23502 | United States |
| Virginia Cancer Specialists, PC | Recruiting | Reston | Virginia | 20190 | United States |
| Virginia Oncology Associates | Recruiting | Virginia Beach | Virginia | 23456 | United States |
| Virginia Cancer Specialists, PC | Recruiting | Woodbridge | Virginia | 22191 | United States |
| Virginia Mason Medical Center | Not yet recruiting | Seattle | Washington | 98101 | United States |
| Fred Hutchinson Cancer Center | Not yet recruiting | Seattle | Washington | 98109 | United States |
| Cancer Care Northwest | Not yet recruiting | Spokane | Washington | 99218 | United States |
| Harbin Medical University Cancer Hospital | Not yet recruiting | Harbin | Heilongjiang | 150081 | China |
| Hubei Cancer Hospital | Not yet recruiting | Wuhan | Hubei | 430079 | China |
| Zhongshan Hospital,Fudan University | Not yet recruiting | Shanghai | Shanghai Municipality | 200032 | China |
| Rabin Medical Center | Not yet recruiting | Petah Tikva | Central District | 49100 | Israel |
| Sheba Medical Center | Not yet recruiting | Ramat Gan | Central District | 5265601 | Israel |
| Sourasky Medical Center | Recruiting | Tel Aviv | TELL ABĪB | 6423906 | Israel |
| Aichi Cancer Center | Recruiting | Nagoya | Aichi-ken | 464-8681 | Japan |
| Pan American Center for Oncology Trials, LLC - Manati Office | Recruiting | Manati | United States | 00674 | Puerto Rico |
| Pan American Center for Oncology Trials, LLC - Bayamón Office | Recruiting | Bayamón | 00959 | Puerto Rico |
| Taipei Veterans General Hospital | Not yet recruiting | Taipei | 11217 | Taiwan |
| ID | Term |
|---|---|
| D013274 | Stomach Neoplasms |
| C562730 | Adenocarcinoma Of Esophagus |
| ID | Term |
|---|---|
| D005770 | Gastrointestinal Neoplasms |
| D004067 | Digestive System Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D004066 | Digestive System Diseases |
| D005767 | Gastrointestinal Diseases |
| D013272 | Stomach Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D004358 | Drug Therapy |
| D000077594 | Nivolumab |
| ID | Term |
|---|---|
| D013812 | Therapeutics |
| D061067 | Antibodies, Monoclonal, Humanized |
| D000911 | Antibodies, Monoclonal |
| D000906 | Antibodies |
| D007136 | Immunoglobulins |
| D007162 | Immunoproteins |
| D001798 | Blood Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D012712 | Serum Globulins |
| D005916 | Globulins |
Not provided
Not provided