Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2025-522513-30-00 | Other Identifier | EUCT Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Parexel | INDUSTRY |
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to characterize andexanet posology and interaction between andexanet and enoxaparin post infusion in healthy participants.
This is a single-blind, placebo-controlled study. The study has 4 modules, which is then divided into 2 parts. Part A of the study will focus on further characterization of andexanet posology and Part B of the study will evaluate a re-institution of anticoagulation with enoxaparin.
Module 1, 2 and 4 - rivaroxaban, apixaban and enoxaparin: These modules are designed to determine the pharmacodynamic (PD) effect of andexanet by assessing its reversal effects on rivaroxaban and apixaban anticoagulation, or assessing its effects in the absence of anticoagulants, and to identify the time interval after andexanet administration at which andexanet shows no impact on enoxaparin.
Module 3 - rivaroxaban and apixaban: This Module is designed to determine the PD effect of bolus only andexanet by assessing its reversal effect on rivaroxaban and apixaban anticoagulation.
All the Modules will comprise:
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Module 1: Rivaroxaban + Andexanet (dose A) | Experimental | Participants will receive once daily dose of 20 mg rivaroxaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before andexanet (dose A) dosing, the participants will receive an additional dose of rivaroxaban. Participants will be further allocated to groups to receive doses of enoxaparin at different time points after the end of andexanet bolus. |
|
| Module 1: Rivaroxaban + Andexanet (dose B) | Experimental | Participants will receive once daily dose of 20 mg rivaroxaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before andexanet (dose B) dosing, the participants will receive an additional dose of rivaroxaban. |
|
| Module 1: Rivaroxaban + Andexanet (dose C) | Experimental | Participants will receive once daily dose of 20 mg rivaroxaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before andexanet (dose C) dosing, the participants will receive an additional dose of rivaroxaban. |
|
| Module 1: Rivaroxaban + Placebo | Experimental | Participants will receive once daily dose of 20 mg rivaroxaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before placebo (equivalent to dose B of andexanet) dosing, the participants will receive an additional dose of rivaroxaban. Participants will be further allocated to groups to receive doses of enoxaparin at different time points after placebo administration. |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Andexanet alfa | Drug | Andexanet alfa will be administered as an intravenous bolus followed by an infusion, however, in Module 3, only a bolus will be given. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Anti-Factor (F) Xa activity | To determine the pharmacodynamic (PD) effect of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation measured by chromogenic enzymatic anti-FXa activity assays. | Day 1 post dose |
| Change from baseline in anti-FXa activity | To determine the PD effect of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation measured by chromogenic enzymatic anti-FXa activity assays. | Day 1 post dose |
| Thrombin generation potential | To determine the PD effect of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation measured as thrombin generation potential (including Endogenous Thrombin Potential [ETP]). | Day 1 post dose |
| Change from pre-direct oral anticoagulants (DOAC) in thrombin generation potential | To determine the PD effect of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation measured as thrombin generation potential (including ETP). | Day 1 post dose |
| Change from baseline in thrombin generation potential | To determine the PD effect of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation measured as thrombin generation potential (including ETP). | Day 1 post dose |
| Time to onset of coagulation | To determine the PD effect of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation measured as time to onset of coagulation. |
| Measure | Description | Time Frame |
|---|---|---|
| Module 3: Anti-FXa activity | To describe the PD effect of andexanet bolus by assessing reversal of rivaroxaban or apixaban anticoagulation, as measured by chromogenic enzymatic anti-FXa activity assays. | Day 1 post dose |
| Module 3: Change from baseline in anti-FXa activity |
Not provided
Main Inclusion Criteria:
Main Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Research Site | Berlin | 14050 | Germany | |||
| Research Site |
Qualified researchers can request access to anonymized individual patient-level data from AstraZeneca group of companies sponsored clinical trials via the request portal Vivli.org. All requests will be evaluated as per the AZ disclosure commitment: https://astrazenecagrouptrials.pharmacm.com/ST/Submission/Disclosure.
Yes, indicates that AZ are accepting requests for IPD, but this does not mean all requests will be shared.
Not provided
AstraZeneca will meet or exceed data availability as per the commitments made to the EFPIA PhRMA Data Sharing Principles. For details of our timelines, please rerefer to our disclosure commitment at https://astrazenecagrouptrials.pharmacm.com/ST/Submission/Disclosure.
When a request has been approved AstraZeneca will provide access to the anonymized individual patient-level data via secure research environment Vivli.org. Signed Data Usage Agreement (non-negotiable contract for data accessors) must be in place before accessing requested information.
Not provided
4 Modules divided into 2 Parts
Not provided
Not provided
Single blind
|
| Module 2: Apixaban + Andexanet (dose B) | Experimental | Participants will receive twice daily dose of 5 mg apixaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before andexanet (dose B) dosing, the participants will receive an additional dose of apixaban. Participants will be further allocated to groups to receive doses of enoxaparin at different time points after the end of andexanet bolus. |
|
| Module 2: Apixaban + Andexanet (dose C) | Experimental | Participants will receive twice daily dose of 5 mg apixaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before andexanet (dose C) dosing, the participants will receive an additional dose of apixaban. |
|
| Module 2: Apixaban + Andexanet (dose D) | Experimental | Participants will receive twice daily dose of 5 mg apixaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before andexanet (dose D) dosing, the participants will receive an additional dose of apixaban. |
|
| Module 2: Apixaban + Placebo | Experimental | Participants will receive twice daily dose of 5 mg apixaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before placebo (equivalent to dose B of andexanet) dosing, the participants will receive an additional dose of apixaban. Participants will be further allocated to groups to receive doses of enoxaparin at different time points after placebo administration. |
|
| Module 3: Rivaroxaban + Andexanet (Dose A) | Experimental | Participants will receive once daily dose of 20 mg rivaroxaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before andexanet (dose A) dosing, the participants will receive an additional dose of rivaroxaban. |
|
| Module 3: Apixaban + Andexanet (Dose B) | Experimental | Participants will receive twice daily dose of 5 mg apixaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before andexanet (dose B) dosing, the participants will receive an additional dose of apixaban. |
|
| Module 3: Rivaroxaban + Placebo | Experimental | Participants will receive once daily dose of 20 mg rivaroxaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before placebo (equivalent to dose A of andexanet) dosing, the participants will receive an additional dose of rivaroxaban. |
|
| Module 3: Apixaban + Placebo | Experimental | Participants will receive twice daily dose of 5 mg apixaban from Day -3 to Day -1 to achieve steady state plasma levels. On Day 1, approximately 3 hours before placebo (equivalent to dose B of andexanet) dosing, the participants will receive an additional dose of apixaban. |
|
| Module 4: Placebo + Andexanet (dose C) | Experimental | Participants will receive daily dose of one placebo tablet from Day -3 to Day -1. On Day 1, approximately 3 hours before andexanet (dose C) dosing, the participants will receive an additional placebo tablet. |
|
| Module 4: Placebo + Andexanet (dose B) | Experimental | Participants will receive daily dose of one placebo tablet from Day -3 to Day -1. On Day 1, approximately 3 hours before andexanet (dose B) dosing, the participants will receive an additional placebo tablet. Participants will be further allocated to groups to receive doses of enoxaparin at different time points after the end of andexanet bolus. |
|
| Rivaroxaban | Drug | Rivaroxaban will be administered as an oral tablet. |
|
| Apixaban | Drug | Apixaban will be administered as an oral tablet. |
|
| Enoxaparin | Drug | Enoxaparin will be administered as a subcutaneous injection. |
|
| Placebo | Other | Placebo will replace andexanet and be given as an IV bolus plus infusion in Modules 1 and 2; in Module 3, placebo will be IV bolus only. In Module 4, an oral placebo tablet will replace rivaroxaban and apixaban. |
|
| Day 1 post dose |
| Change from pre-DOAC in time to onset of coagulation | To determine the PD effect of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation measured as time to onset of coagulation. | Day 1 post dose |
| Change from baseline in time to onset of coagulation | To determine the PD effect of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation measured as time to onset of coagulation. | Day 1 post dose |
| Anti-FXa activity following enoxaparin dosing | To determine anticoagulation by enoxaparin at different time points after andexanet treatment measured by chromogenic enzymatic anti-FXa activity assays. | From Day 1 to Day 2 |
| Thrombin generation potential following enoxaparin dosing | To determine anticoagulation by enoxaparin at different time points after andexanet treatment measured as thrombin generation potential (including ETP). | From Day 1 to Day 2 |
To describe the PD effect of andexanet bolus by assessing reversal of rivaroxaban or apixaban anticoagulation, as measured by chromogenic enzymatic anti-FXa activity assays. |
| Day 1 post dose |
| Module 3: Thrombin generation potential | To describe the PD effect of andexanet bolus by assessing reversal of rivaroxaban or apixaban anticoagulation, as measured by thrombin generation potential (including ETP). | Day 1 post dose |
| Module 3: Change from baseline in thrombin generation potential | To describe the PD effect of andexanet bolus by assessing reversal of rivaroxaban or apixaban anticoagulation, as measured by thrombin generation potential (including ETP). | Day 1 post dose |
| Module 3: Change from pre-DOAC in thrombin generation potential | To describe the PD effect of andexanet bolus by assessing reversal of rivaroxaban or apixaban anticoagulation, as measured by thrombin generation potential (including ETP). | Day 1 post dose |
| Module 3: Time to onset of coagulation | To describe the PD effect of andexanet bolus by assessing reversal of rivaroxaban or apixaban anticoagulation, as measured by time to onset of coagulation. | Day 1 post dose |
| Module 3: Change from pre-DOAC in time to onset of coagulation | To describe the PD effect of andexanet bolus by assessing reversal of rivaroxaban or apixaban anticoagulation, as measured by time to onset of coagulation. | Day 1 post dose |
| Module 3: Change from baseline in time to onset of coagulation | To describe the PD effect of andexanet bolus by assessing reversal of rivaroxaban or apixaban anticoagulation, as measured by time to onset of coagulation. | Day 1 post dose |
| Tissue factor pathway inhibitor (TFPI) activity | To describe additional PD effects of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation on levels of TFPI activity measured by enzymatic TFPI activity assay. | Up to Day 4 |
| Antithrombin 3 (AT3) | To describe additional PD effects of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation on levels of AT3 measured by an AT3 enzyme-linked immunosorbent assay (ELISA). | Up to Day 4 |
| Thrombinantithrombin complex (TAT) | To describe additional PD effects of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation on levels of TAT. | Up to Day 4 |
| Fibrin degradation fragment (D-dimer) | To describe additional PD effects of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation on levels of D-dimer. | Up to Day 4 |
| Prothrombin fragment 1+2 (F1+2) | To describe additional PD effects of andexanet doses by assessing reversal of rivaroxaban or apixaban anticoagulation on levels of F1+2. | Up to Day 4 |
| Harrow |
| HA1 3UJ |
| United Kingdom |
| ID | Term |
|---|---|
| C580915 | PRT064445 |
| D000069552 | Rivaroxaban |
| C522181 | apixaban |
| D017984 | Enoxaparin |
| ID | Term |
|---|---|
| D013876 | Thiophenes |
| D013457 | Sulfur Compounds |
| D009930 | Organic Chemicals |
| D009025 | Morpholines |
| D010078 | Oxazines |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
| D006495 | Heparin, Low-Molecular-Weight |
| D006493 | Heparin |
| D006025 | Glycosaminoglycans |
| D011134 | Polysaccharides |
| D002241 | Carbohydrates |
Not provided
Not provided