Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| The First Hospital of Qinhuangdao | OTHER_GOV |
Not provided
Not provided
Not provided
Not provided
Albumin-assisted therapy has demonstrated good safety and potential neuroprotective effects following mechanical thrombectomy. To further systematically evaluate its efficacy and safety, we are conducting a Phase IIa clinical trial of intra-arterial albumin administration combined with mechanical thrombectomy in patients with acute ischemic stroke. This is a double-center, prospective, open-label, endpoint-blinded, randomized controlled trial designed to preliminarily assess the efficacy and safety of intra-arterial infusion of 20% human albumin after successful recanalization in patients with acute ischemic stroke caused by anterior circulation large-vessel occlusion who undergo mechanical thrombectomy. A total of 60 patients will be enrolled and randomized in a 1:1 ratio by dynamic minimization into two groups: the albumin group (0.6 g/kg of 20% human albumin solution plus mechanical thrombectomy) and the control group (mechanical thrombectomy alone).
The primary objective of this study is to preliminarily evaluate whether intra-arterial infusion of 0.6 g/kg of 20% human albumin via the internal carotid artery immediately after achieving successful recanalization (eTICI ≥ 2b) can reduce infarct volume compared with mechanical thrombectomy alone in patients with anterior circulation large-vessel occlusion who undergo standard mechanical thrombectomy. The secondary objective is to assess the safety and feasibility of intra-arterial infusion of 0.6 g/kg of 20% human albumin immediately after successful recanalization in this patient population.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Albumin Group | Experimental | Subjects assigned to the albumin treatment group after achieving successful recanalization (eTICI ≥ 2b) confirmed by DSA post-thrombectomy will receive a 20% human albumin solution at a dose of 0.60 g/kg. The solution will be administered as a constant-rate infusion into the proximal internal carotid artery over 20 minutes. Vital signs and potential infusion-related reactions must be closely monitored throughout the procedure. |
|
| Control Group | No Intervention | Subjects in the control group who have achieved successful recanalization (eTICI ≥ 2b) as confirmed by DSA following mechanical thrombectomy will not receive the investigational infusion and will undergo standard medical management only. |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Human serum albumin infusion 20% | Drug | 20% human albumin solution at a dose of 0.60 g/kg will be administered as a constant-rate infusion into the proximal internal carotid artery over 20 minutes. |
| Measure | Description | Time Frame |
|---|---|---|
| Growth in infarct volume at 24 (±6) hours after randomization compared to baseline | MRI-DWI | at 24 (±6) hours after randomization |
| Measure | Description | Time Frame |
|---|---|---|
| Proportion of favorable functional outcome at 90 (±14) days, defined as mRS 0-2 | mRS | at 90 (±14) day after randomizatio |
| Infarct volume at 24 (±6) hours | MRI-DWI |
| Measure | Description | Time Frame |
|---|---|---|
| Blood levels of albumin and BNP at 24 (±6) hours after randomization | albumin and BNP | at 24 (±6) hours after randomization |
| Blood levels of albumin and BNP at 7 (±1) days after randomization or at discharge (whichever occurs first) |
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Ming Wei PhD, PhD | Contact | 86+13502182903 | weiming@tmu.edu.cn | |
| Du, PhD | Contact | dkj1024@163.com |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
independent Imaging Core Laboratory
| at 24 (±6) hours after randomization |
| Proportion of excellent functional at 90 (±14) days, defined as mRS 0-1 | mRS | at 90 (±14) day after randomization |
| mRS score at 90 (±14) days | mRS | at 90 (±14) days after randomization |
| Vessel recanalization at 24 (±6) hours | CTA or MRA or DSA | at 24 (±6) hours after randomization |
| NIHSS score at 24 (±6) hours | NIHSS | at 24 (±6) hours after randomization |
| NIHSS score at 7 (±1) days/at discharge | NIHSS | at 7 (±1) days/at discharge after randomization |
| EQ-5D-5L at 90 (±14) days | EQ-5D-5L | at 90 (±14) days after randomization |
| Proportion of Barthel Index ≥95 at 90 (±14) days | Barthel Index | at 90 (±14) days after randomization |
| Incidence of all-cause death within 90 (±14) days | all-cause death | at 90 (±14) days after randomization |
| Incidence of symptomatic intracranial hemorrhage within 24 (±6) hours | according to the modified Heidelberg Bleeding Classification | at 24 (±6) hours after randomization |
| Incidence of intracranial hemorrhage within 24 (±6) hours | all-cause | at 24 (±6) hours after randomization |
| Incidence of serious adverse events within 90 (±14) days | serious adverse events | at 90 (±14) days after randomization |
| Incidence of adverse events within 90 (±14) days | adverse events | at 90 (±14) days after randomization |
| Proportion of early neurological deterioration at 24 hours | defined as ≥ 4-point increase in NIHSS score from baseline | at 24 hours after randomization |
| Proportion of severe disability at 90 (±14) days | defined as mRS 4-6 | at 90 (±14) days after randomization |
| Incidence of albumin infusion-associated adverse event within 24 (± 6) hours | albumin infusion-associated adverse event | at 24 (± 6) hours after randomization |
albumin and BNP
| at 7 (±1) days after randomization or at discharge (whichever occurs first) |
| The along the perivascular space (ALPS) index at 24 (±6) hours after randomization | along the perivascular space index | at 24 (±6) hours after randomization |
| ID | Term |
|---|---|
| D000083242 | Ischemic Stroke |
| ID | Term |
|---|---|
| D020521 | Stroke |
| D002561 | Cerebrovascular Disorders |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
Not provided
Not provided