Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| NCI-2025-06781 | Other Identifier | NCI Clinical Trial Reporting Program |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| National Cancer Institute (NCI) | NIH |
Not provided
Not provided
Not provided
This phase II trial compares the effect of intensity-modulated post-operative radiation therapy (I²-PORT) followed by standard of care therapy (chemotherapy or immunotherapy) to standard of care therapy alone in treating patients with non-small cell lung cancer (NSCLC) who have remaining lymph node cancer after surgery. Radiation therapy uses high-energy X-rays, particles, or radioactive seeds to kill cancer cells and shrink tumors. Intensity-modulated radiation therapy is a type of 3-dimensional radiation therapy that uses computer-generated images to show the size and shape of the tumor. Thin beams of radiation of different intensities are aimed at the tumor from many angles. This type of radiation therapy reduces the damage to healthy tissue near the tumor. Chemotherapy drugs work in different ways to stop the growth of tumor cells, either by killing the cells, by stopping them from dividing, or by stopping them from spreading. Immunotherapy may induce changes in the body's immune system and may interfere with the ability of tumor cells to grow and spread. Adding I²-PORT radiation therapy to standard therapy may be more effective than standard therapy alone in reducing the risk of cancer returning in those who have undergone surgery for NSCLC.
PRIMARY OBJECTIVES:
I. To assess whether intensity-modulated post-operative radiation therapy (I²-PORT) improves disease-free survival (DFS) of patients with R0 resected ypN2 NSCLC compared to standard of care (SOC).
II. To assess whether I²-PORT does not unacceptably increase (by ≥ 6.5 percentage points) the rate of severe (grade ≥ 3 per Common Terminology Criteria for Adverse Events [CTCAE] version [v] 5) late cardiopulmonary toxicity compared to SOC.
SECONDARY OBJECTIVES:
I. 5-year DFS, 2- and 5-year overall survival (OS). II. Local versus (vs.) regional control, rate of distant metastases. III. Acute and late adverse events (AE) rates of specific cardiac, pulmonary, and other toxicities, per CTCAE version 5.0.
IV. Rates of non-mild, moderate, or severe-very severe symptoms per Patient Reported Outcomes - Common Terminology Criteria for Adverse Events (PRO-CTCAE), particularly terms related to cardiopulmonary toxicities, e.g., pain, shortness of breath, cough, wheezing, and heart palpitations.
V. Subset analyses by single vs. multi-station N2 and by adequacy of surgical nodal evaluation.
OUTLINE: Patients are randomized to 1 of 2 arms.
ARM I: Patients receive SOC chemotherapy or immunotherapy on study. Treatment continues in the absence of disease progression or unacceptable toxicity. Patients also undergo computed tomography (CT) and/or magnetic resonance imaging (MRI), fludeoxyglucose-positron emission tomography (FDG-PET), and blood sample collection throughout the study.
ARM II: Patients undergo I²-PORT once daily (QD) Monday through Friday over 15-25 fractions over 5-6 weeks, starting 4-12 weeks after surgery. Radiation simulation should be performed within 21 days of starting I²-PORT. Starting 1-42 days after completion of I²-PORT, patients receive SOC chemotherapy or immunotherapy on the study. Treatment continues in the absence of disease progression or unacceptable toxicity. Patients also undergo CT and/or MRI, FDG-PET, and blood sample collection throughout the study.
After completion of study treatment, patients are followed up every 3 months for 2 years, and then every 6 months for 3 years.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Arm I (SOC chemotherapy/immunotherapy) | Active Comparator | Patients receive SOC chemotherapy or immunotherapy on study. Treatment continues in the absence of disease progression or unacceptable toxicity. Patients also undergo CT and/or MRI, FDG-PET, and blood sample collection throughout the study. |
|
| Arm II (I²-PORT, SOC chemotherapy/immunotherapy) | Experimental | Patients undergo I²-PORT QD Monday through Friday over 15-25 fractions over 5-6 weeks. Starting 1-42 days after completion of I²-PORT, patients receive SOC chemotherapy or immunotherapy on study. Treatment continues in the absence of disease progression or unacceptable toxicity. Patients also undergo CT and/or MRI, FDG-PET, and blood sample collection throughout the study. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Chemotherapy | Drug | Receive standard of care chemotherapy |
|
| Measure | Description | Time Frame |
|---|---|---|
| Disease-free survival (DFS) | DFS will be analyzed using the Kaplan-Meier methodology and compared between Arm 2 and Arm 1 using a log-rank test stratified by randomization factors. The median DFS for each treatment group will be estimated, and its 80% and 90% confidence intervals will be calculated using the Kaplan-Meier estimator. Additionally, the 24-month DFS rate for each treatment arm, along with its confidence intervals, will be calculated. | Time from the date of randomization to the date of earliest disease recurrence/progression or deaths of all causes, assessed up to 5 years |
| Incidence of late grade ≥ 3 cardiopulmonary toxicities | Will be assessed according to the Common Terminology Criteria for Adverse Events version 5.0. Will be estimated for each treatment group and the difference between the two treatment groups. The confidence intervals of the rate difference at 80% and 90% significance levels will be estimated using the Miettinen-Nurminen method. | Between 3 and 24 months after protocol therapy |
| Measure | Description | Time Frame |
|---|---|---|
| 5-year DFS | DFS will be analyzed using the Kaplan-Meier methodology and compared between Arm 2 and Arm 1 | Time from the date of randomization to the date of earliest disease recurrence/progression or deaths of all causes, assessed up to 5 years |
| 2-year overall survival (OS) |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Amanda Clark | Contact | 773-702-9171 | lungprotocols@alliancenctn.org |
| Name | Affiliation | Role |
|---|---|---|
| David Kozono, MD | Alliance for Clinical Trials in Oncology | Study Chair |
| Jeremy Brownstein, MD | Alliance for Clinical Trials in Oncology | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| NEA Baptist Memorial Hospital and Fowler Family Cancer Center - Jonesboro | Recruiting | Jonesboro | Arkansas | 72401 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Immunotherapy | Other | Receive standard of care immunotherapy |
|
| Intensity-Modulated Radiation Therapy | Radiation | Undergo I²-PORT |
|
|
| Computed Tomography | Procedure | Undergo CT |
|
|
| Magnetic Resonance Imaging | Procedure | Undergo MRI |
|
|
| Fludeoxyglucose F-18 | Other | Undergo FDG PET scan |
|
|
| Biospecimen Collection | Procedure | Undergo blood sample collection |
|
Will be analyzed using the Kaplan-Meier methodology and compared between Arm 2 and Arm 1 using a log-rank test stratified by randomization factors. Multivariable Cox models will evaluate the treatment effect on survival time and its interaction with baseline covariates, including stage, pre-treatment, histology, and performance status. |
| Time from the date of randomization to death from all causes, assessed up to 2 years |
| 5-year OS | Will be analyzed using the Kaplan-Meier methodology and compared between Arm 2 and Arm 1 using a log-rank test stratified by randomization factors. Multivariable Cox models will evaluate the treatment effect on survival time and its interaction with baseline covariates, including stage, pre-treatment, histology, and performance status. | Time from the date of randomization to death from all causes, assessed up to 5 years Symptomatic skeletal event free survival (SSE-FS) |
| Patient-reported symptoms | Will be assessed using Patient Reported Outcomes - Common Terminology Criteria for Adverse Events and will be evaluated for between-arm differences in proportions of patients with a maximum post-baseline score greater than 0 using Fisher's exact or chi-square test. | up to 5 years |
| Cancer Care Specialists of Illinois - Decatur | Recruiting | Decatur | Illinois | 62526 | United States |
|
| Decatur Memorial Hospital | Recruiting | Decatur | Illinois | 62526 | United States |
|
| Cancer Care Center of O'Fallon | Recruiting | O'Fallon | Illinois | 62269 | United States |
|
| HSHS Saint Elizabeth's Hospital | Recruiting | O'Fallon | Illinois | 62269 | United States |
|
| Trinity Health Saint Joseph Mercy Hospital Ann Arbor | Recruiting | Ann Arbor | Michigan | 48106 | United States |
|
| Trinity Health IHA Medical Group Hematology Oncology - Brighton | Recruiting | Brighton | Michigan | 48114 | United States |
|
| Trinity Health Medical Center - Brighton | Recruiting | Brighton | Michigan | 48114 | United States |
|
| Trinity Health IHA Medical Group Hematology Oncology - Canton | Recruiting | Canton | Michigan | 48188 | United States |
|
| Trinity Health Medical Center - Canton | Recruiting | Canton | Michigan | 48188 | United States |
|
| Chelsea Hospital | Recruiting | Chelsea | Michigan | 48118 | United States |
|
| Trinity Health IHA Medical Group Hematology Oncology - Chelsea Hospital | Recruiting | Chelsea | Michigan | 48118 | United States |
|
| Trinity Health Saint Mary Mercy Livonia Hospital | Recruiting | Livonia | Michigan | 48154 | United States |
|
| Trinity Health IHA Medical Group Hematology Oncology Ann Arbor Campus | Recruiting | Ypsilanti | Michigan | 48197 | United States |
|
| Essentia Health Saint Joseph's Medical Center | Recruiting | Brainerd | Minnesota | 56401 | United States |
|
| Essentia Health - Deer River Clinic | Recruiting | Deer River | Minnesota | 56636 | United States |
|
| Essentia Health Cancer Center | Recruiting | Duluth | Minnesota | 55805 | United States |
|
| Essentia Health Saint Mary's Medical Center | Recruiting | Duluth | Minnesota | 55805 | United States |
|
| Miller-Dwan Hospital | Recruiting | Duluth | Minnesota | 55805 | United States |
|
| Essentia Health Hibbing Clinic | Recruiting | Hibbing | Minnesota | 55746 | United States |
|
| Essentia Health Sandstone | Recruiting | Sandstone | Minnesota | 55072 | United States |
|
| Essentia Health Virginia Clinic | Recruiting | Virginia | Minnesota | 55792 | United States |
|
| Baptist Memorial Hospital and Cancer Center-Desoto | Recruiting | Southhaven | Mississippi | 38671 | United States |
|
| Montefiore Medical Center-Einstein Campus | Recruiting | The Bronx | New York | 10461 | United States |
|
| Montefiore Medical Center - Moses Campus | Recruiting | The Bronx | New York | 10467 | United States |
|
| UNC Lineberger Comprehensive Cancer Center | Recruiting | Chapel Hill | North Carolina | 27599 | United States |
|
| Baptist Memorial Hospital and Cancer Center-Collierville | Recruiting | Collierville | Tennessee | 38017 | United States |
|
| Baptist Memorial Hospital and Cancer Center-Memphis | Recruiting | Memphis | Tennessee | 38120 | United States |
|
| Duluth Clinic Ashland | Recruiting | Ashland | Wisconsin | 54806 | United States |
|
| Northwest Wisconsin Cancer Center | Recruiting | Ashland | Wisconsin | 54806 | United States |
|
| Essentia Health-Hayward Clinic | Recruiting | Hayward | Wisconsin | 54843 | United States |
|
| Essentia Health-Spooner Clinic | Recruiting | Spooner | Wisconsin | 54801 | United States |
|
| Essentia Health Saint Mary's Hospital - Superior | Recruiting | Superior | Wisconsin | 54880 | United States |
|
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D004358 | Drug Therapy |
| D007167 | Immunotherapy |
| D050397 | Radiotherapy, Intensity-Modulated |
| D009682 | Magnetic Resonance Spectroscopy |
| D019788 | Fluorodeoxyglucose F18 |
| ID | Term |
|---|---|
| D013812 | Therapeutics |
| D056747 | Immunomodulation |
| D001691 | Biological Therapy |
| D020266 | Radiotherapy, Conformal |
| D011881 | Radiotherapy, Computer-Assisted |
| D011878 | Radiotherapy |
| D013057 | Spectrum Analysis |
| D002623 | Chemistry Techniques, Analytical |
| D008919 | Investigative Techniques |
| D003847 | Deoxyglucose |
| D003837 | Deoxy Sugars |
| D002241 | Carbohydrates |
Not provided
Not provided