Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Major depressive disorder (MDD; depression) is a mood disorder that causes a continued feeling of sadness and loss of interest. It is a common and serious illness that can cause both emotional and physical symptoms such as feelings of sadness, irritability, not being able to focus on activities, tiredness, changes in eating habits, and aches and pains. This study will assess the changes in disease activity and adverse events of oral Icalcaprant in adult participants with major depressive disorder who are currently experiencing a major depressive episode (MDE).
Icalcaprant is an investigational drug being developed for the treatment of depressive episodes in adult participants with major depressive disorder. Participants are placed in 1 of 3 groups, called treatment arms. There is a 1 in 3 chance that a participant will be assigned to placebo treatment. Around 195 adult participant with major depressive disorder will be enrolled in approximately 35 sites in North America.
Participants will receive oral capsules of Icalcaprant or matching placebo once daily for 6 weeks, with a 30-day safety follow-up.
There may be a higher treatment burden for participants in this trial compared to their standard of care. Participants will attend regular visits during the study at a hospital or clinic. The effect of the treatment will be checked by medical assessments, blood tests, checking for side effects and completing questionnaires.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Icalcaprant Dose A | Experimental | Participants will receive oral Icalcaprant dose A once daily for 6 weeks and attend a follow up visit 30 days following end of treatment. |
|
| Icalcaprant Dose B | Experimental | Participants will receive oral Icalcaprant dose B once daily for 6 weeks and attend a follow up visit 30 days following end of treatment. |
|
| Placebo for Icalcaprant | Placebo Comparator | Participants will receive oral placebo once daily for 6 weeks and attend a follow up visit 30 days following end of treatment. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Icalcaprant | Drug | Oral Capsules |
| |
| Measure | Description | Time Frame |
|---|---|---|
| Change from Baseline in Montgomery-Ã…sberg Depression Rating Scale (MADRS) total score. | Montgomery-Ã…sberg Depression Rating Scale (MADRS) The MADRS is a 10-item, clinician-rated scale that evaluates the participant's depressive symptomatology during the past week. Participants are to be rated on items assessing feelings of sadness, lassitude, pessimism, inner tension, suicidality, reduced sleep or appetite, difficulty in concentration, and lack of interest. Each item will be scored on a 7-point scale with a score of 0 reflecting no symptoms and a score of 6 reflecting symptoms of maximum severity. | Up to approximately 6 weeks |
| Number of Participants with Adverse Events (AEs) | An adverse event (AE) is defined as any untoward medical occurrence in a patient or clinical investigation participant administered a pharmaceutical product which does not necessarily have a causal relationship with this treatment. The investigator assesses the relationship of each event to the use of study. | Up to approximately 10 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Change from Baseline in Clinical Global Impression (CGIS) | Change from Baseline in Clinical Global Impression (CGIS)-The CGIS is a single-item clinician-reported measure of severity of depression. Clinicians are asked to consider their total clinical experience with Participants with major depressive disorder (MDD) and assess how severely ill the participant has been during the past 7 days. Response options range from 1 to 7: 1 = normal to 7 = very severely ill. |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| ABBVIE CALL CENTER | Contact | 844-663-3742 | abbvieclinicaltrials@abbvie.com |
| Name | Affiliation | Role |
|---|---|---|
| ABBVIE INC. | AbbVie | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Harmonex /ID# 277517 | Recruiting | Dothan | Alabama | 36303 | United States | |
| Ima Clinical Research Phoenix (Alea) /ID# 277516 |
AbbVie is committed to responsible clinical trial data sharing. This includes access to anonymized, individual and trial-level data (analysis data sets), as well as other information.
For details on when studies are available for sharing, visit https://vivli.org/ourmember/abbvie/
To learn more about the process, or to submit a request, visit the following link https://www.abbvieclinicaltrials.com/hcp/data-sharing/
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo for Icalcaprant |
| Drug |
Oral Capsules |
|
| Up to approximately 6 weeks |
| Recruiting |
| Phoenix |
| Arizona |
| 85012 |
| United States |
| Preferred Research Partners /ID# 279206 | Recruiting | Little Rock | Arkansas | 72211 | United States |
| Woodland International Research Group /ID# 277605 | Recruiting | Little Rock | Arkansas | 72211 | United States |
| Advanced Research Center /ID# 277537 | Recruiting | Anaheim | California | 92805 | United States |
| Sun Valley Research Center /ID# 277513 | Recruiting | Imperial | California | 92251 | United States |
| Synergy San Diego /ID# 277553 | Recruiting | Lemon Grove | California | 91945 | United States |
| Accellacare - Long Beach /ID# 279181 | Recruiting | Long Beach | California | 90807 | United States |
| CenExel CNR /ID# 277533 | Recruiting | Sherman Oaks | California | 91403 | United States |
| Inland Psychiatric Medical Group /ID# 279275 | Recruiting | Temecula | California | 92591 | United States |
| Sunwise Clinical Research /ID# 277555 | Recruiting | Walnut Creek | California | 94596 | United States |
| CenExel Hollywood FL /ID# 278200 | Recruiting | Hollywood | Florida | 33024 | United States |
| Cns Healthcare - Jacksonville /ID# 277658 | Recruiting | Jacksonville | Florida | 32256 | United States |
| GMI Florida - Central Miami Medical Institute /ID# 278218 | Recruiting | Miami | Florida | 33125 | United States |
| Clinical Neuroscience Solutions - Orlando - East South Street /ID# 277558 | Recruiting | Orlando | Florida | 32801 | United States |
| EquiPath Health & Research Tampa Bay, LLC /ID# 279128 | Recruiting | Riverview | Florida | 33578 | United States |
| Trialmed /ID# 277601 | Recruiting | Atlanta | Georgia | 30328 | United States |
| Evergreen Clinical Trials - Norcross /ID# 279421 | Recruiting | Norcross | Georgia | 30092 | United States |
| Flourish Research - Great Lakes Clinical Trials /ID# 278201 | Recruiting | Chicago | Illinois | 60640 | United States |
| Amr Conventions Research /ID# 277547 | Recruiting | Warrenville | Illinois | 60555 | United States |
| Redbird Research /ID# 277485 | Recruiting | Las Vegas | Nevada | 89119 | United States |
| Ima Clinical Research - Manhattan /ID# 278212 | Recruiting | New York | New York | 10036 | United States |
| Manhattan Behavioral Medicine /ID# 277910 | Recruiting | New York | New York | 10036 | United States |
| Quest Therapeutics of Avon /ID# 277550 | Recruiting | Avon Lake | Ohio | 44012-1004 | United States |
| OSU Psychiatry Department /ID# 277529 | Recruiting | Columbus | Ohio | 43210-1250 | United States |
| Sooner Clinical Research /ID# 277659 | Recruiting | Oklahoma City | Oklahoma | 73116 | United States |
| Clinical Neuroscience Solutions /ID# 278192 | Recruiting | Memphis | Tennessee | 38119 | United States |
| Austin Clinical Trial Partners /ID# 279321 | Recruiting | Austin | Texas | 78737 | United States |
| Community Clinical Research - Cross Park Drive /ID# 277935 | Recruiting | Austin | Texas | 78754 | United States |
| Houston Clinical Trials - Bellaire /ID# 277551 | Recruiting | Bellaire | Texas | 77401 | United States |
| Pillar Clinical Research - Richardson /ID# 276764 | Recruiting | Richardson | Texas | 75080 | United States |
| Northwest Clinical Research Center /ID# 277484 | Recruiting | Bellevue | Washington | 98007 | United States |
| Core Clinical Research /ID# 277518 | Recruiting | Everett | Washington | 98201 | United States |
| ID | Term |
|---|---|
| D003865 | Depressive Disorder, Major |
| ID | Term |
|---|---|
| D003866 | Depressive Disorder |
| D019964 | Mood Disorders |
| D001523 | Mental Disorders |
Not provided
Not provided