Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study is an open-label, non-randomized trial design, including a dose escalation phase and a dose expansion phase, to evaluate the safety, tolerability and preliminary anti-tumor activity of SYS6010 in combination with SYH2051 in patients with advanced gastrointestinal tumors.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| SYS6010+SYH2051 | Experimental |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| SYS6010 | Drug | Administered via intravenous infusion at the dose of 3.2-4.8 mg/kg |
| |
| Measure | Description | Time Frame |
|---|---|---|
| Adverse Event (AE) | Occurrence and frequency of Adverse Event (AE)The occurrence and incidence of adverse events (AEs) will be evaluated according to the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI-CTCAE) version 5.0. AEs will be monitored from the first dose until the safety follow-up period. | Up to 90 days following the last dose |
| Dose-limiting toxicities (DLTs) | DLTs are defined as adverse events related to the study drug that meet the protocol-specified criteria for dose limitation. | Up to 21 days |
| Measure | Description | Time Frame |
|---|---|---|
| Objective response rate (ORR) per RECIST v1.1 | The objective response rate (ORR) will be assessed based on RECIST v1.1 criteria. ORR is defined as the proportion of patients achieving a complete response (CR) or partial response (PR) as the best overall response. | Up to 2 years |
| Disease Control Rate (DCR) |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Fujian Provincial Cancer Hospital | Fuzhou | Fujian | China |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| SYH2051 |
| Drug |
Administered via oral at the dose of 40-80 mg |
|
| Up to 2 years |
| Duration of Response (DOR) | Up to 2 years |
| Progression-free Survival (PFS) | Up to 2 years |
| Overall survival (OS) | Up to 2 years |
| ID | Term |
|---|---|
| D015179 | Colorectal Neoplasms |
| D013274 | Stomach Neoplasms |
| D004067 | Digestive System Neoplasms |
| ID | Term |
|---|---|
| D007414 | Intestinal Neoplasms |
| D005770 | Gastrointestinal Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D004066 | Digestive System Diseases |
| D005767 | Gastrointestinal Diseases |
| D003108 | Colonic Diseases |
| D007410 | Intestinal Diseases |
| D012002 | Rectal Diseases |
| D013272 | Stomach Diseases |
Not provided
Not provided