Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2024-520207-84-00 | EU Trial (CTIS) Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The primary objective of this study is to evaluate the efficacy of dotinurad in lowering serum uric acid (sUA) at Week 24 compared with allopurinol in adult participants with tophaceous gout.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Allopurinol | Active Comparator | Participants will discontinue their allopurinol and start on study-supplied allopurinol at the same dose once a day (QD) through Week 76. |
|
| Dotinurad | Experimental | Participants will discontinue their allopurinol and start dotinurad 1 mg QD for first 4 weeks (Weeks 1-4), dotinurad 2 mg QD for the next 8 weeks (Weeks 5-12), and dotinurad 4 mg QD thereafter up through Week 76. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Allopurinol | Drug | Over-encapsulated tablets containing active drug substance administered orally (PO). |
|
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants with an sUA Level <5.0 mg/dL at Week 24 | Week 24 |
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants who Experience Complete Response (CR) or Partial Response (PR) of ≥1 Target Tophus at Week 76 | Week 76 | |
| Percentage of Participants who Experience CR of ≥1 Target Tophus at Week 76 | Week 76 |
Not provided
Inclusion Criteria
Exclusion Criteria
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Clinical Trial Lead | Contact | (858) 356-4740 | ClinicalTrials@crystalystx.com |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| The Kirklin Clinic of University of Alabama Birmingham Hospital | Recruiting | Birmingham | Alabama | 35233 | United States |
Not provided
| Label | URL |
|---|---|
| Related Info | View source |
| Related Info | View source |
Not provided
Individual participant data that underlie the results reported for publication, after deidentification.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Dotinurad | Drug | Over-encapsulated tablets containing active drug substance administered PO. |
|
| Percentage of Participants with an sUA Level <4.0 mg/dL at Week 24 | Week 24 |
| Mean Rate of Gout Flares Requiring Treatment from Week 36 Through Week 76 | Week 36 through Week 76 |
| Percentage of Participants with an sUA Level <5.0 mg/dL at Week 24 and No Gout Flares Requiring Treatment from Week 36 Through Week 76 | Week 24 and Week 36 through Week 76 |
| Mean Change from Baseline in sUA at Week 24 | Baseline and Week 24 |
| Mean Percent Change from Baseline in the Sum of the Areas for all Target Tophi at Each Visit | Baseline to Week 80 |
| Percentage of Participants who Do Not have a Gout Flare Requiring Treatment from Week 36 through Week 76 | Week 36 through Week 76 |
| Percentage of Participants with an sUA Level <5.0 mg/dL at Each Visit | Up to Week 80 |
| Percentage of Participants with an sUA Level <4.0 mg/dL at Each Visit | Up to Week 80 |
| Percentage of Participants with an sUA Level <3.0 mg/dL at Each Visit | Up to Week 80 |
| Absolute Change from Baseline in sUA Levels at Each Visit | Baseline to Week 80 |
| Percent Change from Baseline in sUA Levels at Each Visit | Baseline to Week 80 |
| Percentage of Participants with a Gout Flare Requiring Treatment at Each Month Between Week 24 and the End of Study | Week 24 to Week 80 |
| Percentage of Participants with Treatment-emergent Adverse Events (TEAEs) | Up to Week 80 |
| Percentage of Participants with Serious Adverse Events (SAEs) | Up to Week 80 |
| Alabama Clinical Therapeutics | Withdrawn | Birmingham | Alabama | 35235 | United States |
| G & L Research | Recruiting | Foley | Alabama | 36535 | United States |
|
| Arizona Arthritis & Rheumatology Associates (AARA) - Gilbert | Recruiting | Gilbert | Arizona | 85297 | United States |
|
| Arizona Arthritis & Rheumatology Associates (AARA) - Glendale | Recruiting | Glendale | Arizona | 85306 | United States |
|
| Arizona Arthritis & Rheumatology Associates (AARA) - Mesa | Recruiting | Mesa | Arizona | 85210 | United States |
|
| Del Sol Research Management - Tucson East | Recruiting | Tucson | Arizona | 85715 | United States |
|
| Medvin Clinical Research - Covina | Recruiting | Covina | California | 91722 | United States |
|
| West Coast Research | Recruiting | Dublin | California | 94568 | United States |
|
| Infinity Clinical Research | Recruiting | Norco | California | 92860 | United States |
|
| Amicis Research Center - Balboa | Recruiting | Northridge | California | 91324 | United States |
|
| Cure Clinical Research, LLC | Recruiting | Orange | California | 92866 | United States |
|
| Dream Team Clinical Research | Withdrawn | Pomona | California | 91767 | United States |
| Velocity Clinical Research - San Bernardino | Recruiting | San Bernardino | California | 92408 | United States |
|
| Acclaim Clinical Research, Inc. | Recruiting | San Diego | California | 92120 | United States |
|
| East Bay Rheumatology Medical Group | Recruiting | San Leandro | California | 94578 | United States |
|
| BTC Network - Encompass Clinical Research | Recruiting | Spring Valley | California | 91978 | United States |
|
| Cohen Medical Centers | Recruiting | Thousand Oaks | California | 91360-3967 | United States |
|
| Medvin Clinical Research - Tujunga | Recruiting | Tujunga | California | 91042 | United States |
|
| Denver Arthritis Clinic - Lowry | Recruiting | Denver | Colorado | 80230 | United States |
|
| Bradenton Research Center | Recruiting | Bradenton | Florida | 34205 | United States |
|
| Herco Medical and Research Center, Inc | Recruiting | Coral Gables | Florida | 33134 | United States |
|
| New Generation of Medical Research | Recruiting | Hialeah | Florida | 32016 | United States |
|
| Best Quality Research | Recruiting | Hialeah | Florida | 33016 | United States |
|
| Health Awareness Inc | Recruiting | Jupiter | Florida | 33458 | United States |
|
| Clinical Research of Center Florida | Recruiting | Lakeland | Florida | 33805 | United States |
|
| D&H Pompano Research Center | Recruiting | Margate | Florida | 33063 | United States |
|
| Well Pharma Medical Research | Recruiting | Miami | Florida | 33173 | United States |
|
| Anchor Medical Research, LLC | Recruiting | Miami | Florida | 33176 | United States |
|
| Panax Clinical Research | Recruiting | Miami Lakes | Florida | 33014 | United States |
|
| Omega Research DeBary | Recruiting | Orlando | Florida | 32808 | United States |
|
| Clinical Research Trials of Florida | Recruiting | Tampa | Florida | 33607 | United States |
|
| Conquest Research - Winter Park | Recruiting | Winter Park | Florida | 32789 | United States |
|
| DelRicht Research - Atlanta | Withdrawn | Atlanta | Georgia | 30329 | United States |
| Chicago Clinical Research Institute, Inc. (CCRII) | Recruiting | Chicago | Illinois | 60607 | United States |
|
| Flourish Chicago - Ravenswood (Great Lakes Clinical Trials) | Recruiting | Chicago | Illinois | 60640 | United States |
|
| MediSphere Medical Research Center, LLC - East | Recruiting | Evansville | Indiana | 47714 | United States |
|
| Delricht Research - Better Life Direct Primary Care | Withdrawn | Indianapolis | Indiana | 46202 | United States |
| Delricht Research - Concierge And Direct Primary Care | Recruiting | Overland Park | Kansas | 66223 | United States |
|
| DelRicht Research - Louisville (Derby City DPC) | Recruiting | Louisville | Kentucky | 40205 | United States |
|
| Tandem Clinical Research - Metairie Clinic | Recruiting | Metairie | Louisiana | 70006 | United States |
|
| DelRicht Research - LCMC Health Urgent Care - Lakeview | Recruiting | New Orleans | Louisiana | 70124 | United States |
|
| DelRicht Research - Prairieville | Recruiting | Prairieville | Louisiana | 70769 | United States |
|
| MD Medical Research - Oxon Hill | Recruiting | Oxon Hill | Maryland | 20745 | United States |
|
| DelRicht Research - Maryland (Matthew L. Mintz, MD, FACP) | Withdrawn | Rockville | Maryland | 20852 | United States |
| MedVadis Research | Recruiting | Waltham | Massachusetts | 02451 | United States |
|
| A. Alfred Taubman Health Care Center | Recruiting | Ann Arbor | Michigan | 48109 | United States |
|
| Clinical Research Institute of Michigan - St. Clair Shores | Recruiting | Saint Clair Shores | Michigan | 48081 | United States |
|
| DM Clinical Research - Detroit | Withdrawn | Southfield | Michigan | 48076 | United States |
| Revival Research Institute - Sterling Heights | Recruiting | Sterling Heights | Michigan | 48313 | United States |
|
| Oakland Medical Center | Recruiting | Troy | Michigan | 48085 | United States |
|
| Delricht Research - Command Family Medicine | Withdrawn | Springfield | Missouri | 65807 | United States |
| DelRicht Research - Town and Country | Recruiting | Town and Country | Missouri | 63017 | United States |
|
| Las Vegas Clinical Trials | Recruiting | North Las Vegas | Nevada | 89030 | United States |
|
| Sahni Rheumatology & Therapy | Recruiting | West Long Branch | New Jersey | 07764 | United States |
|
| Ellipsis Research Group | Recruiting | Brooklyn | New York | 11215 | United States |
|
| NYU Langone Health | Recruiting | New York | New York | 10016 | United States |
|
| DelRicht Research | Recruiting | Charlotte | North Carolina | 28210 | United States |
|
| Triad Clinical Trials | Recruiting | Greensboro | North Carolina | 27410 | United States |
|
| Shelby Clinical Research, LLC - North Carolina | Recruiting | Shelby | North Carolina | 28150 | United States |
|
| Hometown Urgent Care and Research - Dayton | Recruiting | Dayton | Ohio | 45424 | United States |
|
| Delricht Research - Concierge Medicine Of Cincinnati | Withdrawn | Mason | Ohio | 45040 | United States |
| DelRicht Research - Tulsa | Withdrawn | Tulsa | Oklahoma | 74133 | United States |
| Suburban Research Associates - West Chester Office | Withdrawn | West Chester | Pennsylvania | 19380 | United States |
| Coastal Carolina Research Center - Main | Recruiting | North Charleston | South Carolina | 29405 | United States |
|
| Health Concepts | Recruiting | Rapid City | South Dakota | 57702 | United States |
|
| DelRicht Research - Hendersonville | Withdrawn | Hendersonville | Tennessee | 37075 | United States |
| Arthritis & Osteoporosis Center of Coastal Bend | Recruiting | Corpus Christi | Texas | 78415 | United States |
|
| Zenos Clinical Research | Recruiting | Dallas | Texas | 75230 | United States |
|
| Lone Star Arthritis & Rheumatology Associates - Denton | Recruiting | Denton | Texas | 76205 | United States |
|
| Epic Medical Research - DeSoto | Recruiting | DeSoto | Texas | 75115 | United States |
|
| Prolato Clinical Research Center | Recruiting | Houston | Texas | 77027 | United States |
|
| Pioneeer Research Solutions | Recruiting | Houston | Texas | 77099 | United States |
|
| Epic Medical Research - Hurst | Recruiting | Hurst | Texas | 76054 | United States |
|
| R & H Clinical Research - South Fry Road | Recruiting | Katy | Texas | 77450 | United States |
|
| Premise Clinical Research Center | Recruiting | Lancaster | Texas | 75146 | United States |
|
| Alliance Clinical Lewisville (Epic Clinical Research) | Recruiting | Lewisville | Texas | 75057 | United States |
|
| Southwest Rheumatology Research | Recruiting | Mesquite | Texas | 75150 | United States |
|
| Discovery Clinical Trials | Recruiting | San Antonio | Texas | 78229 | United States |
|
| ERG - Endeavor Clinical Trials | Recruiting | San Antonio | Texas | 78240 | United States |
|
| Epic Medical Research - San Marcos | Recruiting | San Marcos | Texas | 78666 | United States |
|
| Siena Research Network | Recruiting | Sugar Land | Texas | 77479 | United States |
|
| DM Clinical Research - Tomball - Multiple Specialties | Recruiting | Tomball | Texas | 77375 | United States |
|
| Rio Clinical Trials - Corporate Office | Recruiting | Ogden | Utah | 84404 | United States |
|
| Charlottesville Medical Research | Recruiting | Charlottesville | Virginia | 22911 | United States |
|
| Gershon Pain Specialists | Recruiting | Virginia Beach | Virginia | 23454 | United States |
|
| ID | Term |
|---|---|
| D033461 | Hyperuricemia |
| ID | Term |
|---|---|
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
Not provided
Not provided
| ID | Term |
|---|---|
| D000493 | Allopurinol |
| C000706811 | dotinurad |
| ID | Term |
|---|---|
| D011687 | Purines |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided