Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2025-521499-69-00 | EU Trial (CTIS) Number |
Not provided
Not provided
Not provided
The trial was terminated for strategic business reasons; the decision was not based on any safety and/or efficacy concerns
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to learn about the safety and the effects of PF-08046037 alone or with sasanlimab for the treatment of certain advanced or metastatic malignancies.
This study is seeking participants who:
Participants will continue to take the study drug(s) until their cancer is no longer responding or if the patient cannot safely take them. The study team will monitor how each participant is doing with the study treatment during regular visits at the study clinic.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Part 1a | Experimental | PF-08046037 monotherapy dose escalation |
|
| Part 2a | Experimental | PF-08046037 monotherapy dose optimization |
|
| Part 3a | Experimental | PF-08046037 monotherapy dose expansion |
|
| Part 1b | Experimental | PF-08046037 +sasanlimab dose escalation |
|
| Part 2b | Experimental | PF-08046037 + sasanlimab dose optimization |
|
| Part 3b | Experimental | PF-08046037 + sasanlimab dose expansion |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| PF-08046037 | Drug | Given into the vein (IV; intravenous) |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of participants with adverse events (AEs) | An AE is any untoward medical occurrence in a clinical study participant, temporally associated with the use of study intervention, whether or not considered related to the study intervention | Through 30-37 days after the last study treatment, up to approximately 2 years |
| Number of participants with laboratory abnormalities | Through 30-37 days after the last study treatment, up to approximately 2 years | |
| Number of dose modifications due to AEs | Through end of treatment up to approximately 2 years | |
| Number of participants with dose-limiting toxicities (DLTs) | Up to 21 days | |
| Number of participants with DLTs by dose level | Up to 21 days |
| Measure | Description | Time Frame |
|---|---|---|
| Pharmacokinetic (PK) parameter - Area under the concentration-time curve (AUC) | PK endpoint | Through 30-37 days after the last study treatment, up to approximately 2 years |
| PK parameter - Maximum concentration (Cmax) |
Not provided
This study is seeking participants who have the following tumor types and can provide tumor tissue samples as per below.
Tumor types
Monotherapy Dose Escalation (Part 1a) and Optimization (Part 2a) cohorts
Monotherapy Dose Expansion (Part 3a)
• Advanced or metastatic NSCLC or PDAC
Combination Safety Evaluation (Part 1b) and Dose Optimization (Part 2b)
Combination Dose Expansion (Part 3b)
Tissue requirement
Measurable disease per RECIST v1.1
Participants who meet the following might not be able to participate.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Pfizer CT.gov Call Center | Pfizer | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Presbyterian/ St. Lukes Medical Center | Denver | Colorado | 80218 | United States | ||
| Sarah Cannon Research Institute at HealthONE |
Not provided
| Label | URL |
|---|---|
| To obtain contact information for a study center near you, click here. | View source |
Not provided
Pfizer will provide access to individual de-identified participant data and related study documents (e.g. protocol, Statistical Analysis Plan (SAP), Clinical Study Report (CSR)) upon request from qualified researchers, and subject to certain criteria, conditions, and exceptions. Further details on Pfizer's data sharing criteria and process for requesting access can be found at: https://www.pfizer.com/science/clinical\_trials/trial\_data\_and\_results/data\_requests.
Not provided
Not provided
Not provided
Not provided
Not provided
Dose escalation and expansion
Not provided
Not provided
Not provided
Not provided
|
| sasanlimab | Drug | Given under the skin (SQ; subcutaneous) |
|
|
PK endpoint
| Through 30-37 days after the last study treatment, up to approximately 2 years |
| PK parameter - Time to maximum concentration (Tmax) | PK endpoint | Through 30-37 days after the last study treatment, up to approximately 2 years |
| PK parameter - t1/2 | PK endpoint | Through 30-37 days after the last study treatment, up to approximately 2 years |
| PK parameter - Trough concentration (Ctrough) | PK endpoint | Through 30-37 days after the last study treatment, up to approximately 2 years |
| Number of participants with antidrug antibodies (ADAs) | Through 30-37 days after the last study treatment, up to approximately 2 years |
| Objective response rate (ORR) | The objective response rate (ORR) is defined as the percentage of participants with complete response (CR) or partial response (PR) which is subsequently confirmed as assessed according to Response Evaluation in Solid Tumors (RECIST) v1.1. | Through end of study and up to approximately 2 years |
| Best overall response | The best overall response for a participant will be determined by the order of confirmed CR, confirmed PR, stable disease (SD), progressive disease (PD), not evaluable (NE) or not applicable (NA) per RECIST v1.1. | Through end of study and up to approximately 2 years |
| Duration of response (DOR) | DOR is defined as the time from start of the first documentation of objective tumor response (CR or PR) to the first documentation of tumor progression per RECIST v1.1 or to death due to any cause | Through end of study and up to approximately 2 years |
| Progression-free survival (PFS) | PFS is defined as the time from start of PF-08046037 to first documentation of disease progression (based on radiographic assessments per RECIST v1.1) or death due to any cause, whichever comes first | Through end of study and up to approximately 2 years |
| Overall survival (OS) | OS is defined as the time from start of PF-08046037 to date of death due to any cause | Through end of study and up to approximately 2 years |
| Percent change of cells within tumors based on multiplex immunofluorescence | This measure will assess the number of immune cells, PD-1, PD-L1, and TLR7 expression within the tumor microenvironment. | Through end of study and up to approximately 2 years |
| Denver |
| Colorado |
| 80218 |
| United States |
| Smilow Cancer Hospital - Yale New Haven Health | New Haven | Connecticut | 06510 | United States |
| Yale - New Haven Hospital - Yale Cancer Center | New Haven | Connecticut | 06510 | United States |
| Smilow Cancer Hospital Phase 1 Unit | New Haven | Connecticut | 06511 | United States |
| Smilow Cancer Hospital - Trumbull | Trumbull | Connecticut | 06611 | United States |
| Community Health Network, Inc | Indianapolis | Indiana | 46219 | United States |
| Community Health Network, Inc. | Indianapolis | Indiana | 46227 | United States |
| Community Health Network, Inc. | Indianapolis | Indiana | 46250 | United States |
| Community Health Network, Inc. | Indianapolis | Indiana | 46256 | United States |
| START Midwest | Grand Rapids | Michigan | 49546 | United States |
| Sarah Cannon Research Institute - Pharmacy | Nashville | Tennessee | 37203 | United States |
| SCRI Oncology Partners | Nashville | Tennessee | 37203 | United States |
| Tristar Centennial Medical Center | Nashville | Tennessee | 37203 | United States |
| Pan American Center for Oncology Trials, LLC | Rio Piedras | 00935 | Puerto Rico |
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| D021441 | Carcinoma, Pancreatic Ductal |
| D008545 | Melanoma |
| D000077195 | Squamous Cell Carcinoma of Head and Neck |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
| D044584 | Carcinoma, Ductal |
| D000230 | Adenocarcinoma |
| D002277 | Carcinoma |
| D009375 | Neoplasms, Glandular and Epithelial |
| D009370 | Neoplasms by Histologic Type |
| D018299 | Neoplasms, Ductal, Lobular, and Medullary |
| D010190 | Pancreatic Neoplasms |
| D004067 | Digestive System Neoplasms |
| D004701 | Endocrine Gland Neoplasms |
| D004066 | Digestive System Diseases |
| D010182 | Pancreatic Diseases |
| D004700 | Endocrine System Diseases |
| D018358 | Neuroendocrine Tumors |
| D017599 | Neuroectodermal Tumors |
| D009373 | Neoplasms, Germ Cell and Embryonal |
| D009380 | Neoplasms, Nerve Tissue |
| D018326 | Nevi and Melanomas |
| D012878 | Skin Neoplasms |
| D012871 | Skin Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D002294 | Carcinoma, Squamous Cell |
| D006258 | Head and Neck Neoplasms |
Not provided
Not provided