Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2024-516616-24 | Other Identifier | EU CT Number | |
| U1111-1310-8427 | Other Identifier | WHO Unique Trial Identifier |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The primary purpose of this study is to assess the effect of Debio 4126 in the maintenance of the levels of insulin-like growth factor 1 (IGF-1) ≤1x upper limit of normal (ULN) in the double-blind period (Period 1) in comparison to placebo at week 36.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Arm A: Debio 4126 | Experimental | During Period 1 (double-blind treatment period), participants will receive an intramuscular (IM) injection of Debio 4126 once every 12 weeks over a total of 36 weeks (3 injections in total). Participants whose acromegaly is not well controlled may receive rescue medication. Eligible participants (IGF-1 ≤1x ULN on Week 34) will enter Period 2 on Week 36 and receive an open-label Debio 4126 injection once every 12 weeks over a total of 24 to 60 weeks (between 2 and 5 injections in total). Participants with IGF-1 >1x ULN may receive rescue medication until Week 48, and may become eligible for Period 2 if their IGF-1 is ≤1x ULN. |
|
| Arm B: Placebo + Debio 4126 | Placebo Comparator | During Period 1 (double-blind treatment period), participants will receive an IM injection of placebo once every 12 weeks over a total of 36 weeks (3 injections in total). Participants whose acromegaly is not well controlled may receive rescue medication. Eligible participants (IGF-1 ≤1x ULN on Week 34) will enter Period 2 on Week 36 and receive an open-label Debio 4126 injection once every 12 weeks over a total of 24 to 60 weeks (between 2 and 5 injections in total). Participants with IGF-1 >1x ULN may receive rescue medication until Week 48, and may become eligible for Period 2 if their IGF-1 is ≤1x ULN. |
|
| Arm C: Debio 4126 (Open-Label Treatment Period) | Experimental | During the Treatment Period, participants will receive an IM injection of Debio 4126 once every 12 weeks over a total of between 60 and 96 weeks (between 5 and 8 injections in total). |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Debio 4126 | Drug | IM injection, a 12-week extended-release formulation of octreotide |
|
| Measure | Description | Time Frame |
|---|---|---|
| Double-blind Period: Percentage of Participants With IGF-1 ≤1x ULN | 36 Weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Arm C: Percentage of Participants With IGF-1 ≤1x ULN | 36 Weeks | |
| Percent Change From Baseline in IGF-1 Values | Up to 108 Weeks | |
| Percentage of Participants With IGF-1 ≤1x ULN |
Not provided
Inclusion criteria
Exclusion criteria
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Debiopharm International S.A | Contact | +41 21 321 01 11 | clinicaltrials@debiopharm.com |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Cedars Sinai Medical Center | Recruiting | Los Angeles | California | 90048 | United States | |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Arms A and B: Period 1 (Double-blind) and Period 2 (Open-label). Arm C: Open-label.
| Placebo | Drug | IM injection of mannitol suspension |
|
| Up to 108 Weeks |
| Percentage of Participants With Growth Hormone (GH) Level <1 ng/mL | Up to 108 Weeks |
| Double-blind Period: Percentage of Participants Who Experienced at Least One Treatment-Emergent Adverse Event (TEAE) | Up to 36 Weeks |
| Percentage of Participants Who Experienced at Least One TEAE | Up to 113 Weeks |
| Local Tolerability of Debio 4126 as Assessed by Erythema, Swelling, and Induration at the Injection Site Using Investigator Assessment | Up to 108 Weeks |
| Local Tolerability of Debio 4126 as Assessed by Pain at Injection Site Based on Pain Visual Analog Scale (VAS) Score | Up to 108 Weeks |
| Double-blind Period: Percentage of Participants Taking Rescue Medication | Up to 36 Weeks |
| Trough Plasma Concentration (Ctrough) of Debio 4126 | Up to 96 Weeks |
| Northwestern University |
| Recruiting |
| Chicago |
| Illinois |
| 60611 |
| United States |
| Harvard Medical School | Recruiting | Boston | Massachusetts | 01952 | United States |
| Washington University-School of Medicine | Recruiting | St Louis | Missouri | 63110 | United States |
| Palm Research Center Inc | Recruiting | Las Vegas | Nevada | 89128 | United States |
| NYU Grossman School of Medicine | Not yet recruiting | New York | New York | 10016 | United States |
| The Cleveland Clinic | Recruiting | Cleveland | Ohio | 44195 | United States |
| The Ohio State University | Recruiting | Columbus | Ohio | 43210 | United States |
| Oregon Health & Science University | Recruiting | Portland | Oregon | 97239 | United States |
| Thomas Jefferson University | Recruiting | Philadelphia | Pennsylvania | 19107 | United States |
| Medical University Graz | Recruiting | Graz | A-8036 | Austria |
| Medizinische Universitaet Wien - Division of Endocrinology and Metabolism | Recruiting | Vienna | 1090 | Austria |
| UZ Gent | Recruiting | Ghent | 9000 | Belgium |
| CETI - Centro de Estudos em Terapias Inovadoras | Recruiting | Curitiba | 80030-110 | Brazil |
| Nucleo de Pesquisa e Desenvolvimento de Medicamentos (NPDM) | Recruiting | Fortaleza | 60430-275 | Brazil |
| Hospital das Clinicas da UFMG | Recruiting | Minas Gerais | 30130-100 | Brazil |
| Instituto Estadual do Cérebro Paulo Niemeyer (IECPN) | Recruiting | Rio de Janeiro | 20231-092 | Brazil |
| Hospital das Clinicas - University of Sao Paulo Medical School | Recruiting | São Paulo | 5403000 | Brazil |
| University Specialized Hospital for Active Treatment of Endocrinology Akad. lv Penchev EAD | Recruiting | Sofia | 1431 | Bulgaria |
| Rigshospitalet, Blegdamsvej 9 | Recruiting | Copenhagen | DK-2100 | Denmark |
| Zealand University Hospital | Recruiting | Køge | 4600 | Denmark |
| East Tallinn Central Hospital | Recruiting | Tallinn | 10138 | Estonia |
| North Estonia Medical Centre Foundation | Recruiting | Tallinn | 13419 | Estonia |
| CHU d'Angers | Recruiting | Angers | 49933 | France |
| Hospices Civils de Lyon | Recruiting | Bron | 69677 | France |
| APHP - Hôpital Bicêtre | Recruiting | Le Kremlin-Bicêtre | 94275 | France |
| Assistance Publique Hopitaux de Marseille (AP-HM) - Hopital La Conception | Recruiting | Marseille | 13005 | France |
| Hopital Haut-Leveque | Recruiting | Pessac | 33600 | France |
| CHU Toulouse - Hôpital Larrey | Recruiting | Toulouse | 31059 | France |
| Charité Universitätsmedizin Berlin | Recruiting | Berlin | 10117 | Germany |
| Klinikum der Universität München Medizinische Klinik und Poliklinik IV - Zi | Recruiting | Munich | 80336 | Germany |
| Universitätsklinikum Würzburg - Poliklinik I - Endokrinologie u. Diabetolog | Recruiting | Würzburg | 97080 | Germany |
| Semmelweis Egyetem, Belgyogyaszati es Onkologiai Klinika | Recruiting | Budapest | 1083 | Hungary |
| Eszak-Pesti Centrumkorhaz-Honvedkorhaz Endokrinologia | Recruiting | Budapest | 1134 | Hungary |
| University of Szeged Faculty of Medicine | Recruiting | Szeged | 6725 | Hungary |
| Bnai Zion Medical Center | Recruiting | Haifa | 3104802 | Israel |
| Rambam Health Care Campus | Recruiting | Haifa | 3109601 | Israel |
| Rabin Medical Center - Beilinson Campus | Recruiting | Petah Tikva | 49100 | Israel |
| Tel Aviv Sourasky Medical Center | Recruiting | Tel Aviv | 64239 | Israel |
| Azienda ospedaliero Universitaria di Ferrara | Recruiting | Ferrara | 44124 | Italy |
| Ospedale Policlinico San Martino IRCCS | Recruiting | Genova | 16132 | Italy |
| ASST Grande Ospedale Metropolitano Niguarda | Recruiting | Milan | 20162 | Italy |
| Fondazione IRCCS Ca' Granda Ospedale Maggiore Policlinico Milano | Recruiting | Milan | 20122 | Italy |
| IRCCS Ospedale San Raffaele | Recruiting | Milan | 20132 | Italy |
| AOU Federico II Napoli | Recruiting | Naples | 80131 | Italy |
| Azienda Ospedale Università di Padova | Recruiting | Padova | 35124 | Italy |
| Fondazione Policlinico Universitario A Gemelli | Recruiting | Roma | 00168 | Italy |
| University of Torino | Recruiting | Torino | 10126 | Italy |
| Pauls Stradins Clinical University Hospital | Recruiting | Riga | LV-1002 | Latvia |
| Lithuanian Health Science University Hospital Kauno klinikos | Recruiting | Kaunas | LT-50161 | Lithuania |
| Vaidotas Urbanavicius Sole Proprietor Enterprise | Recruiting | Vilnius | LT-09112 | Lithuania |
| Centrum Medyczne Intercor Sp. z o.o. | Recruiting | Bydgoszcz | 85-605 | Poland |
| Narodowy Instytut Onkologii im. Marii Sklodowskiej-Curie | Recruiting | Gliwice | 44-101 | Poland |
| Department of Endocrinology, Metabolism and Internal Medicine, Poznan University of Medical Sciences | Recruiting | Poznan | 60-355 | Poland |
| Uniwersytecki Szpital Kliniczny we Wroclawiu | Recruiting | Wroclaw | 52-007 | Poland |
| Institutul National de Endocrinologie "C.I. Parhon" | Recruiting | Bucharest | 011863 | Romania |
| Delta Health Care | Recruiting | Bucharest | 014142 | Romania |
| Spitalul Clinic Judetean de Urgenta Cluj-Napoca | Recruiting | Cluj-Napoca | 400347 | Romania |
| University Clinical Center of Serbia | Recruiting | Belgrade | 11000 | Serbia |
| University Clinical Center of Serbia | Not yet recruiting | Belgrade | 11000 | Serbia |
| Narodni endokrinologicky a diabetologicky ustav | Recruiting | Ľubochňa | 03491 | Slovakia |
| Hosiptal Universitario de la Ribera | Recruiting | Alzira | 46600 | Spain |
| Hospital de la Santa Creu i Sant Pau | Recruiting | Barcelona | 08025 | Spain |
| Hospital Universitario Vall d'Hebron | Recruiting | Barcelona | 08035 | Spain |
| Hospital Universitario Germans Trias i Pujol | Recruiting | Barcelona | 08916 | Spain |
| Hospital Ramón y Cajal | Recruiting | Madrid | 28034 | Spain |
| Complexo Hospitalario Universitario de Santiago de Compostela | Recruiting | Santiago de Compostela | 15705 | Spain |
| Hospital Universitario Virgen del Rocio | Recruiting | Seville | 41013 | Spain |
| Karolinska University Hospital | Recruiting | Stockholm | 17176 | Sweden |
| Uppsala University Hospital | Recruiting | Uppsala | 751 85 | Sweden |
| University Hospitals Birmingham NHS Foundation Trust | Recruiting | Birmingham | B15 2GW | United Kingdom |
| Leeds Teaching Hospitals NHS Trust | Recruiting | Leeds | LS9 7TF | United Kingdom |
| ID | Term |
|---|---|
| D000172 | Acromegaly |
| D010900 | Pituitary Diseases |
| D005877 | Gigantism |
| ID | Term |
|---|---|
| D001849 | Bone Diseases, Endocrine |
| D001847 | Bone Diseases |
| D009140 | Musculoskeletal Diseases |
| D006964 | Hyperpituitarism |
| D007027 | Hypothalamic Diseases |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D004700 | Endocrine System Diseases |
| D001848 | Bone Diseases, Developmental |
Not provided
Not provided