Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| CTR20250775 | Other Identifier | CDE |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
A multicenter, open-label, prospective Phase III clinical trial to evaluate INR101 injection for PET/CT imaging in patients with Prostate Cancer
This is a prospective, multicenter, open-label, single-arm, non-randomized Phase III clinical trial evaluating the diagnostic efficacy and safety of INR101 injection PET/CT imaging in detecting the presence of pelvic lymph node metastasis in participants who are scheduled to undergo radical prostatectomy and pelvic lymph node dissection.
Participants enrolled in clinical trial will receive a single intravenous injection of INR101 injection at a dose of 7 mCi ± 15%, and PET/CT imaging will be performed 80 to 120 minutes after the injection.
The PET/CT images of INR101 injection for each participant will be interpreted independently by two readers blinded to all participant information. When the conclusions of the two readers are inconsistent, a third reader will be added for an adjudication interpretation (the third reader will also be in a blinded during the interpretation process and shall not be aware of the conclusions of the first two readers).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| INR101 PET/ CT | Experimental | Drug: INR101 7±15% mCi of INR101 will be injected intravenously prior to perform the PET/CT |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| INR101 | Drug | INR101 |
|
| Measure | Description | Time Frame |
|---|---|---|
| With the pathological diagnosis as the standard of truth, the sensitivity and specificity of INR101 injection PET/CT imaging in detecting pelvic lymph node metastasis at the participant level | The sensitivity and specificity of the participant-level will be determined of INR101 injection PET/CT imaging for detection of lesion, confirming against histopathology | 30 days after administration |
| Measure | Description | Time Frame |
|---|---|---|
| With pathological diagnosis as the standard of truth, other diagnostic efficacies of INR101 injection PET/CT imaging in detecting pelvic lymph node metastasis at the participant level, including positive predictive value, negative predictive value and ac | The positive predictive value, negative predictive value and accuracy of the participant -level will be determined of INR101 injection PET/CT imaging for detection of lesion, confirming against histopathology |
Not provided
Inclusion Criteria:
Males aged ≥18 years old
ECOG score of 0 or 1
Participants confirmed as prostate adenocarcinoma by histological pathological diagnosis before surgery, and meets the diagnostic criteria for intermediate-risk and above localized prostate cancer in the 2023 CSCO (Chinese Society of Clinical Oncology) guidelines (clinical T stage ≥ T2b; or PSA > 10 ng/mL; or Gleason > 6 score)
Intended to undergo radical prostatectomy accompanied by pelvic lymph node dissection
Routine blood tests, liver and kidney function, and coagulation function meet the corresponding conditions:
Life expectancy of at least 6 months as assessed by investigator
Agree to use contraceptive measures from the date of signing the informed consent form to 3 months after medication administration, and avoid sperm donation
The participant/legal authorized representative understands the purpose and procedures of the trial and signs the informed consent form
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Dong Yuan | Contact | +86-18611999529 | yuandong@ynby.cn | |
| Lianlian Li | Contact | +86-18210596337 | lilianlian@ynby.cn |
| Name | Affiliation | Role |
|---|---|---|
| Hongcheng Shi | Fudan University | Principal Investigator |
| Jianming Guo | Fudan University | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Beijing Chao-Yang Hospital, Capital Medical University | Beijing | Beijing Municipality | 100020 | China | ||
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| 30 days after administration |
| Compared with conventional imaging examinations, evaluate the difference in the detection rate of distant metastatic lesions (lymph nodes outside the pelvis, viscera/soft tissues and bones) by INR101 injection PET/CT imaging | The detection rate of distant metastatic lesions (lymph nodes outside the pelvis, viscera/soft tissues and bones) will be determined of INR101 injection PET/CT imaging for detection of lesion, comparing with conventional imaging | 30 days after administration |
| Assess the consistency of the diagnosis of PET/CT images intra- and inter-reader | The intra- and inter-reader performance will be evaluated by adjudication rate and accept rate | 30 days after administration |
| Evaluate the safety and tolerability, including adverse events (AE)/serious adverse events (SAE), vital signs, physical examinations, laboratory tests and 12-lead electrocardiograms | Adverse events will be determined through clinical assessment and categorized by CTCAE 5.0 | 7 days after administration |
| Cancer Hospital, Chinese Academy of Medical Sciences |
| Beijing |
| Beijing Municipality |
| 100021 |
| China |
| Peking University First Hospital | Beijing | Beijing Municipality | 100034 | China |
| Beijing Friendship Hospital, Capital Medical University | Beijing | Beijing Municipality | 100050 | China |
| Peking University Shougang Hospital | Beijing | Beijing Municipality | 100144 | China |
| Peking University Third Hospital | Beijing | Beijing Municipality | 100191 | China |
| Beijing Hospital | Beijing | Beijing Municipality | 100730 | China |
| Beijing GoBroad Hospital | Beijing | Beijing Municipality | 102206 | China |
| Cangzhou Central Hospital | Cangzhou | Hebei | 061001 | China |
| Wuhan Central Hospital | Wuhan | Hubei | 430014 | China |
| Union Hospital, Tongji Medical College, Huazhong University of Science and Technology | Wuhan | Hubei | 430022 | China |
| Tongji Hospital, Tongji Medical College of HUST | Wuhan | Hubei | 430030 | China |
| Zhongnan Hospital of Wuhan University | Wuhan | Hubei | 430071 | China |
| Yichang Central People's Hospital | Yichang | Hubei | 443003 | China |
| Xiangya Hospital of Central South University | Changsha | Hunan | 410008 | China |
| Hunan Cancer Hospital | Changsha | Hunan | 410013 | China |
| The Third Xiangya Hospital of Central South University | Changsha | Hunan | 410013 | China |
| Nanjing First Hospital | Nanjing | Jiangsu | 210006 | China |
| Jiangsu Province Hospital | Nanjing | Jiangsu | 210029 | China |
| The Second Affiliated Hospital of Soochow University | Suzhou | Jiangsu | 215004 | China |
| The First Affiliated Hospital of Soochow University | Suzhou | Jiangsu | 215006 | China |
| Taizhou People's Hospital | Taizhou | Jiangsu | 225300 | China |
| Zhongshan Hospital, Fudan University | Shanghai | Shanghai Municipality | 200032 | China |
| Shanghai General Hospital | Shanghai | Shanghai Municipality | 200080 | China |
| Xinhua Hospital Affiliated to Shanghai Jiao Tong University School of Medicine | Shanghai | Shanghai Municipality | 200092 | China |
| Shanghai Sixth People's Hospital | Shanghai | Shanghai Municipality | 200233 | China |
| Shanghai Changhai Hospital | Shanghai | Shanghai Municipality | 200433 | China |
| Tianjin First Central Hospital | Tianjin | Tianjin Municipality | 300192 | China |
| The Second Hospital of Tianjin Medical University | Tianjin | Tianjin Municipality | 300211 | China |
| Tianjin Cancer Hospital Airport Hospital | Tianjin | Tianjin Municipality | 300308 | China |
| Zhejiang Provincial People's Hospital | Hangzhou | Zhejiang | 310014 | China |
| Zhejiang Cancer Hospital | Hangzhou | Zhejiang | 310022 | China |
| ID | Term |
|---|---|
| D011471 | Prostatic Neoplasms |
| ID | Term |
|---|---|
| D005834 | Genital Neoplasms, Male |
| D014565 | Urogenital Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D005832 | Genital Diseases, Male |
| D000091662 | Genital Diseases |
| D000091642 | Urogenital Diseases |
| D011469 | Prostatic Diseases |
| D052801 | Male Urogenital Diseases |
Not provided
Not provided