Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This observational epidemiological study targets patients aged 60 and over with de novo or secondary acute myeloblastic leukemia suitable for intensive receive intensive induction therapy as defined by the group. The main aim of the study is to determine the epidemiological characteristics of AML patients, both clinically and biologically, and to correlate these to their outcome. The incidence of AML increases with age, exponentially after the age of 50, giving a median age at diagnosis of close to 70 years, with over half of patients half of patients are over 60 at diagnosis. The principle of treatment as in younger patients, is based on trying to achieve complete remission (CR). remission (CR). Observed complete remission rates range from 38 to 70%. Long-term survival of elderly subjects remains limited, at around 10 to 15%, despite the various types of consolidation tried out in recent years.
years. However, intensive chemotherapy remains the preferred option for initial treatment of these hematological diseases when general condition and comorbidities allow. As shown by Swedish registry studies, it is associated with improved life expectancy.
The proportion of patients who can receive intensive initial treatment is not well known in France, probably varies widely from one region to another, and certainly decreases with increasing age. Only the registry studies currently underway will enable us to assess this precisely.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Measure | Description | Time Frame |
|---|---|---|
| describe the initial characteristics of Acute myeloid leukemia (AML) in patients aged 60 years and older | Values for leukocytosis, blasts, neutrophils, and platelets (in /mm3) | at diagnosis (from first results related to AML until AML diagnosis) 3 months |
| describe the initial characteristics of Acute myeloid leukemia (AML) in patients aged 60 years and older | the cytogenetic pronosis according ELN criteria | at diagnosis (from first results related to AML until AML diagnosis) 3 months |
| Describe first line AML treatment received | type of treatment | 12 months |
| characterize the Overall survival (OS) | defined as the time from date of initiation of chemotherapy to date of death due to any cause. Patients still alive or lost to follow up will be censored at the time they were last known to be alive | 5 years |
Not provided
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
patients aged 60 and over with de novo or secondary acute myeloblastic leukemia suitable for intensive induction therapy, as defined by the group's recommendations
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Ariane Mineur | Contact | +33 (5)57 62 31 08 | ariane.mineur@chu-bordeaux.fr |
| Name | Affiliation | Role |
|---|---|---|
| Arnaud Pigneux, Prof | French Innovative Leukemia Organization | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Angers CHU | Recruiting | Angers | France |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Annecy CH | Recruiting | Annecy | France |
|
| Avignon CH | Recruiting | Avignon | France |
|
| Bayonne CH | Recruiting | Bayonne | France |
|
| Besançon CHU | Recruiting | Besançon | France |
|
| Brest CHU | Recruiting | Brest | France |
|
| CHU Estaing | Recruiting | Clermont-Ferrand | France |
|
| Colmar CH | Recruiting | Colmar | France |
|
| Grenoble CHU | Recruiting | Grenoble | France |
|
| Marseille IPC | Recruiting | Marseille | France |
|
| METZ-THIONVILLE CHR- Hôpital de Mercy | Recruiting | Metz | France |
|
| Montpellier - Chu Saint Eloi | Recruiting | Montpellier | France |
|
| Mulhouse Chu | Recruiting | Mulhouse | 68100 | France |
|
| Nantes CHU | Recruiting | Nantes | France |
|
| Nimes CHU | Recruiting | Nîmes | France |
|
| Orléans CHU | Recruiting | Orléans | 45000 | France |
|
| Paris Cochin, APHP | Recruiting | Paris | France |
|
| Perpignan CH | Recruiting | Perpignan | France |
|
| Bordeaux CHU | Recruiting | Pessac | France |
|
| Poitiers CHU | Recruiting | Poitiers | France |
|
| Reims CHU | Recruiting | Reims | France |
|
| Rennes CHU | Recruiting | Rennes | France |
|
| CHU de Saint-Etienne | Recruiting | Saint-Priest-en-Jarez | France |
|
| ICANS - Institut de cancérologie de strasbourg europe | Recruiting | Strasbourg | France |
|
| Toulouse - IUCT Oncopole - Service d'Hématologie | Recruiting | Toulouse | France |
|
| Tours CHU | Recruiting | Tours | France |
|
| Nancy CHU | Recruiting | Vandœuvre-lès-Nancy | France |
|
| ID | Term |
|---|---|
| D015470 | Leukemia, Myeloid, Acute |
| ID | Term |
|---|---|
| D007951 | Leukemia, Myeloid |
| D007938 | Leukemia |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D006402 | Hematologic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
Not provided
Not provided