Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study will assess the effect of food (high fat) on oral ABBV-101 and how ABBV-101 moves through the body in healthy adult participants
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| ABBV-101: Sequence 1 | Experimental | Participants will receive ABBV-101 under fasting conditions in Period 1 and will receive ABBV-101 under non-fasting conditions in Period 2 |
|
| ABBV-101: Sequence 2 | Experimental | Participants will receive ABBV-101 under non-fasting conditions in Period 1 and will receive ABBV-101 under fasting conditions in Period 2. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| ABBV-101 | Drug | Oral: Tablet |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants Experiencing Adverse Events | An adverse event is defined as any untoward medical occurrence in a patient or clinical investigation participant administered a pharmaceutical product and which does not necessarily have a causal relationship with this treatment | Up to approximately 45 days |
| Maximum Observed Plasma Concentration (Cmax) of ABBV-101 | Maximum observed plasma concentration (Cmax) of ABBV-101 | Up to approximately 21 days |
| Time to Cmax (Tmax) of ABBV-101 | Tmax of ABBV-101 | Up to approximately 21 days |
| Area Under the Plasma Concentration-Time Curve (AUC) of ABBV-101 | AUC of ABBV-101 | Up to approximately 21 days |
| Terminal Phase Elimination Half-life (t1/2) of ABBV-101 | Terminal phase elimination of half-life (t1/2) of ABBV-101 | Up to approximately 21 days |
Not provided
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| ABBVIE INC. | AbbVie | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Acpru /Id# 275921 | Grayslake | Illinois | 60030 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided