Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Purpose of this study is the demonstration of safety and efficacy of the dermal fillers DXP01 Face for restoration of moderate to severe nasolabial folds
This is a prospective, multi-center, observational, two-arm, evaluator- and subject-blinded, active-controlled, paired clinical trial for demonstration of safety and efficacy of the dermal fillers DXP01 Face for restoration of moderate to severe nasolabial folds. Besides safety aspects, evaluated immediately after the treatment, 2 weeks, 8, 16, 24, 36 and 12 months after the treatment, the performance of the dermal fillers are evaluated in the 2, 8, 16, 24, 36 weeks and 12 months follow-up by using GAIS and WSRS.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Participant Group/Arm | Experimental | Device: DXP01 DXP01 is an opaque whit, containing polycaprolactone, carboxymethylcellulose, purified water in a injection solution, pre-filled in a syringe. Polycaprolactone is a 100% bioresorbable and highly biocompatible medical polymer that is metabolized and excreted through normal pathways as carbon dioxide (CO2) and water (H2O). Due to these properties, PCL fillers have received European CE certification and U.S. FDA approval as medical devices for dermal and subcutaneous insertion for wrinkle improvement since 2009. |
|
| Treatment | Active Comparator | Device: Juvederm ULTRA 3 Description: Juvéderm® ULTRA 3 is a sterile pyrogen-free physiological solution of cross-linked hyaluronic (HA) acid which is not of animal origin. The gel is presented in a graduated, pre-filled, disposable syringe. Juvéderm® ULTRA 3 is an injectable implant used for filling mid and/ or deep depressions of the skin via mid and/or deep dermis injection, as well as for lip definition and enhancement. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| DXP01 | Device | PCL Dermal Filler |
| |
| Juvederm ULTRA 3 |
| Measure | Description | Time Frame |
|---|---|---|
| The difference in the WSRS (Wrinkle Severity Rating Scale) between the treatment groups at 24 weeks after device application, as evaluated by an independent assessor. | The primary objective of the study is to demonstrate the non-inferiority of DXP01 compared to Juvéderm® ULTRA 3 by assessing the mean WSRS (Wrinkle Severity Rating Scale) score at 24 weeks, as evaluated by an independent assessor, in adults with moderate to severe nasolabial folds after administration of DXP01 and Juvéderm® ULTRA 3.[The difference of WSRS(Wrinkle Severity Rating Scales) between baseline and week 24. A positive value indicated "effective" improvement; while a value of 0 or a negative value was regarded as "ineffective" treatment. And the WSRS improvement ratio was defined as the effective improvement ratio of either group.] | Baseline and week 24 |
| Measure | Description | Time Frame |
|---|---|---|
| • Efficacy of DXP01 as assessed by difference in the mean Wrinkle Severity Rating Scale (WSRS) score | • The mean value differences in the WSRS scores between group / The investigators calculated the mean value differences in the WSRS scores[Wrinkle severity assessment acc. to the Wrinkle Severity Rating Scale (WSRS); 1: wrinkles absent, 2: slight wrinkles, 3: moderate wrinkles, 4: severe wrinkles, 5: very severe wrinkles] |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Mihaela Fratila investigator | Contact | +40 740 211 991 | fratila31@yahoo.com |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Societatea Civila Medicala Dr. Rosu | Romania | Timisoara | 10 Cozia Street, Building A, | Romania |
Not provided
Not provided
Not provided
Not provided
Participant, Investigator are blinded to treatment assignment to each side of their faces.
| Device |
HA Dermal filler |
|
| • At 2, 8, 16, 36 and 48 weeks after device application |
| • Efficacy of DXP01 as assessed by difference in the mean Global Aesthetic Improvement Scale | • The mean value differences in the GAIS scores between group / The investigators calculated the mean value differences in the GAIS scores[GAIS: 3: very much improved, 2: much improved, 1: improved, 0 unchanged, -1: worse] between the test | • At 2, 8, 16, 36 and 48 weeks after device application |
| • Product safety 2 weeks~48 weeks | • Short- and long-term adverse effects | • 2 weeks of treatment and during 48 weeks after treatment. |
| • The mean value differences in the Pain Score Using Visual Analog Pain Scale(VAS) between | • The VAS scale uses a 100 mm line labelled at '0' with 'no pain' and '100' with 'worst pain'. | • After 15, 30, 45, 60 minutes(Immediate post-injection) |