Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a Phase 1, randomized, blinded, placebo controlled, single-ascending dose (SAD) and multiple-ascending dose (MAD) study of BBT001 in healthy volunteers (HVs) and adult patients with moderate to severe Atopic Dermatitis (AD).
This study a is a randomized, double-blinded, placebo-controlled single (SAD) and multiple-ascending dose (MAD) study to evaluate safety, tolerability, pharmacokinetics, immunogenicity, pharmacodynamics, and exploratory clinical activity of BBT001 in healthy volunteers (HVs) and in adult patients with atopic dermatitis. BBT001 is a drug candidate being developed for the treatment of atopic dermatitis.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Part A Single Ascending Dose BBT001 | Experimental | A single dose of BBT001 will be administered in healthy volunteers |
|
| Part B Multiple Ascending Dose BBT001 | Experimental | Multiple doses of BBT001 will be administered in healthy volunteers. |
|
| Part C Multiple Ascending Dose BBT001 | Experimental | Multiple doses of BBT001 will be administered in patients with atopic dermatitis. |
|
| Part A Single Ascending Dose Placebo | Placebo Comparator | A single dose of Placebo will be administered in healthy volunteers |
|
| Part B Multiple Ascending Dose Placebo | Placebo Comparator | Multiple doses of Placebo will be administered in healthy volunteers. |
|
| Part C Multiple Ascending Dose Placebo | Placebo Comparator |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| BBT001 | Drug | BBT001 will be administered |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of participants with adverse events following single and multiple administration of BBT001 | Incidence, relatedness, and severity of adverse events graded per NCI CTCAE v5.0. | Parts A and D - Up to Day 141; Parts B, C, and E - Up to Day 169 post first dose administration |
| Number of participants with change in serum blood parameters | Laboratory assessments include hematology, blood chemistry and coagulation test | Parts A and D - Up to Day 141; Parts B, C, and E - Up to Day 169 post first dose administration |
| Number of participants with change in vital sign measurements following treatment administration. | Blood pressure and heart rate will be assessed. | Parts A and D - Up to Day 141; Parts B, C, and E - Up to Day 169 post first dose administration |
| Number of participants with change in physical examination following treatment administration. | Physical examination will be assessed. | Parts A and D - Up to Day 141; Parts B, C, and E - Up to Day 169 post first dose administration |
| Number of participants with change in 12-lead ECG readings | 12-lead ECG will be assessed. | Parts A and D - Up to Day 141; Parts B, C, and E - Up to Day 169 post first dose administration |
| Measure | Description | Time Frame |
|---|---|---|
| Pharmacokinetics parameters - maximum observed Concentration (Cmax) | Maximum observed concentration of the study drug in serum will be analyzed for all subjects | At specified timepoints pre-dose and up to 169 days post first dose administration |
| Pharmacokinetics parameters - Time for maximum observed Concentration (Tmax) |
Not provided
Key Inclusion Criteria
Key Inclusion Criteria (Parts A, B, and D)
Key Inclusion Criteria (Parts C and E only)
Key Exclusion Criteria
Key Exclusion Criteria (Parts A, B, and D only)
1. History of atopic dermatitis
Key Exclusion Criteria (Parts C and E only)
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Lisa Li | Contact | +1 617-848-6188 | Lisa.Li@bambusatx.com |
| Name | Affiliation | Role |
|---|---|---|
| Lisa Li | Bambusa Therapeutics, Inc. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| First OC Dermatology | Not yet recruiting | Irvine | California | 92614 | United States | |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Multiple doses of Placebo will be administered in patients with atopic dermatitis. |
|
| Part D Single Ascending Dose BBT001 | Active Comparator | A single dose of BBT001 will be administered in healthy volunteers |
|
| Part D Single Ascending Dose Placebo | Placebo Comparator | A single dose of placebo will be administered in healthy volunteers |
|
| Part E Multiple Ascending Dose BBT001 - Dose Level 1 | Active Comparator | Multiple doses of BBT001 will be administered in patients with atopic dermatitis. |
|
| Part E Multiple Ascending Dose Placebo | Placebo Comparator | Multiple doses of placebo will be administered in patients with atopic dermatitis. |
|
| Part E Multiple Ascending Dose BBT001 - Dose Level 2 | Active Comparator | Multiple doses of BBT001 will be administered in patients with atopic dermatitis |
|
| Placebo | Drug | Placebo will be administered |
|
Serum PK Tmax will be analyzed for all subjects |
| At specified timepoints pre-dose and up to 169 days post first dose administration |
| Pharmacokinetics parameters - Area under the curve (AUC) | Area under the curve of the study drug in serum will be analyzed for all subjects | At specified timepoints pre-dose and up to 169 days post first dose administration |
| Pharmacokinetics parameters - Volume of distribution (Vz) | Volume of distribution of the study drug in serum will be analyzed for all subjects | At specified timepoints pre-dose and up to 169 days post first dose administration |
| Pharmacokinetics parameters - Total clearance (CL) | Total clearance of the study drug in serum will be analyzed for all subjects | At specified timepoints pre-dose and up to 169 days post first dose administration |
| Pharmacokinetics parameters - Elimination Half-life (t1/2). | Elimination half-life of the study drug in serum will be analyzed for all subjects | At specified timepoints pre-dose and up to 169 days post first dose administration |
| The immunogenicity of BBT001 is measured as the number and percentage of subjects who develop Anti-Drug Antibodies (ADA). | Serum Anti-Drug Antibodies will be analyzed for all subjects | At specified timepoints pre-dose and up to 169 days post first dose administration |
| OptiSkin Medical |
| Recruiting |
| New York |
| New York |
| 10128 |
| United States |
| Equity Medical, LLC | Recruiting | The Bronx | New York | 10455 | United States |
| Fremantle Dermatology | Not yet recruiting | Fremantle | Western Australia | 6160 | Australia |
| Linear Clinical Research | Active, not recruiting | Perth | Western Australia | 6009 | Australia |
| Optimal Clinical Trials Central Auckland | Recruiting | Grafton | Auckland | 1010 | New Zealand |
|
| Aotearoa Clinical Trials | Withdrawn | Otahuhu | Auckland | 2025 | New Zealand |
| Pacific Clinical Research Network (PCRN) - Auckland | Recruiting | Takapuna | Auckland | 0622 | New Zealand |
|
| Optimal Clinical Trials Ltd - Christchurch | Recruiting | Christchurch | Christchurch | New Zealand |
| Pacific Clinical Research Network (PCRN) Wellington | Recruiting | Upper Hutt | 5018 | New Zealand |
|
| Wojewódzki Specjalistyczny Szpital im. Dr. Wł. Biegańskiego w Łodzi | Not yet recruiting | Lodz | 91-347 | Poland |
| Uniwersytecki Szpital Kliniczny im. Fryderyka Chopina w Rzeszowie | Recruiting | Rzeszów | 35-055 | Poland |
| Państwowy Instytut Medyczny MSWiA | Not yet recruiting | Warsaw | 02-507 | Poland |
| Cityclinic Przychodnia Lekarsko-Psychologiczna Matusiak Spółka Partnerska | Not yet recruiting | Wroclaw | 50-566 | Poland |
| ID | Term |
|---|---|
| D003876 | Dermatitis, Atopic |
| ID | Term |
|---|---|
| D012873 | Skin Diseases, Genetic |
| D030342 | Genetic Diseases, Inborn |
| D009358 | Congenital, Hereditary, and Neonatal Diseases and Abnormalities |
| D003872 | Dermatitis |
| D012871 | Skin Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D017443 | Skin Diseases, Eczematous |
| D006969 | Hypersensitivity, Immediate |
| D006967 | Hypersensitivity |
| D007154 | Immune System Diseases |
Not provided
Not provided