Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Wilson's disease (WD), also known as Wilson's disease, is a rare autosomal recessive metabolic disorder caused by a mutation of the copper transport ATPase β (ATP7B) gene located on the long arm of chromosome 13 (13q14.3). This leads to accumulation of copper ions in multiple organs such as liver, brain and kidney, resulting in organ involvement. In this study, LY-M003 Injection is a gene therapy products with rAAV8 vector. After a single intravenous infusion, LY-M003 can be transduced to the target organ of liver and express the ATP7B in hepatocytese.
This study adopts a prospective, single-center, open, single-arm, single-dose clinical design to evaluate the safety, tolerability, efficacy, immunogenicity, PD and PK characteristics of LY-M003 injection in WD patients, including the main study phase and the long-term follow-up study phase.
This study is designed with 4 dose groups and 2 cohorts (adult cohort and pediatric cohort), namely: Dose Group 1 (1.0 × 10¹³ vg/kg), Dose Group 2 (2.0 × 10¹³ vg/kg), Dose Group 3 (4.0 × 10¹³ vg/kg) and Dose Group 4 (6.0 × 10¹³ vg/kg). Among them, Dose Group 1 serves as the starting dose of this study. The decision to escalate to the 4th dose group shall be made by the investigators and collaborators based on the accumulated safety, efficacy and other relevant data. Based on the accumulated efficacy and safety data of enrolled adult subjects, the investigator and collaborators will determine the starting dose, subsequent enrollment doses, and the number of enrolled cases for pediatric subjects.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| LY-M003 Dose group 1-Adult Cohort | Experimental | Adult participants receive a single, peripheral intravenous (IV) infusion of LY-M003 at dose group 1. |
|
| LY-M003 Dose group 2-Adult Cohort | Experimental | Adult participants receive a single, peripheral intravenous (IV) infusion of LY-M003 at dose group 2. |
|
| LY-M003 Dose group 3-Adult Cohort | Experimental | Adult participants receive a single, peripheral intravenous (IV) infusion of LY-M003 at dose group 3. |
|
| LY-M003 Dose group 4-Adult Cohort | Experimental | Adult participants receive a single, peripheral intravenous (IV) infusion of LY-M003 at dose group 4. |
|
| LY-M003-Pediatric Cohort | Experimental | Based on the accumulated efficacy and safety data of enrolled adult subjects, the investigator and collaborators will determine the starting dose, subsequent enrollment doses for pediatric participants. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| LY-M003 | Genetic | A single peripheral intravenous (IV) infusion of LY-M003 |
|
| Measure | Description | Time Frame |
|---|---|---|
| Incidence of adverse events (AEs) and serious adverse events (SAEs) within 52 weeks after the injection of LY-M003 | Number of participants with treatment-related adverse events as assessed by CTCAE v5.0. | From enrollment to 52 weeks after administration |
| Incidence of dose-limiting toxicity (DLT) events assessed within at least 28 days following LY-M003 infusion | Number of participants with treatment-related adverse events as assessed by CTCAE v5.0.The adverse events defined as dose-limiting toxicity (DLT) have been clearly specified in the protocol. | From enrollment to 52 weeks after administration |
| Measure | Description | Time Frame |
|---|---|---|
| Percentage decrease in standard of care (SoC) medication use within 52 weeks after administration | To assess the reduction in standard of care (SoC) medication use in subjects who completed administration of LY-M003 injection. | From enrollment to 52 weeks after administration |
| Number and proportion of subjects who discontinue standard of care medication within 52 weeks after administration |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Chaohui Yu, PhD | Contact | 86+13957161659 | ych623@sina.com | |
| Yi Chen, PhD | Contact | 86+13735536389 | yiiic@126.com |
| Name | Affiliation | Role |
|---|---|---|
| Chaohui Yu, PhD | First Affiliated Hospital of Zhejiang University | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| First Affiliated Hospital of Zhejiang University | Recruiting | Hangzhou | Zhejiang | 312000 | China |
The study is in its early stages and will consider releasing data and related information when detailed and sufficient safety and efficacy data are available in subjects.
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D006527 | Hepatolenticular Degeneration |
| ID | Term |
|---|---|
| D008107 | Liver Diseases |
| D004066 | Digestive System Diseases |
| D001480 | Basal Ganglia Diseases |
| D001927 | Brain Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
To evaluate the number and proportion of subjects who complete the administration of LY-M003 injection and discontinued standard of care (SOC) drugs. |
| From enrollment to 52 weeks after administration |
| Change from baseline in serum ceruloplasmin content level through 52 weeks after administration | To assess from baseline in serum ceruloplasmin content level through 52 weeks afterinjection of LY-M003. | From enrollment to 52 weeks after administration |
| Change from baseline in total serum copper level through 52 weeks after administrationfrom | To assess change from baseline in total serum copper level through 52 weeks after injection of LY-M003. | From enrollment to 52 weeks after administration |
| Change from baseline in serum non-ceruloplasmin-bound copper (NCC) through 52 weeks after administration | To assess change from baseline in serum non-ceruloplasmin-bound copper (NCC) through 52 weeks after injection of LY-M003. | From enrollment to 52 weeks after administration |
| Change from baseline in 24-hour urinary copper Concentration through 52 weeks after administration | To assess change from baseline in 24-hour urinary copper Concentration through 52 weeks after injection of LY-M003. | From enrollment to 52 weeks after administration |
| Change from baseline in serum ceruloplasmin activity level through 52 weeks after administration | To assess change from baseline in serum ceruloplasmin activity level through 52 weeks after injection of LY-M003. | From enrollment to 52 weeks after administration |
| Assessment of the change from baseline in neurological subscale of the Unified Wilson Disease Rating Scale (UWDRS) through 52 weeks after administration. | Assessment of the score change from baseline via the evaluation of neurological subscale of the Unified Wilson Disease Rating Scale (UWDRS). | From enrollment to 52 weeks after administration |
| Assessment of the change from baseline in hepatic subscale of the Unified Wilson Disease Rating Scale (UWDRS) through 52 weeks after administration | Assessment of the score change from baseline via the evaluation of hepatic subscale of the Unified Wilson Disease Rating Scale (UWDRS). | From enrollment to 52 weeks after administration |
| Assessment of the change from baseline in psychiatric subscale of the Unified Wilson Disease Rating Scale (UWDRS) through 52 weeks after administration | Assessment of the score change from baseline via the evaluation of psychiatric subscale of the Unified Wilson Disease Rating Scale (UWDRS). | From enrollment to 52 weeks after administration |
| Change from baseline in liver elasticity through 52 weeks after administration | Assessment of the change in liver elasticity from baseline in subjects via detection with hepatobiliary color Doppler ultrasound combined with ultrasound elastography. | From enrollment to 52 weeks after administration |
| Change from baseline in Kayser-Fleischer (K-F) rings through 52 weeks after administration | Evaluation of the change in Kayser-Fleischer (K-F) ring grade from baseline via slit-lamp examination of the eye. | From enrollment to 52 weeks after administration |
| D002493 |
| Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D020739 | Brain Diseases, Metabolic, Inborn |
| D001928 | Brain Diseases, Metabolic |
| D009069 | Movement Disorders |
| D020271 | Heredodegenerative Disorders, Nervous System |
| D019636 | Neurodegenerative Diseases |
| D030342 | Genetic Diseases, Inborn |
| D009358 | Congenital, Hereditary, and Neonatal Diseases and Abnormalities |
| D008661 | Metabolism, Inborn Errors |
| D008664 | Metal Metabolism, Inborn Errors |
| D008659 | Metabolic Diseases |
| D009750 | Nutritional and Metabolic Diseases |