Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Reconsideration of the subsequent international development of BAT8006
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a Phase 1b/2, open-label, 2-part, global study designed to investigate the anti-tumor activity as well as the safety and efficacy of BAT8006 in subjects with platinum resistance ovarian cancer
Part 1 is a Dose Finding Study. The RP2D will be confirmed in Part 1, and this RP2D will be further evaluated in Part 2. In Part 1, PK samples will be collected and analyzed to support the determination of RP2D. Three dose cohorts are planned. Subjects will be assigned to these three dosages in parallel.
Part 2 will expose subjects at the RP2D confirmed in Part 1.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Cohort 1 | Active Comparator | BAT8006 for Injection does according to protocol (frequency: Q3W) |
|
| Cohort 2 | Active Comparator | BAT8006 for Injection does according to protocol (frequency: Q3W) |
|
| Cohort 3 | Active Comparator | BAT8006 for Injection does according to protocol (frequency: Q3W) |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| BAT8006 for Injection | Drug | Intravenous infusion: once every three weeks.The infusion time in the first cycle is recommended to be ≥ 90 minutes. If no infusion reaction occurs, the subsequent cycle can be completed within 30~60 minutes. |
| Measure | Description | Time Frame |
|---|---|---|
| The maximum tolerated dose (MTD) and/or identify the recommended Phase 2 dose (RP2D) of BAT8006 | Incidence of dose-limiting toxicities (DLTs) | At the end of Cycle 1 (each cycle is 21 days) |
| The tolerability of BAT8006 | Frequency and duration of dose interruptions and reductions | From date of first dose administration until the date of clinical progression, adverse event, physician decisionor or date of death from any cause, whichever came first, assessed at most up to 27 months |
| Adverse events(AE) | Include SAEs, TEAEs | From signed ICF to 30 days after the last drug administration |
| Physical examination | Number of participants with abnormal physical examination findings | From signed ICF to 30 days after the last drug administration |
| ECOG | Changes in ECOG score | From signed ICF to 30 days after the last drug administration |
| Vital signs | Number of participants with abnormal vital signs | From signed ICF to 30 days after the last drug administration |
| Laboratory testings | Number of participants with abnormal laboratory testing results | From signed ICF to 30 days after the last drug administration |
| Measure | Description | Time Frame |
|---|---|---|
| The immunogenicity of BAT8006 | Specification and quantification of ADAs or NAb | Pre-dose of Cycle 1 to Cycle 1 Day 15, Pre-dose of Cycle 2, 4 until every 4 cycles |
| Objective response rate (ORR) |
Not provided
Inclusion Criteria:
Exclusion Criteria
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Kathleen Moore | The University of Oklahoma College of Medicine | Principal Investigator |
Not provided
Not provided
| ID | Term |
|---|---|
| D005185 | Fallopian Tube Neoplasms |
| ID | Term |
|---|---|
| D005833 | Genital Neoplasms, Female |
| D014565 | Urogenital Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
Not provided
Not provided
| ID | Term |
|---|---|
| D007267 | Injections |
| ID | Term |
|---|---|
| D004333 | Drug Administration Routes |
| D004358 | Drug Therapy |
| D013812 | Therapeutics |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Electrocardiogram( ECG ) | Number of participants with abnormal ECG results | From signed ICF to 30 days after the last drug administration |
| Echo/MUGA | Number of participants with abnormal Echo/MUGA results | From signed ICF to 30 days after the last drug administration |
| Ophthalmologic findings | Number of participants with abnormal ophthalmologic findings | From signed ICF to 30 days after the last drug administration |
The proportion of subjects who achieved a confirmed response of complete response (CR) or partial response [PR]
| From signed ICF to 30 days after the last drug administration |
| Duration of response (DOR) | The time between the first assessment of objective remission of a tumor and death from any cause before the first assessment of Disease progression (PD) | From signed ICF to 30 days after the last drug administration |
| Best percent change in the sum of the longest diameters (SLD) of measurable tumors | Best percent change in the sum of the longest diameters (SLD) of measurable tumors according to RECIST v1.1 | From signed ICF to 30 days after the last drug administration |
| Progression-free survival (PFS) | The time from the date of randomization/registration to the earlier of the dates of the first objective documentation of radiographic PD via independent radiologic facility review based on RECIST version 1.1 or death due to any cause | From signed ICF to 30 days after the last drug administration |
| The pharmacokinetics (PK) profile of BAT8006(Maximum concentration (Cmax)) | Maximum concentration (Cmax) | Cycle 1 Day 1, 2, 3, 4, 8, 15, 22 to Cycle 2 Day 1; Cycle 3 Day 1, 2, 3, 4, 8, 15, 22 to Cycle 4/6/8/12/16/20/24/28/32 Day 1 |
| The pharmacokinetics (PK) profile of BAT8006(Time of Cmax (Tmax)) | Time of Cmax (Tmax) | Cycle 1 Day 1, 2, 3, 4, 8, 15, 22 to Cycle 2 Day 1; Cycle 3 Day 1, 2, 3, 4, 8, 15, 22 to Cycle 4/6/8/12/16/20/24/28/32 Day 1 |
| The pharmacokinetics (PK) profile of BAT8006(Area under the curve (AUC)) | Area under the curve (AUC) | Cycle 1 Day 1, 2, 3, 4, 8, 15, 22 to Cycle 2 Day 1; Cycle 3 Day 1, 2, 3, 4, 8, 15, 22 to Cycle 4/6/8/12/16/20/24/28/32 Day 1 |
| The pharmacokinetics (PK) profile of BAT8006(Terminal half-life (t½)) | Terminal half-life (t½) | Cycle 1 Day 1, 2, 3, 4, 8, 15, 22 to Cycle 2 Day 1; Cycle 3 Day 1, 2, 3, 4, 8, 15, 22 to Cycle 4/6/8/12/16/20/24/28/32 Day 1 |
| D005184 |
| Fallopian Tube Diseases |
| D000291 | Adnexal Diseases |
| D005831 | Genital Diseases, Female |
| D052776 | Female Urogenital Diseases |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
| D000091642 | Urogenital Diseases |
| D000091662 | Genital Diseases |