Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2023-510322-32-00 | EU Trial (CTIS) Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a phase 3 open-label, randomized, controlled, multicenter study to compare petosemtamab vs investigator's choice monotherapy in HNSCC patients for the second- and third-line treatment of incurable metastatic/recurrent disease.
This is a phase 3 open-label, randomized, controlled, multicenter study to compare petosemtamab vs investigator's choice monotherapy in HNSCC patients for the second- and third-line treatment of incurable metastatic/recurrent disease. HNSCC patients must have progressive disease (PD) on or after anti-PD-1 therapy and platinum-containing therapy. Patients treated with platinum-containing therapy only in the adjuvant setting, or in the context of multimodal therapy for locally advanced disease, should have PD within 6 months of the last dose of platinum-containing therapy.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| MCLA-158 | Experimental |
| |
| Investigator's Choice | Active Comparator |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Petosemtamab | Drug | MCLA-158 |
| |
| Investigator's Choice |
| Measure | Description | Time Frame |
|---|---|---|
| Overall Survival (OS) | OS was defined as the time from randomization to death due to any cause. | Up to approximately 3 years |
| Measure | Description | Time Frame |
|---|---|---|
| Objective Response Rate (ORR) as Assessed by Blinded Independent Central Review | ORR was defined as the proportion of participants in the analysis population who had a Complete Response or Partial Response based per RECIST v1.1 with confirmation. | Up to approximately 2 years |
| Progression Free Survival (PFS) as Assessed by Blinded Independent Central Review |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| David Yao, MD | Contact | +1 617 401 4499 | USenquiries@merus.nl | |
| Eduardo Pennella, MD | Contact | +1 617 401 4499 | USenquiries@merus.nl |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Site 160 | Recruiting | Mobile | Alabama | 36608 | United States | |
| Site 102 |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 40511820 | Derived | Machiels JP, Fayette J, Haddad R, Adkins D, Gillison M, Harrington KJ, Kim SB, Le Tourneau C, Psyrri A, Rosenberg A, Siu LL, Tahara M, William WN Jr, Ford J, Jauhari S, Pyle R, Shen YM, Yao D, Zohren F, Vokes E. LiGeR-HN phase III trials of petosemtamab + pembrolizumab and petosemtamab monotherapy in recurrent or metastatic HNSCC. Future Oncol. 2025 Jul;21(16):2007-2016. doi: 10.1080/14796694.2025.2511470. Epub 2025 Jun 13. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Drug |
Cetuximab |
|
| Investigator's Choice | Drug | Methotrexate |
|
| Investigator's Choice | Drug | Docetaxel |
|
PFS was defined as the time from randomization to the first documented disease progression per RECIST v1.1 or death due to any cause. |
| Up to approximately 2 years |
| Duration of Response (DOR) as Assessed by Blinded Independent Central Review | For participants with a confirmed CR or PR per RECIST v1.1, DOR was defined as the time from the date of first documented response of CR or PR per RECIST v1.1 to the date of first documented progression or death due to underlying cancer. | Up to approximately 2 years |
| Objective Response Rate (ORR) as Assessed by Investigator Review | ORR was defined as the proportion of participants in the analysis population who had a Complete Response or Partial Response based per RECIST v1.1 with confirmation. | Up to approximately 2 years |
| Progression Free Survival (PFS) as Assessed by Investigator Review | PFS was defined as the time from randomization to the first documented disease progression per RECIST v1.1 or death due to any cause. | Up to approximately 2 years |
| Duration of Response (DOR) as Assessed by Investigator Review | For participants with a confirmed CR or PR per RECIST v1.1, DOR was defined as the time from the date of the first documented response of CR or PR per RECIST v1.1 to the date of first documented progression or death due to underlying cancer. | Up to approximately 2 years |
| Time to Response (TTR) as Assessed by Blinded Independent Central Review | For participants with a confirmed CR or PR per RECIST v1.1, TTR was defined as the time from randomization to the first documented response per RECIST v1.1. | Up to approximately 2 years |
| Time to Response (TTR) as Assessed by Investigator Review | For participants with a confirmed CR or PR per RECIST v1.1, TTR was defined as the time from randomization to the first documented response per RECIST v1.1. | Up to approximately 2 years |
| Clinical Benefit Rate (CBR) as Assessed by Blinded Independent Central Review | CBR was defined as the proportion of participants with a confirmed CR or PR, or SD lasting 16 weeks for longer per RECIST v1.1 | Up to approximately 2 years |
| Clinical Benefit Rate (CBR) as Assessed by Investigator Review | CBR was defined as the proportion of participants with a confirmed CR or PR, or SD lasting 16 weeks for longer per RECIST v1.1 | Up to approximately 2 years |
| Number of Participants who Experienced At Least One Treatment Emergent Adverse Event (TEAE) | An AE means any untoward medical occurrence associated with use of a drug in humans, whether or not considered drug related. The term TEAE covers any unfavorable and unintended sign, symptom, syndrome, or illness that develops or worsens during the period of observation after the first treatment administration in the clinical study. The number of all participants who experienced at least one TEAE is presented. | Up to 30 days post-last dose |
| Number of Participants who Experienced At Least One Serious TEAE | An AE means any untoward medical occurrence associated with use of a drug in humans, whether or not considered drug related. The term TEAE covers any unfavorable and unintended sign, symptom, syndrome, or illness that develops or worsens during the period of observation after the first treatment administration in the clinical study. The number of all participants who experienced at least one serious TEAE is presented. | Up to 30 days post-last dose |
| Number of Participants who Discontinued Study Treatment Due to TEAEs | An AE means any untoward medical occurrence associated with use of a drug in humans, whether or not considered drug related. The term TEAE covers any unfavorable and unintended sign, symptom, syndrome, or illness that develops or worsens during the period of observation after the first treatment administration in the clinical study. The number of all participants who discontinued study treatment due to TEAEs is presented. | Up to 30 days post-last dose |
| Number of Participants who had Dose Modification Due to TEAEs | An AE means any untoward medical occurrence associated with use of a drug in humans, whether or not considered drug related. The term TEAE covers any unfavorable and unintended sign, symptom, syndrome, or illness that develops or worsens during the period of observation after the first treatment administration in the clinical study. The number of all participants who had dose modification due to TEAEs is presented. | Up to 30 days post-last dose |
| Mean Change From Baseline in EORTC QLQ-C30 | For the EORTC QLQ-C30, the functional scales, the symptom scales, the specific single items, and the global health and quality of life scale, will be computed according to EORTC QLQ-C30 Scoring Manual. Mean change from baseline is presented. | Up to approximately 2 years |
| Mean Change From Baseline in EORTC QLQ-H&N43 | For the EORTC QLQ-H&N43, the multi-item scales and the single-items will be computed according to EORTC QLW-HN43 Scoring Manual. Mean change from baseline is presented. | Up to approximately 2 years |
| Mean Change From Baseline in EuroQol EQ-5D-5L | For the EuroQol EQ-5D-5L, the 5 domains and the visual analog scale will be summarized. Mean change from baseline will be presented. | Up to approximately 2 years |
| Scores in the Patient Global Impression of Change (PGIC) scale | For the PGIC scale, overall improvement since beginning treatment will be summarized. | Up to approximately 2 years |
| Concentrations Predose and at End of Infusion | Predose and end of infusion plasma concentrations as measured from all individual plasma concentrations. | Up to first 6 cycles |
| Pharmacokinetic parameters | Clearance of plasma and central volume of distribution based on population PK model | Up to first 6 cycles |
| Incidence of anti-drug antibody (ADA) | The frequency and proportion of participants developing anti-drug antibodies. | Up to 30 days post-last dose |
| Completed |
| Prescott |
| Arizona |
| 86301 |
| United States |
| Site 125 | Recruiting | Scottsdale | Arizona | 85054 | United States |
| Site 82 | Recruiting | Duarte | California | 91010 | United States |
| Site 25 | Recruiting | La Jolla | California | 92037 | United States |
| Site 173 | Recruiting | Orange | California | 92868 | United States |
| Site 28 | Recruiting | Palo Alto | California | 94304 | United States |
| Site 127 | Recruiting | Sacramento | California | 95817 | United States |
| Site 46 | Recruiting | San Francisco | California | 94158 | United States |
| Site 130 | Recruiting | Lone Tree | Colorado | 80124 | United States |
| Site 104 | Recruiting | Washington D.C. | District of Columbia | 20010 | United States |
| Site 12 | Recruiting | Fort Myers | Florida | 33901 | United States |
| Site 123 | Recruiting | Jacksonville | Florida | 32224 | United States |
| Site 9 | Recruiting | Orlando | Florida | 32827 | United States |
| Site 138 | Recruiting | Tampa | Florida | 33612 | United States |
| Site 187 | Recruiting | Atlanta | Georgia | 30322 | United States |
| Site 207 | Recruiting | Atlanta | Georgia | 30341 | United States |
| Site 152 | Recruiting | Chicago | Illinois | 60607 | United States |
| Site 213 | Recruiting | Chicago | Illinois | 60611 | United States |
| Site 68 | Recruiting | Chicago | Illinois | 60637 | United States |
| Site 31 | Recruiting | Indianapolis | Indiana | 46202 | United States |
| Site 8 | Recruiting | Louisville | Kentucky | 40202 | United States |
| Site 40 | Recruiting | Baton Rouge | Louisiana | 70809 | United States |
| Site 100 | Recruiting | New Orleans | Louisiana | 70121 | United States |
| Site 153 | Recruiting | Columbia | Maryland | 21044 | United States |
| Site 77 | Recruiting | Boston | Massachusetts | 02215 | United States |
| Site 103 | Recruiting | Ann Arbor | Michigan | 48109 | United States |
| Site 5 | Recruiting | Detroit | Michigan | 48201 | United States |
| Site 49 | Recruiting | Maple Grove | Minnesota | 55369 | United States |
| Site 124 | Recruiting | Rochester | Minnesota | 55905 | United States |
| Site 18 | Recruiting | St Louis | Missouri | 63110 | United States |
| Site 86 | Recruiting | Hackensack | New Jersey | 07601 | United States |
| Site 15 | Recruiting | Albuquerque | New Mexico | 87131 | United States |
| Site 24 | Recruiting | New York | New York | 10029 | United States |
| Site 214 | Recruiting | The Bronx | New York | 10461 | United States |
| Site 98 | Recruiting | Chapel Hill | North Carolina | 27514 | United States |
| Site 122 | Recruiting | Durham | North Carolina | 27710 | United States |
| Site 23 | Recruiting | Cincinnati | Ohio | 45219 | United States |
| Site 87 | Recruiting | Cleveland | Ohio | 44195 | United States |
| Site 32 | Recruiting | Columbus | Ohio | 43210 | United States |
| Site 26 | Recruiting | Portland | Oregon | 97213 | United States |
| Site 151 | Recruiting | Bensalem | Pennsylvania | 19020 | United States |
| Site 158 | Recruiting | Philadelphia | Pennsylvania | 19107 | United States |
| Site 159 | Recruiting | Philadelphia | Pennsylvania | 19114 | United States |
| Site 50 | Recruiting | Charleston | South Carolina | 29425 | United States |
| Site 60 | Recruiting | Chattanooga | Tennessee | 37404 | United States |
| Site 54 | Recruiting | Memphis | Tennessee | 38103 | United States |
| Site 59 | Recruiting | Nashville | Tennessee | 37203 | United States |
| Site 67 | Recruiting | Nashville | Tennessee | 37232 | United States |
| Site 55 | Recruiting | Denison | Texas | 75020 | United States |
| Site 34 | Recruiting | El Paso | Texas | 79915 | United States |
| Site 51 | Recruiting | Houston | Texas | 77030 | United States |
| Site 7 | Recruiting | Houston | Texas | 77030 | United States |
| Site 94 | Recruiting | Pearland | Texas | 77584 | United States |
| Site 4 | Recruiting | Salt Lake City | Utah | 84112 | United States |
| Site 10 | Recruiting | Blacksburg | Virginia | 24060 | United States |
| Site 22 | Recruiting | Charlottesville | Virginia | 22908 | United States |
| Site 156 | Recruiting | Winchester | Virginia | 22601 | United States |
| Site 163 | Recruiting | Seattle | Washington | 98109 | United States |
| Site 6 | Recruiting | Spokane | Washington | 99202 | United States |
| Site 216 | Recruiting | Madison | Wisconsin | 53705 | United States |
| Site 37 | Withdrawn | Buenos Aires | C1125ABD | Argentina |
| Site 80 | Withdrawn | Buenos Aires | C1426ANZ | Argentina |
| Site 58 | Recruiting | Caba | C1280AEB | Argentina |
| Site 193 | Recruiting | CABA | Clll3AAE | Argentina |
| Site 45 | Recruiting | Córdoba | X5008HHW | Argentina |
| Site 110 | Recruiting | Rosario | S2000KZE | Argentina |
| Site 57 | Recruiting | Viedma | 8500 | Argentina |
| Site 3 | Recruiting | Darlinghurst | 2010 | Australia |
| Site 170 | Recruiting | Herston | 4060 | Australia |
| Site 38 | Recruiting | Melbourne | 3000 | Australia |
| Site 30 | Recruiting | Nedlands | 6009 | Australia |
| Site 11 | Recruiting | Saint Leonards | 2065 | Australia |
| Site 73 | Recruiting | Sydney | 2050 | Australia |
| Site 129 | Withdrawn | Brussels | 1070 | Belgium |
| Site 56 | Recruiting | Brussels | 1200 | Belgium |
| Site 92 | Recruiting | Ghent | 9000 | Belgium |
| Site 72 | Recruiting | Leuven | 3000 | Belgium |
| Site 108 | Recruiting | Liège | 4000 | Belgium |
| Site 69 | Recruiting | Namur | 5000 | Belgium |
| Site 154 | Recruiting | Brasília | 70390-140 | Brazil |
| Site 145 | Recruiting | Porto Alegre | 90110-270 | Brazil |
| Site 150 | Recruiting | Porto Alegre | 90610-000 | Brazil |
| Site 146 | Recruiting | Recife | 50040-000 | Brazil |
| Site 155 | Recruiting | Rio de Janeiro | 22.250-905 | Brazil |
| Site 148 | Recruiting | Rio de Janeiro | 22281-100 | Brazil |
| Site 147 | Recruiting | São Paulo | 01509-900 | Brazil |
| Site 144 | Recruiting | São Paulo | 04538-132 | Brazil |
| Site 172 | Recruiting | Montreal | H2X 0A9 | Canada |
| Site 196 | Recruiting | Toronto | M4N 3M5 | Canada |
| Site 16 | Recruiting | Providencia | 7500859 | Chile |
| Site 20 | Recruiting | Recoleta | 8420000 | Chile |
| Site 27 | Recruiting | Santiago | 7500921 | Chile |
| Site 21 | Recruiting | Santiago | 7560908 | Chile |
| Site 188 | Recruiting | Nový Jičín | 74101 | Czechia |
| Site 201 | Recruiting | Olomouc | 779 00 | Czechia |
| Site 202 | Recruiting | Prague | 150 06 | Czechia |
| Site 105 | Recruiting | Bordeaux | 33075 | France |
| Site 211 | Recruiting | Brest | 29200 | France |
| Site 162 | Recruiting | Le Mans | 72000 | France |
| Site 149 | Recruiting | Lille | 59000 | France |
| Site 118 | Recruiting | Lyon | 69373 | France |
| Site 115 | Recruiting | Marseille | 13005 | France |
| Site 106 | Recruiting | Montpellier | 34298 | France |
| Site 169 | Recruiting | Nice | 06189 | France |
| Site 114 | Recruiting | Paris | 75005 | France |
| Site 167 | Recruiting | Paris | 75013 | France |
| Site 136 | Recruiting | Poitiers | 86000 | France |
| Site 141 | Recruiting | Rennes | 35042 | France |
| Site 107 | Recruiting | Rouen | 76038 | France |
| Site 119 | Recruiting | Toulouse | 31059 | France |
| Site 142 | Recruiting | Vandœuvre-lès-Nancy | 54519 | France |
| Site 113 | Recruiting | Villejuif | 94800 | France |
| Site 101 | Recruiting | Aachen | 52074 | Germany |
| Site 121 | Recruiting | Berlin | 12203 | Germany |
| Site 210 | Recruiting | Dresden | 01307 | Germany |
| Site 165 | Recruiting | Essen | 45147 | Germany |
| Site 84 | Recruiting | Giessen | 35390 | Germany |
| Site 62 | Recruiting | Greifswald | 17475 | Germany |
| Site 79 | Recruiting | Hamburg | 20246 | Germany |
| Site 88 | Recruiting | Hamburg | 22763 | Germany |
| Site 112 | Recruiting | Hanover | 30625 | Germany |
| Site 116 | Recruiting | Leipzig | 04103 | Germany |
| Site 175 | Recruiting | Mannheim | 68167 | Germany |
| Site 168 | Recruiting | München | 81675 | Germany |
| Site 99 | Recruiting | Würzburg | 97080 | Germany |
| Site 91 | Recruiting | Athens | 124 62 | Greece |
| Site 96 | Recruiting | Athens | 15123 | Greece |
| Site 120 | Recruiting | Heraklion | 71500 | Greece |
| Site 126 | Recruiting | Rio | 26504 | Greece |
| Site 83 | Recruiting | Thessaloniki | 55236 | Greece |
| Site 204 | Recruiting | Nyíregyháza | 4400 | Hungary |
| Site 195 | Recruiting | Pécs | 7624 | Hungary |
| Site 198 | Recruiting | Szeged | 6725 | Hungary |
| Site 19 | Recruiting | Haifa | 3109601 | Israel |
| Site 1 | Recruiting | Jerusalem | 9112001 | Israel |
| Site 14 | Recruiting | Ramat Gan | 5265601 | Israel |
| Site 2 | Recruiting | Tel Aviv | 6423906 | Israel |
| Site 93 | Recruiting | Brescia | 25123 | Italy |
| Site 111 | Recruiting | Cuneo | 12100 | Italy |
| Site 128 | Recruiting | Milan | 20133 | Italy |
| Site 81 | Recruiting | Milan | 20141 | Italy |
| Site 209 | Recruiting | Naples | 80131 | Italy |
| Site 89 | Recruiting | Naples | 80131 | Italy |
| Site 203 | Recruiting | Roma | 00161 | Italy |
| Site 85 | Recruiting | Rozzano | 20089 | Italy |
| Site 132 | Recruiting | Chūōku | 104-0045 | Japan |
| Site 199 | Recruiting | Fukuoka | 810-8563 | Japan |
| Site 192 | Recruiting | Fukuoka | 812-8582 | Japan |
| Site 131 | Recruiting | Kashiwa | 277-8577 | Japan |
| Site 135 | Recruiting | Miki | 761-0793 | Japan |
| Site 205 | Recruiting | Minatoku | 105-8471 | Japan |
| Site 139 | Recruiting | Nagoya | 464-8681 | Japan |
| Site 186 | Recruiting | Natori | 981-1293 | Japan |
| Site 133 | Recruiting | Ōsaka-sayama | 589-8511 | Japan |
| Site 134 | Recruiting | Sendai | 980-8574 | Japan |
| Site 180 | Recruiting | Kaunas | 50161 | Lithuania |
| Site 181 | Recruiting | Vilnius | 08406 | Lithuania |
| Site 76 | Recruiting | Amsterdam | 1066 CX | Netherlands |
| Site 61 | Recruiting | Nijmegen | 6525 GA | Netherlands |
| Site 66 | Recruiting | Utrecht | 3584 CX | Netherlands |
| Site 190 | Recruiting | Bydgoszcz | 85-796 | Poland |
| Site 143 | Recruiting | Gdansk | 80-214 | Poland |
| Site 97 | Recruiting | Gliwice | 44-102 | Poland |
| Site 177 | Recruiting | Krakow | 31-826 | Poland |
| Site 200 | Recruiting | Lodz | 93-513 | Poland |
| Site 117 | Recruiting | Poznan | 60-185 | Poland |
| Site 179 | Recruiting | Warsaw | 02-781 | Poland |
| Site 182 | Recruiting | Coimbra | 3004-561 | Portugal |
| Site 183 | Recruiting | Lisbon | 1998-018 | Portugal |
| Site 197 | Recruiting | Portimão | 8500-338 | Portugal |
| Site 185 | Recruiting | Porto | 4200-072 | Portugal |
| Site 161 | Recruiting | Busan | 48108 | South Korea |
| Site 215 | Recruiting | Busan | 49267 | South Korea |
| Site 212 | Recruiting | Daegu | 42601 | South Korea |
| Site 13 | Recruiting | Goyang-si | 10408 | South Korea |
| Site 29 | Recruiting | Hwasun | 58128 | South Korea |
| Site 206 | Recruiting | Seongnam-si | 13620 | South Korea |
| Site 137 | Recruiting | Seoul | 03080 | South Korea |
| Site 36 | Recruiting | Seoul | 05505 | South Korea |
| Site 47 | Recruiting | Seoul | 06351 | South Korea |
| Site 208 | Recruiting | Seoul | 07061 | South Korea |
| Site 33 | Recruiting | Soeul | 03722 | South Korea |
| Site 164 | Recruiting | Suwon | 16499 | South Korea |
| Site 78 | Recruiting | Barcelona | 08035 | Spain |
| Site 109 | Recruiting | Madrid | 28040 | Spain |
| Site 75 | Recruiting | Madrid | 28040 | Spain |
| Site 71 | Recruiting | Madrid | 28041 | Spain |
| Site 166 | Recruiting | Madrid | 28050 | Spain |
| Site 63 | Recruiting | Pamplona | 31008 | Spain |
| Site 64 | Recruiting | Pamplona | 31008 | Spain |
| Site 74 | Recruiting | Valencia | 46009 | Spain |
| Site 184 | Recruiting | Bellinzona | CH-6500 | Switzerland |
| Site 189 | Recruiting | Geneva | 1211 | Switzerland |
| Site 194 | Recruiting | Lausanne | 1011 | Switzerland |
| Site 178 | Recruiting | Sankt Gallen | 9007 | Switzerland |
| Site 41 | Withdrawn | Changhua | 500 | Taiwan |
| Site 17 | Recruiting | Kaohsiung City | 807 | Taiwan |
| Site 95 | Recruiting | Kaohsiung City | 833 | Taiwan |
| Site 53 | Recruiting | Taichung | 40447 | Taiwan |
| Site 176 | Recruiting | Tainan | 70428 | Taiwan |
| Site 39 | Recruiting | Taipei | 100 | Taiwan |
| Site 35 | Recruiting | Taipei | 112 | Taiwan |
| Site 52 | Recruiting | Taoyuan City | 333 | Taiwan |
| Site 65 | Recruiting | Cambridge | CB2 0QQ | United Kingdom |
| Site 174 | Recruiting | Cardiff | CF14 2TL | United Kingdom |
| Site 171 | Recruiting | Glasgow | G12 0YN | United Kingdom |
| Site 44 | Recruiting | Liverpool | L7 8YA | United Kingdom |
| Site 157 | Recruiting | London | E20 1JQ | United Kingdom |
| Site 140 | Recruiting | London | EC1A 7BE | United Kingdom |
| Site 90 | Recruiting | London | SE1 9RT | United Kingdom |
| Site 42 | Recruiting | London | SW3 6JJ | United Kingdom |
| Site 48 | Recruiting | Manchester | M20 4BX | United Kingdom |
| Site 70 | Recruiting | Middlesex | HA6 2RN | United Kingdom |
| Site 191 | Recruiting | Newcastle upon Tyne | NE7 7DN | United Kingdom |
| Site 43 | Recruiting | Sutton | SM2 5PT | United Kingdom |
| ID | Term |
|---|---|
| D000077195 | Squamous Cell Carcinoma of Head and Neck |
| ID | Term |
|---|---|
| D002294 | Carcinoma, Squamous Cell |
| D002277 | Carcinoma |
| D009375 | Neoplasms, Glandular and Epithelial |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D006258 | Head and Neck Neoplasms |
| D009371 | Neoplasms by Site |
Not provided
Not provided