Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The clinical trial was conducted in the nephrology department of Shulan (Hang Zhou) Hospital,the hemodialysis room of Wenzhou TCM Hospital, Jinhua Municipal Centeral Hospital, and Tongde Hospital of Zhejiang Province. The clinical trial is designed as a multi-center, randomized, open, positive parallel control, non-inferiority clinical trial. The control devices were positive devices approved by CFDA, which have been widely used and have been proven efficacy for the corresponding indications. The objective of the non-inferiority test is to show that the therapeutic effect of the experimental device is clinically non-inferior to that of the positive control device.
The enrolled patients were randomly divided into the experimental group and the control group, using the "hemodiafilter" (experimental device) produced by Shinva Medical Instrument Co.,Ltd. and the FX 800HDF hollow fiber hemodialysis/filter (control device) produced by Fresenius Medical Care AG & Co.KGaA (registered agent: Fresenius Medical Care (shanghai) Company Limted), respectively. To evaluate the effectiveness, safety and operability of the "hemodiafilter" produced by Shinva Medical Instrument Co.,Ltd. by means of control.Cases were screened according to the inclusion and exclusion criteria. The selected cases were randomised into groups in chronological order.
Based on the principle of voluntary participation of subjects in clinical trial, before the commencement of the clinical trial, the purpose, process and duration of the clinical trial were explained in detail to the subjects, as well as the role of the subjects in using the experimental device on the clinic and the possible risks encountered and the measures to be taken, and the clinical trial was carried out after obtaining the consent of the subjects and signing the Informed Consent Form. The Informed Consent Form was not listed in the report in order to protect the subject's privacy because it was signed by the subject. And it was kept as original information in the clinical trial unit.
The clinical trial protocol and informed consent form had been approved by the ethics committee prior to the clinical trial.
Applicant for Medical Device Registration: Shinva Medical Instrument Co., Ltd. Investigators: Zhangfei Shou, Chief Physician (01 Center Shulan (Hang Zhou) Hospital)Weixia Huang, Chief Physician (02 Center Wenzhou TCM Hospital) Jian Huang, Chief Physician (03 Center Jinhua Municipal Centeral Hospital) Liansheng Liu, Chief Physician (04 Center Tongde Hospital of Zhejiang Province) Objective: Main objective: the main objective of this clinical trial is to ensure the safety of the subjects and the scientific validity of the clinical trial in order to evaluate the effectiveness of the experimental medical device hemodiafilter (EXCLEAR 800) in patients with chronic renal failure with stable condition, compared to the control device, hollow fibre hemodialysis/filter (FX 800HDF) produced by Fresenius Medical Care AG & Co.KGaA, and meet the requirements of China medical device regulations.
Secondary objective: to evaluate the safety of the experimental medical device hemodiafilter (EXCLEAR 800) compared to the control device hollow fibre hemodialysis/filter (FX 800HDF) manufactured by Fresenius Medical Care AG & Co.KGaA for hemodiafiltration treatment in patients with stable chronic renal failure.
Trial Design:The clinical trial was conducted in the nephrology department of Shulan (Hang Zhou) Hospital, the hemodialysis room of Wenzhou TCM Hospital, Jinhua Municipal Centeral Hospital, and Tongde Hospital of Zhejiang Province. The clinical trial is a multi-center, randomized, open, positive parallel control, non-inferiority design.Statistical Methods:General principle
Groups: Experimental group: "Hemodiafilter" (Model & spec.: EXCLEAR 800) produced by Shinva Medical Instrument Co.,Ltd.
Control group: Hollow fibre hemodialysis/filter FX 800HDF (registration certificate no.: GuoMeZhiJin 20193101929) manufactured by Fresenius Medical Care AG & Co.KGaA (Registered agent: Fresenius Medical Care (shanghai) Company Limted)
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| EXCLEAR 800 | Experimental | "Hemodiafilter" (Model & spec.: EXCLEAR 800) produced by Shinva Medical Instrument Co.,Ltd. |
|
| FX 800HDF | Active Comparator | Hollow fibre hemodialysis/filter FX 800HDF (registration certificate no.: GuoMeZhiJin 20193101929) manufactured by Fresenius Medical Care AG & Co.KGaA (Registered agent: Fresenius Medical Care (shanghai) Company Limted) |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Hemodiafilter | Device | The enrolled patients were randomly divided into the experimental group and the control group, using the "hemodiafilter" (experimental device) produced by Shinva Medical Instrument Co.,Ltd. |
| Measure | Description | Time Frame |
|---|---|---|
| The creatinine clearance rate of hemodiafilter | Stable dialysis for 60 minutes, with fixed blood flow and dialysate flow under working conditions, set ultrafiltration rate to 10ml/min, and simultaneously draw blood from the dynamic and static pulse ends of the dialyzer to measure creatinine and calculate clearance rate. | Stable dialysis for 60 minutes±1min |
| The urea nitrogen clearance rate of hemodiafilter | Stable dialysis for 60 minutes, with fixed blood flow and dialysate flow under working conditions, set ultrafiltration rate to 10ml/min, and simultaneously draw blood from the dynamic and static pulse ends of the dialyzer to measure creatinine and calculate clearance rate. | Stable dialysis for 60 minutes±1min |
| β2-MG reduction rate | When measuring the decline rate, blood is drawn at the beginning and end of hemodialysis filtration, ultrafiltration is stopped, and blood flow is first reduced to 100ml/min. After stopping the pump, blood is immediately drawn from the subject's body. | blood is drawn at the beginning within 30 minutes and end of hemodialysis filtration within 30 minutes |
| Measure | Description | Time Frame |
|---|---|---|
| Overall blood dialysis filtration creatinine clearance rate | Ccr=(140﹣age)×weight(kg)/72×Scr(mg/dl)Ccr=(140﹣age)×weight(kg)/72×Scr(mg/dl) Or Ccr=[(140﹣age)×weight(kg)]/[0.818×Scr(umol/L)] Note:Women according to calculation results×0.85 | blood is drawn at the beginning within 30 minutes and end of hemodialysis filtration within 30 minutes |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Zhangfei Shou | Zhejiang Provincial Tongde Hospital | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Shulan (Hangzhou) Hospital | Hangzhou | Zhejiang | 310000 | China |
Not provided
| ID | Term |
|---|---|
| D051436 | Renal Insufficiency, Chronic |
| ID | Term |
|---|---|
| D051437 | Renal Insufficiency |
| D007674 | Kidney Diseases |
| D014570 | Urologic Diseases |
| D052776 | Female Urogenital Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Fresenius Medical Care AG & Co.KGaA | Device | The enrolled patients were randomly divided into the experimental group and the control group, using the FX 800HDF hollow fiber hemodialysis/filter (control device) produced by Fresenius Medical Care AG & Co.KGaA (registered agent: Fresenius Medical Care (shanghai) Company Limted). |
|
|
| Overall blood dialysis filtration creatinine decrease rate | Overall blood dialysis filtration creatinine decrease rate(%)=1-(Creatinine after hemodialysis filtration/creatinine before hemodialysis filtration)×100% | blood is drawn at the beginning within 30 minutes and end of hemodialysis filtration within 30 minutes |
| Overall blood dialysis filtration urea nitrogen clearance rate(Kt/V) | Kt/V=-ln(R-0.008×t)+(4-3.5×R ) ×UF/W Formula: Ln:Natural logarithm ; t :Hemodialysis filtration treatment time (h); R :The ratio of BUN after hemodialysis filtration to BUN before hemodialysis filtration; UF:Ultrafiltration capacity (L); W :Patient's weight after blood dialysis filtration (kg). | blood is drawn at the beginning within 30 minutes and end of hemodialysis filtration within 30 minutes |
| Urea reduction rate(URR) | Urea reduction rate(URR,%)=1-(Blood urea concentration after hemodialysis filtration/blood urea concentration before hemodialysis filtration)×100% | blood is drawn at the beginning within 30 minutes and end of hemodialysis filtration within 30 minutes |
| Ultrafiltration rate | Ultrafiltration rate (ml/h)=total water removal amount (ml)/treatment time (h) | blood is drawn at the beginning within 30 minutes and end of hemodialysis filtration within 30 minutes |
| Conduct a blood phosphorus test on the blood of subjects before and after hemodialysis filtration to check if the indicators are qualified. | Qualified: The researcher determined it to be "normal" or "abnormal with no clinical significance". Unqualified: The researcher determined that the abnormality has clinical significance. | blood is drawn at the beginning within 30 minutes and end of hemodialysis filtration within 30 minutes |
| Perform C-reactive protein testing on the blood of subjects before and after hemodialysis filtration to check if the indicators are qualified. | Qualified: The researcher determined it to be "normal" or "abnormal with no clinical significance". Unqualified: The researcher determined that the abnormality has clinical significance. | blood is drawn at the beginning within 30 minutes and end of hemodialysis filtration within 30 minutes |
| Conduct blood gas (PO2) tests on the blood of subjects before and 15 minutes after the start of hemodialysis filtration to check if the indicators are qualified. | Qualified: The researcher determined it to be "normal" or "abnormal with no clinical significance". Unqualified: The researcher determined that the abnormality has clinical significance. | blood is drawn at the beginning within 30 minutes, 15min±1min and end of hemodialysis filtration within 30 minutes |
| Conduct blood gas (PCO2) tests on the blood of subjects before and 15 minutes after the start of hemodialysis filtration to check if the indicators are qualified. | Qualified: The researcher determined it to be "normal" or "abnormal with no clinical significance". Unqualified: The researcher determined that the abnormality has clinical significance. | blood is drawn at the beginning within 30 minutes, 15min±1min and end of hemodialysis filtration within 30 minutes |
| Conduct blood gas (HCO3-) tests on the blood of subjects before and 15 minutes after the start of hemodialysis filtration to check if the indicators are qualified. | Qualified: The researcher determined it to be "normal" or "abnormal with no clinical significance". Unqualified: The researcher determined that the abnormality has clinical significance. | blood is drawn at the beginning within 30 minutes, 15min±1min and end of hemodialysis filtration within 30 minutes |
| Conduct blood gas (pH) tests on the blood of subjects before and 15 minutes after the start of hemodialysis filtration to check if the indicators are qualified. | Qualified: The researcher determined it to be "normal" or "abnormal with no clinical significance". Unqualified: The researcher determined that the abnormality has clinical significance. | blood is drawn at the beginning within 30 minutes, 15min±1min and end of hemodialysis filtration within 30 minutes |
| Rupture of membrane | Whether the hemodiafilter breaks the membrane during treatment. Qualified: No membrane rupture occurred in the hemodiafilter during treatment. Unqualified: Membrane rupture of the hemodiafilter occurred during treatment. If the membrane breaks during treatment, the cause and disposal method shall be recorded. | during Hemodialysis filtration period within 4 hours |
| transmembrane pressure | During treatment, whether there is a continuous high transmembrane pressure machine alarm, or even can not be used. Qualified: No machine alarm of continuous high transmembrane pressure occurred during treatment. Unqualified: During treatment, a continuous high transmembrane pressure machine alarm occurred, which could not even be used. If the transmembrane pressure of the hemodiafiltration is persistently high during treatment, the machine will alarm or even fail to use. The reason and disposal method should be recorded. | during Hemodialysis filtration period within 4 hours |
| anticoagulant performance | Hemodiafiltration coagulation degree classification: Grade 0: No coagulation or coagulation with several fibers. Grade I: Partial or fascicular coagulation. Grade II: Severe coagulation or coagulation of more than half of fibers. Grade III: During hemodiafiltration, the hemodiafiltration device (transmembrane pressure and/or venous pressure) is significantly increased or the hemodiafiltration device needs to be replaced due to membrane rupture and other reasons. Qualified: The coagulation degree of hemodiafiltration was graded as "Grade 0-Grade I". Unqualified: The degree of hemodiafiltration coagulation was graded as "Grade II or above". | during Hemodialysis filtration period within 4 hours |
| D005261 |
| Female Urogenital Diseases and Pregnancy Complications |
| D000091642 | Urogenital Diseases |
| D052801 | Male Urogenital Diseases |
| D002908 | Chronic Disease |
| D020969 | Disease Attributes |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |