Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Shanghai Pharmaceuticals Holding Co., Ltd | INDUSTRY |
Not provided
Not provided
Not provided
Not provided
To evaluate the efficacy and safety of B001 injection in aquaporin-4 antibody positive patients with neuromyelitis optica spectrum disorder.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| B001 injection | Experimental |
| |
| Placebo | Placebo Comparator |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| B001 | Drug | The subjects will receive IV dose of B001 on Day 1 and Day 15 of RCP |
| |
| Measure | Description | Time Frame |
|---|---|---|
| Time to first NMOSD Attack During RCP | The NMOSD attack is defined as the presence of new or worsening symptom(s) related to NMOSD. | Approximately 48 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Change in Expanded Disability Status Scale (EDSS) Score | EDSS and its associated functional system (FS) score provide a system for quantifying disability and monitoring changes in the level of disability over time. EDSS consists of 7 FS (visual FS, brainstem FS, pyramidal FS, cerebellar FS, sensory FS, bowel and bladder FS, and cerebral FS) which are used to derive EDSS score ranging from 0 (normal neurological exam) to 10 (death from MS). |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| FuDong Shi | Contact | 0086-010-59978555 | ttyyirb@163.com |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Beijing Anzhen Hospital,Capital Medical University | Recruiting | Beijing | China |
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo |
| Other |
The subjects will receive IV dose of placebo matched to B001 on Day 1 and Day 15 of the RCP |
|
| Approximately 48 weeks |
| Change in Vision Acuity/ Low contrast visual acuity (VA/LCVA) | Change in VA/LCVA | Approximately 48 weeks |
| Annualized relapse rate (ARR) | Annualized attack rate is defined as total number of attacks divided by total person years. | Approximately 3 years |
| Change in Opticospinal Impairment Scale (OSIS) | Change in OSIS | Approximately 48 weeks |
| Incidence of Treatment-Emergent Adverse Events (TEAEs) and Serious Adverse Events (SAEs) | An adverse event (AE) is any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. Serious adverse event is any AE that resulted in death, life threatening, inpatient hospitalization or prolongation of existing hospitalization, persistent or significant disability or incapacity, is a congenital anomaly/birth defect in offspring of a study participant, is an important medical event that may jeopardize the participant or may require medical intervention. TEAEs are defined as events present at baseline that worsened in intensity after administration of study drug or events absent at baseline that emerged after administration of study drug. | Approximately 3 years |
| Beijing Tiantan Hospital,Capital Medical University | Recruiting | Beijing | China |
|
| Beijing Tongren Hospital, Capital Medical University | Recruiting | Beijing | China |
|
| Peking University First Hospital | Recruiting | Beijing | China |
|
| The First Medical Center of PLA General Hospital | Recruiting | Beijing | China |
|
| The Third Medical Center of PLA General Hospital | Recruiting | Beijing | China |
|
| Cangzhou Central Hospital | Recruiting | Cangzhou | China |
|
| The Second Xiangya Hospital of Central South University | Recruiting | Changsha | China |
|
| Xiangya Hospital Central South University | Recruiting | Changsha | China |
|
| Sichuan Provincial People's Hospital | Recruiting | Chengdu | China |
|
| The First Affiliated Hospital of Fujian Medical University | Recruiting | Fuzhou | China |
|
| Guangzhou First People's Hospital | Recruiting | Guangzhou | China |
|
| Sun Yat-sen Memorial Hospital, Sun Yat-sen University | Recruiting | Guangzhou | China |
|
| The First Affiliated Hospital, Sun Yat-sen University | Recruiting | Guangzhou | China |
|
| The Third Affiliated Hospital, Sun Yat-sen University | Recruiting | Guangzhou | China |
|
| Zhujiang Hospital of Southern Medical University | Recruiting | Guangzhou | China |
|
| The Affiliated Hospital of Guizhou Medical University | Recruiting | Guiyang | China |
|
| The Second Affiliated Hospital of Zhejiang University School of Medicine | Recruiting | Hangzhou | China |
|
| The Fourth Affiliated Hospital of Harbin Medical University | Recruiting | Harbin | China |
|
| The Second Affiliated Hospital of Harbin Medical University | Recruiting | Harbin | China |
|
| Anhui Provincial Hospital | Recruiting | Hefei | China |
|
| The Second Affiliated Hospital of Anhui Medical University | Recruiting | Hefei | China |
|
| Huizhou First Hospital | Recruiting | Huizhou | China |
|
| The First Affiliated Hospital of Shandong First Medical University | Recruiting | Jinan | China |
|
| Affiliated Hospital of Jining Medical University | Recruiting | Jining | China |
|
| First Affiliated Hospital of Kunming Medical University | Recruiting | Kunming | China |
|
| First People's Hospital of Yunnan Province | Recruiting | Kunming | China |
|
| Jiangxi Provincial People's Hospital | Recruiting | Nanchang | China |
|
| Nanyang Central Hospital | Recruiting | Nanyang | China |
|
| Qilu Hospital of Shandong University (Qingdao) | Recruiting | Qingdao | China |
|
| The First Hospital of China Medical University | Recruiting | Shenyang | China |
|
| Shenzhen Hospital of University of Hong Kong | Recruiting | Shenzhen | China |
|
| The Second Hospital of Hebei Medical University | Recruiting | Shijiazhuang | China |
|
| Taihe Hospital | Recruiting | Shiyan | China |
|
| First Hospital of Shanxi Medical University | Recruiting | Taiyuan | China |
|
| Shanxi Provincial People's Hospital | Recruiting | Taiyuan | China |
|
| Tianjin Medical University General Hospital | Recruiting | Tianjin | China |
|
| The First Affiliated Hospital of Wenzhou Medical University | Recruiting | Wenzhou | China |
|
| Renmin Hospital of Wuhan University | Recruiting | Wuhan | China |
|
| Tongji Hospital | Recruiting | Wuhan | China |
|
| The Second Affiliated Hospital of the Chinese People's Liberation Army Air Force Medical University | Recruiting | Xi'an | China |
|
| Xi'an International Medical Center Hospital | Recruiting | Xi'an | China |
|
| The First Affiliated Hospital of Xiamen University | Recruiting | Xiamen | China |
|
| Zhongshan Hospital Xiamen University | Recruiting | Xiamen | China |
|
| Yan'an University Xianyang Hospital | Recruiting | Xianyang | China |
|
| Yantai Mountain Hospital in Yantai City | Recruiting | Yantai | China |
|
| The Central Hospital of Yongzhou | Recruiting | Yongzhou | China |
|
| Zaozhuang Municipal Hospital | Recruiting | Zaozhuang | China |
|
| Henan Provincial People's Hospital | Recruiting | Zhengzhou | China |
|
| The First Affiliated Hospital of Zhengzhou University | Recruiting | Zhengzhou | China |
|
| Zigong First People's Hospital | Recruiting | Zigong | China |
|
| ID | Term |
|---|---|
| D009471 | Neuromyelitis Optica |
| ID | Term |
|---|---|
| D009188 | Myelitis, Transverse |
| D020278 | Demyelinating Autoimmune Diseases, CNS |
| D020274 | Autoimmune Diseases of the Nervous System |
| D009422 | Nervous System Diseases |
| D009902 | Optic Neuritis |
| D009901 | Optic Nerve Diseases |
| D003389 | Cranial Nerve Diseases |
| D003711 | Demyelinating Diseases |
| D005128 | Eye Diseases |
| D001327 | Autoimmune Diseases |
| D007154 | Immune System Diseases |
Not provided
Not provided