Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this project is to evaluate progression-free survival (PFS) of D-1553 Tablet versus Docetaxel Injection in subjects with prior standard therapy failure kirsten rat sarcoma viral oncogene (KRAS) G12C mutation positive locally advanced or metastatic non small cell lung cancer (NSCLC), progression-free survival (PFS) as assessed by the Independent Review Committee (IRC) based on RECIST 1.1 was used as the primary endpoint.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| D-1553 Tablet | Experimental | D-1553 Tablet,21 days as a treatment cycle. |
|
| Docetaxel Injection | Active Comparator | Docetaxel Injection,21 days as a treatment cycle. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| D-1553 Tablet | Drug | D-1553 is a KRAS inhibitor. |
| |
| Docetaxel injection |
| Measure | Description | Time Frame |
|---|---|---|
| Progression-free survival (PFS) | Time from subject randomization (first treatment) to first disease progression or death from any cause, whichever occurred first, was assessed by an independent Review Committee (IRC) per Response evaluation criteria in solid tumors (RECIST) 1.1. | Baseline up to 3 years |
| Measure | Description | Time Frame |
|---|---|---|
| Overall survival (OS) | From randomization to the time of death from any cause. | Baseline up to 3 years |
| Objective mitigation rate (ORR) | According to RECIST 1.1 criteria, proportion of patients with confirmed tumor volume reduction to pre-specified values and maintained minimum requirements , namely the proportion of patients with complete response (CR) and partial response (PR). |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Treatment with a KRAS G12C mutation inhibitor or docetaxel at any previous time;
NSCLC with mutations of other driver genes;
Symptomatic or progressive aggravation of central nervous system metastasis or cancerous meningitis. Subjects with a history of brain metastasis may be considered to be selected if they are clinically stable;
Patients with a previous history of epilepsy;presence of superior vena cava syndrome;
Cardiovascular system meets any condition:
Subjects with stroke or other severe cerebrovascular disease within 6 months before enrollment;
History of deep vein thrombosis or any other serious thromboembolism within 3 months prior to enrollment;
History of interstitial lung disease, radiation pneumonitis, and immune-associated pneumonia previously treated with steroids, Or active non-infectious pneumonia with interstitial lung disease, radiation pneumonia, and immune-related pneumonia during the screening period, Presence of active tuberculosis, pneumoconiosis or grade 2 other type of pneumonia, or pulmonary function tests confirming severely impaired pulmonary function;
Severe bone damage due to tumor bone metastasis may occur at present or after randomization;
Active or uncontrolled serious infection (≥grade 2 infection of common toxicity criteria for adverse events (CTC AE)) or fever of unknown origin > 38.5°C;
The third space effusion (including pleural effusion, abdominal effusion or pericardial effusion), poor clinical control or the need for local symptomatic treatment such as puncture and drainage;
Known impaired gastrointestinal (GI) function or known GI diseases that may significantly affect the absorption or metabolism of oral drugs.
Previous history of major surgery in the digestive tract (esophagus, gastrointestinal tract) that may alter the absorption or inability to swallow drugs in the study treatment;
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Shun Lu, Doctor | Contact | 13601813062 | shun_lu@hotmail.com |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Anhui Province Hospital | Not yet recruiting | Hefei | Anhui | 230002 | China |
Not provided
Not provided
Not provided
Not provided
Not provided
| Drug |
Docetaxel, is an anti-tumor drug, significantly reduces the number of free tubules by promoting tubule polymerization into stable microtubules and inhibiting their depolymerization. |
|
| Baseline up to 3 years |
| Duration of Response (DOR) | From the time of tumor first evaluated as complete or partial response to the time of first disease progression or death from various causes. | Baseline up to 3 years |
| Disease control rate (DCR) | According to RECIST 1.1 criteria, proportion of patients with confirmed tumor volume reduction to pre-specified values and maintained minimum requirements , namely the proportion of patients with CR, PR and stable disease (SD). | Baseline up to 3 years |
| Time to response (TTR) | Time from patient randomization (first treatment) to first response per RECIST 1.1 criteria | Baseline up to 3 years |
| Patient-reported outcome (PRO) | Reports of their health status directly from patients | Baseline up to 3 years |
| Abnormal laboratory test indicators | The occurrence of laboratory test indicators exceed the normal range | From the subject signed the informed consent form to 30 days after the last dose |
| Adverse event rate | The occurrence of all adverse events (AEs), serious adverse events (SAEs) and treatment-related adverse events (TEAEs) | From the subject signed the informed consent form to 30 days after the last dose |
| Time to Maximum Plasma Concentration (Tmax) | Time to maximum plasma concentration after dosing | Pre-dose and 2 hours after D1553 administration on Day 1 of cycle 1 and cycle 3. Each cycle is 21 days. |
| Half life (t1/2) | Time required for plasma concentrations to drop by half | Pre-dose and 2 hours after D1553 administration on Day 1 of cycle 1 and cycle 3. Each cycle is 21 days. |
| Cancer Hospital Chinese Academy of Medical Sciences | Not yet recruiting | Beijing | Beijing Municipality | 100021 | China |
|
| Xuanwu Hospital Capital Medical University | Not yet recruiting | Beijing | Beijing Municipality | 100053 | China |
|
| Beijing Cancer Hospital | Not yet recruiting | Beijing | Beijing Municipality | 100142 | China |
|
| Peking University Third Hospital | Not yet recruiting | Beijing | Beijing Municipality | 100191 | China |
|
| Beijing Chest Hospital,Capital Medical University | Not yet recruiting | Beijing | Beijing Municipality | 101149 | China |
|
| The Fifth medical center of Chinese PLA General Hospital | Not yet recruiting | Beijing | Beijing Municipality | 222002 | China |
|
| The Second Affiliated Hospital of Chongqing Medical University | Not yet recruiting | Chongqing | Chongqing Municipality | 400010 | China |
|
| Chongqing Cancer Hospital | Not yet recruiting | Chongqing | Chongqing Municipality | 400032 | China |
|
| The Southwest hospital of AMU | Not yet recruiting | Chongqing | Chongqing Municipality | 400038 | China |
|
| Army Medical Center | Not yet recruiting | Chongqing | Chongqing Municipality | 400042 | China |
|
| Chongqing University Three Gorges Hospital | Not yet recruiting | Chongqing | Chongqing Municipality | 404100 | China |
|
| Fujian Medical University Union Hospital | Not yet recruiting | Fuzhou | Fujian | 350001 | China |
|
| The First Affiliated Hospital Of Fujian Medical University | Not yet recruiting | Fuzhou | Fujian | 350005 | China |
|
| Fujian Cancer Hospital | Not yet recruiting | Fuzhou | Fujian | 350500 | China |
|
| The First Affiliated Hospital of Xiamen University | Not yet recruiting | Xiamen | Fujian | 361003 | China |
|
| Lanzhou University Second Hospital | Not yet recruiting | Lanzhou | Gansu | 730030 | China |
|
| Gansu Provincial Cancer Hospital | Not yet recruiting | Lanzhou | Gansu | 730050 | China |
|
| Sun Yat-sen Memorial Hospital, Sun Yat-sen University | Not yet recruiting | Guangzhou | Guangdong | 510399 | China |
|
| The First Affiliated Hospital of Guangdong Pharmaceutical University | Not yet recruiting | Guangzhou | Guangdong | 528405 | China |
|
| The Affiliated Hospital of Guangdong Medical University | Not yet recruiting | Zhanjiang | Guangdong | 524001 | China |
|
| The Second Affiliated Hospital of Guilin Medical College | Not yet recruiting | Guilin | Guangxi | 541199 | China |
|
| The First Affiliated Hospital of Guangxi Medical University | Not yet recruiting | Nanning | Guangxi | 530020 | China |
|
| Yulin First People's Hospital | Not yet recruiting | Yulin | Guangxi | 537000 | China |
|
| Guizhou Provincial People's Hospital | Not yet recruiting | Guiyang | Guizhou | 550002 | China |
|
| The Second Affiliated Hospital of Zunyi Medical University | Not yet recruiting | Zunyi | Guizhou | 563000 | China |
|
| Hainan Provincial People's Hospital | Not yet recruiting | Haikou | Hainan | 570311 | China |
|
| Affiliated Hospital of Hebei University | Not yet recruiting | Baoding | Hebei | 050031 | China |
|
| The Affiliated Hospital of Chengde Medical College | Not yet recruiting | Chengde | Hebei | 067028 | China |
|
| The Fourth Hospital of Hebei Medical University | Not yet recruiting | Shijiazhuang | Hebei | 050011 | China |
|
| Tangshan People's Hospital | Not yet recruiting | Tangshan | Hebei | 063001 | China |
|
| Affiliated Cancer Hospital of Harbin Medical University | Not yet recruiting | Harbin | Heilongjiang | 150000 | China |
|
| The Second Affiliated Hospital of Harbin Medical University | Not yet recruiting | Harbin | Heilongjiang | 150000 | China |
|
| Jiamusi Tuberculosis Hospital(Jiamusi Cancer Hospital) | Not yet recruiting | Jiamusi | Heilongjiang | 154000 | China |
|
| Anyang Tumor Hospital | Not yet recruiting | Anyang | Henan | 455001 | China |
|
| The First Affiliated Hospital of Henan University of Science and Technology | Not yet recruiting | Luoyang | Henan | 471003 | China |
|
| Nanyang second general hospital | Not yet recruiting | Nanyang | Henan | 473000 | China |
|
| The First affiliated Hospital of Nanyang Medical College | Not yet recruiting | Nanyang | Henan | 473007 | China |
|
| The First Affiliated Hospital Of Xinxiang Medical Unerversity | Not yet recruiting | Xinxiang | Henan | 453100 | China |
|
| Xuchang Central Hospital | Not yet recruiting | Xuchang | Henan | 461000 | China |
|
| Henan Cancer Hospital | Not yet recruiting | Zhengzhou | Henan | 450008 | China |
|
| The First Affiliated Hospital Zhejiang University School of Medicine | Not yet recruiting | Zhengzhou | Henan | 450052 | China |
|
| Henan Provincial People's Hospita | Not yet recruiting | Zhengzhou | Henan | 463599 | China |
|
| Tongji Hospital affiliated to Tongji Medical College of Huazhong University of Science & Technology | Not yet recruiting | Wuhan | Hubei | 430030 | China |
|
| Zhongnan hospital of Wuhan University | Not yet recruiting | Wuhan | Hubei | 430071 | China |
|
| The Second Xiangya Hospital Of Central South University | Not yet recruiting | Changsha | Hunan | 410011 | China |
|
| The Third Xiangya Hospital of Central South University | Not yet recruiting | Changsha | Hunan | 410013 | China |
|
| Hunan Cancer Hospital | Not yet recruiting | Changsha | Hunan | 410031 | China |
|
| Hunan Cancer Hospital | Not yet recruiting | Changsha | Hunan | 410031 | China |
|
| Xiangya Hospital Central South University | Not yet recruiting | Changsha | Hunan | 410119 | China |
|
| The first people's hospital of Changzhou | Not yet recruiting | Changzhou | Jiangsu | 213004 | China |
|
| General Hospital of eastern theater command | Not yet recruiting | Nanjing | Jiangsu | 210007 | China |
|
| Jiangsu Cancer Hospital | Not yet recruiting | Nanjing | Jiangsu | 210009 | China |
|
| Nantong Tumor Hospital | Not yet recruiting | Nantong | Jiangsu | 226006 | China |
|
| Wuxi People's Hospital | Not yet recruiting | Wuxi | Jiangsu | 214023 | China |
|
| Jiangyin People's Hospital | Not yet recruiting | Wuxi | Jiangsu | 214400 | China |
|
| The Affiliated Hospital Of XuZhou Medical University | Not yet recruiting | Xuzhou | Jiangsu | 221004 | China |
|
| Xuzhou Central Hospital | Not yet recruiting | Xuzhou | Jiangsu | 221009 | China |
|
| Jiangxi Provincial People's Hospital | Not yet recruiting | Nanchang | Jiangxi | 330006 | China |
|
| The First Affiliated Hospital Of Nanchang University | Not yet recruiting | Nanchang | Jiangxi | 330006 | China |
|
| Jiangxi Cancer Hospital | Not yet recruiting | Nanchang | Jiangxi | 330029 | China |
|
| Jilin Cancer Hospital | Not yet recruiting | Changchun | Jilin | 130000 | China |
|
| The First Affiliated Hospital of China Medical University | Not yet recruiting | Shenyang | Liaoning | 110002 | China |
|
| Shengjing hospital of China medical university | Not yet recruiting | Shenyang | Liaoning | 110022 | China |
|
| Shandong Cancer Hospitai | Not yet recruiting | Jinan | Shandong | 250117 | China |
|
| Jining First People's Hospital | Not yet recruiting | Jining | Shandong | 272011 | China |
|
| Qingdao Municipal Hospital | Not yet recruiting | Qingdao | Shandong | 266011 | China |
|
| The Second Affiliated Hospital of Shandong First Medical University | Not yet recruiting | Tai’an | Shandong | 271000 | China |
|
| Weifang people's Hospital | Not yet recruiting | Weifang | Shandong | 261000 | China |
|
| Weihai Municipal Hospital | Not yet recruiting | Weihai | Shandong | 264299 | China |
|
| Ruijin Hospital, Shanghai Jiaotong University School Of Medicine | Not yet recruiting | Shanghai | Shanghai Municipality | 200025 | China |
|
| Shanghai Chest Hospital | Recruiting | Shanghai | Shanghai Municipality | 200030 | China |
|
| Changzhi People's Hospital | Not yet recruiting | Changzhi | Shanxi | 046000 | China |
|
| Shanxi Provincial Cancer Hospital | Not yet recruiting | Taiyuan | Shanxi | 030013 | China |
|
| The Second Affiliated Hospital of Air Force Medical University | Not yet recruiting | Xian | Shanxi | 710032 | China |
|
| The First Affiliated Hospital of Xi'An JiaoTong University | Not yet recruiting | Xi’an | Shanxi | 710061 | China |
|
| Sichuan Provincial People's Hospital | Not yet recruiting | Chengdu | Sichuan | 610072 | China |
|
| The Affiliated Hospital Of Southwest Medical Unerversity | Not yet recruiting | Luzhou | Sichuan | 646000 | China |
|
| Mianyang Central Hospital | Not yet recruiting | Mianyang | Sichuan | 621099 | China |
|
| The second people's hospital of neijiang | Not yet recruiting | Neijiang | Sichuan | 641000 | China |
|
| Tianjin medical University cancer | Not yet recruiting | Tianjin | Tianjin Municipality | 300181 | China |
|
| The Affiliated Tumor Hospital of Xinjiang Medical University | Not yet recruiting | Ürümqi | Xinjiang | 830054 | China |
|
| Yunnan Cancer Hospital | Not yet recruiting | Kunming | Yunnan | 650118 | China |
|
| The First Affiliated Hospital Zhejiang University School of Medicine | Not yet recruiting | Hangzhou | Zhejiang | 310009 | China |
|
| The Second Affiliated Hospital Zhejiang University School of Medicine | Not yet recruiting | Hangzhou | Zhejiang | 310009 | China |
|
| The First Affiliated Hospital of Wenzhou Medical University | Not yet recruiting | Wenzhou | Zhejiang | 325000 | China |
|
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000077143 | Docetaxel |
| ID | Term |
|---|---|
| D043823 | Taxoids |
| D043822 | Cyclodecanes |
| D003516 | Cycloparaffins |
| D006840 | Hydrocarbons, Alicyclic |
| D006844 | Hydrocarbons, Cyclic |
| D006838 | Hydrocarbons |
| D009930 | Organic Chemicals |
| D004224 | Diterpenes |
| D013729 | Terpenes |
Not provided
Not provided