Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2023-503429-20-00 | Other Identifier | EU CT |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Immunoglobulin light chain (AL) amyloidosis is the most common form of systemic amyloidosis. AL amyloidosis has many root causes and is characterized by the overproduction of AL that are secreted by clonal bone marrow plasma cells. This is a study to determine adverse events and change in disease activity in adult participants with AL amyloidosis treated with ABBV-383.
Etentamig (ABBV-383) is an investigational drug being developed for the treatment of AL amyloidosis. This study in broken into 2 parts (dose escalation and dose expansion) with 4 arms. During dose escalation (arms 1-3) participants will receive 1 of 3 doses of ABBV-383 to determine the part 2 dose. After completion of the dose escalation portion of the study, the dose expansion (part 2) portion of the study will begin. One arm (arm 4) will begin and participants will receive a dose determined during the dose escalation portion (part 1). Around 76 adult participants with relapsed/refractory AL amyloidosis will be enrolled at approximately 25 sites across the world.
Participants will receive Etentamig (ABBV-383) as an infusion into the vein for up to approximately 2 year study duration.
There may be higher treatment burden for participants in this trial compared to their standard of care. Participants will attend regular visits during the study at a hospital or clinic. The effect of the treatment will be checked by medical assessments, blood tests, checking for side effects and questionnaires.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Dose Escalation: ABBV-383 (etentamig) Dose A | Experimental | Participants will receive ABBV-383 (etentamig) dose A during the approximately 2 year study duration. |
|
| Dose Escalation: ABBV-383 (etentamig) Dose B | Experimental | Participants will receive ABBV-383 (etentamig) dose B during the approximately 2 year study duration. |
|
| Dose Escalation: ABBV-383 (etentamig) Dose C | Experimental | Participants will receive ABBV-383 (etentamig) dose C during the approximately 2 year study duration. |
|
| Dose Expansion: ABBV-383 (etentamig) | Experimental | Participants will receive ABBV-383 (etentamig) expansion dose B during the approximately 2 year study duration. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| ABBV-383 (Etentamig) | Drug | Intravenous Infusion |
|
| Measure | Description | Time Frame |
|---|---|---|
| Dose Escalation Only: Number of Participants with Dose-Limiting Toxicities (DLT) | DLT events are defined as clinically significant adverse events or abnormal laboratory values assessed as unrelated to disease progression, underlying disease, intercurrent illness, or concomitant medications. | Up to 28 Days |
| Dose Expansion Only: Percentage of Participants who Achieve Hematologic Complete Response (CR) | Hematologic CR is defined as the percentage of participants who achieve normalization of free light chain levels, negative serum immunofixation, negative urine immunofixation as determined per the modified International Amyloidosis Consensus Criteria (IACC). | Up to 4 years |
| Dose Expansion Only: Number of Participants with DLTs | DLT events are defined as clinically significant adverse events or abnormal laboratory values assessed as unrelated to disease progression, underlying disease, intercurrent illness, or concomitant medications. | Up to 4 years |
| Number of Participants with Adverse Events (AEs) | An AE is defined as any untoward medical occurrence in a patient or clinical investigation in which a participant is administered a pharmaceutical product which does not necessarily have a causal relationship with this treatment. | Up to 4 years |
| Measure | Description | Time Frame |
|---|---|---|
| Hematologic Overall Response Rate (ORR) | Hematologic ORR is defined as partial response (PR) + very good partial response (VGPR) + complete remission (CR), proportion of participants who achieved a PR or better, per the modified IACC. | Up to 4 Years |
| Time to Hematologic CR |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Known history of clinically significant (per investigator's judgment) drug or alcohol abuse within the last 6 months.
Known allergic reaction, significant sensitivity, or intolerance to constituents of the study treatment (and excipients) and/or other products in the same class.
Participant has the following conditions:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| ABBVIE CALL CENTER | Contact | 844-663-3742 | abbvieclinicaltrials@abbvie.com |
| Name | Affiliation | Role |
|---|---|---|
| ABBVIE INC. | AbbVie | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Sylvester Comprehensive Cancer Center - University of Miami /ID# 255856 | Recruiting | Miami | Florida | 33136 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
Time to hematologic CR is defined as the time from first dose of study drug until CR, per the modified IACC. |
| Up to 4 Years |
| Duration of Hematologic CR | Duration of hematologic CR is defined as the time from CR until disease progression, per the modified IACC. | Up to 4 Years |
| Organ Response Rate (OrRR) | Organ response rate is defined as the time from first dose of study drug until to response in the heart kidney and liver, per the IACC. | Up to 4 Years |
| Time to Organ Response | Time to organ response is defined as the time from first dose of study drug until organ response, per the IACC. | Up to 4 Years |
| Dose Escalation Only: Percentage of Participants who Achieve Hematologic CR Rate as Determined | Hematologic CR is defined as the percentage of participants who achieve normalization of free light chain levels, negative serum immunofixation, negative urine immunofixation as determined per the modified International Amyloidosis Consensus Criteria (IACC). | Up to 4 years |
| Boston Medical Center /ID# 255066 | Recruiting | Boston | Massachusetts | 02118 | United States |
| Mayo Clinic - Rochester /ID# 255258 | Recruiting | Rochester | Minnesota | 55905-0001 | United States |
| Icahn School of Medicine at Mount Sinai /ID# 255408 | Recruiting | New York | New York | 10029 | United States |
| Columbia University Medical Center /ID# 255068 | Recruiting | New York | New York | 10032-3729 | United States |
| Memorial Sloan Kettering Cancer Center-Koch Center /ID# 255073 | Recruiting | New York | New York | 10065-6007 | United States |
| Atrium Health Levine Cancer Institute /ID# 255074 | Recruiting | Charlotte | North Carolina | 28204 | United States |
| Atrium Health Wake Forest Baptist Medical Center /ID# 255851 | Recruiting | Winston-Salem | North Carolina | 27157 | United States |
| Oregon Medical Research Center /ID# 255119 | Recruiting | Portland | Oregon | 97239 | United States |
| Vanderbilt University Medical Center. /ID# 273510 | Recruiting | Nashville | Tennessee | 37232 | United States |
| University of Washington /ID# 261581 | Recruiting | Seattle | Washington | 98109 | United States |
| Wisconsin Medical Center /ID# 255836 | Recruiting | Milwaukee | Wisconsin | 53226 | United States |
| Westmead Hospital /ID# 255200 | Recruiting | Westmead | New South Wales | 2145 | Australia |
| Princess Alexandra Hospital /ID# 255202 | Recruiting | Woolloongabba | Queensland | 4102 | Australia |
| Box Hill Hospital /ID# 255199 | Recruiting | Box Hill | Victoria | 3128 | Australia |
| CHU Limoges - Dupuytren 1 /ID# 255370 | Recruiting | Limoges | Franche-Comte | 87042 | France |
| CHU Toulouse - Hopital Rangueil /ID# 255377 | Recruiting | Toulouse | Haute-Garonne | 31400 | France |
| Alexandra General Hospital /ID# 255542 | Recruiting | Athens | Attica | 11528 | Greece |
| IRCCS AOU di Bologna Policlinico Sant Orsola Malpighi /ID# 255654 | Recruiting | Bologna | 40138 | Italy |
| Fondazione IRCCS Policlinico San Matteo /ID# 255655 | Recruiting | Pavia | 27100 | Italy |
| Nagoya City University Hospital /ID# 256086 | Recruiting | Nagoya | Aichi-ken | 467-8602 | Japan |
| Kumamoto University Hospital /ID# 262579 | Recruiting | Kumamoto | Kumamoto | 8608556 | Japan |
|
| Japanese Red Cross Medical Center /ID# 256083 | Recruiting | Shibuya-ku | Tokyo | 150-8935 | Japan |
| ID | Term |
|---|---|
| D000686 | Amyloidosis |
| ID | Term |
|---|---|
| D057165 | Proteostasis Deficiencies |
| D008659 | Metabolic Diseases |
| D009750 | Nutritional and Metabolic Diseases |
Not provided
Not provided