Not provided
Not provided
Not provided
Not provided
Not provided
Sponsor business decision to terminate the study early
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a Phase 2a, open-label, multicenter study to evaluate the safety and efficacy of HMO (PBCLN-010) and B. infantis (PBCLN-014) on the gut microbiome and GI domination by pathobionts in participants receiving allo-HCT.
Approximately 60 participants will be enrolled in this study, and all participants will undergo screening assessments up to 28 days before the first study drug dose (D 7). Participants meeting all the eligibility criteria based on the screening assessments will be enrolled and randomly assigned to 1 of the 3 cohorts:
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Cohort A: HMO 9.0 g and B. infantis | Experimental | HMO will be administered at 9.0 g orally twice a day (BID), and B. infantis will be administered orally twice a day (BID) (total of 43 days of dosing). |
|
| Cohort B: HMO 4.5 g and B. infantis | Experimental | HMO will be administered at 4.5 g orally BID, and B. infantis will be administered orally BID (total of 43 days of dosing). |
|
| Cohort C | No Intervention | Participants in this cohort will not receive any study drug |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| B. infantis (PBCLN-014) and Human Milk Oligosaccharides (HMO) (PBCLN-010) | Drug | PBCLN-010: Human Milk Oligosaccharides (HMO). PBCLN-014: B. infantis. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Incidence and severity of safety and tolerability measures assessed through adverse events, serious adverse events, and adverse events of special interest per treatment group | before treatment, during treatment, or ≤ 56 days after cessation of treatment | |
| Rate of gut engraftment of B. infantis through Day 180 among recipients of PBCLN-010 in combination with PBCLN-014 compared with standard of care (SOC) (control cohort). | Through study completion,180 days | |
| Duration of gut engraftment of B. infantis through Day 180 among recipients of PBCLN-010 in combination with PBCLN-014 compared with standard of care (SOC) (control cohort). | Through study completion,180 days |
| Measure | Description | Time Frame |
|---|---|---|
| Measures of safety and tolerability by physical examinations examined by cohort to assess the effect of oral administration of PBCLN-010 in combination with PBCLN-014 | Dosing period, 43 days | |
| Measuring the incidence of bloodstream infections, use of anti-infective agents, frequency/length of hospitalizations stays to evaluate the incidence of the infection and other safety events among recipients of study drug compared with SOC |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| The University of Texas MD Anderson Cancer Center | Houston | Texas | 77030 | United States |
To be determined
Not provided
To be determined
To be determined
Not provided
Not provided
3 cohorts: Cohort A and B receive combination study drug in difference doses (Cohort A receives HMO 9.0 g and B. infantis; Cohort B received HMO 4.5 g and B. infantis) Cohort C does not receive study drug
Not provided
Not provided
Unblinded
Not provided
| Through study completion,180 days |
| Measuring temperature ≥ 38.0°C (100.4°F) sustained over a 1-hour period concurrent with ANC < 500 cells/mm3 to determine the incidence and duration of febrile neutropenia | Day -7 through neutrophil engraftment |
| Measuring cases of acute graft versus host disease (aGvHD) to determine the cumulative incidence or rate of acute graft versus host disease (aGvHD) at D180 | Through study completion,180 days |
| ID | Term |
|---|---|
| D019337 | Hematologic Neoplasms |
| ID | Term |
|---|---|
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D006402 | Hematologic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D006279 | Health Maintenance Organizations |
| ID | Term |
|---|---|
| D008329 | Managed Care Programs |
| D007348 | Insurance, Health |
| D007341 | Insurance |
| D005381 | Financing, Organized |
| D004467 | Economics |
| D004472 | Health Care Economics and Organizations |
| D017061 | Prepaid Health Plans |
| D006123 | Group Practice |
| D011364 | Professional Practice |
| D009934 | Organization and Administration |
| D006298 | Health Services Administration |
| D003695 | Delivery of Health Care |
| D010346 | Patient Care Management |
Not provided
Not provided