Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Randomized, double-blind placebo-controlled phase I trial with the primary aim to investigate safety and tolerability of three ascending dosing schemes of DM-101-PX in birch pollen allergic adults. As an explorative objective, the trial will also investigate the effect of DM-101PX on the allergic symptoms following birch pollen allergen exposure in a chamber. Expanded access to the study treatment is not available.
The study will be carried out in a single study site located in Canada
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| DM-101PX low dose | Experimental | 10 subcutaneous doses starting from 0.05 ug of which first 8 doses are ascending. Thereafter the 8th dose is repeated twice. First 9 doses are administered at 1 week interval, and the 10th dose is administered 2 weeks after the 9th dose. |
|
| Placebo | Placebo Comparator | 10 subcutaneous doses.First 9 doses are administered at 1 week interval, and the 10th dose is administered 2 weeks after the 9th dose. |
|
| DM-101PX middle dose | Experimental | 10 subcutaneous doses starting from 0.1 ug of which first 8 doses are ascending. Thereafter the 8th dose is repeated twice. First 9 doses are administered at 1 week interval, and the 10th dose is administered 2 weeks after the 9th dose. |
|
| DM-101PX high dose | Experimental | 10 subcutaneous doses starting from 0.2 ug of which first 8 doses are ascending. Thereafter the 8th dose is repeated twice. First 9 doses are administered at 1 week interval, and the 10th dose is administered 2 weeks after the 9th dose. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| DM-101PX | Biological | subcutaneous injection of DM-101PX |
|
| Measure | Description | Time Frame |
|---|---|---|
| Treatment Emergent Adverse Events | Occurrence of treatment emergent adverse events | From the first dose to until 14-28 days from the last dose |
| Adverse Events of Special Interest | Occurrence of local injection site reactions and systemic allergic reactions | From the first dose to until 14-28 days from the last dose |
| Measure | Description | Time Frame |
|---|---|---|
| Subjects Reaching the Maximum Intended Dose | Number of subjects in each cohort who reach the maximum intended dose | Through the treatment period, an average of 10 weeks |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Anna Nilson | Desentum Oy | Study Director |
| Patricia Couroux | Cliantha Research | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Cliantha Research | Mississauga | Ontario | ON L4W 1A4 | Canada |
All individual participant data that underlie publicly available results will be considered for sharing
Anonymized participant data will be considered for sharing once the indication has been approved by a regulatory body, if there is legal authority to share the data and there is not a reasonable likelihood of participant re-identification.
Qualified researchers may request access to patient level data and related study documents: patient level data will be anonymized and study documents will be redacted to protect the privacy of trial participants. Patient level data will be anonymized and study documents will be redacted to protect the privacy of trial participants after Desentum has received marketing authorization from major health authorities (e.g. FDA, EMA), has the legal authority to share the data, and has made the study results publicly available.
Not provided
Not provided
3 sequential dose cohorts with ascending DM-101PX doses. In each cohort two treatment arms: placebo and active drug
Not provided
Not provided
Double (Participant, Investigator)
| Placebo to Match DM-101PX | Biological | Placebo to match DM-101PX administered subcutaneously |
|