Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| The University of Texas Health Science Center, Houston | OTHER |
Not provided
Not provided
Not provided
Not provided
The global objective of this study is to establish the safety and investigate the potential treatment effect of an intravenous infusion of HB-adMSCs (Hope Biosciences adipose-derived mesenchymal stem cells) on brain structure, neurocognitive/functional outcomes, and neuroinflammation after traumatic brain injury.
This study is a prospective, randomized, double-blind, placebo-controlled Phase 2a study of three infusions of autologous HB-adMSCs (Hope Biosciences adipose-derived mesenchymal stem cells) (2 x 10^8 total cells per dose) administered over a 6 week period with 14 day intervals between infusions. Subjects will be monitored and assessed for infusion related toxicity for at least 1 hour after the infusion and by telephone 24hr. after each infusion. Safety assessments will be conducted at the study follow-up clinic visits 6 and 12 months, and 2 years (telephone call) after the last HB-adMSC (Hope Biosciences adipose-derived mesenchymal stem cells) infusion, or more frequently if infusion related adverse events are suspected.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Treatment | Experimental | Autologous Adipose Derived Mesenchymal Stem Cells |
|
| Placebo | Placebo Comparator | Normal Saline |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Autologous HB-adMSCs | Biological | Hope Biosciences autologous adipose-derived mesenchymal stem cells |
|
| Measure | Description | Time Frame |
|---|---|---|
| Glucose | clinical lab evaluation of level of glucose in the blood (mg/dL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Calcium | clinical lab evaluation of level of calcium in the blood (mg/dL) clinical lab evaluation of level of calcium in the blood (mg/dL) clinical lab evaluation of level of calcium in the blood (mg/dL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Albumin | clinical lab evaluation of level of albumin in the blood (g/dL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Total Protein | clinical lab evaluation of total protein in the blood (g/dL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Sodium | clinical lab evaluation of total sodium in the blood (mmol/L) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Measure | Description | Time Frame |
|---|---|---|
| Whole brain MRI (Magnetic resonance imaging) | DTI (Diffusion tensor imaging) to assess macro- and micro-structural properties | Baseline, change from baseline at 6 months post-infusion |
| PET/DT-MRI (positron emission tomography/Diffusion tensor-Magnetic resonance imaging) |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Known history of:
Normal brain CT/MRI exam.
History of spinal cord injury.
Diagnosed with a genetic or metabolic disorder related to the neurologic condition.
Other acute or chronic medical conditions that, in the opinion of the investigator, may increase the risks associated with study participation.
For women of childbearing potential, a positive pregnancy test at the screening visit or, for both women and men, unwillingness to comply with acceptable methods of birth control.
Concurrent participation in interventional drug or device study.
Inability to undergo the diagnostic tests (PET/DT-MRI) or unwilling/unable to cooperate with the diagnostic tests and outcome assessments.
Metal implants including baclofen pumps that would preclude DT-MRI.
Unwilling or unable to return for the follow-up study visits.
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Carmen Duron, RN, MHA, BSN | Contact | 713-500-7395 | Maria.Carmen.Duron@uth.tmc.edu | |
| Carla Mendoza, BSN, RN | Contact | 713-500-8206 | Carla.D.Wilkerson@uth.tmc.edu |
| Name | Affiliation | Role |
|---|---|---|
| Charles S Cox, MD | The University of Texas Health Science Center, Houston | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Memorial Hermann Hospital / UTHealth McGovern Medical School at Houston | Recruiting | Houston | Texas | 77030 | United States |
Not provided
| ID | Term |
|---|---|
| D000070642 | Brain Injuries, Traumatic |
| D008224 | Lymphoma, Follicular |
| D020300 | Intracranial Hemorrhages |
| D000092122 | Bronchiolitis Obliterans Syndrome |
| D020196 | Trauma, Nervous System |
| ID | Term |
|---|---|
| D001930 | Brain Injuries |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000077330 | Saline Solution |
| ID | Term |
|---|---|
| D000077324 | Crystalloid Solutions |
| D007552 | Isotonic Solutions |
| D012996 | Solutions |
| D004364 | Pharmaceutical Preparations |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Normal Saline | Drug | Sterile Saline Solution 0.9% |
|
| Total carbon dioxide | clinical lab evaluation of total carbon dioxide in the blood (mmol/L) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Potassium | clinical lab evaluation of potassium in the blood (mmol/L) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Chloride | clinical lab evaluation of chloride in the blood (mmol/L) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| BUN (blood urea nitrogen) | clinical evaluation of blood urea nitrogen (BUN) (mg/dL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Creatinine | clinical evaluation of creatinine in blood (mg/dL | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Alkaline phosphatase | clinical evaluation of alkaline phosphatase (ALP) in blood (IU/L) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Alanine aminotransferase | clinical evaluation of alanine aminotransferase (ALT) in blood (IU/L) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Aspartate aminotransferase | clinical evaluation of aspartate aminotransferase (AST) in blood (IU/L) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Total Bilirubin | clinical evaluation of total bilirubin in blood (mg/dL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| White blood cell | clinical evaluation of white blood cells (WBC) in blood (x 10^3/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Red blood cell | clinical evaluation of red blood cells (RBC) in blood (x 10^6/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Hemoglobin | clinical evaluation of hemoglobin in blood (g/dL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Hematocrit | clinical evaluation of hematocrit in blood (%) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Mean corpuscular volume | clinical evaluation of mean corpuscular volume (MCV) in blood (fL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Mean corpuscular hemoglobin | clinical evaluation of mean corpuscular hemoglobin (MCH) in blood (pg) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Mean corpuscular hemoglobin concentration | clinical evaluation of mean corpuscular hemoglobin concentration (MCHC) in blood (g/dL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Red cell distribution width | clinical evaluation of red cell distribution width (RDW) in blood (%) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Neutrophils | clinical evaluation of neutrophils in blood (%) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Lymphocytes | clinical evaluation of lymphocytes in blood (%) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Monocytes | clinical evaluation of monocytes in blood (%) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Eosinophils | clinical evaluation of eosinophils in blood (%) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Basophils | clinical evaluation of basophils in blood (%) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Absolute Neutrophils | clinical evaluation of absolute neutrophils in blood (x 10^3/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Absolute lymphocytes | clinical evaluation of absolute lymphocytes in blood (x 10^3/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Absolute monocytes | clinical evaluation of absolute monocytes in blood (x 10^3/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Absolute eosinophils | clinical evaluation of absolute eosinophils in blood (x 10^3/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Absolute basophils | clinical evaluation of absolute basophils in blood (x 10^3/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Immature Granulocytes | clinical evaluation of immature granulocytes in blood (%) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Absolute Immature Granulocytes | clinical evaluation of absolute immature granulocytes in blood (x 10^3/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Platelets | clinical evaluation of platelets in blood (x 10^3/uL) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Prothrombin Time | clinical evaluation of time for blood to coagulate (seconds) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| INR (international normalized ratio) | clinical evaluation of international normalized ratio of blood coagulation (no unit) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
| Urine Pregnancy (if applicable) | clinical evaluation of human chorionic gonadotropin (hCG) in urine (positive/negative) | Week 0 (Infusion 1), change from week 0 (Infusion 1) at week 2 (Infusion 2), change from week 0 (Infusion 1) at week 4 (Infusion 3), change from week 0 (Infusion 1) at 6 months post-infusion, change from week 0 (Infusion 1) at 1 year post-infusion |
[11C]ER-176 (a Radioligand for 18-kDa (Translocator Protein)) tracer/label to identify brain proteins associated with neuroinflammatory response regulation |
| Baseline, change from baseline at 6 months post-infusion |
| Glasgow Outcome Scale - Extended | Dichotomized-Glasgow Outcomes Score (GOSE) to evaluate affect, functional outcome, and neuropsychological function. Minimum score = 1 = dead; 2 = vegetative state; 3 = lower severe disability; 4 = upper severe disability; 5 = lower moderate disability; 6 = upper moderate disability; 7 = lower good recovery; Maximum score = 8 = upper good recovery; Higher scores indicate better outcome. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| Disability Rating Scale | Rating of level of arousal, cognitive ability related to activities of daily living, and level of functioning. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| Behavior Rating of Executive Functions-Adult | Behavior Regulation and Metacognitive Indices assess everyday executive functions | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| TBI (Traumatic Brain Injury) Quality of Life Questionnaires | TBI-QOL SF (Traumatic Brain Injury-Quality of Life Short-Form) measures physical, psychological health, cognitive, and participation outcomes: Cognition: minimum raw score = 10, maximum raw score = 50. A higher score represents better functioning. Communication/Comprehension: minimum raw score = 9, maximum raw score = 45. A higher score represents better functioning. Independence: minimum raw score = 8, maximum raw score = 40. A higher score represents better functioning. Mobility: minimum raw score = 9, maximum raw score = 45. A higher score represents better functioning. Satisfaction with Social Roles & Activities: minimum raw score = 10, maximum raw score = 50. A higher score represents better functioning. Upper Extremity Function: minimum raw score = 9, maximum raw score = 45. A higher score represents better functioning. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| Brief Symptom Inventory 18 | Brief Symptom Inventory with 18 items contains three six-item scales for somatization, anxiety, depression, and the global Scale Global Severity Index (GSI). Each item is scored either 0 (Not at all), 1 (A little bit), 2 (Moderately), 3 (Quite a bit), 4 (Extremely), or R (Refused). The GSI therefore ranges between 0 (minimum) - 72 (maximum) and the three scales range between 0 (minimum) - 24 (maximum). Higher scores indicate worse outcome. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| NIH Toolbox - Pattern Comparison Processing Speed Test | An assessment of processing speed. Participants are asked to quickly determine whether two stimuli are the same or not the same. Participants are measured based on reaction time (seconds) and accuracy. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| NIH Toolbox - Dimensional Change Card Sort Test | An assessment of cognitive flexibility and attention. Participants are asked to match a series of bivalent test pictures (e.g., yellow balls and blue trucks) to the target pictures, first according to one dimension (e.g., color) and then, after a number of trials, according to the other dimension (e.g., shape). Participants are measured based on reaction time (seconds) and accuracy. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| NIH Toolbox - Picture Vocabulary Test | An assessment of receptive vocabulary administered in a computer-adaptive test (CAT) format. Participants must choose which of four pictures best represents a word presented via audio. Participants are measured based on reaction time (seconds) and accuracy. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| NIH Toolbox - List Sorting Working Memory Test | Designed to assess working memory (WM). List Sorting is a sequencing task requiring participants to sort and sequence stimuli that are presented visually and auditorily. Participants are measured based on accuracy. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| NIH Toolbox - Flanker Inhibitory Control and Attention Test | An assessment of inhibitory control and attention. The participant is asked to focus on a particular stimulus while inhibiting attention to the stimuli flanking it. Participants are measured based on reaction time (seconds) and accuracy. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| NIH Toolbox - 9-hole Pegboard Dexterity Test | The NIH Toolbox 9-Hole Pegboard Dexterity Test is a simple test of manual dexterity; it records the time required for the participant to accurately place and remove nine plastic pegs into a plastic pegboard. Raw scores are recorded as time in seconds that it takes the participant to complete the task with each hand (a separate score for each - Dominant vs. Non-Dominant Hand). Shorter time to complete the task indicates a better outcome. Longer time to complete the task indicates a worse outcome. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| Rey Auditory Verbal Learning Test | Immediate learning and delayed recall of a word list | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| Verbal Fluency | Attentional control and verbal generativity | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| Wechsler Adult Intelligence Scale - IV: Processing Speed Index | Information processing rate on paper-pencil tasks requiring visual attention. It is composed of 10 core subtests and five supplemental subtests, with the 10 core subtests comprising the Full Scale IQ. There are four index scores representing major components of intelligence: Verbal Comprehension Index (VCI); Perceptual Reasoning Index (PRI); Working Memory Index (WMI); Processing Speed Index (PSI) Two broad scores are also generated, which can be used to summarize general intellectual abilities: Full Scale IQ (FSIQ), based on the total combined performance of the VCI, PRI, WMI, and PSI; General Ability Index (GAI), based only on the six subtests that comprise the VCI and PRI The range of possible WAIS-IV (Wechsler Adult Intelligence Scale - IV) full scale IQs is 45-155. The WAIS-IV computes scaled scores for each individual based exclusively on chronological age. Higher score indicates better outcome. | Baseline, change from baseline at 6 months post-infusion, change from baseline at 1 year post-infusion |
| Plasma cytokines | measure plasma cytokines via a bead-based, flow cytometric ELISA (enzyme-linked immunosorbent assay) for the cytokines | Baseline imaging (visit #2), change from baseline at 6 months post-infusion, change from baseline 1 year post-infusion |
| Interleukin 1-alpha | measure IL-1α (Interleukin 1-alpha) via a bead-based, flow cytometric ELISA (enzyme-linked immunosorbent assay) for the cytokines | Baseline imaging (visit #2), change from baseline at 6 months post-infusion, change from baseline 1 year post-infusion |
| Interleukin 4 | measure IL-4 (Interleukin 4) via a bead-based, flow cytometric ELISA (enzyme-linked immunosorbent assay) for the cytokines | Baseline imaging (visit #2), change from baseline at 6 months post-infusion, change from baseline 1 year post-infusion |
| Tumor necrosis factor alpha | measure TNFα (Tumor necrosis factor alpha) via a bead-based, flow cytometric ELISA (enzyme-linked immunosorbent assay) for the cytokines | Baseline imaging (visit #2), change from baseline at 6 months post-infusion, change from baseline 1 year post-infusion |
| Interleukin 6 | measure IL-6 via a bead-based, flow cytometric ELISA (enzyme-linked immunosorbent assay) for the cytokines | Baseline imaging (visit #2), change from baseline at 6 months post-infusion, change from baseline 1 year post-infusion |
| Interleukin 10 | measure IL-10 (Interleukin 10) via a bead-based, flow cytometric ELISA (enzyme-linked immunosorbent assay) for the cytokines | Baseline imaging (visit #2), change from baseline at 6 months post-infusion, change from baseline 1 year post-infusion |
| Albumin | measure concentration of albumin via BCG (bromocresol green) immunochemical analysis | Baseline imaging (visit #2), change from baseline at 6 months post-infusion, change from baseline 1 year post-infusion |
| The University of Texas Health Science at San Antonio | Recruiting | San Antonio | Texas | 78229 | United States |
|
| D006259 |
| Craniocerebral Trauma |
| D014947 | Wounds and Injuries |
| D008228 | Lymphoma, Non-Hodgkin |
| D008223 | Lymphoma |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |
| D002561 | Cerebrovascular Disorders |
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
| D006470 | Hemorrhage |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D000092124 | Organizing Pneumonia |
| D001989 | Bronchiolitis Obliterans |
| D001988 | Bronchiolitis |
| D001991 | Bronchitis |
| D001982 | Bronchial Diseases |
| D012140 | Respiratory Tract Diseases |
| D008173 | Lung Diseases, Obstructive |
| D008171 | Lung Diseases |
| D006086 | Graft vs Host Disease |