Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
A randomized, double-blind, placebo-controlled, crossover study to assess the safety, tolerability, and pharmacokinetics of single doses of AUT00201 at 100 mg or matching placebo in patients with myoclonus epilepsy and ataxia due to potassium channel mutation (MEAK).
6 to 10 patients aged 18 years and older, diagnosed with MEAK will be enrolled in the study. Patients will be administered a single dose of AUT00201 and matching placebo in a crossover design. The study is comprised of an outpatient screening and procedure orientation followed by approximately 5 days of an inpatient stay at a clinical research unit. After screening/orientation (Visit 1), and baseline assessments (Visit 2), patients will be administered a single dose of 100 mg of AUT00201 or matching placebo the morning of Visit 3. PK assessments will be done at Visits 3, 4, 5, and 6 from predose and up to 27 hours postdose. Visit 4 will be a washout day for patients. At Visit 5 patients will be administered the crossover treatment. At Visit 6 patients will be discharged from the unit. Safety and tolerability assessments will be conducted throughout. PD parameters will also be assessed. Patients will be followed up by telephone 14 days after discharge.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Experimental: AUT00201 | Experimental | Single dose (oral, capsule) of AUT00201 |
|
| Experimental: Placebo | Placebo Comparator | Single dose matching placebo oral capsules |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| AUT00201 | Drug | Single oral dose |
| |
| Placebo |
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants With Treatment-Related Adverse Events After Single Dose Treatment of AUT00201 Compared to Placebo | 19 Days |
| Measure | Description | Time Frame |
|---|---|---|
| Change From Baseline in Cortical Inhibition; as Measured by Paired-pulse Transcranial Magnetic Stimulation (ppTMS) at Short Interval Cortical Inhibition (SICI) Inter-stimulus-intervals (ISI): the Outcome is the Average %-Inhibition at SICI 2.5 and 3ms ISI | ppTMS allows measurement of cortical inhibitory circuit functions. In ppTMS protocols 2 consecutive pulses are delivered to the hand motor region at a fixed interstimulus interval such that the motor-evoked potential, captured by surface EMG sensors, resultant from the second (test) stimulus is modulated by an conditioning stimulus. First resting motor threshold is recorded, which is defined as the lowest stimulus intensity (expressed as a percentage of maximal stimulator output, %MSO) required to induce motor evoked potentials of 50μV. SICI will be elicited with a conditioning stimulus of 70% of resting motor threshold at 2.5ms ISI and 3ms ISI. SICI at each ISI will be reported in %-inhibition and the average calculated for this outcome measure. An increase (positive change from baseline) would indicate a normalisation in this population. Post-dose collected 2-4h post dose on Day1 and Day3 (active vs placebo randomised crossover). |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Michael Gelfand, MD | Penn Epilepsy Center, Department of Neurology | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Pennsylvania, Penn Epilepsy Center | Philadelphia | Pennsylvania | 19104 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
All 6 participants who signed the informed consent form completed the study.
Five unique patients were enrolled, however one patient was enrolled (signing two informed consent forms) and completed the study twice, in line with Protocol Amendment #3, resulting 6 participants being enrolled and completing the study. Six participants are reported for safety and PK data, the 5 unique are reported for baseline and demographics, and the numbers reported are indicated for each PD outcome.
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Experimental: AUT00201 / Placebo | Single dose of AUT00201 (oral, capsule) followed by a single dose of placebo to match |
| FG001 | Experimental: Placebo / AUT00201 | Single dose of matching placebo (oral, capsule) followed by a single dose of AUT00201 (oral, capsule) |
| Title | Milestones | Reasons Not Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Experimental: AUT00201 / Placebo | Single dose of AUT00201 (oral, capsule) followed by a single dose of placebo to match |
| BG001 | Experimental: Placebo / AUT00201 | Single dose matching placebo (oral, capsule) followed by a single dose of AUT00201 (oral, capsule) |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Number of Participants With Treatment-Related Adverse Events After Single Dose Treatment of AUT00201 Compared to Placebo | Safety Population | Posted | Count of Participants | Participants | 19 Days |
|
|
Adverse events, based on clinical signs and symptoms and laboratory measurements, were collected from the time the ICF was signed until follow up phone call (end of study) Visit 7 (Study Day 18±2 days).
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Experimental: AUT00201 | Single dose of AUT00201 (oral, capsule) | 0 |
Not provided
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Upper Abdominal Pain | Gastrointestinal disorders | MedDRA (26.1) | Non-systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Head of Clinical Project Management | Autifony Therapeutics Ltd | +447909228562 | Alice.Sharman@autifony.com |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Oct 30, 2023 | Nov 27, 2024 | Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | May 24, 2024 | Nov 27, 2024 | SAP_001.pdf |
Not provided
| ID | Term |
|---|---|
| D020191 | Myoclonic Epilepsies, Progressive |
| ID | Term |
|---|---|
| D004831 | Epilepsies, Myoclonic |
| D004829 | Epilepsy, Generalized |
| D004827 | Epilepsy |
| D001927 | Brain Diseases |
Not provided
Not provided
Subjects will be randomized in a 1:1 ratio to one of the two treatments with 3-5 subjects per treatment sequence. Each subject will receive both treatments (100 mg AUT00201 and placebo) with a washout period of 1 day between single doses.
Not provided
Not provided
Not provided
| Drug |
Single oral dose |
|
| 2 - 4 hours post dose |
| Pharmacokinetics: Maximum Plasma Concentrations (Cmax) of AUT00201 | 27 hours |
| Pharmacokinetics: Area Under the Plasma Concentration-time Curve (AUC) of AUT00201 to the Last Observed Quantifiable Concentration | AUCt | 27 hours |
| Change From Baseline in Measures of Dysarthria as Assessed by Speaking Rate Metric From Automated Standardized Speech Test. | Baseline data were collected on Study Day -1 (V2); post-dose data were collected 1 hour post dose on Day 1 (V3) and Day 3 (V5) (active vs placebo randomised crossover). An increase (positive change from baseline) in syllables/sec would indicate an improvement in this population. | 1 hour post dose |
| Change From Baseline in Myoclonus Index (MI; a Measure of Positive Myoclonus) Evaluated With EMG and Accelerometer | Average MI from 0 to 4 hours postdose, calculated during hourly finger-to-nose tasks and Unified Myoclonus Rating Scale Section 4 and 5 tasks, averaged across arms. The Myoclonus Index (MI) is a novel methodology for objectively measuring severity of positive myoclonus. The MI is calculated from positive myoclonus detected using surface electromyography (EMG) and accelerometry data, as described in the publication by Rissanen et al (Clin Neurophysiol. 2021). People who do not experience myoclonus would be expected to have a score of '0' on the Myoclonus Index; there is no maximum score, although higher scores indicate more severe myoclonus. A reduction of MI (negative change from baseline) would indicate an improvement in this population. Baseline data are collected on Study Day -1 (V2); post-dose data are collected hourly from dosing to 4 hours post dose, then averaged, on Day 1 (V3) and Day 3 (V5) (active vs placebo randomised crossover). | 0-4 hours post dose |
| Change From Baseline in Measures of Dysarthria as Assessed by Buttercup Count From Automated Standardized Speech Test. | Number of times the word "Buttercup" was correctly repeated within 30 seconds. An increase (positive change from baseline) in number of 'buttercups' would indicate an improvement in this population. Baseline data collected were collected on Study Day -1 (V2); post-dose data were collected 1-hour post-dose on Day 1 (V3) and Day 3 (V5) (active vs placebo randomised crossover). | 1 hour post-dose |
| BG002 | Total | Total of all reporting groups |
| Participants |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Ethnicity (NIH/OMB) | Count of Participants | Participants |
|
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Region of Enrollment | Number | participants |
|
| Participants |
|
|
| Secondary | Change From Baseline in Cortical Inhibition; as Measured by Paired-pulse Transcranial Magnetic Stimulation (ppTMS) at Short Interval Cortical Inhibition (SICI) Inter-stimulus-intervals (ISI): the Outcome is the Average %-Inhibition at SICI 2.5 and 3ms ISI | ppTMS allows measurement of cortical inhibitory circuit functions. In ppTMS protocols 2 consecutive pulses are delivered to the hand motor region at a fixed interstimulus interval such that the motor-evoked potential, captured by surface EMG sensors, resultant from the second (test) stimulus is modulated by an conditioning stimulus. First resting motor threshold is recorded, which is defined as the lowest stimulus intensity (expressed as a percentage of maximal stimulator output, %MSO) required to induce motor evoked potentials of 50μV. SICI will be elicited with a conditioning stimulus of 70% of resting motor threshold at 2.5ms ISI and 3ms ISI. SICI at each ISI will be reported in %-inhibition and the average calculated for this outcome measure. An increase (positive change from baseline) would indicate a normalisation in this population. Post-dose collected 2-4h post dose on Day1 and Day3 (active vs placebo randomised crossover). | Modified Pharmacodynamic Population. Values reported are changes from baseline in the average SICI 2.5 and 3ms measurements from the 2 to 4 hour postdose assessment. | Posted | Mean | Standard Deviation | % inhibition | 2 - 4 hours post dose |
|
|
|
| Secondary | Pharmacokinetics: Maximum Plasma Concentrations (Cmax) of AUT00201 | No subjects analysed for PK parameters following the placebo dose | Posted | Mean | Standard Deviation | ng/mL | 27 hours |
|
|
|
| Secondary | Pharmacokinetics: Area Under the Plasma Concentration-time Curve (AUC) of AUT00201 to the Last Observed Quantifiable Concentration | AUCt | No PK parameters were analysed following placebo dose | Posted | Mean | Standard Deviation | ng*h/mL | 27 hours |
|
|
|
| Secondary | Change From Baseline in Measures of Dysarthria as Assessed by Speaking Rate Metric From Automated Standardized Speech Test. | Baseline data were collected on Study Day -1 (V2); post-dose data were collected 1 hour post dose on Day 1 (V3) and Day 3 (V5) (active vs placebo randomised crossover). An increase (positive change from baseline) in syllables/sec would indicate an improvement in this population. | Modified Pharmacodynamic Population | Posted | Mean | Standard Deviation | syllables/sec | 1 hour post dose |
|
|
|
| Secondary | Change From Baseline in Myoclonus Index (MI; a Measure of Positive Myoclonus) Evaluated With EMG and Accelerometer | Average MI from 0 to 4 hours postdose, calculated during hourly finger-to-nose tasks and Unified Myoclonus Rating Scale Section 4 and 5 tasks, averaged across arms. The Myoclonus Index (MI) is a novel methodology for objectively measuring severity of positive myoclonus. The MI is calculated from positive myoclonus detected using surface electromyography (EMG) and accelerometry data, as described in the publication by Rissanen et al (Clin Neurophysiol. 2021). People who do not experience myoclonus would be expected to have a score of '0' on the Myoclonus Index; there is no maximum score, although higher scores indicate more severe myoclonus. A reduction of MI (negative change from baseline) would indicate an improvement in this population. Baseline data are collected on Study Day -1 (V2); post-dose data are collected hourly from dosing to 4 hours post dose, then averaged, on Day 1 (V3) and Day 3 (V5) (active vs placebo randomised crossover). | Modified Pharmacodynamic Population | Posted | Mean | Standard Deviation | Index | 0-4 hours post dose |
|
|
|
| Secondary | Change From Baseline in Measures of Dysarthria as Assessed by Buttercup Count From Automated Standardized Speech Test. | Number of times the word "Buttercup" was correctly repeated within 30 seconds. An increase (positive change from baseline) in number of 'buttercups' would indicate an improvement in this population. Baseline data collected were collected on Study Day -1 (V2); post-dose data were collected 1-hour post-dose on Day 1 (V3) and Day 3 (V5) (active vs placebo randomised crossover). | Modified Pharmacodynamic Population | Posted | Mean | Standard Deviation | Number correct "Buttercup"s in 30seconds | 1 hour post-dose |
|
|
|
| 6 |
| 0 |
| 6 |
| 5 |
| 6 |
| EG001 | Experimental: Placebo | Single dose of matching placebo (oral, capsule) | 0 | 6 | 0 | 6 | 5 | 6 |
| Diarrhoea | Gastrointestinal disorders | MedDRA (26.1) | Non-systematic Assessment |
|
| Application Site Haemorrhage | General disorders | MedDRA (26.1) | Non-systematic Assessment |
|
| Catheter Site Pain | General disorders | MedDRA (26.1) | Non-systematic Assessment |
|
| Contusion | Injury, poisoning and procedural complications | MedDRA (26.1) | Non-systematic Assessment |
|
| Decreased Appetite | Metabolism and nutrition disorders | MedDRA (26.1) | Non-systematic Assessment |
|
| Neck Pain | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Non-systematic Assessment |
|
| Generalised Tonic-Clonic Seizure | Nervous system disorders | MedDRA (26.1) | Non-systematic Assessment |
|
| Headache | Nervous system disorders | MedDRA (26.1) | Non-systematic Assessment |
|
| Myoclonic Epilepsy | Nervous system disorders | MedDRA (26.1) | Non-systematic Assessment |
|
| Tremor | Nervous system disorders | MedDRA (26.1) | Non-systematic Assessment |
|
Not provided
Not provided
| D002493 |
| Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D000073376 | Epileptic Syndromes |