Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2022-A01781-42 | Other Identifier | IDRCB |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The goal of this clinical investigation is evaluation the agreement between the periodontal pocket depth measurement obtained by periodontal probing (gold standard) and the measurement obtained by the ultrasound device
This is a single-center prospective Clinical Investigation in two steps:
Step 1 Preliminary phase : collection and assessment of ultrasonic images to visualize dental and periodontal tissues and structures in order to manually perform periodontal measurements and generate data required for the Artificial Intelligence module training Step 2 : Performance Evaluation : assessment of the ultrasonic probe performance for faster, automatic, accurate and repeatable periodontal measurements in more comfortable conditions for both operator and patient
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Patient with periodental Disease | Experimental | Imaging/Scanning and recording by Ultrasonic periodontal probing per operator Manual probing per operator with the OMS probe (part of the routine of care) |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Periodontal probing | Device | Imaging/Scanning and recording : Ultrasonic periodontal probing per operator (10 teeth X 6 sites/teeth = 60 probing sites per operator). In addition, 2 teeth per patient will be probed with the ultrasonic probe a second time (2 teeth x 6 sites per tooth = 12 sites per patient) for intra-operator reproducibility purpose. Manual probing per operator with the OMS probe (part of the routine of care) |
| Measure | Description | Time Frame |
|---|---|---|
| Periodontal pocket depth measurement by manual probing and measurement by ultrasound probe | Periodontal pocket depth measurement by manual probing and measurement by ultrasound probe | 20 minutes for scanning and manual probing |
| Measure | Description | Time Frame |
|---|---|---|
| Tissues and structures description | Tissues and structures (alveolar bone, cementum, CEJ, gingiva, enamel) segmentation/labeling and visual identifications on the obtained ultrasonic images | 20 minutes for scanning and manual probing(step 1) |
| Manual probing measurements with OMS probe (Periodontal pocket depth, Gingival Margin, Clinical Attachment Level) |
Not provided
Patient Inclusion Criteria :
Age ≥ 18 years Affiliated to a social security scheme Free, informed and signed consent Ability for participant to comply with the requirements of the study
Exclusion Criteria (patient):
Surgical procedure performed in the area to be scanned Osteosynthesis material Under legal protection Pregnant women, breastfeeding Teeth Inclusion Criteria Minimum of 10 teeth One tooth from each sextant Presence of at least 1/3 of pathological sites (>4mm and/or deep sites >6mm)
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University hospital of Tours | Tours | 37000 | France |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 36766470 | Result | Renaud M, Delpierre A, Becquet H, Mahalli R, Savard G, Micheneau P, Carayon D, Denis F. Intraoral Ultrasonography for Periodontal Tissue Exploration: A Review. Diagnostics (Basel). 2023 Jan 18;13(3):365. doi: 10.3390/diagnostics13030365. | |
| 40863052 | Result | Rochefort GY, Denis F, Renaud M. Ultrasound Imaging: Advancing the Diagnosis of Periodontal Disease. Dent J (Basel). 2025 Jul 29;13(8):349. doi: 10.3390/dj13080349. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D010510 | Periodontal Diseases |
| ID | Term |
|---|---|
| D009059 | Mouth Diseases |
| D009057 | Stomatognathic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D010512 | Periodontal Index |
| ID | Term |
|---|---|
| D003753 | Dental Health Surveys |
| D006306 | Health Surveys |
| D011795 | Surveys and Questionnaires |
| D003625 | Data Collection |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
Manual probing measurements with OMS probe (Periodontal pocket depth, Gingival Margin, Clinical Attachment Level) |
| 20 minutes for scanning and manual probing (step 1) |
| Manual periodontal measurements | Manunual periodontal measurements (Periodontal pocket depth, Gingival Margin, Clinical Attachment Level) on the ultrasonic images collected and visualized | 20 minutes for scanning and manual probing](step 1) |
| Patient evaluation questionnaire | Patient subjective evaluation of the ultrasonic probing protocol (comfort) | 20 minutes for scanning and manual probing (step 2) |
| Practitioner evaluation questionnaire | Practitioner subjective evaluation of the ultrasonic probing versus manual probing | 20 minutes for scanning and manual probing (step 2) |
| Manual probing | Manual probing with the OMS probe versus Artificial Intelligence (AI) measurements obtained with the ultrasonic probe | 20 minutes for scanning and manual probing (step 2) |
| The ultrasonic probe measurements performance for intra- operator reproducibility | Evaluation of the intra-operator reproducibility of the measurements made during ultrasonic probing | 20 minutes for scanning and manual probing (step 2) |
| Duration of the two exams (Ultrasound scanning versus OMS probe) | Evaluation of duration of ultrasound scanning and duration of manual probing using a chronometer | 20 minutes for scanning and manual probing (step 2) |
| 39001225 | Result | Renaud M, Gette M, Delpierre A, Calle S, Levassort F, Denis F, Rochefort GY. Intraoral Ultrasonography for the Exploration of Periodontal Tissues: A Technological Leap for Oral Diagnosis. Diagnostics (Basel). 2024 Jun 24;14(13):1335. doi: 10.3390/diagnostics14131335. |
| 41372763 | Result | Estrade L, Delpierre A, Rimbaud V, Denis F, Rochefort GY, Renaud M. High-frequency intraoral ultrasonography for periodontal tissue characterization: a pilot study exploring echogenic signatures and inflammation detection. BMC Oral Health. 2025 Dec 11;26(1):97. doi: 10.1186/s12903-025-07485-y. |
| D004812 |
| Epidemiologic Methods |
| D008919 | Investigative Techniques |
| D003813 | Dentistry |
| D010517 | Periodontics |
| D017531 | Health Care Evaluation Mechanisms |
| D011787 | Quality of Health Care |
| D017530 | Health Care Quality, Access, and Evaluation |
| D011634 | Public Health |
| D004778 | Environment and Public Health |
| D011636 | Public Health Dentistry |