Not provided
Not provided
Not provided
Not provided
Not provided
The study was terminated for strategic reasons (not for safety concerns)
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Medpace, Inc. | INDUSTRY |
| Shanghai Junshi Bioscience Co., Ltd. | OTHER |
Not provided
Not provided
Not provided
Not provided
This phase 1 open-label study will evaluate the safety, tolerability, pharmacokinetics (PK), and preliminary efficacy of CHS-006 in combination with toripalimab in 2 phases. Phase 1 (Dose Optimization phase) will explore 2 different dose combinations in participants with advanced/metastatic solid tumors (except pancreatic) and Phase 2 (Indication-specific Expansion phase) will use one selected dose in specific tumor types (non-small cell lung cancer-non squamous [NSCLC-NS] and Hepatocellular carcinoma [HCC])
The Dose Optimization phase will enroll participants with advanced/metastatic solid tumors (except pancreatic). Up to 20 participants will be randomized into two dosing arms. Two different primary advanced solid tumors have been selected for investigation of antitumor activity in the Indication-specific Expansion phase. Up to 40 participants will be enrolled into each Indication-specific Expansion phase cohort. All participants in both phases will receive CHS-006 in combination with toripalimab intravenously (IV) every 3 weeks (Q3W).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Dose Optimization Phase - Arm A | Active Comparator | Advanced solid tumor participants will receive CHS-006 in combination with toripalimab Q3W |
|
| Dose Optimization Phase - Arm B | Active Comparator | Advanced solid tumor participants will receive CHS-006 in combination with toripalimab Q3W |
|
| Indication-specific Expansion Phase - Cohort 1 NSCLC-NS | Active Comparator | NSCLC-NS participants will receive CHS-006 in combination with toripalimab Q3W |
|
| Indication-specific Expansion Phase - Cohort 2 HCC | Active Comparator | HCC participants will receive CHS-006 in combination with toripalimab Q3W |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| CHS-006 (anti-TIGIT) | Drug | Arm A participants will receive CHS-006 administered via IV Q3W. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Assessment of the number of participants with treatment-emergent adverse events (TEAEs) receiving CHS-006 administered in combination with toripalimab | Assessed by number of participants with TEAEs assessed by the investigator as per CTCAE v5.0. | Day 1 of study treatment through up to 90 days post last dose of study treatment |
| Measure | Description | Time Frame |
|---|---|---|
| Description of the PK profile of CHS-006 in combination with toripalimab | Assessed by serum concentration of CHS-006 and toripalimab as determined by validated assays | Measured at multiple timepoints from Day 1 of study treatment through up to 90 days post last dose of study treatment |
| Immunogenicity of CHS-006 and/or toripalimab |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Florida Health Cancer Center | Orlando | Florida | 32806 | United States | ||
| Barbara Ann Karmanos Cancer Institute |
Not provided
This is a Phase 1, open-label, multiple-phase, multiple phase study. Participants within the advanced solid tumor dose optimization phase will be assigned to one of two dosing arms. After one CHS-006 dose has been selected from Phase 1, Phase 2 participants will be dosed with that dose in combination with toripalimab.
Not provided
Not provided
Not provided
Not provided
|
| toripalimab (anti-PD-1) | Drug | Arm B participants will receive toripalimab administered via IV Q3W. |
|
|
Percentage of participants who develop treatment-emergent antidrug antibodies (ADA) to CHS-006 and/or toripalimab |
| Measured at multiple timepoints from Day 1 of study treatment through up to 90 days post last dose of study treatment |
| Objective response rate (ORR) using Response Evaluation Criteria in Solid Tumors (RECIST) v1.1 assessed by the investigator | Investigator-assessed ORR as per RECIST v1.1 | Measured at multiple timepoints from Day 1 of study treatment through +/- 7 days at the completion of or premature withdrawal from the study |
| Duration of response (DoR) using RECIST v1.1 assessed by the investigator | Investigator-assessed DoR as per RECIST v1.1 | Measured at multiple timepoints from Day 1 of study treatment through +/- 7 days at the completion of or premature withdrawal from the study |
| Disease control rate (DCR) using RECIST v1.1 assessed by the investigator | Investigator-assessed DCR as per RECIST v1.1 | Measured at multiple timepoints from Day 1 of study treatment through +/- 7 days at the completion of or premature withdrawal from the study |
| Time to response (TTR) using RECIST v1.1 assessed by the investigator | Investigator-assessed TTR as per RECIST v1.1 | Measured at multiple timepoints from Day 1 of study treatment through +/- 7 days at the completion of or premature withdrawal from the study |
| Progression-free survival (PFS) using RECIST v1.1 assessed by the investigator | Investigator-assessed PFS as per RECIST v1.1 | Measured at multiple timepoints from Day 1 of study treatment through +/- 7 days at the completion of or premature withdrawal from the study |
| Overall survival (OS) using RECIST v1.1 assessed by the investigator | Investigator-assessed PFS as per RECIST v1.1 | Measured at multiple timepoints from Day 1 of study treatment through +/- 7 days at the completion of or premature withdrawal from the study |
| Detroit |
| Michigan |
| 48201 |
| United States |
| Renown Institute for Cancer | Reno | Nevada | 89502 | United States |
| Gabrail Cancer and Research Center | Canton | Ohio | 44718 | United States |
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| D006528 | Carcinoma, Hepatocellular |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
| D000230 | Adenocarcinoma |
| D002277 | Carcinoma |
| D009375 | Neoplasms, Glandular and Epithelial |
| D009370 | Neoplasms by Histologic Type |
| D008113 | Liver Neoplasms |
| D004067 | Digestive System Neoplasms |
| D004066 | Digestive System Diseases |
| D008107 | Liver Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C000656314 | toripalimab |
Not provided
Not provided
Not provided