Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| R21MH127294 | U.S. NIH Grant/Contract | View source |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| National Institute of Mental Health (NIMH) | NIH |
Not provided
Not provided
Not provided
The goal of this neuroimaging pilot study is to understand developmental differences in the impact of therapeutic wavelength light (blue light) versus a non-therapeutic wavelength (red light) on emotional brain function in depression. The main questions this study aims to answer are:
Participants will complete:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Blue then Red Light | Experimental | Blue light (480 nm) then Red light (640 nm) |
|
| Red Light then Blue Light | Experimental | Red light (640 nm) then Blue light (480 nm) |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Blue Light | Other | Blue light exposure |
| |
| Measure | Description | Time Frame |
|---|---|---|
| Amygdala cerebral blood flow during Blue vs Red light exposure | Cerebral blood flow will be assessed using pseudo-continuous arterial spin labeling collected during blue and red light exposures. Regional cerebral blood flow in the amygdala region of interest will be examined. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Ventral Striatum cerebral blood flow during Blue vs Red light exposure | Cerebral blood flow will be assessed using pseudo-continuous arterial spin labeling collected during blue and red light exposures. Regional cerebral blood flow in the ventral striatum region of interest will be examined. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Amygdala activity (loss>neutral) during Blue vs Red light exposure | This outcome will be measured during the an auditory probabilistic reward task, which is a computerized fMRI behavioral task. Activation is defined by blood oxygen dependent signal within an amygdala region of interest on loss versus neutral (no win/no loss) trials. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Ventral Striatum activity (punish>neutral) during Blue vs Red light exposure | This outcome will be measured during the an auditory probabilistic reward task, which is a computerized fMRI behavioral task. Activation is defined by blood oxygen dependent signal within a ventral striatum region of interest on win versus neutral (no win/no loss) trials. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Measure | Description | Time Frame |
|---|---|---|
| Medial prefrontal cortex cerebral blood flow during Blue vs Red light exposure | Cerebral blood flow will be assessed using pseudo-continuous arterial spin labeling collected during blue and red light exposures. Regional cerebral blood flow in the medial prefrontal region of interest will be examined. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Adriane M Soehner, PhD | Contact | 4122466651 | soehneram2@upmc.edu | |
| Allison Caswell, BS | Contact | 4122466652 | caswella@upmc.edu |
| Name | Affiliation | Role |
|---|---|---|
| Adriane M Soehner, PhD | University of Pittsburgh | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Western Psychiatric Hospital | Recruiting | Pittsburgh | Pennsylvania | 15213 | United States |
The investigators will complete and submit a National Data Archive (NDA) Data Sharing Agreement within 6 months of the Notice of Award Issue date. Study staff will upload data dictionary to the NDA website, and will review the NDA data definition for the measures collected and define the project's data definition harmonized to that standard. For measures not yet defined, project staff will work with the NDA staff to define the measure following NDA best practices. Informed consent will be collected from study participants that allows for broad sharing of participants' de-identified data. Study staff will use participants' personally identifiable information to generate NDA Global Unique Identifier (GUID) numbers for study participants.
All data will be identified by GUID numbers only prior to submission to the NDA database. Data transfer procedures will be in accordance with all Institutional Review Board guidelines and federal regulations including HIPAA.
Not provided
Raw data and data from descriptive/raw measures will be submitted on a semi-annual basis by July 15 and January 15 or the next business day. We also agree to submit to NDA the analyzed data yielded in our project (i.e., 12 months after accomplishment of each primary aim or objective, or immediately upon publication of the project's primary results, whichever occurs first). The PIs reserve the right to publish on the stated aims in a timely manner during the period of the award. Data will be available for addressing other research questions (i.e. which are not described in funded/pending grants) as soon as the data have been checked for accuracy (a period which will be no later than one year after the completion of each assessment). After the award has ended, the study investigators will continue to test the stated aims, but will also continue to solicit collaborations with outside researchers and to consider data requests in a timely manner.
Outside investigators must submit a 1) proposal of the study aims, hypotheses, variables/constructs, analytic approach, and estimated duration of the proposed research; 2) resume, qualifications, source of financial support, and conflict of interest statement; 3)sign a data-sharing agreement and confidentiality statement that stipulates using the data for the stated research purposes only, securing the data using appropriate computer technology, not manipulating the data in order to identify participants, acknowledging the grant that supported data collection and management in publications/presentations, and destroying or returning the data after analyses are complete; 4) obtain approval from their Institutional Review Board, and along with other staff members who have access to the data, submit certificates of human subjects protection training.
Not provided
| ID | Term |
|---|---|
| D000095743 | Blue Light |
| D000095742 | Red Light |
| ID | Term |
|---|---|
| D008027 | Light |
| D060733 | Electromagnetic Radiation |
| D055590 | Electromagnetic Phenomena |
| D060328 | Magnetic Phenomena |
Not provided
Not provided
All participants will receive blue and red light exposures; order of red vs. blue light will be counterbalanced across participants.
Not provided
Not provided
Not provided
Not provided
| Red Light |
| Other |
Red light exposure |
|
| Insula cerebral blood flow during Blue vs Red light exposure | Cerebral blood flow will be assessed using pseudo-continuous arterial spin labeling collected during blue and red light exposures. Regional cerebral blood flow in the insula regions of interest will be examined. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Ventromedial prefrontal cortex cerebral blood flow during Blue vs Red light exposure | Cerebral blood flow will be assessed using pseudo-continuous arterial spin labeling collected during blue and red light exposures. Regional cerebral blood flow in the ventromedial prefrontal cortex regions of interest will be examined. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Amygdala-whole brain functional connectivity (loss>neutral) during Blue vs Red light exposure | This outcome will be measured during the an auditory probabilistic reward task, which is a computerized fMRI behavioral task. Functional connectivity is defined as a psychophysiological interaction between the seed region (amygdala) and the whole brain on loss versus neutral (no win/no loss) trials | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Ventromedial prefrontal cortex activity (loss>neutral) during Blue vs Red light exposure | This outcome will be measured during the an auditory probabilistic reward task, which is a computerized fMRI behavioral task. Activation is defined by blood oxygen dependent signal within the ventromedial prefrontal cortex region of interest on loss versus neutral (no win/no loss) trials. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Insula activity (loss>neutral) during Blue vs Red light exposure | This outcome will be measured during the an auditory probabilistic reward task, which is a computerized fMRI behavioral task. Activation is defined by blood oxygen dependent signal within the insula region of interest on loss versus neutral (no win/no loss) trials. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Medial prefrontal cortex activity (win>neutral) during Blue vs Red light exposure | This outcome will be measured during the an auditory probabilistic reward task, which is a computerized fMRI behavioral task. Activation is defined by blood oxygen dependent signal within the medial prefrontal region of interest on win versus neutral (no win/no loss) trials. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Ventral striatum-whole brain functional connectivity (win>neutral) during Blue vs Red light exposure | This outcome will be measured during the an auditory probabilistic reward task, which is a computerized fMRI behavioral task. Functional connectivity is defined as a psychophysiological interaction between the seed region (ventral striatum) and the whole brain. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| Ventromedial prefrontal cortex activity, insula, and medial prefrontal activity, and amygdala- and ventral striatum whole brain functional connectivity (response bias; B') during Blue vs Red light exposure | This outcome will be measured during the an auditory probabilistic reward task, which is a computerized fMRI behavioral task. Activation is defined by blood oxygen dependent signal within the above regions of interest using a response bias metric (B'). Functional connectivity is defined as a psychophysiological interaction between the seed regions (amygdala, ventral striatums) and the whole brain. | Collected during the blue and red light exposures during the MRI scan at the lab visit |
| D055585 |
| Physical Phenomena |
| D055620 | Optical Phenomena |
| D011827 | Radiation |
| D011840 | Radiation, Nonionizing |