Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| jRCT2021220031 | Registry Identifier | Japan Registry of Clinical Trials (jRCT) |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
[Phase I part] To investigate the safety, tolerability, and pharmacokinetics of MT-2111 monotherapy in patients with relapsed/refractory diffuse large B-cell lymphoma (DLBCL). In addition, the dose to be used in the Phase II part will be confirmed.
[Phase II part] To evaluate the efficacy of MT-2111 monotherapy in patients with relapsed/refractory DLBCL. In addition, the safety and pharmacokinetics will be investigated.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| MT-2111 dosing regimen | Experimental |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| MT-2111 | Drug | i.v. infusion |
|
|
| Measure | Description | Time Frame |
|---|---|---|
| Overall response rate (ORR) by independent central review | From the date of the first dose of treatment until the date of discontinuation or completion of the study (Up to 48 months) |
| Measure | Description | Time Frame |
|---|---|---|
| Duration of response (DOR) | The time from the date of first observation of complete response (CR) or partial response (PR) until progressive disease (PD) or death in patients with CR or PR observed (Up to 48 months) | |
| Complete response rate (CRR) | From the date of the first dose of treatment until the date of discontinuation or completion of the study (Up to 48 months) |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Patients with a pathological diagnosis of Burkitt's lymphoma.
Patients with bulky disease with the longest dimension of ≥ 10 cm.
Patients with a history or complication of post-transplant lymphoproliferative disorders.
Patients with lymphoma with active central nervous system involvement at the time of screening, including leptomeningeal disease.
Patients complicated with other active malignancies or patients with a history of other malignancies within 3 years before informed consent. However, the following are exceptional:
Patients with clinically significant third space fluid accumulation (e.g., ascites requiring drainage or pleural effusion requiring drainage or associated with shortness of breath).
Patients who underwent autologous hematopoietic stem cell transplantation (AHSCT) within 30 days prior to the start of study drug administration (Cycle 1 Day 1).
For the Phase I part, patients with prior allogeneic stem cell transplantation (Allo-HSCT) before the start of study drug administration (Cycle 1 Day 1). For the Phase II part, patients undergoing Allo-HSCT within 60 days prior to the start of study drug administration (Cycle 1 Day 1).
Patients who had a positive HIV antigen-antibody test or HIV antibody test.
Patients positive for HBs antigen, HBc antibody, or HBs antibody. However, patients who meet any of the following are eligible:
Patients positive for HCV antibody. However, patients with negative HCV-RNA are eligible.
Patients who received anticancer therapy during the following periods prior to the start of study drug administration (Cycle 1 Day 1).
Patients who received treatment with any other investigational product within 14 days prior to the start of study drug administration (Cycle 1 Day 1). However, for the Phase I part, patients who received any other investigational product within 14 days or 5 half-lives, whichever is longer, before the start of study drug administration (Cycle 1 Day 1).
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| General Manager | Tanabe Pharma Corporation | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Nagoya Medical Center | Nagoya | Aichi-ken | 460-0001 | Japan | ||
| Japanese Red Cross Aichi Medical Center Nagoya Daini Hospital |
When requested by a qualified researcher in the field of science or medicine, Tanabe Pharma Corporation will share clinical trial data that was collected from individual patients in a clinical trial with that researcher after a review committee of experts determines that such sharing is appropriate.
Access Criteria: Please refer to the following link for conditions and limitations for sharing data.
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D016403 | Lymphoma, Large B-Cell, Diffuse |
| ID | Term |
|---|---|
| D016393 | Lymphoma, B-Cell |
| D008228 | Lymphoma, Non-Hodgkin |
| D008223 | Lymphoma |
| D009370 | Neoplasms by Histologic Type |
Not provided
Not provided
| ID | Term |
|---|---|
| C000710749 | loncastuximab tesirine |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Overall survival (OS) | The time from the date of first dose until death regardless of the occurrence of intercurrent event (Up to 48 months) |
| Progression-free survival (PFS) | The time from the date of first dose until PD or death (Up to 48 months) |
| Relapse-free survival (RFS) | The time from the date of first observation of CR until PD or death in patients with CR observed (Up to 48 months) |
| Adverse events and adverse drug reactions | From the start of premedication until 15 weeks after the last dose of the study drug or until the start of new anticancer therapy, whichever comes first. |
| Eastern Cooperative Oncology Group (ECOG) Performance Status | ECOG (Eastern Cooperative Oncology Group) Performance Status is scored on a 6-point scale where higher scores indicate a worse outcome. | Screening to end of treatment (up to 30 days after the last dose) or data cut off |
| Body weight | Screening to end of treatment (up to 30 days after the last dose) or data cut off |
| 12-lead electrocardiogram (heart rate) | Screening to end of treatment (up to 30 days after the last dose) or data cut off |
| 12-lead electrocardiogram [RR, PR, QRS, QT (QTcF)] | Screening to end of treatment (up to 30 days after the last dose) or data cut off |
| 12-lead electrocardiogram (presence or absence of abnormal findings) | Screening to end of treatment (up to 30 days after the last dose) or data cut off |
| Serum drug concentration | [Phase 1 part] Cycle 1 [each cycle is 3 weeks (21 days) in duration]: Day 1, 2, 5, 8 and 15, Cycle 2: Day 1, 2, 8 and 15, Cycle 3: Day 1 and 8, odd number Cycle: Day 1,end of treatment (EOT)*, and 15 weeks after the last dose [Phase 2 part] Cycle 1 and 2: Day 1, 8 and 15, odd number Cycle : Day 1, EOT*, and 15 weeks after the last dose *: After the decision to discontinue treatment with study drug and prior to the start of any new anticancer therapy, the scheduled evaluations will be performed preferably 30 days after the last dose of study drug.(Up to 13 months after the first treatment) | Cycle 1 (each cycle is 3 weeks): Days 1, 2*, 5*, 8, and 15. Cycle 2: Days 1, 2*, 8, and 15. Cycle 3: Days 1 and 8*. Odd numbered Cycles: Day 1. End of treatment (up to 13 months after first dose), 15 weeks after the last dose. *Phase 1 only. |
| Anti-drug antibodies (including neutralizing antibodies) | [Phase 1 part] Cycle 1 [each cycle is 3 weeks (21 days) in duration]: Day 1 and 15, Cycle 2: Day 1, odd number Cycle: Day 1, end of treatment (EOT)*, and 15 weeks after the last dose [Phase 2 part] Cycle 1: Day 1 and 15, Cycle 2: Day 1, odd number Cycle : Day 1, EOT*, and 15 weeks after the last dose *: After the decision to discontinue treatment with study drug and prior to the start of any new anticancer therapy, the scheduled evaluations will be performed preferably 30 days after the last dose of study drug.(Up to 13 months after the first treatment) | Cycle 1 (each cycle is 3 weeks): Days 1 and 15. Cycle 2: Day 1. Odd numbered cycles: Day 1. End of Treatment (up to 13 months after first dose) and 15 weeks after the last dose. |
| Nagoya |
| Aichi-ken |
| 466-8650 |
| Japan |
| National Cancer Center Hospital East | Kashiwa-shi | Chiba | 277-8577 | Japan |
| Kyushu Cancer Center | Fukuoka | Fukuoka | 811-1395 | Japan |
| Aso Iizuka Hospital | Iizuka-shi | Fukuoka | 820-8505 | Japan |
| Fukushima Medical University Hospital | Fukushima | Fukushima | 960-1295 | Japan |
| Gifu Municipal Hospital | Gifu | Gifu | 500-8513 | Japan |
| Gunma Prefectural Cancer Center | Ota-shi | Gunma | 373-8550 | Japan |
| Hokkaido Cancer Center | Sapporo | Hokkaido | 003-0804 | Japan |
| Japanese Red Cross Society Himeji Hospital | Himeji-shi | Hyōgo | 670-8540 | Japan |
| Kanagawa Cancer Center | Yokohama | Kanagawa | 241-8515 | Japan |
| University Hospital, Kyoto Prefectural University of Medicine | Kyoto | Kyoto | 602-8566 | Japan |
| Tohoku University Hospital | Sendai | Miyagi | 980-8574 | Japan |
| Shinshu University Hospital | Matsumoto-shi | Nagano | 390-8621 | Japan |
| Japanese Red Cross Nagasaki Genbaku Hospital | Nagasaki | Nagasaki | 852-8104 | Japan |
| Osaka Saiseikai Nakatsu Hospital | Osaka | Osaka | 530-0012 | Japan |
| Medical Research Institute KITANO HOSPITAL, PIIF Tazuke-kofukai | Osaka | Osaka | 530-0025 | Japan |
| Shimane University Hospital | Izumo-shi | Shimane | 693-8501 | Japan |
| Tokyo Metropolitan Komagome Hospital | Bunkyo-ku | Tokyo | 113-8677 | Japan |
| National Cancer Center Hospital | Chuo-ku | Tokyo | 104-0045 | Japan |
| Cancer Institute Hospital of JFCR | Koto-ku | Tokyo | 135-0063 | Japan |
| Disaster Medical Center | Tachikawa-shi | Tokyo | 190-0014 | Japan |
| Yamagata University Hospital | Yamagata | Yamagata | 990-9585 | Japan |
| D009369 |
| Neoplasms |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |