Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| NCI-2022-09876 | Registry Identifier | CTRP (Clinical Trial Reporting Program) | |
| EAY191-E5 | Other Identifier | ECOG-ACRIN Cancer Research Group | |
| EAY191-E5 | Other Identifier | CTEP | |
| U10CA180820 | U.S. NIH Grant/Contract | View source |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This phase II ComboMATCH treatment trial tests how well AMG 510 (sotorasib) with or without panitumumab works in treating patients with KRAS G12C mutant solid tumors that may have spread from where it first started to nearby tissue, lymph nodes, or distant parts of the body (advanced). Sotorasib is in a class of medications called KRAS inhibitors. It works by blocking the action of the abnormal protein that signals cancer cells to multiply. This helps stop or slow the spread of cancer cells. Panitumumab is in a class of medications called monoclonal antibodies. It works by slowing or stopping the growth of cancer cells. Giving combination panitumumab and sotorasib may kill more tumor cells in patients with advanced solid tumors with KRAS G12C mutation.
PRIMARY OBJECTIVES:
I. To evaluate the efficacy of the combination of AMG 510 (sotorasib) and panitumumab as compared to AMG 510 (sotorasib) alone in patients with advanced/metastatic KRAS G12C mutated solid tumors (except colorectal carcinoma [CRC] and non-small cell lung carcinoma [NSCLC]) as measured by progression free survival (Cohort 1).
II. To evaluate the efficacy of the combination of AMG 510 (sotorasib) and panitumumab in patients with advanced/metastatic KRAS G12C mutated solid tumors that have progressed on a prior KRAS G12C inhibitor as measured by response rate (Cohort 2).
SECONDARY OBJECTIVES:
I. To evaluate the efficacy of the combination of AMG 510 (sotorasib) and panitumumab as compared to AMG 510 alone in patients with advanced/metastatic KRAS G12C mutated solid tumors (except CRC and NSCLC) as measured by response rate, disease control rate, and overall survival (Cohort 1).
II, To evaluate the efficacy of the combination of AMG 510 (sotorasib) and panitumumab in patients with advanced/metastatic KRAS G12C mutated solid tumors that have progressed on a prior KRAS G12C inhibitor as measured by disease control rate, progression free survival (PFS), and overall survival (Cohort 2).
III. To further evaluate the safety and tolerability of the combination of AMG 510 (sotorasib) and panitumumab.
IV. To collect tissue and provide it to the ComboMATCH Registration Protocol to assess concordance between the diagnostic tumor mutation profile generated by the Designated Laboratories, the pre-treatment biopsy mutation profile, and the pre-treatment circulating tumor-derived deoxyribonucleic acid (DNA) (ctDNA) mutation profile from plasma, as described in ComboMATCH Registration Protocol.
CORRELATIVE EXPLORATORY OBJECTIVES:
I. To investigate the impact of concomitant mutations on the clinical benefit. II. To evaluate if changes in circulating tumor DNA (ctDNA) over time correlate with response to treatment.
III. To evaluate the relative mutant allele fraction of KRAS mutation as a predictor of clinical benefit.
IV. To evaluate if ERK 1/2 and PI3K pathway activation correlate with response and/or resistance.
OUTLINE: Patients are assigned to 1 of 2 cohorts.
COHORT I: Patients who have never received a KRAS G12C inhibitor are randomized to arms A or B.
ARM A: Patients receive sotorasib orally (PO) once daily (QD) on days 1-28 and panitumumab intravenously (IV) on days 1 and 15 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients also undergo collection of blood samples, biopsy, and computed tomography (CT) or magnetic resonance imaging (MRI) on study.
ARM B: Patients receive sotorasib PO QD on days 1-28 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients with disease progression may cross-over to cohort II. Patients also undergo collection of blood samples, biopsy, and CT or MRI on study.
COHORT II: Patients who have received a KRAS G12C inhibitor are assigned to arm C.
ARM C: Patients receive combination therapy as in Arm A.
After completion of study treatment, patients are followed up at 30 days and then every 3-6 months for up to 36 months.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Cohort I Arm A (sotorasib, panitumumab) | Experimental | Patients receive sotorasib PO QD on days 1-28 and panitumumab IV on days 1 and 15 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients also undergo collection of blood samples, biopsy, and CT or MRI on study. |
|
| Cohort I Arm B (sotorasib) | Active Comparator | Patients receive sotorasib PO QD on days 1-28 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients with disease progression may cross-over to cohort II. Patients also undergo collection of blood samples, biopsy, and CT or MRI on study. |
|
| Cohort II (sotorasib, panitumumab) | Experimental | Patients receive combination therapy as in Arm A. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Biopsy Procedure | Procedure | Undergo tumor biopsy |
|
| Measure | Description | Time Frame |
|---|---|---|
| Progression-free survival (PFS) (Cohort I) | PFS will be compared between the arms using a one-sided log rank test with 10% type I error. Cox's proportional hazards model will be used to estimate the PFS hazard ratio between the treatment arms and a two-sided 80% confidence interval will be reported (to correspond to the one-sided 10% type I error). Confidence intervals on most other quantities will use the two-sided 90% level. | From registration to documented disease progression or death from any cause, assessed up to 3 years |
| Best objective response (Cohort II) | Will be evaluated using the criteria defined by Response Evaluation Criteria in Solid Tumors) version 1.1 for patients with solid tumors. | From the start of the treatment until disease progression/recurrence, assessed up to 3 years |
| Overall response rate (ORR) (Cohort II) | The exact 90% confidence interval on the ORR (determined using the method of Atkinson and Brown) will be reported. If the number of analyzable cases is less than 35, a 5% one-sided test will still be used. | From the time measurement criteria are met for complete response or partial response (whichever is first recorded) until the first date that recurrent or progressive disease is objectively documented, assessed up to 3 years |
| Measure | Description | Time Frame |
|---|---|---|
| Overall survival (OS) (Cohort I) | OS distributions by treatment will be estimated and 90% confidence intervals on estimated rates at 6 and 12 months will be reported. The OS hazard ratio will be estimated using Cox proportional hazards model and a 90% confidence interval reported. | Up to 3 years |
| ORR (Cohort I) |
Not provided
Inclusion Criteria:
Patient must have enrolled onto EAY191 and must have been given a treatment assignment to ComboMATCH to EAY191-E5 based on the presence of an actionable mutation as defined in EAY191
Patient must be enrolled on the ComboMATCH Registration Protocol (EAY191) at the time of registration/randomization to the EAY191-E5 study
Patient must be >= 18 years of age
Patient must have a KRAS G12C alteration as determined by the ComboMATCH screening assessment
Patient must have disease that can be safely biopsied and agree to a pre-treatment biopsy or have tissue available from within 12 months prior to the date of registration on the ComboMATCH Registration Trial (EAY191-E5)
Patient must have cytologically/histologically confirmed advanced/metastatic solid tumor
Patient must have progressed on at least one line of standard of care therapy in the advanced/metastatic setting
Patient must have an Eastern Cooperative Oncology Group (ECOG) performance status of =< 2 (or Karnofsky performance status >= 60%)
Patient must have at least one measurable lesion as defined by Response Evaluation Criteria in Solid Tumors (RECIST) documented by imaging obtained within 28 days prior to registration/randomization
Patient must not have any serious active infection within 4 weeks prior to EAY191-E5 registration/randomization (e.g., requiring hospitalization and/or intravenous [IV] antibiotics) or currently receiving oral or IV antibiotics for the treatment of infection. Patients receiving prophylactic antibiotics are eligible
Patient must have the ability to retain oral medication and not have any clinically significant gastrointestinal abnormalities that might alter absorption
Patient must not have any history of or current evidence of non-infectious interstitial lung disease (ILD)/pneumonitis
Patient must not have a history of allergic reactions attributed to either of the study agents or to agents of similar chemical or biologic composition
Patient must have completed full treatment cycle 21 days prior to EAY191-E5 registration/randomization if they have received prior chemotherapy, biological cancer therapy, radiation therapy or an investigational agent/device. Patients must have recovered to Common Terminology Criteria for Adverse Events (CTCAE) grade 1 or better from any adverse events due to prior cancer therapy (with the exception of alopecia)
Patient must not be pregnant or breast-feeding due to the potential harm to an unborn fetus and possible risk for adverse events in nursing infants with the treatment regimens being used. All patients of childbearing potential must have a blood test or urine study within 14 days prior to registration/randomization to rule out pregnancy. A patient of childbearing potential is defined as anyone, regardless of whether they have undergone tubal ligation, who meets the following criteria: 1) has achieved menarche at some point, 2) has not undergone a hysterectomy or bilateral oophorectomy; or 3) has not been naturally postmenopausal (amenorrhea following cancer therapy does not rule out childbearing potential) for at least 24 consecutive months (i.e., has had menses at any time in the preceding 24 consecutive months)
Patient must not expect to conceive or father children by using accepted and effective method(s) of contraception or by abstaining from sexual intercourse for the duration of their participation in the study and for at least 6 months after the last dose of protocol treatment. Patients must not breastfeed while receiving protocol treatment and for one week (7 days) after the last dose of AMG 510 (sotorasib) and 2 months after the last dose of panitumumab
Patients must not have neuropathy ≥ grade 2 within 14 days prior to registration/randomization
Patients with treated brain metastases are eligible if follow-up brain imaging after central nervous system (CNS)-directed therapy shows no evidence of progression
Human immunodeficiency virus (HIV)-infected patients no effective anti-retroviral therapy with undetectable viral load within 6 months are eligible for this trial
Patients with a prior or concurrent malignancy whose natural history or treatment does not have the potential to interfere with the safety or efficacy assessment of the investigational regimen are eligible for this trial
Patients with known history or current symptoms of cardiac history, or history of treatment with cardiotoxic agents, should have a clinical risk assessment of cardiac function using the New York Heart Association Functional Classification. To be eligible for this trail, patients should be class 2B or better
Total bilirubin =< 1.5 x institutional upper limit of normal (ULN) (obtained ≤ 28 days prior to protocol registration/randomization)
Aspartate aminotransferase (AST) (serum (glutamic-oxaloacetic transaminase [SGOT])/alanine aminotransferase (ALT) (serum glutamic pyruvic transaminase ([SGPT]) < 3 x institutional upper limit of normal (obtained ≤ 28 days prior to protocol registration/randomization)
Creatinine =< 1.5 x institutional ULN OR creatinine clearance > 50 mL/min/1.73 m^2 for patients with creatinine levels > 1.5 mg/dL as per Cockcroft-Gault (obtained ≤ 28 days prior to protocol registration/randomization)
COHORT I: Patient must not have colorectal cancer or non-small cell lung cancer
COHORT I: Patient must not have been previously treated with a KRAS G12C inhibitor
COHORT II: Patient must have progressed after treatment at the recommended phase II dose (RP2D) of any KRAS G12C inhibitor
COHORT II: Patient must not have been previously treated with a KRAS G12C inhibitor in combination with an EGFR inhibitor
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Kristen R Spencer | ECOG-ACRIN Cancer Research Group | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Alabama at Birmingham Cancer Center | Birmingham | Alabama | 35233 | United States | ||
| University of South Alabama Mitchell Cancer Institute |
NCI is committed to sharing data in accordance with NIH policy. For more details on how clinical trial data is shared, access the link to the NIH data sharing policy page.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Biospecimen Collection | Procedure | Undergo collection of blood |
|
|
| Computed Tomography | Procedure | Undergo CT scan |
|
|
| Magnetic Resonance Imaging | Procedure | Undergo MRI |
|
|
| Panitumumab | Biological | Given IV |
|
|
| Sotorasib | Drug | Given PO |
|
|
Will be compared using Fisher's exact test and exact 90% confidence intervals for the rates in each arm will be computed. |
| Up to 3 years |
| Disease control rates (Cohort I) | Will be compared using Fisher's exact test and exact 90% confidence intervals for the rates in each arm will be computed. | From the start of the treatment until the criteria for progression are met, assessed up to 3 years |
| PFS (Cohort II) | Will be estimated and 90% confidence intervals on estimated rates will be reported. | At 6 and 12 months, assessed up to 3 years |
| OS (Cohort II) | Will be estimated and 90% confidence intervals on estimated rates will be reported. | At 6 and 12 months, assessed up to 3 years |
| Mobile |
| Alabama |
| 36688 |
| United States |
| The Angeles Clinic and Research Institute - West Los Angeles Office | Los Angeles | California | 90025 | United States |
| Cedars-Sinai Medical Center | Los Angeles | California | 90048 | United States |
| VA Palo Alto Health Care System | Palo Alto | California | 94304 | United States |
| UM Sylvester Comprehensive Cancer Center at Aventura | Aventura | Florida | 33180 | United States |
| UM Sylvester Comprehensive Cancer Center at Coral Gables | Coral Gables | Florida | 33146 | United States |
| UM Sylvester Comprehensive Cancer Center at Coral Springs | Coral Springs | Florida | 33065 | United States |
| UM Sylvester Comprehensive Cancer Center at Deerfield Beach | Deerfield Beach | Florida | 33442 | United States |
| UM Sylvester Comprehensive Cancer Center at Hollywood | Hollywood | Florida | 33021 | United States |
| Mayo Clinic in Florida | Jacksonville | Florida | 32224-9980 | United States |
| University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami | Florida | 33136 | United States |
| UM Sylvester Comprehensive Cancer Center at Kendall | Miami | Florida | 33176 | United States |
| UM Sylvester Comprehensive Cancer Center at Plantation | Plantation | Florida | 33324 | United States |
| Saint Alphonsus Cancer Care Center-Boise | Boise | Idaho | 83706 | United States |
| Saint Luke's Cancer Institute - Boise | Boise | Idaho | 83712 | United States |
| Saint Alphonsus Cancer Care Center-Caldwell | Caldwell | Idaho | 83605 | United States |
| Kootenai Health - Coeur d'Alene | Coeur d'Alene | Idaho | 83814 | United States |
| Saint Luke's Cancer Institute - Fruitland | Fruitland | Idaho | 83619 | United States |
| Saint Luke's Cancer Institute - Meridian | Meridian | Idaho | 83642 | United States |
| Saint Alphonsus Cancer Care Center-Nampa | Nampa | Idaho | 83687 | United States |
| Saint Luke's Cancer Institute - Nampa | Nampa | Idaho | 83687 | United States |
| Kootenai Clinic Cancer Services - Post Falls | Post Falls | Idaho | 83854 | United States |
| Kootenai Clinic Cancer Services - Sandpoint | Sandpoint | Idaho | 83864 | United States |
| Advocate Good Shepherd Hospital | Barrington | Illinois | 60010 | United States |
| John H Stroger Jr Hospital of Cook County | Chicago | Illinois | 60612 | United States |
| University of Illinois | Chicago | Illinois | 60612 | United States |
| Advocate Illinois Masonic Medical Center | Chicago | Illinois | 60657 | United States |
| AMG Crystal Lake - Oncology | Crystal Lake | Illinois | 60014 | United States |
| Carle at The Riverfront | Danville | Illinois | 61832 | United States |
| Cancer Care Specialists of Illinois - Decatur | Decatur | Illinois | 62526 | United States |
| Decatur Memorial Hospital | Decatur | Illinois | 62526 | United States |
| Advocate Good Samaritan Hospital | Downers Grove | Illinois | 60515 | United States |
| Carle Physician Group-Effingham | Effingham | Illinois | 62401 | United States |
| Crossroads Cancer Center | Effingham | Illinois | 62401 | United States |
| Advocate Sherman Hospital | Elgin | Illinois | 60123 | United States |
| Advocate South Suburban Hospital | Hazel Crest | Illinois | 60429 | United States |
| AMG Libertyville - Oncology | Libertyville | Illinois | 60048 | United States |
| Condell Memorial Hospital | Libertyville | Illinois | 60048 | United States |
| Carle Physician Group-Mattoon/Charleston | Mattoon | Illinois | 61938 | United States |
| Loyola University Medical Center | Maywood | Illinois | 60153 | United States |
| Carle BroMenn Medical Center | Normal | Illinois | 61761 | United States |
| Carle Cancer Institute Normal | Normal | Illinois | 61761 | United States |
| Cancer Care Center of O'Fallon | O'Fallon | Illinois | 62269 | United States |
| Advocate Christ Medical Center | Oak Lawn | Illinois | 60453-2699 | United States |
| Advocate Outpatient Center - Oak Lawn | Oak Lawn | Illinois | 60453 | United States |
| Advocate High Tech Medical Park | Palos Heights | Illinois | 60463 | United States |
| Advocate Lutheran General Hospital | Park Ridge | Illinois | 60068 | United States |
| Memorial Hospital East | Shiloh | Illinois | 62269 | United States |
| Southern Illinois University School of Medicine | Springfield | Illinois | 62702 | United States |
| Springfield Clinic | Springfield | Illinois | 62702 | United States |
| Springfield Memorial Hospital | Springfield | Illinois | 62781 | United States |
| Carle Cancer Center | Urbana | Illinois | 61801 | United States |
| UI Health Care Mission Cancer and Blood - Ankeny Clinic | Ankeny | Iowa | 50023 | United States |
| UI Health Care Mission Cancer and Blood - Des Moines Clinic | Des Moines | Iowa | 50309 | United States |
| UI Health Care Mission Cancer and Blood - Laurel Clinic | Des Moines | Iowa | 50314 | United States |
| UI Health Care Mission Cancer and Blood - Waukee Clinic | Waukee | Iowa | 50263 | United States |
| University of Kentucky/Markey Cancer Center | Lexington | Kentucky | 40536 | United States |
| Lafayette Family Cancer Center-EMMC | Brewer | Maine | 04412 | United States |
| University of Maryland/Greenebaum Cancer Center | Baltimore | Maryland | 21201 | United States |
| Walter Reed National Military Medical Center | Bethesda | Maryland | 20889-5600 | United States |
| National Institutes of Health Clinical Center | Bethesda | Maryland | 20892 | United States |
| Trinity Health Saint Joseph Mercy Hospital Ann Arbor | Ann Arbor | Michigan | 48106 | United States |
| Trinity Health IHA Medical Group Hematology Oncology - Brighton | Brighton | Michigan | 48114 | United States |
| Trinity Health Medical Center - Brighton | Brighton | Michigan | 48114 | United States |
| Trinity Health IHA Medical Group Hematology Oncology - Canton | Canton | Michigan | 48188 | United States |
| Trinity Health Medical Center - Canton | Canton | Michigan | 48188 | United States |
| Chelsea Hospital | Chelsea | Michigan | 48118 | United States |
| Trinity Health IHA Medical Group Hematology Oncology - Chelsea Hospital | Chelsea | Michigan | 48118 | United States |
| Corewell Health Dearborn Hospital | Dearborn | Michigan | 48124 | United States |
| Corewell Health Farmington Hills Hospital | Farmington Hills | Michigan | 48336 | United States |
| Cancer Hematology Centers - Flint | Flint | Michigan | 48503 | United States |
| Genesee Hematology Oncology PC | Flint | Michigan | 48503 | United States |
| Genesys Hurley Cancer Institute | Flint | Michigan | 48503 | United States |
| Hurley Medical Center | Flint | Michigan | 48503 | United States |
| University of Michigan Health - Sparrow Lansing | Lansing | Michigan | 48912 | United States |
| Trinity Health Saint Mary Mercy Livonia Hospital | Livonia | Michigan | 48154 | United States |
| Trinity Health Saint Joseph Mercy Oakland Hospital | Pontiac | Michigan | 48341 | United States |
| Corewell Health Children's | Royal Oak | Michigan | 48073 | United States |
| Corewell Health William Beaumont University Hospital | Royal Oak | Michigan | 48073 | United States |
| MyMichigan Medical Center Saginaw | Saginaw | Michigan | 48601 | United States |
| Oncology Hematology Associates of Saginaw Valley PC | Saginaw | Michigan | 48604 | United States |
| MyMichigan Medical Center Tawas | Tawas City | Michigan | 48764 | United States |
| Corewell Health Beaumont Troy Hospital | Troy | Michigan | 48085 | United States |
| Saint Mary's Oncology/Hematology Associates of West Branch | West Branch | Michigan | 48661 | United States |
| Huron Gastroenterology PC | Ypsilanti | Michigan | 48106 | United States |
| Trinity Health IHA Medical Group Hematology Oncology Ann Arbor Campus | Ypsilanti | Michigan | 48197 | United States |
| Essentia Health - Deer River Clinic | Deer River | Minnesota | 56636 | United States |
| Essentia Health Cancer Center | Duluth | Minnesota | 55805 | United States |
| Essentia Health Hibbing Clinic | Hibbing | Minnesota | 55746 | United States |
| Mayo Clinic in Rochester | Rochester | Minnesota | 55905 | United States |
| Essentia Health Sandstone | Sandstone | Minnesota | 55072 | United States |
| Essentia Health Virginia Clinic | Virginia | Minnesota | 55792 | United States |
| Saint Francis Medical Center | Cape Girardeau | Missouri | 63703 | United States |
| Siteman Cancer Center at Saint Peters Hospital | City of Saint Peters | Missouri | 63376 | United States |
| Siteman Cancer Center at West County Hospital | Creve Coeur | Missouri | 63141 | United States |
| Washington University School of Medicine | St Louis | Missouri | 63110 | United States |
| Siteman Cancer Center-South County | St Louis | Missouri | 63129 | United States |
| Siteman Cancer Center at Christian Hospital | St Louis | Missouri | 63136 | United States |
| Community Hospital of Anaconda | Anaconda | Montana | 59711 | United States |
| Billings Clinic Cancer Center | Billings | Montana | 59101 | United States |
| Bozeman Health Deaconess Hospital | Bozeman | Montana | 59715 | United States |
| Benefis Sletten Cancer Institute | Great Falls | Montana | 59405 | United States |
| Logan Health Medical Center | Kalispell | Montana | 59901 | United States |
| Community Medical Center | Missoula | Montana | 59804 | United States |
| OptumCare Cancer Care at Charleston | Las Vegas | Nevada | 89102 | United States |
| Alliance for Childhood Diseases/Cure 4 the Kids Foundation | Las Vegas | Nevada | 89135 | United States |
| OptumCare Cancer Care at Fort Apache | Las Vegas | Nevada | 89183 | United States |
| Rutgers Cancer Institute of New Jersey | New Brunswick | New Jersey | 08903 | United States |
| University of New Mexico Cancer Center | Albuquerque | New Mexico | 87106 | United States |
| Roswell Park Cancer Institute | Buffalo | New York | 14263 | United States |
| NYU Langone Hospital - Long Island | Mineola | New York | 11501 | United States |
| Laura and Isaac Perlmutter Cancer Center at NYU Langone | New York | New York | 10016 | United States |
| Columbus Oncology and Hematology Associates Inc | Columbus | Ohio | 43214 | United States |
| Riverside Methodist Hospital | Columbus | Ohio | 43214 | United States |
| Grant Medical Center | Columbus | Ohio | 43215 | United States |
| Doctors Hospital | Columbus | Ohio | 43228 | United States |
| Dayton Physician LLC - Englewood | Dayton | Ohio | 45415 | United States |
| Delaware Health Center-Grady Cancer Center | Delaware | Ohio | 43015 | United States |
| Grady Memorial Hospital | Delaware | Ohio | 43015 | United States |
| Columbus Oncology and Hematology Associates | Dublin | Ohio | 43016 | United States |
| Dublin Methodist Hospital | Dublin | Ohio | 43016 | United States |
| Kettering Medical Center | Kettering | Ohio | 45429 | United States |
| OhioHealth Mansfield Hospital | Mansfield | Ohio | 44903 | United States |
| OhioHealth Marion General Hospital | Marion | Ohio | 43302 | United States |
| University of Oklahoma Health Sciences Center | Oklahoma City | Oklahoma | 73104 | United States |
| Saint Alphonsus Cancer Care Center-Ontario | Ontario | Oregon | 97914 | United States |
| Providence Portland Medical Center | Portland | Oregon | 97213 | United States |
| Providence Saint Vincent Medical Center | Portland | Oregon | 97225 | United States |
| Thomas Jefferson University Hospital | Philadelphia | Pennsylvania | 19107 | United States |
| Asplundh Cancer Pavilion | Willow Grove | Pennsylvania | 19090 | United States |
| Prisma Health Cancer Institute - Spartanburg | Boiling Springs | South Carolina | 29316 | United States |
| Prisma Health Cancer Institute - Easley | Easley | South Carolina | 29640 | United States |
| Prisma Health Cancer Institute - Butternut | Greenville | South Carolina | 29605 | United States |
| Prisma Health Cancer Institute - Faris | Greenville | South Carolina | 29605 | United States |
| Prisma Health Cancer Institute - Eastside | Greenville | South Carolina | 29615 | United States |
| Prisma Health Cancer Institute - Greer | Greer | South Carolina | 29650 | United States |
| Prisma Health Cancer Institute - Seneca | Seneca | South Carolina | 29672 | United States |
| Rapid City Regional Hospital | Rapid City | South Dakota | 57701 | United States |
| Bristol Regional Medical Center | Bristol | Tennessee | 37620 | United States |
| Regional Cancer Center at Johnson City Medical Center | Johnson City | Tennessee | 37604 | United States |
| Ballad Health Cancer Care - Kingsport | Kingsport | Tennessee | 37660 | United States |
| Wellmont Holston Valley Hospital and Medical Center | Kingsport | Tennessee | 37660 | United States |
| Vanderbilt University/Ingram Cancer Center | Nashville | Tennessee | 37232 | United States |
| Scott and White Memorial Hospital | Temple | Texas | 76508 | United States |
| Ballad Health Cancer Care - Bristol | Bristol | Virginia | 24201 | United States |
| University of Virginia Cancer Center | Charlottesville | Virginia | 22908 | United States |
| VCU Massey Cancer Center at Stony Point | Richmond | Virginia | 23235 | United States |
| VCU Massey Comprehensive Cancer Center | Richmond | Virginia | 23298 | United States |
| Swedish Medical Center-First Hill | Seattle | Washington | 98122 | United States |
| West Virginia University Charleston Division | Charleston | West Virginia | 25304 | United States |
| ThedaCare Regional Cancer Center | Appleton | Wisconsin | 54911 | United States |
| Duluth Clinic Ashland | Ashland | Wisconsin | 54806 | United States |
| ThedaCare Cancer Care - Berlin | Berlin | Wisconsin | 54923 | United States |
| Aurora Cancer Care-Southern Lakes VLCC | Burlington | Wisconsin | 53105 | United States |
| Aurora Saint Luke's South Shore | Cudahy | Wisconsin | 53110 | United States |
| Aurora Health Care Germantown Health Center | Germantown | Wisconsin | 53022 | United States |
| Aurora Cancer Care-Grafton | Grafton | Wisconsin | 53024 | United States |
| Aurora BayCare Medical Center | Green Bay | Wisconsin | 54311 | United States |
| Mercyhealth Hospital and Cancer Center - Janesville | Janesville | Wisconsin | 53548 | United States |
| Aurora Cancer Care-Kenosha South | Kenosha | Wisconsin | 53142 | United States |
| Gundersen Lutheran Medical Center | La Crosse | Wisconsin | 54601 | United States |
| University of Wisconsin Carbone Cancer Center - Eastpark Medical Center | Madison | Wisconsin | 53718 | United States |
| University of Wisconsin Carbone Cancer Center - University Hospital | Madison | Wisconsin | 53792 | United States |
| Aurora Bay Area Medical Group-Marinette | Marinette | Wisconsin | 54143 | United States |
| Aurora Cancer Care-Milwaukee | Milwaukee | Wisconsin | 53209 | United States |
| Aurora Saint Luke's Medical Center | Milwaukee | Wisconsin | 53215 | United States |
| Aurora Sinai Medical Center | Milwaukee | Wisconsin | 53233 | United States |
| ThedaCare Regional Medical Center - Neenah | Neenah | Wisconsin | 54956 | United States |
| ThedaCare Cancer Care - New London | New London | Wisconsin | 54961 | United States |
| ThedaCare Cancer Care - Oshkosh | Oshkosh | Wisconsin | 54904 | United States |
| Vince Lombardi Cancer Clinic - Oshkosh | Oshkosh | Wisconsin | 54904 | United States |
| Aurora Cancer Care-Racine | Racine | Wisconsin | 53406 | United States |
| ThedaCare Cancer Care - Shawano | Shawano | Wisconsin | 54166 | United States |
| Vince Lombardi Cancer Clinic-Sheboygan | Sheboygan | Wisconsin | 53081 | United States |
| Aurora Medical Center in Summit | Summit | Wisconsin | 53066 | United States |
| Vince Lombardi Cancer Clinic-Two Rivers | Two Rivers | Wisconsin | 54241 | United States |
| ThedaCare Cancer Care - Waupaca | Waupaca | Wisconsin | 54981 | United States |
| Aurora Cancer Care-Milwaukee West | Wauwatosa | Wisconsin | 53226 | United States |
| Aurora West Allis Medical Center | West Allis | Wisconsin | 53227 | United States |
| ID | Term |
|---|---|
| D009362 | Neoplasm Metastasis |
| ID | Term |
|---|---|
| D009385 | Neoplastic Processes |
| D009369 | Neoplasms |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
Not provided
Not provided
| ID | Term |
|---|---|
| D001706 | Biopsy |
| D013048 | Specimen Handling |
| D009682 | Magnetic Resonance Spectroscopy |
| D000077544 | Panitumumab |
| C000706028 | sotorasib |
| ID | Term |
|---|---|
| D003581 | Cytodiagnosis |
| D003584 | Cytological Techniques |
| D019411 | Clinical Laboratory Techniques |
| D019937 | Diagnostic Techniques and Procedures |
| D003933 | Diagnosis |
| D003949 | Diagnostic Techniques, Surgical |
| D013514 | Surgical Procedures, Operative |
| D008919 | Investigative Techniques |
| D013057 | Spectrum Analysis |
| D002623 | Chemistry Techniques, Analytical |
| D061067 | Antibodies, Monoclonal, Humanized |
| D000911 | Antibodies, Monoclonal |
| D000906 | Antibodies |
| D007136 | Immunoglobulins |
| D007162 | Immunoproteins |
| D001798 | Blood Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D012712 | Serum Globulins |
| D005916 | Globulins |
Not provided
Not provided