Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is an intervention study aiming to understand the bioavailability of vitamin B12 from nori for vegetarians.
Thirty vegetarian participants will be randomly assigned to one of three intervention arms: (1) 5g of nori (4 sheets, containing 2.4μg vitamin B12), (2) 8g nori (7 sheets, containing 4μg vitamin B12), (3) control group (no nori). At baseline and end of 4 weeks, participants will be measured on serum vitamin B12, methylmalonic acid, holotranscobalamin, homocysteine and folate.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| 2.4μg vitamin B12 | Experimental | Participants need to consume 4 sheets (5g) of dried purple laver (Nori) daily for 4 weeks. |
|
| 4μg vitamin B12 | Experimental | Participants need to consume 7 sheets (8g) of dried purple laver (Nori) daily for 4 weeks. |
|
| Control | No Intervention | No intervention |
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Dried purple laver (Nori) | Other | Dried purple laver (Nori) that has been test to have bioactivity vitamin B12 will be given for intervention groups. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change in holotranscobalamin in 4 weeks | Assessing the change in serum holotranscobalamin after consuming varying doses of nori | 4 weeks (Week 4 - Baseline) |
| Change in methylmalonic acid in 4 weeks | Assessing the change in serum methylmalonic acid after consuming varying doses of nori | 4 weeks (Week 4 - Baseline) |
| Measure | Description | Time Frame |
|---|---|---|
| Change in serum vitamin B12 concentration in 4 weeks | Assessing the change in serum vitamin B12 after consuming varying doses of nori | 4 weeks (Week 4 - Baseline) |
| Change in homocysteine in 4 weeks |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Tina Hsueh-Ting Chiu, PhD | Fu-Jen Catholic University, Department of Nutritional Science | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Department of Nutritional Science, Fu-Jen Catholic University | New Taipei City | 24205 | Taiwan |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 35399690 | Background | Chiu THT, Kao YC, Wang LY, Chang HR, Lin CL. A Dietitian-Led Vegan Program May Improve GlycA, and Other Novel and Traditional Cardiometabolic Risk Factors in Patients With Dyslipidemia: A Pilot Study. Front Nutr. 2022 Mar 24;9:807810. doi: 10.3389/fnut.2022.807810. eCollection 2022. | |
| 11430774 | Background | Takenaka S, Sugiyama S, Ebara S, Miyamoto E, Abe K, Tamura Y, Watanabe F, Tsuyama S, Nakano Y. Feeding dried purple laver (nori) to vitamin B12-deficient rats significantly improves vitamin B12 status. Br J Nutr. 2001 Jun;85(6):699-703. doi: 10.1079/bjn2001352. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D014806 | Vitamin B 12 Deficiency |
| ID | Term |
|---|---|
| D014804 | Vitamin B Deficiency |
| D001361 | Avitaminosis |
| D003677 | Deficiency Diseases |
| D044342 | Malnutrition |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Assessing the change in serum homocysteine after consuming varying doses of nori
| 4 weeks (Week 4 - Baseline) |
| 8926531 | Background | Suzuki H. Serum vitamin B12 levels in young vegans who eat brown rice. J Nutr Sci Vitaminol (Tokyo). 1995 Dec;41(6):587-94. doi: 10.3177/jnsv.41.587. |
| 25651739 | Background | Schwarz J, Dschietzig T, Schwarz J, Dura A, Nelle E, Watanabe F, Wintgens KF, Reich M, Armbruster FP. The influence of a whole food vegan diet with Nori algae and wild mushrooms on selected blood parameters. Clin Lab. 2014;60(12):2039-50. doi: 10.7754/clin.lab.2014.140527. |
| 7562085 | Background | Rauma AL, Torronen R, Hanninen O, Mykkanen H. Vitamin B-12 status of long-term adherents of a strict uncooked vegan diet ("living food diet") is compromised. J Nutr. 1995 Oct;125(10):2511-5. doi: 10.1093/jn/125.10.2511. |
| 24803097 | Background | Watanabe F, Yabuta Y, Bito T, Teng F. Vitamin B(1)(2)-containing plant food sources for vegetarians. Nutrients. 2014 May 5;6(5):1861-73. doi: 10.3390/nu6051861. |
| 27916823 | Background | Rizzo G, Lagana AS, Rapisarda AM, La Ferrera GM, Buscema M, Rossetti P, Nigro A, Muscia V, Valenti G, Sapia F, Sarpietro G, Zigarelli M, Vitale SG. Vitamin B12 among Vegetarians: Status, Assessment and Supplementation. Nutrients. 2016 Nov 29;8(12):767. doi: 10.3390/nu8120767. |
| 39352476 | Derived | Huang QN, Watanabe F, Koseki K, He RE, Lee HL, Chiu THT. Effect of roasted purple laver (nori) on vitamin B12 nutritional status of vegetarians: a dose-response trial. Eur J Nutr. 2024 Dec;63(8):3269-3279. doi: 10.1007/s00394-024-03505-9. Epub 2024 Oct 1. |
| D009748 |
| Nutrition Disorders |
| D009750 | Nutritional and Metabolic Diseases |