Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| NCI-2022-06902 | Registry Identifier | CTRP (Clinical Trial Reporting Program) | |
| S2010 | Other Identifier | SWOG | |
| SWOG-S2010 | Other Identifier | DCP | |
| S2010 | Other Identifier | CTEP | |
| R01CA266012 | U.S. NIH Grant/Contract | View source | |
| UG1CA189974 | U.S. NIH Grant/Contract | View source |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| National Cancer Institute (NCI) | NIH |
Not provided
Not provided
Not provided
Not provided
This phase III trial compares the effect of active symptom monitoring and patient education to patient education alone in helping young women with stage I-III breast cancer stay on their hormone therapy medicines. The patient education tool contains interactive weblinks which provide patients with education material about breast cancer and side effects of therapy. Symptom monitoring is a weblink via email or text message with questions asking about symptoms. Hormone therapy for breast cancer can cause side effects, and may cause some women to stop treatment early. Asking about symptoms more often may help women keep taking hormone therapy medicines.
PRIMARY OBJECTIVE:
I. To compare persistence with the initially prescribed oral endocrine therapy (ET) through 72 weeks for young women being treated for hormone-receptor positive stage I-III breast cancer randomized to Active Symptom Monitoring (ASM) + patient education or patient education alone.
SECONDARY OBJECTIVES:
I. To compare patient-reported adherence with the initially prescribed oral ET over time as assessed with the Voils measure between the two arms.
II. To compare worst pain as assessed with the Brief Pain Inventory, in aromatase inhibitors-treated (AI-treated) participants over time between the two arms.
III. To compare hot flashes as assessed with the Functional Assessment of Cancer Therapy-Endocrine Symptoms (FACT-ES) Endocrine Symptoms Scale in tamoxifen-treated participants over time between the two arms.
EXPLORATORY OBJECTIVES:
I. To describe key treatment-emergent symptoms as assessed with the Brief Pain Inventory, the Patient-Reported Outcomes Measurement Information System (PROMIS-29) Profile, the PROMIS Cognitive Function, and the FACT-ES Endocrine Symptoms Scale over time between the two arms.
II. To develop a composite risk prediction model (including demographics, socioeconomic variables, and clinical variables) to identify participants who are most likely to benefit from ASM.
III. To examine associations between baseline symptom bother as assessed with the GP5 item from the FACT-ES and persistence with oral ET.
IV. To examine the pattern by arm of treatment toxicity from the oral ET agents that are prescribed in this study over time during the first 24 weeks.
V. To compare biochemically determined adherence with the initially prescribed oral ET as assessed with centrally evaluated drug concentrations and metabolites between ASM + patient education and patient education alone over time.
VI. To examine associations overall and by arm between baseline estradiol concentrations evaluated centrally and development of treatment-emergent symptoms as assessed with the Brief Pain Inventory, the PROMIS-29 Profile, the PROMIS Cognitive Function, and the FACT-ES endocrine symptoms scale.
VII. To determine patterns of change overall and by arm in centrally evaluated estradiol concentrations during study participation in participants with chemotherapy-induced ovarian failure, those receiving gonadotrophin releasing hormone (GnRH) agonist therapy, and those who had undergone bilateral salpingo-oophorectomy.
VIII: To identify inherited genetic variants using genome-wide genotyping that contribute to development of endocrine therapy-emergent toxicity.
BANKING OBJECTIVE:
I. To bank specimens for future correlative studies.
OUTLINE: Patients are randomized to 1 of 2 arms.
ARM I: Patients receive ET and standard of care clinic visits with a cancer provider at 12, 24, 36, 48, 60, and 72 weeks, and phone visit at 80 weeks to access ongoing use ET medication. Patients are asked 6 brief questions about symptoms weekly by email, text, or phone call for the first 6 months, then every 4 weeks for 12 months. Patients also receive a list of websites with information about breast cancer, side effects of breast cancer medicines, and ways to help with heart health. Patients have the option to submit blood specimen collection at baseline, 3, 12, and 18 months.
ARM II: Patients receive ET and standard of care clinic visits with a cancer provider at 12, 24, 36, 48, 60, and 72 weeks, and phone visit at 80 weeks to access ongoing use ET medication. Patients also receive a list of websites with information about breast cancer, side effects of breast cancer medicines, and ways to help with heart health. Patients have the option to submit blood specimen collection at 3, 12, and 18 months.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| ARM I (ET, health education, symptom assessment) | Experimental | Patients receive ET and standard of care clinic visits with a cancer provider at 12, 24, 36, 48, 60, and 72 weeks, and phone visit at 80 weeks to access ongoing use ET medication. Patients are asked 6 brief questions about symptoms weekly by email, text, or phone call for the first 6 months, then every 4 weeks for 12 months. Patients also receive a list of websites with information about breast cancer, side effects of breast cancer medicines, and ways to help with heart health. Patients have the option to submit blood specimen collection at baseline, 3, 12, and 18 months. |
|
| ARM II (ET, health education) | Active Comparator | Patients receive ET and standard of care clinic visits with a cancer provider at 12, 24, 36, 48, 60, and 72 weeks, and phone visit at 80 weeks to access ongoing use ET medication. Patients also receive a list of websites with information about breast cancer, side effects of breast cancer medicines, and ways to help with heart health. Patients have the option to submit blood specimen collection at 3, 12, and 18 months. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Best Practice | Other | Standard of care hormone therapy and standard visit with clinician |
|
| Measure | Description | Time Frame |
|---|---|---|
| Persistence with initially prescribed oral estrogen (ET) medication | Will be assessed by the treating provider at each study visit every 12 weeks and prospectively documented on the S2010 treatment log, including any switch from the initially prescribed oral ET. Persistence with initially prescribed oral ET by intervention arm out to 72 weeks will be described using Kaplan-Meier plots. Potential differences by arm will be tested using multivariable Cox regression. Persistence with any oral ET (aromatase inhibitor [AI] and/or tamoxifen) at 72 weeks by arm will be examined in a consistent manner. The study stratification variables (age [< 45 vs >= 45], chemotherapy [yes/no], and ET [AI vs tamoxifen]), as well as race, ethnicity, and disease stage, will be included as covariates in the regression models. In the timeframe of evaluation, censored events (newly diagnosed cancer, cancer recurrence, or death) are anticipated to be low. | From randomization to discontinuation of the initially prescribed ET for more than 60 days or switching to a new oral ET medication, assessed up to 72 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Occurrence of any non-adherence | Will be assessed using the Voils validated adherence tool that both determines the extent of nonadherence as well as reasons for non-adherence. Kaplan Meier plots will be used to describe patterns of non-adherence between arms. Multivariable Cox regression will be used to assess this secondary endpoint. | Up to 18 months |
| Measure | Description | Time Frame |
|---|---|---|
| Symptom bother | Assessed using the Functional Assessment of Cancer Therapy - Endocrine Symptoms (FACT-ES) "I am bothered by side effects of treatment" (GP5) question. This is rated on a scale of 0 ("not at all") to 4 ("very much") with higher values indicating worse physical well-being over the past 7 days. | Up to 18 months |
Inclusion Criteria:
Participants must be female and have Stage I, II, or III hormone receptor positive breast cancer based on clinical or pathologic evaluation
Participants must have been pre- or peri-menopausal at the time of breast cancer diagnosis by satisfying one of the following:
Participants must have started initial treatment with standard of care oral endocrine therapy (ET) (i.e., tamoxifen, anastrozole, exemestane, or letrozole; within 14 days prior to randomization or be planning to start initial treatment with standard of care oral ET within 14 days after randomization
Participants who currently have ovarian function (estradiol above the postmenopausal range) must be planning to undergo ovarian suppression or ablation concomitantly with oral ET medication, starting before or at the same time as oral ET initiation. Participants with chemotherapy-induced amenorrhea or ovarian failure at time of registration must be planning to start ovarian suppression or ablation if they have recurrence of ovarian function during study participation (circulating estradiol concentration in the premenopausal range or recurrence of menses)
Participants must have completed surgery for treatment of breast cancer at least 14 days prior to randomization NOTE: Concomitant radiotherapy at the time of randomization and/or during study participation is allowed
Participants who received chemotherapy must have finished it at least 14 days prior to randomization NOTE: Concomitant maintenance targeted or biologic therapy (e.g., human epidermal growth factor receptor 2 [anti-HER2] therapy, poly-ADP ribose polymerase [PARP] inhibitor therapy, CDK4/6 inhibitor therapy, osteoclast inhibitor therapy) at the time of randomization and/or during study participation is allowed
Participants must be >= 18 years of age
Participants must have a complete medical history within 60 days prior to randomization
Participants must be able to complete Patient-Reported Outcome (PRO) instruments in English or Spanish
Participants must:
agree to complete PROs at all scheduled assessments and
complete the pre-registration (baseline) PRO forms within 14 days prior to randomization
Exclusion Criteria:
NOTES:
Participants who start or plan to start treatment with an aromatase inhibitor may have previously received tamoxifen for prevention of breast cancer or treatment of a prior cancer
Participants may have received prior treatment with an aromatase inhibitor for infertility treatment
Participants must not be planning to become pregnant during the 80 weeks of study participation
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Norah L Henry | SWOG Cancer Research Network | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Kingman Regional Medical Center | Kingman | Arizona | 86401 | United States | ||
| Cancer Center at Saint Joseph's |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 39395534 | Derived | Henry NL, Unger JM, Vaidya R, Darke AK, Skaar TC, Fisch MJ, Hershman DL. Active symptom monitoring for premenopausal women with breast cancer initiating adjuvant endocrine therapy: Protocol for the SWOG S2010 randomized controlled efficacy trial. Contemp Clin Trials. 2024 Dec;147:107712. doi: 10.1016/j.cct.2024.107712. Epub 2024 Oct 10. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Biospecimen Collection | Procedure | Undergo correlative studies |
|
|
| Endocrine Drug Therapy | Procedure | Undergo endocrine therapy |
|
| Health Education | Behavioral | Receive list of websites |
|
| Questionnaire Administration | Other | Ancillary studies |
|
| Symptom Specific Assessment Tool | Other | Receive a weblink via email or text message and asked 6 brief questions about symptoms |
|
|
| Worst pain | Will be measured using the Brief Pain Inventory - Short Form (BPI-SF) "worst pain" question ("Please rate your pain by circling the one number that best describes your pain at its worst in the last 24 hours") in the subset of patients planning to receive AI treatment. Worst pain is measured on an 11-point scale of 0 ("no pain") to 10 ("pain as bad as you can imagine"). Linear regression will be used, adjusting for the stratification factors and the baseline score. | Up to 12 weeks |
| Incidence of hot flashes | Will be assessed using the Functional Assessment of Cancer Therapy - Endocrine Symptoms (FACT-ES) "I have hot flashes/hot flushes" (ES1) question in the subset of patients planning to receive tamoxifen therapy. Hot flashes/hot flushes are measured on a scale of 0 ("not at all") to 4 ("very much"), with higher values indicating increased concern over the past 7 days. Linear regression will be used to compare scores between arms, adjusting for the stratification factors and the baseline score. | Up to 12 weeks |
| Symptom burden: average pain |
Will be measured using the Brief Pain Inventory - Short Form (BPI-SF) average pain question "Please rate your pain by marking the box beside the number that best describes your pain on the average", range 0 to 10, with 0 representing "no pain" and 10 representing "pain as bad as you can imagine." |
| Up to 18 months |
| Symptom burden: pain interference | Will be measured using the Brief Pain Inventory - Short Form (BPI-SF) pain interference scale, range 0 to 10, with lower values representing "no interference" and 10 signifying "complete interference." | Up to 18 months |
| Symptom burden: overall health profile | Will be measured using the Patient-Reported Outcomes Measurement Information System 29 (PROMIS-29) profile subscales: fatigue (33-76), sleep disturbance (32-74), physical function (22-57), depression (41-80), anxiety (40-82), and ability to participate in social roles and activities (27-65). Raw scores (range 4-20 for all subscales) are converted to T scores (approximate ranges shown next to subscale), with mean 50 and standard deviation 10. The T score conversion is handled programmatically by Health Measures and depends upon the number of questions answered, minimums and maximums may differ from those shown here. Higher T scores represent more of the characteristic being measured (e.g., higher T score on fatigue score represents more fatigue, but higher T score on physical function represents better physical function). | Up to 18 months |
| Symptom burden: cognitive function | Will be measured using the Patient-Reported Outcomes Measurement Information System (PROMIS) Cognitive Function 4a. Raw scores (range 4 to 20) are converted to a T score with mean 50, and standard deviation 10. The approximate minimum and maximum T scores for this scale are 24 and 62 respectively, with higher T scores representing better cognitive function. T score conversion is handled programmatically by Health Measures and depends upon the number of questions answered; actual minimums and maximums may differ depending upon the number of questions answered. | Up to 18 months |
| Symptom burden: endocrine symptoms | Will be measured using the Functional Assessment of Cancer Therapy - Endocrine Symptoms (FACT-ES) Endocrine Symptoms Scale. This is a 19-item subscale with range 0 to 76, with higher values representing better quality of life. | Up to 18 months |
| Estradiol concentration | Plasma concentrations of estradiol will be quantitated centrally using a tandem mass spectroscopy-based ultrasensitive estradiol assay | Up to 18 months |
| Adherence to medications based on plasma concentrations | Objectively assessed biochemically by quantitating tamoxifen and AI drug and metabolite plasma concentrations as previously described. | Up to 18 months |
| Genotyping | Germline deoxyribonucleic acid (DNA) will be genotyped by the University of Michigan Advanced Genomics Core using technology available at the time the analysis is performed | Up to 18 months |
| Phoenix |
| Arizona |
| 85004 |
| United States |
| Kaiser Permanente-Deer Valley Medical Center | Antioch | California | 94531 | United States |
| Mission Hope Medical Oncology - Arroyo Grande | Arroyo Grande | California | 93420 | United States |
| PCR Oncology | Arroyo Grande | California | 93420 | United States |
| AIS Cancer Center at San Joaquin Community Hospital | Bakersfield | California | 93301 | United States |
| Marshall Cancer Center | Cameron Park | California | 95682 | United States |
| Mercy Cancer Center �� Carmichael | Carmichael | California | 95608 | United States |
| Mercy San Juan Medical Center | Carmichael | California | 95608 | United States |
| Epic Care-Dublin | Dublin | California | 94568 | United States |
| Kaiser Permanente Dublin | Dublin | California | 94568 | United States |
| Mercy Cancer Center - Elk Grove | Elk Grove | California | 95758 | United States |
| Bay Area Breast Surgeons Inc | Emeryville | California | 94608 | United States |
| Epic Care Partners in Cancer Care | Emeryville | California | 94608 | United States |
| Kaiser Permanente-Fremont | Fremont | California | 94538 | United States |
| Fresno Cancer Center | Fresno | California | 93720 | United States |
| Kaiser Permanente-Fresno | Fresno | California | 93720 | United States |
| Contra Costa Regional Medical Center | Martinez | California | 94553-3156 | United States |
| Fremont - Rideout Cancer Center | Marysville | California | 95901 | United States |
| Kaiser Permanente-Modesto | Modesto | California | 95356 | United States |
| Bay Area Tumor Institute | Oakland | California | 94609 | United States |
| Kaiser Permanente Oakland-Broadway | Oakland | California | 94611 | United States |
| Kaiser Permanente-Oakland | Oakland | California | 94611 | United States |
| Kaiser Permanente-Rancho Cordova Cancer Center | Rancho Cordova | California | 95670 | United States |
| Kaiser Permanente- Marshall Medical Offices | Redwood City | California | 94063 | United States |
| Kaiser Permanente-Richmond | Richmond | California | 94801 | United States |
| Mercy Cancer Center - Rocklin | Rocklin | California | 95765 | United States |
| Rohnert Park Cancer Center | Rohnert Park | California | 94928 | United States |
| Kaiser Permanente-Roseville | Roseville | California | 95661 | United States |
| The Permanente Medical Group-Roseville Radiation Oncology | Roseville | California | 95678 | United States |
| Kaiser Permanente Downtown Commons | Sacramento | California | 95814 | United States |
| Mercy Cancer Center - Sacramento | Sacramento | California | 95816 | United States |
| Kaiser Permanente-South Sacramento | Sacramento | California | 95823 | United States |
| South Sacramento Cancer Center | Sacramento | California | 95823 | United States |
| Kaiser Permanente-San Francisco | San Francisco | California | 94115 | United States |
| Kaiser Permanente-Santa Teresa-San Jose | San Jose | California | 95119 | United States |
| Kaiser Permanente San Leandro | San Leandro | California | 94577 | United States |
| Pacific Central Coast Health Center-San Luis Obispo | San Luis Obispo | California | 93401 | United States |
| Kaiser San Rafael-Gallinas | San Rafael | California | 94903 | United States |
| Kaiser Permanente Medical Center - Santa Clara | Santa Clara | California | 95051 | United States |
| Mission Hope Medical Oncology - Santa Maria | Santa Maria | California | 93444 | United States |
| Saint John's Cancer Institute | Santa Monica | California | 90404 | United States |
| Kaiser Permanente-Santa Rosa | Santa Rosa | California | 95403 | United States |
| Kaiser Permanente Cancer Treatment Center | South San Francisco | California | 94080 | United States |
| Kaiser Permanente-South San Francisco | South San Francisco | California | 94080 | United States |
| Kaiser Permanente-Stockton | Stockton | California | 95210 | United States |
| Gene Upshaw Memorial Tahoe Forest Cancer Center | Truckee | California | 96161 | United States |
| Kaiser Permanente Medical Center-Vacaville | Vacaville | California | 95688 | United States |
| Kaiser Permanente-Vallejo | Vallejo | California | 94589 | United States |
| Kaiser Permanente-Walnut Creek | Walnut Creek | California | 94596 | United States |
| Epic Care Cyberknife Center | Walnut Creek | California | 94597 | United States |
| Woodland Memorial Hospital | Woodland | California | 95695 | United States |
| Penrose-Saint Francis Healthcare | Colorado Springs | Colorado | 80907 | United States |
| Rocky Mountain Cancer Centers-Penrose | Colorado Springs | Colorado | 80907 | United States |
| Saint Francis Cancer Center | Colorado Springs | Colorado | 80923 | United States |
| Porter Adventist Hospital | Denver | Colorado | 80210 | United States |
| Mercy Medical Center | Durango | Colorado | 81301 | United States |
| Southwest Oncology PC | Durango | Colorado | 81301 | United States |
| Grand Valley Oncology | Grand Junction | Colorado | 81505 | United States |
| Saint Anthony Hospital | Lakewood | Colorado | 80228 | United States |
| Littleton Adventist Hospital | Littleton | Colorado | 80122 | United States |
| Longmont United Hospital | Longmont | Colorado | 80501 | United States |
| Parker Adventist Hospital | Parker | Colorado | 80138 | United States |
| Saint Mary Corwin Medical Center | Pueblo | Colorado | 81004 | United States |
| Bayhealth Hospital Kent Campus | Dover | Delaware | 19901 | United States |
| Beebe South Coastal Health Campus | Frankford | Delaware | 19945 | United States |
| Beebe Medical Center | Lewes | Delaware | 19958 | United States |
| Bayhealth Hospital Sussex Campus | Milford | Delaware | 19963 | United States |
| Delaware Clinical and Laboratory Physicians PA | Newark | Delaware | 19713 | United States |
| Helen F Graham Cancer Center | Newark | Delaware | 19713 | United States |
| Medical Oncology Hematology Consultants PA | Newark | Delaware | 19713 | United States |
| Christiana Care Health System-Christiana Hospital | Newark | Delaware | 19718 | United States |
| Beebe Health Campus | Rehoboth Beach | Delaware | 19971 | United States |
| Christiana Care Health System-Wilmington Hospital | Wilmington | Delaware | 19801 | United States |
| Kaiser Permanente-Capitol Hill Medical Center | Washington D.C. | District of Columbia | 20002 | United States |
| Morton Plant Hospital | Clearwater | Florida | 33756 | United States |
| Broward Health North | Deerfield Beach | Florida | 33064 | United States |
| Broward Health Medical Center | Fort Lauderdale | Florida | 33316 | United States |
| Jupiter Medical Center | Jupiter | Florida | 33458 | United States |
| The Watson Clinic | Lakeland | Florida | 33805 | United States |
| Sacred Heart Hospital | Pensacola | Florida | 32504 | United States |
| South Florida Baptist Hospital | Plant City | Florida | 33563 | United States |
| Tampa General Hospital | Tampa | Florida | 33606 | United States |
| Northside Hospital | Atlanta | Georgia | 30342 | United States |
| Northside Hospital - Duluth | Duluth | Georgia | 30096 | United States |
| Eisenhower Army Medical Center | Fort Gordon | Georgia | 30905-5650 | United States |
| Northside Hospital - Gwinnett | Lawrenceville | Georgia | 30046 | United States |
| South Georgia Medical Center/Pearlman Cancer Center | Valdosta | Georgia | 31602 | United States |
| Hawaii Cancer Care Inc - Waterfront Plaza | Honolulu | Hawaii | 96813 | United States |
| Queen's Cancer Cenrer - POB I | Honolulu | Hawaii | 96813 | United States |
| Queen's Medical Center | Honolulu | Hawaii | 96813 | United States |
| Straub Clinic and Hospital | Honolulu | Hawaii | 96813 | United States |
| University of Hawaii Cancer Center | Honolulu | Hawaii | 96813 | United States |
| Hawaii Cancer Care Inc-Liliha | Honolulu | Hawaii | 96817 | United States |
| Hawaii Diagnostic Radiology Services LLC | Honolulu | Hawaii | 96817 | United States |
| Kuakini Medical Center | Honolulu | Hawaii | 96817 | United States |
| Queen's Cancer Center - Kuakini | Honolulu | Hawaii | 96817 | United States |
| The Cancer Center of Hawaii-Liliha | Honolulu | Hawaii | 96817 | United States |
| Kaiser Permanente Moanalua Medical Center | Honolulu | Hawaii | 96819 | United States |
| Kapiolani Medical Center for Women and Children | Honolulu | Hawaii | 96826 | United States |
| Straub Medical Center - Kahului Clinic | Kahului | Hawaii | 96732 | United States |
| Castle Medical Center | Kailua | Hawaii | 96734 | United States |
| Wilcox Memorial Hospital and Kauai Medical Clinic | Lihue | Hawaii | 96766 | United States |
| Hawaii Cancer Care - Westridge | ‘Aiea | Hawaii | 96701 | United States |
| Pali Momi Medical Center | ‘Aiea | Hawaii | 96701 | United States |
| Queen's Cancer Center - Pearlridge | ‘Aiea | Hawaii | 96701 | United States |
| The Cancer Center of Hawaii-Pali Momi | ‘Aiea | Hawaii | 96701 | United States |
| The Queen's Medical Center - West Oahu | ‘Ewa Beach | Hawaii | 96706 | United States |
| Kootenai Health - Coeur d'Alene | Coeur d'Alene | Idaho | 83814 | United States |
| Kootenai Clinic Cancer Services - Post Falls | Post Falls | Idaho | 83854 | United States |
| Kootenai Cancer Clinic | Sandpoint | Idaho | 83864 | United States |
| Rush - Copley Medical Center | Aurora | Illinois | 60504 | United States |
| Advocate Good Shepherd Hospital | Barrington | Illinois | 60010 | United States |
| Illinois CancerCare-Bloomington | Bloomington | Illinois | 61704 | United States |
| Illinois CancerCare-Canton | Canton | Illinois | 61520 | United States |
| Illinois CancerCare-Carthage | Carthage | Illinois | 62321 | United States |
| Centralia Oncology Clinic | Centralia | Illinois | 62801 | United States |
| Northwestern University | Chicago | Illinois | 60611 | United States |
| Advocate Illinois Masonic Medical Center | Chicago | Illinois | 60657 | United States |
| AMG Crystal Lake - Oncology | Crystal Lake | Illinois | 60014 | United States |
| Carle at The Riverfront | Danville | Illinois | 61832 | United States |
| Cancer Care Specialists of Illinois - Decatur | Decatur | Illinois | 62526 | United States |
| Decatur Memorial Hospital | Decatur | Illinois | 62526 | United States |
| Northwestern Medicine Cancer Center Kishwaukee | DeKalb | Illinois | 60115 | United States |
| Illinois CancerCare-Dixon | Dixon | Illinois | 61021 | United States |
| Advocate Good Samaritan Hospital | Downers Grove | Illinois | 60515 | United States |
| Carle Physician Group-Effingham | Effingham | Illinois | 62401 | United States |
| Crossroads Cancer Center | Effingham | Illinois | 62401 | United States |
| Advocate Sherman Hospital | Elgin | Illinois | 60123 | United States |
| Illinois CancerCare-Eureka | Eureka | Illinois | 61530 | United States |
| Illinois CancerCare-Galesburg | Galesburg | Illinois | 61401 | United States |
| Western Illinois Cancer Treatment Center | Galesburg | Illinois | 61401 | United States |
| Northwestern Medicine Cancer Center Delnor | Geneva | Illinois | 60134 | United States |
| Advocate South Suburban Hospital | Hazel Crest | Illinois | 60429 | United States |
| Illinois CancerCare-Kewanee Clinic | Kewanee | Illinois | 61443 | United States |
| Northwestern Medicine Lake Forest Hospital | Lake Forest | Illinois | 60045 | United States |
| AMG Libertyville - Oncology | Libertyville | Illinois | 60048 | United States |
| Condell Memorial Hospital | Libertyville | Illinois | 60048 | United States |
| Illinois CancerCare-Macomb | Macomb | Illinois | 61455 | United States |
| Carle Physician Group-Mattoon/Charleston | Mattoon | Illinois | 61938 | United States |
| Cancer Care Center of O'Fallon | O'Fallon | Illinois | 62269 | United States |
| Advocate Christ Medical Center | Oak Lawn | Illinois | 60453-2699 | United States |
| Northwestern Medicine Orland Park | Orland Park | Illinois | 60462 | United States |
| Illinois CancerCare-Ottawa Clinic | Ottawa | Illinois | 61350 | United States |
| Advocate Lutheran General Hospital | Park Ridge | Illinois | 60068 | United States |
| Illinois CancerCare-Pekin | Pekin | Illinois | 61554 | United States |
| Illinois CancerCare-Peoria | Peoria | Illinois | 61615 | United States |
| Methodist Medical Center of Illinois | Peoria | Illinois | 61636 | United States |
| Illinois CancerCare-Peru | Peru | Illinois | 61354 | United States |
| Valley Radiation Oncology | Peru | Illinois | 61354 | United States |
| Illinois CancerCare-Princeton | Princeton | Illinois | 61356 | United States |
| West Suburban Medical Center | River Forest | Illinois | 60305 | United States |
| Southern Illinois University School of Medicine | Springfield | Illinois | 62702 | United States |
| Springfield Clinic | Springfield | Illinois | 62702 | United States |
| Memorial Medical Center | Springfield | Illinois | 62781 | United States |
| Carle Cancer Center | Urbana | Illinois | 61801 | United States |
| The Carle Foundation Hospital | Urbana | Illinois | 61801 | United States |
| Northwestern Medicine Cancer Center Warrenville | Warrenville | Illinois | 60555 | United States |
| Illinois CancerCare - Washington | Washington | Illinois | 61571 | United States |
| Rush-Copley Healthcare Center | Yorkville | Illinois | 60560 | United States |
| Mary Greeley Medical Center | Ames | Iowa | 50010 | United States |
| McFarland Clinic - Ames | Ames | Iowa | 50010 | United States |
| McFarland Clinic - Boone | Boone | Iowa | 50036 | United States |
| Physicians' Clinic of Iowa PC | Cedar Rapids | Iowa | 52402 | United States |
| Mercy Hospital | Cedar Rapids | Iowa | 52403 | United States |
| Oncology Associates at Mercy Medical Center | Cedar Rapids | Iowa | 52403 | United States |
| Medical Oncology and Hematology Associates-West Des Moines | Clive | Iowa | 50325 | United States |
| Mercy Cancer Center-West Lakes | Clive | Iowa | 50325 | United States |
| Alegent Health Mercy Hospital | Council Bluffs | Iowa | 51503 | United States |
| Greater Regional Medical Center | Creston | Iowa | 50801 | United States |
| Mercy Medical Center - Des Moines | Des Moines | Iowa | 50314 | United States |
| Mission Cancer and Blood - Laurel | Des Moines | Iowa | 50314 | United States |
| McFarland Clinic - Trinity Cancer Center | Fort Dodge | Iowa | 50501 | United States |
| McFarland Clinic - Jefferson | Jefferson | Iowa | 50129 | United States |
| McFarland Clinic - Marshalltown | Marshalltown | Iowa | 50158 | United States |
| Mercy Medical Center-West Lakes | West Des Moines | Iowa | 50266 | United States |
| Cancer Center of Kansas - Chanute | Chanute | Kansas | 66720 | United States |
| Cancer Center of Kansas - Dodge City | Dodge City | Kansas | 67801 | United States |
| Cancer Center of Kansas - El Dorado | El Dorado | Kansas | 67042 | United States |
| HaysMed University of Kansas Health System | Hays | Kansas | 67601 | United States |
| Cancer Center of Kansas-Independence | Independence | Kansas | 67301 | United States |
| University of Kansas Cancer Center | Kansas City | Kansas | 66160 | United States |
| Cancer Center of Kansas-Kingman | Kingman | Kansas | 67068 | United States |
| Lawrence Memorial Hospital | Lawrence | Kansas | 66044 | United States |
| Cancer Center of Kansas-Liberal | Liberal | Kansas | 67905 | United States |
| Cancer Center of Kansas-Manhattan | Manhattan | Kansas | 66502 | United States |
| Cancer Center of Kansas - McPherson | McPherson | Kansas | 67460 | United States |
| Cancer Center of Kansas - Newton | Newton | Kansas | 67114 | United States |
| Olathe Health Cancer Center | Olathe | Kansas | 66061 | United States |
| University of Kansas Cancer Center-Overland Park | Overland Park | Kansas | 66210 | United States |
| Cancer Center of Kansas - Parsons | Parsons | Kansas | 67357 | United States |
| Cancer Center of Kansas - Pratt | Pratt | Kansas | 67124 | United States |
| Cancer Center of Kansas - Salina | Salina | Kansas | 67401 | United States |
| Salina Regional Health Center | Salina | Kansas | 67401 | United States |
| University of Kansas Health System Saint Francis Campus | Topeka | Kansas | 66606 | United States |
| Cancer Center of Kansas - Wellington | Wellington | Kansas | 67152 | United States |
| University of Kansas Hospital-Westwood Cancer Center | Westwood | Kansas | 66205 | United States |
| Cancer Center of Kansas-Wichita Medical Arts Tower | Wichita | Kansas | 67208 | United States |
| Ascension Via Christi Hospitals Wichita | Wichita | Kansas | 67214 | United States |
| Cancer Center of Kansas - Wichita | Wichita | Kansas | 67214 | United States |
| Cancer Center of Kansas - Winfield | Winfield | Kansas | 67156 | United States |
| Flaget Memorial Hospital | Bardstown | Kentucky | 40004 | United States |
| Commonwealth Cancer Center-Corbin | Corbin | Kentucky | 40701 | United States |
| Saint Joseph Hospital | Lexington | Kentucky | 40504 | United States |
| Saint Joseph Radiation Oncology Resource Center | Lexington | Kentucky | 40504 | United States |
| Saint Joseph Hospital East | Lexington | Kentucky | 40509 | United States |
