Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
To evaluate the safety and efficacy of the ProTractX3â„¢ DCB for the treatment of benign esophageal strictures.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| GIE Medical ProTractX3 TTS DCB | Experimental | The ProTractX3 Drug-coated balloon is a 0.035" guidewire compatible over-the-wire catheter. |
|
| Control | Active Comparator | Standard of Care Endoscopic Dilation |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| GIE Medical ProTractX3 TTS DCB | Combination Product | Paclitaxel Coated Balloon |
|
| Measure | Description | Time Frame |
|---|---|---|
| Treatment Success | 1. The primary efficacy endpoint is freedom from stricture recurrence, measured as the time from Index procedure until stricture recurrence through 6 months post-procedure. Stricture recurrence is defined as an esophageal diameter <13mm as measured using a functional luminal imaging probe, or clinically driven reintervention at the treated area within 6 months post-procedure as determined by the Clinical Events Committee | 6 Months Post-Procedure |
| Primary Safety Outcome | Incidence of device- and/or procedure-related Major Adverse Events (MAEs) (Death, perforation of the esophagus, bleeding requiring intervention or transfusion) | 30 Days Post-Treatment |
| Measure | Description | Time Frame |
|---|---|---|
| Annualized Rate of Reintervention | The annualized reintervention rate is defined as the annualized number of clinically driven interventions and will be assessed by comparing the annualized rate per patient year between groups using a test of Poisson rates. | Annually |
| Diameter Improvement at 6 months |
| Measure | Description | Time Frame |
|---|---|---|
| Secondary Patency | Time between the index procedure to the second clinically driven intervention | |
| Technical Success | Procedure | |
| Annualized rate of dilations before and after treatment |
Inclusion Criteria:
Age ≥ 22 years
Diagnosis of a benign esophageal stricture with at least 2 previous dilations
Ogilvie Dysphagia Score of ≥2
Minimum esophageal lumen diameter <13 mm
Willing and able to complete protocol required follow-up visits
Willing and able to provide written informed consent
Strictures ≤5cm in total length
Target benign esophageal stricture etiologies include:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Role | Phone | Extension | |
|---|---|---|---|---|
| Erika Wang | Contact | 7633605659 | wange@giemedical.com |
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Birmingham Gastroenterology Associates | Not yet recruiting | Birmingham | Alabama | 35209 | United States |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Control | Other | Standard Endoscopic Dilation |
|
The minimum esophageal stricture diameter will be assessed by a functional luminal imaging probe (EndoFLIP) during endoscopy and compared between the Test and Control arms. The minimum esophageal stricture diameter will be measured at baseline and during the 6-month follow-up, or at the time of a reintervention if one occurs prior to 6 months. |
| 6 Months Post-Procedure |
| Clinical Responder Rate at 6 months | 6 Months Post-Procedure |
| Freedom from clinically driven target stricture reintervention through 6 months post-procedure | 6 Months Post-Procedure |
| Freedom from symptom recurrence through 6 months post-procedure | 6 Months Post-Procedure |
| Annually |
| Improvement in time between dilations | Between Dilations |
| Improvement in Ogilvie Dysphagia Score at each follow-up | 30 days, 3 months, 6 months, 12 months, and annually thereafter through 5 years |
| Improvement in Dysphagia Handicap Index score at each follow-up | 30 days, 3 months, 6 months, 12 months, and annually thereafter through 5 years |
| Stricture characteristics per functional imaging | Between Dilations |
| Number of esophageal dilation procedures through each follow up | 30 days, 3 months, 6 months, 12 months, and annually thereafter through 5 years |
| Freedom from clinically driven reintervention through each follow-up | 30 days, 3 months, 6 months, 12 months, and annually thereafter through 5 years |
| Freedom from symptom recurrence through each follow-up | 30 days, 3 months, 6 months, 12 months, and annually thereafter through 5 years |
| VAS for pain scores through 30-day follow-up | 30 days, 3 months, 6 months, 12 months, and annually thereafter through 5 years |
| Composite EQ-5D quality of life scores at each follow-up | 30 days, 3 months, 6 months, 12 months, and annually thereafter through 5 years |
| Honor Health | Recruiting | Scottsdale | Arizona | 85258 | United States |
|
| University of California, Irvine | Recruiting | Irvine | California | 92697-7600 | United States |
|
| Gastro Care Institute | Recruiting | Lancaster | California | 92534 | United States |
|
| Cedars Sinai | Recruiting | Los Angeles | California | 90048 | United States |
|
| San Diego Gastroenterology | Recruiting | San Diego | California | 92103 | United States |
|
| University of Colorado Anschutz | Recruiting | Aurora | Colorado | 80045 | United States |
|
| University of Florida | Recruiting | Gainesville | Florida | 32610 | United States |
|
| Borland-Groover | Recruiting | Jacksonville | Florida | 32256 | United States |
|
| Research Associates of South Florida | Recruiting | Miami | Florida | 33134 | United States |
|
| Hillcrest Medical Research | Recruiting | Orange City | Florida | 32763 | United States |
|
| Orlando Health | Recruiting | Orlando | Florida | 32806 | United States |
|
| Gastroenterology Associates of Central Georgia, LLC | Recruiting | Macon | Georgia | 31210 | United States |
|
| Rush University | Recruiting | Chicago | Illinois | 60612 | United States |
|
| Kansas Gastroenterology, LLC | Recruiting | Wichita | Kansas | 67226 | United States |
|
| University of Louisville | Recruiting | Louisville | Kentucky | 40202 | United States |
|
| Tandem Clinical Research | Recruiting | Marrero | Louisiana | 70072 | United States |
|
| Brigham and Women's Hospital | Recruiting | Boston | Massachusetts | 02115 | United States |
|
| Washington University | Recruiting | St Louis | Missouri | 63130 | United States |
|
| Sierra Clinical Research | Recruiting | Las Vegas | Nevada | 89106 | United States |
|
| Rutgers University | Recruiting | Piscataway | New Jersey | 08854 | United States |
|
| New York Presbyterian Hospital- Columbia University Medical Center | Recruiting | New York | New York | 10032 | United States |
|
| University of North Carolina Chapel Hill | Recruiting | Chapel Hill | North Carolina | 27599 | United States |
|
| Oregon Health and Science University | Recruiting | Portland | Oregon | 97229 | United States |
|
| University of Pennsylvania | Recruiting | Philadelphia | Pennsylvania | 19104 | United States |
|
| Einstein Medical Center | Recruiting | Philadelphia | Pennsylvania | 19107 | United States |
|
| Thomas Jefferson University | Recruiting | Philadelphia | Pennsylvania | 19107 | United States |
|
| Allegheny Health Network | Recruiting | Pittsburgh | Pennsylvania | 15212 | United States |
|
| Vanderbilt University Medical Center | Recruiting | Nashville | Tennessee | 37232 | United States |
|
| Baylor St. Luke's Medical Center | Recruiting | Houston | Texas | 75246 | United States |
|
| TEN20 Clinical Research | Recruiting | Plano | Texas | 75093 | United States |
|
| The University of Utah | Recruiting | Salt Lake City | Utah | 84108 | United States |
|
| Swedish Medical Center | Recruiting | Seattle | Washington | 98122 | United States |
|
| West Virginia University | Recruiting | Morgantown | West Virginia | 26501 | United States |
|
| ID | Term |
|---|---|
| D004940 | Esophageal Stenosis |
| ID | Term |
|---|---|
| D004935 | Esophageal Diseases |
| D005767 | Gastrointestinal Diseases |
| D004066 | Digestive System Diseases |
Not provided
Not provided