Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
A study of the Streamline Surgical System versus competitor
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Streamline Surgical System | Other | Streamline Surgical System procedure administered |
|
| iStent Inject W | Active Comparator | iStent Inject W implanted |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Streamline Surgical System | Device | Completion of the Streamline Surgical System procedure |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change in mean unmedicated diurnal Intraocular Pressure (IOP) | Change in mean unmedicated diurnal Intraocular Pressure (IOP) over time | 24 months |
Not provided
Not provided
Inclusion Criteria:
Diagnosis of Mild to Moderate Primary Open Angle Glaucomma
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Elysia Ison, OD | New World Medical, Inc. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Vold Vision | Fayetteville | Arkansas | 72704 | United States | ||
| Visionary Research Institute |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| iStent Inject W | Device | Implantation of competitor device |
|
| Newport Beach |
| California |
| 92663 |
| United States |
| Wolstan and Goldberg Eye Associates | Torrance | California | 90505 | United States |
| University of Colorado | Aurora | Colorado | 80045 | United States |
| Ocala Eye | Ocala | Florida | 34474 | United States |
| Georgia Eye Partners | Atlanta | Georgia | 30342 | United States |
| The Eye Institute | Louisville | Kentucky | 40206 | United States |
| Ophthalmology Associates | St Louis | Missouri | 63131 | United States |
| Eye Associates of North New Jersey | Dover | New Jersey | 07927 | United States |
| Eye Associates Surgical Center | Vineland | New Jersey | 08361 | United States |
| Ross Eye Institute | Orchard Park | New York | 14127 | United States |
| Black Hills Regional Eye Institute | Rapid City | South Dakota | 57701 | United States |
| University Eye Specialists | Maryville | Tennessee | 37003 | United States |
| Ophthalmology Associates | Fort Worth | Texas | 76102 | United States |
| Berkely Eye Center | Houston | Texas | 77027 | United States |
| R & R Eye Research | San Antonio | Texas | 78229 | United States |
| Piedmont Eye Center | Lynchburg | Virginia | 24052 | United States |
| Eye Centers of Racine and Kenosha | Racine | Wisconsin | 53405 | United States |
| Clinica 20/20 | San José | 10108 | Costa Rica |
| Clinica Laser y Ultrasonido Ocular | Puebla City | 72530 | Mexico |
| ID | Term |
|---|---|
| D005902 | Glaucoma, Open-Angle |
| D005901 | Glaucoma |
| ID | Term |
|---|---|
| D009798 | Ocular Hypertension |
| D005128 | Eye Diseases |
Not provided
Not provided