Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2021-005772-19 | EudraCT Number |
Not provided
Not provided
Not provided
Study terminated by sponsor based on a futility analysis of the core study CAIN457Q12301
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this open-label extension study was to provide treatment with secukinumab for subjects who completed core study treatment in Study CAIN457Q12301 (NCT04181762), and to obtain further data on long-term efficacy, safety and tolerability of secukinunab in patients with active lupus nephritis (LN).
Investigators used their clinical judgement to decide if it might be beneficial, in terms of overall improvement and response to therapy, for subjects to enter the extension study. The planned total combined duration for the core study and this extension study was five years.
At Week 104 of the core study CAIN457Q12301, eligible subjects who completed the assessments associated with the core study visit subsequently continued in the extension study on the dose of secukinumab 300 mg administered every four weeks.
A total of 31 subjects were enrolled and received secukinumab 300 mg every four weeks until study termination. Recruitment in this study was stopped on 26-May-2023.
This study along with the core study (CAIN457Q12301) were terminated early by Novartis due to futile results of interim analysis 1 of the core study. There were no safety related reasons for early termination of either of the studies.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Secukinumab | Experimental | Secukinumab 300 mg solution for subcutaneous (s.c.) injection in a 2mL Pre-Filled Syringe (PFS) |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Secukinumab | Drug | 300 mg solution for subcutaneous (s.c.) injection in a 2mL Pre-Filled Syringe (PFS) |
|
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants Achieving Complete Renal Response (CRR) | Complete Renal Response (CRR) is a composite endpoint defined as:
The glomerular filtration rate was estimated using the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) equation based on subject gender, age (years) and serum creatinine (mg/dL). Central laboratory serum creatinine values were used for all renal function data analysis. UPCR was determined by a central laboratory by dividing the protein concentration by the creatinine concentration as measured in the urine collected. UPCR was determined using one of the following two types of urine collection, 24-hour urine collection or first morning void urinary sample, both of which were collected in the subjects' home. | Up to 28 weeks: from enrollment in the extension study (Week 104E1) up to Week 132 or Early termination of the Extension Study. Study day is defined with respect to the core study. |
Not provided
Not provided
Key inclusion criteria:
Key Exclusion criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Novartis Pharmaceuticals | Novartis Pharmaceuticals | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Novartis Investigative Site | Westmead | New South Wales | 2145 | Australia | ||
| Novartis Investigative Site |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 41092316 | Derived | Zhao MH, Cons Molina F, Aroca G, Tektonidou MG, Mathur A, Tangadpalli R, Sun R, Martin R, Pellet P, Ngoc Phuong Huynh T. Secukinumab in active lupus nephritis: results from a phase III randomized, placebo-controlled study (SELUNE) and an open-label extension study. Rheumatology (Oxford). 2026 Jan 8;65(1):keaf536. doi: 10.1093/rheumatology/keaf536. |
| Label | URL |
|---|---|
| A Plain Language Trial Summary is available on www.novctrd.com | View source |
Not provided
Novartis is committed to sharing access to patient-level data and supporting clinical documents from eligible studies with qualified external researchers. Requests are reviewed and approved by an independent review panel on the basis of scientific merit. All data provided is anonymized to protect the privacy of patients who have participated in the trial in line with applicable laws and regulations.
This trial data availability is according to the criteria and process described on www.clinicalstudydatarequest.com
Not provided
Not provided
Not provided
Not provided
Not provided
This study was conducted in 18 centers in 13 countries: Australia (1 site), Brazil (2 sites), Colombia (1 site), Czech Republic (2 sites), Guatemala (2 sites), Japan (2 sites), Korea (1 site), Republic of Philippines (1 site), Portugal (2 sites), Slovakia (Slovak Republic) (1 site), Spain (1 site), Thailand (1 site), Vietnam (1 site)
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Secukinumab 300 mg | Patients who were on Secukinumab 300 mg in the Core Study (CAIN457Q12301) and continued treatment with Secukinumab 300 mg every four weeks in the Extension Study until study termination notification (maximum treatment exposure during the extension study: 281 days) |
| FG001 |
| Title | Milestones | Reasons Not Completed | ||||
|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Dec 10, 2021 | Aug 6, 2024 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Fortaleza |
| Ceará |
| 60430 370 |
| Brazil |
| Novartis Investigative Site | São Paulo | São Paulo | 05403 000 | Brazil |
| Novartis Investigative Site | Barranquilla | 080020 | Colombia |
| Novartis Investigative Site | Prague | 128 50 | Czechia |
| Novartis Investigative Site | Prague | 12808 | Czechia |
| Novartis Investigative Site | Guatemala City | 01010 | Guatemala |
| Novartis Investigative Site | Guatemala City | 01011 | Guatemala |
| Novartis Investigative Site | Kitakyushu | Fukuoka | 807-8556 | Japan |
| Novartis Investigative Site | Sendai | Miyagi | 980 8574 | Japan |
| Novartis Investigative Site | Lipa City | Batangas | 4217 | Philippines |
| Novartis Investigative Site | Coimbra | 3000 075 | Portugal |
| Novartis Investigative Site | Porto | 4099-001 | Portugal |
| Novartis Investigative Site | Piešťany | 92101 | Slovakia |
| Novartis Investigative Site | Seoul | 04763 | South Korea |
| Novartis Investigative Site | Barcelona | Catalonia | 08036 | Spain |
| Novartis Investigative Site | Bangkok | 10400 | Thailand |
| Novartis Investigative Site | Ho Chi Minh City | VNM | 700000 | Vietnam |
| Placebo to Secukinumab 300 mg |
Patients who were on Placebo in the Core Study (CAIN457Q12301) and continued treatment with Secukinumab 300 mg every four weeks in the Extension Study until study termination notification (maximum treatment exposure during the extension study: 310 days) |
|
| COMPLETED |
|
| NOT COMPLETED |
|
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Secukinumab 300 mg | Patients who were on Secukinumab 300 mg in the Core Study (CAIN457Q12301) and continued treatment with Secukinumab 300 mg every four weeks in the Extension Study until study termination notification (maximum treatment exposure during the extension study: 281 days) |
| BG001 | Placebo to Secukinumab 300 mg | Patients who were on Placebo in the Core Study (CAIN457Q12301) and continued treatment with Secukinumab 300 mg every four weeks in the Extension Study until study termination notification (maximum treatment exposure during the extension study: 310 days) |
| BG002 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Standard Deviation | Years |
| |||||||||||||||
| Age, Customized | Count of Participants | Participants |
| ||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Percentage of Participants Achieving Complete Renal Response (CRR) | Complete Renal Response (CRR) is a composite endpoint defined as:
The glomerular filtration rate was estimated using the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) equation based on subject gender, age (years) and serum creatinine (mg/dL). Central laboratory serum creatinine values were used for all renal function data analysis. UPCR was determined by a central laboratory by dividing the protein concentration by the creatinine concentration as measured in the urine collected. UPCR was determined using one of the following two types of urine collection, 24-hour urine collection or first morning void urinary sample, both of which were collected in the subjects' home. | Full Analysis Set. Percentages were calculated based on the number of participants with an assessment at the specified time point independently if subject was still on treatment or discontinued from treatment before that timepoint. | Posted | Count of Participants | Participants | Up to 28 weeks: from enrollment in the extension study (Week 104E1) up to Week 132 or Early termination of the Extension Study. Study day is defined with respect to the core study. |
|
|
|
On-treatment adverse events and deaths were reported from first dose of study treatment in the Core Study up to 84 days after last dose of study medication in the Extension Study, assessed up to approximately 3 year.
Any sign or symptom that occurred during the conduct of the trial and safety follow-up. The Safety Set included all subjects who received at least one dose of study treatment in the extension trial.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Secukinumab 300 mg | Patients who were on Secukinumab 300 mg in the Core Study (CAIN457Q12301) and continued treatment with Secukinumab 300 mg every four weeks in the Extension Study until study termination notification (maximum treatment exposure during the extension study: 281 days) | 0 | 16 | 4 | 16 | 15 | 16 |
| EG001 | Placebo to Secukinumab 300 mg | Patients who were on Placebo in the Core Study (CAIN457Q12301) and continued treatment with Secukinumab 300 mg every four weeks in the Extension Study until study termination notification (maximum treatment exposure during the extension study: 310 days) | 0 | 15 | 8 | 15 | 15 | 15 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Cataract | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dyspepsia | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Drug-induced liver injury | Hepatobiliary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| COVID-19 | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Dengue fever | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Diarrhoea infectious | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Endometritis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Pyelonephritis acute | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Urinary tract infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Breast cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA (26.1) | Systematic Assessment |
| |
| Bipolar disorder | Psychiatric disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Lupus nephritis | Renal and urinary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Endometriosis | Reproductive system and breast disorders | MedDRA (26.1) | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Anaemia | Blood and lymphatic system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Iron deficiency anaemia | Blood and lymphatic system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Lymphadenopathy | Blood and lymphatic system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Neutropenia | Blood and lymphatic system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Tachycardia | Cardiac disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Amaurosis | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Cataract | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Conjunctivitis allergic | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dark circles under eyes | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dry eye | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Keratitis | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Vision blurred | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Visual impairment | Eye disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Abdominal discomfort | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Abdominal pain | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Abdominal pain upper | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Anal ulcer | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Aphthous ulcer | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Constipation | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dental caries | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Diarrhoea | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dry mouth | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dyspepsia | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Enteritis | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Gastritis | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Gastrooesophageal reflux disease | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Gingival hypertrophy | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Haemorrhoidal haemorrhage | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Mouth ulceration | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Nausea | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Toothache | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Vomiting | Gastrointestinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Chest discomfort | General disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Influenza like illness | General disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Injection site bruising | General disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Injection site pain | General disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Oedema peripheral | General disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Peripheral swelling | General disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Pyrexia | General disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Vaccination site pain | General disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Cholestatic liver injury | Hepatobiliary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hepatic steatosis | Hepatobiliary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Drug hypersensitivity | Immune system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Appendicitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Asymptomatic bacteriuria | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Bacterial vaginosis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Bacteriuria | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Bronchitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| COVID-19 | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Cystitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Dacryocystitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Dermatophytosis of nail | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Fungal foot infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Gastroenteritis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Gastrointestinal infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Gastrointestinal viral infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Helicobacter infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Herpes zoster | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Influenza | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Nasopharyngitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Onychomycosis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Oral fungal infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Oral herpes | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Otitis media | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Paronychia | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Periodontitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Pharyngitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Pharyngotonsillitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Tooth abscess | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Upper respiratory tract infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Urinary tract infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Vaginal infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Varicella | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Viral infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Viral tonsillitis | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Vulvovaginal mycotic infection | Infections and infestations | MedDRA (26.1) | Systematic Assessment |
| |
| Contusion | Injury, poisoning and procedural complications | MedDRA (26.1) | Systematic Assessment |
| |
| Immunisation reaction | Injury, poisoning and procedural complications | MedDRA (26.1) | Systematic Assessment |
| |
| Joint dislocation | Injury, poisoning and procedural complications | MedDRA (26.1) | Systematic Assessment |
| |
| Ligament injury | Injury, poisoning and procedural complications | MedDRA (26.1) | Systematic Assessment |
| |
| Limb injury | Injury, poisoning and procedural complications | MedDRA (26.1) | Systematic Assessment |
| |
| Rib fracture | Injury, poisoning and procedural complications | MedDRA (26.1) | Systematic Assessment |
| |
| Vaccination complication | Injury, poisoning and procedural complications | MedDRA (26.1) | Systematic Assessment |
| |
| Lymphocyte count decreased | Investigations | MedDRA (26.1) | Systematic Assessment |
| |
| Neutrophil count decreased | Investigations | MedDRA (26.1) | Systematic Assessment |
| |
| SARS-CoV-2 test positive | Investigations | MedDRA (26.1) | Systematic Assessment |
| |
| Decreased appetite | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dyslipidaemia | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Folate deficiency | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hyperkalaemia | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hyperlipidaemia | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hyperuricaemia | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hypokalaemia | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Metabolic acidosis | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Metabolic syndrome | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Obesity | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Vitamin B12 deficiency | Metabolism and nutrition disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Arthralgia | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Arthritis | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Musculoskeletal stiffness | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Myositis | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Neck pain | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Osteoarthritis | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Osteochondritis | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Tenosynovitis | Musculoskeletal and connective tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Fibrous histiocytoma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA (26.1) | Systematic Assessment |
| |
| Cerebral infarction | Nervous system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dizziness | Nervous system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Headache | Nervous system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Intercostal neuralgia | Nervous system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Memory impairment | Nervous system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Migraine | Nervous system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Tension headache | Nervous system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Tremor | Nervous system disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Insomnia | Psychiatric disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Irritability | Psychiatric disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Mood swings | Psychiatric disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Acute kidney injury | Renal and urinary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Lupus nephritis | Renal and urinary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Proteinuria | Renal and urinary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Renal impairment | Renal and urinary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Urine abnormality | Renal and urinary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Urine odour abnormal | Renal and urinary disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Endometriosis | Reproductive system and breast disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Heavy menstrual bleeding | Reproductive system and breast disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hydrometra | Reproductive system and breast disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Menstruation irregular | Reproductive system and breast disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Ovarian cyst | Reproductive system and breast disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Vaginal discharge | Reproductive system and breast disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Asthma | Respiratory, thoracic and mediastinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Cough | Respiratory, thoracic and mediastinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Epistaxis | Respiratory, thoracic and mediastinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Nasal obstruction | Respiratory, thoracic and mediastinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Sneezing | Respiratory, thoracic and mediastinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Upper respiratory tract inflammation | Respiratory, thoracic and mediastinal disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Alopecia | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Butterfly rash | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Chloasma | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Chronic cutaneous lupus erythematosus | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dermatitis | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Dermatitis allergic | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hirsutism | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Nail disorder | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Papule | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Rash erythematous | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Rash pruritic | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Skin lesion | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Skin plaque | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Skin ulcer | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Urticaria | Skin and subcutaneous tissue disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hypertension | Vascular disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Hypotension | Vascular disorders | MedDRA (26.1) | Systematic Assessment |
| |
| Orthostatic hypotension | Vascular disorders | MedDRA (26.1) | Systematic Assessment |
|
The terms and conditions of Novartis' agreements with its investigators may vary. However, Novartis does not prohibit any investigator from publishing. Any publications from a single-site are postponed until the publication of the pooled data (i.e., data from all sites) in the clinical trial.
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Study Director | Novartis Pharmaceuticals | +1 862 778 8300 | Novartis.email@Novartis.com |
| Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Oct 4, 2023 | Aug 6, 2024 | SAP_001.pdf |
| ID | Term |
|---|---|
| D008181 | Lupus Nephritis |
| ID | Term |
|---|---|
| D005921 | Glomerulonephritis |
| D009393 | Nephritis |
| D007674 | Kidney Diseases |
| D014570 | Urologic Diseases |
| D052776 | Female Urogenital Diseases |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
| D000091642 | Urogenital Diseases |
| D052801 | Male Urogenital Diseases |
| D008180 | Lupus Erythematosus, Systemic |
| D003240 | Connective Tissue Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D001327 | Autoimmune Diseases |
| D007154 | Immune System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C555450 | secukinumab |
Not provided
Not provided
Not provided
| >= 30 years |
|
| Male |
|
| Asian |
|
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|
| Week 132 (n = 6, 5) |
|
|