Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| St. Petersburg Research Institute of Vaccines and Sera | OTHER_GOV |
Not provided
Not provided
Not provided
Not provided
This is an open-label, dose-escalation phase I study to assess the safety and tolerability of siCoV/KK46 in healthy volunteers. The purpose of this study is to determine the maximum daily dose of siCoV/KK46 as a single agent in adult healthy participants. Based on preclinical data from this institution, the investigators hypothesize that SARS-CoV-2 inhibition with siCoV/KK46 could potentially reduce pulmonary inflammation, thereby improving COVID-19 patient outcomes.
This is an open-label, dose-escalation phase I study to assess the safety and tolerability of single and multiple doses of siCoV/KK46 in healthy male volunteers.
This study include 3 cohorts received 3.7 mg, 11.1 mg, 22.2 mg of the siCoV/KK46, respectively, via inhalation route.
All subjects will undergo scheduled safety and tolerability assessments while in the clinical unit and as outpatients to the end of the follow-up period.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| siCoV/KK46 | Experimental | Drug contains anti-SARS-CoV-2 siRNAs/KK-46 (peptide dendrimer) complexes for inhalation use |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| siCoV/KK46 | Drug | The modified phase I "3 + 1+1" study design was used in dose escalation from low dose to high dose to determine the maximum daily dose. Sequential assignment of Patient cohorts to one of three dose levels of inhaled siCoV/KK46: 3.7 mg, 11.1 mg, 22.2 mg. |
| Measure | Description | Time Frame |
|---|---|---|
| This is an open-label, dose-escalation phase I study to assess the safety and tolerability of siCoV/KK46 in healthy volunteers | Adverse Events | Within 72 hours after single treatment with siCoV/KK46 |
| Vital Signs | Blood pressure in mm Hg | Within 72 hours after single treatment with siCoV/KK46 |
| Body Temperature control | Taking an Axillary Temperature | Within 72 hours after single treatment with siCoV/KK46 |
| Heart rate | Heart Rate in beats per minute | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Potassium level | Measurement of Potassium level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Sodium level | Measurement of Sodium level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Chloride level | Measurement of Chloride level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Bicarbonate level |
Not provided
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| NRC Institute of Immunology FMBA | Moscow | 115478 | Russia |
Not provided
| ID | Term |
|---|---|
| D000086382 | COVID-19 |
| ID | Term |
|---|---|
| D011024 | Pneumonia, Viral |
| D011014 | Pneumonia |
| D012141 | Respiratory Tract Infections |
| D007239 | Infections |
Not provided
Not provided
This is a dose-escalation trial, all participants will receive single or multiple treatment with siCoV/KK46 via an inhaled route. Participants enrolled in this trial may receive one of the following doses:
Cohort 1: 3.7 mg; Cohort 2: 11.1 mg; Cohort 3: 22.2 mg
Not provided
Not provided
Not provided
Not provided
Measurement of Bicarbonate level in blood
| Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Calcium level | Measurement of Calcium level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Phosphate level | Measurement of Phosphate level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Creatine phosphokinase level | Measurement of Creatine phosphokinase level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Blood urea nitrogen level | Measurement of Blood urea nitrogen level | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Albumin level | Measurement of Albumin level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Protein level | Measurement of Protein level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Aspartate transaminase level | Measurement of Aspartate transaminase level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Alanine transaminase level | Measurement of Alanine transaminase level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Alkaline phosphatase level | Measurement of Alkaline phosphatase level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Clinical Chemistry to asses Bilirubin level | Measurement of Bilirubin level in blood | Within 72 hours after single treatment with siCoV/KK46 |
| Blood Glucose Test | Measurement of Glucose level | Within 72 hours after single treatment with siCoV/KK46 |
| Haematology blood test | Qualitative and quantitative composition of the cellular components of the blood | Within 72 hours after single treatment with siCoV/KK46 |
| Urinalysis | Physical, chemical, and microscopic examination of urine | Within 72 hours after single treatment with siCoV/KK46 |
| 12-Lead Electrocardiogram | Measurement of Heart rate; PR, QRS, RR, QT and QTc intervals from digital recordings | Within 72 hours after single treatment with siCoV/KK46 |
| D014777 |
| Virus Diseases |
| D018352 | Coronavirus Infections |
| D003333 | Coronaviridae Infections |
| D030341 | Nidovirales Infections |
| D012327 | RNA Virus Infections |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |